|
Carlow County - Ireland Genealogical Projects (IGP TM) County Carlow Hacketstown Infantry 1798 |
|
SURNAME |
FIRST NAME |
RANK |
RELIGION |
| BULGER | John | Yeoman | Protestant |
| BULGER | William | Yeoman | Protestant |
| BYRNE | James | Yeoman | Roman Catholic |
| CODD | Benjamin | Yeoman | Protestant |
| CODD | Richard | Yeoman | Protestant |
| CODD | Thomas | Yeoman | Protestant |
| CONDLE | Joshua | Yeoman | Protestant |
| CONDLE | Thomas | Yeoman | Protestant |
| CONDLE/CONDEL | William | Yeoman | Protestant |
| CULLEN | James | Yeoman | Roman Catholic |
| DARCY | William | Yeoman | Roman Catholic |
| DOWLING | John | Yeoman | Protestant |
| ELLIS | John | Yeoman | Protestant |
| ELLIS | Robert | Yeoman | Protestant |
| ELLIS | Thomas | Yeoman | Protestant |
| FARRELL | Joshua | Yeoman | Protestant |
| HANNAN/HANNON | Darby | Yeoman | Protestant |
| HANNAN/HANNON | James | Yeoman | Protestant |
| HANNAN/HANNON | John | Yeoman | Protestant |
| HANNAN/HANNON | Richard | Yeoman | Protestant |
| HANNAN | William | Yeoman | Protestant |
| HARDY | Thomas | Captain | Protestant |
| HAWKINS | George | Yeoman | Protestant |
| HOBSON | Thomas | Yeoman | Protestant |
| JONES | Edward | Serjeant | Protestant |
| KENNA | James | Yeoman | Roman Catholic |
| LAMB | Francis | Yeoman | Protestant |
| LAMB | John | Yeoman | Protestant |
| LANGERAL | John | Yeoman | Protestant |
| LISTON | Matthew | Yeoman | Protestant |
| McDONALD | James | Yeoman | Roman Catholic |
| McDOWELL | James | Yeoman | Protestant |
| McCUTCHIN | Thomas | Yeoman | Protestant |
| MAGAN | James | Yeoman | Protestant |
| MANNING | John | Yeoman | Protestant |
| MARA | William | Yeoman | Protestant |
| MURPHY | William | Yeoman | Protestant |
| NAYLOR | Charles | Yeoman | Protestant |
| NEEDHAM | George | Yeoman | Protestant |
| NEILL | James | Yeoman | Protestant |
| NOBLET/NOBLETT | Joshua | Yeoman | Protestant |
| NOBLET/NOBLETT | Thomas | Yeoman | Protestant |
| ORMSBY | Andrew | Yeoman | Protestant |
| POLLARD | Henry | Yeoman | Protestant |
| POLLARD | Joshua | Yeoman | Protestant |
| PRESLEY/PROCLEY | John | Yeoman | Protestant |
| ROCHE | Thomas | Yeoman | Protestant |
| SAUL | William | Lieutenant | Protestant |
| SHARPE | Samuel | Yeoman | Protestant |
| SHERCLIFFE/SHERCHIFFE | George | Yeoman | Protestant |
| SMITH | Thomas | Yeoman | Protestant |
| SMITH | William | Serjeant | Protestant |
| TAYLOR | Henry | Yeoman | Protestant |
| TAYLOR | Richard | Yeoman | Protestant |
| THOMAS | Francis | 2nd Lieutenant | Protestant |
| VANSTON | Francis | Serjeant | Protestant |
Indexed by Susie Warren from "History and Antiquities of County Carlow" by John Ryan 1833.Source: Contributed by Susie WarrenPlease report any links or images which do not open to mjbrennan30@gmail.com |