Marriages Recorded in Killadeas (CoI) 1883-1935
Ireland Genealogy Project Archives
Ireland Genealogy Projects Archives
Fermanagh Index
Fermanagh Church Records
Copyright
Contributed by George Armstrong
_________________________

MARRIAGES RECORDED IN KILLADEAS C. OF I. 1883 - 1935
TRANSCRIBED BY GEORGE ARMSTRONG
PRONI MIC 1/283/1
PERMISSION TO PUBLISH GRANTED BY DEPUTY KEEPER OF RECORDS, PRONI

Key
* = (not listed)
(dec'd) = deceased
f/a = Full Age

Groom index at the end

=====================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================
ROW   DATE          GROOMS               GROOMS         AGE      STATUS      OCCUPATION                ABODE                                        GROOMS FATHER              OCCUPATION	 	BRIDES NAME                BRIDES          AGE               STATUS       OCCUPATION         ABODE                                             BRIDES FATHER                 OCCUPATION	        MARRIED/              LICENCE/      WITNESSES                                                       COMMENTS
		    NAME		 SURNAME                                                                                                                                                                                   SURNAME                           																	RECORDED BY	      BANNS									    SEE BELOW
=====================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================================
1     7/9/1883      John                 JOHNSTON       f/a      Widower     Carpenter                 Mullockmeen (Mullaghmeen?)                   Arthur Johnston            Farmer		 	Elizabeth                  WALSH           Full age          Widow        not listed         Tully                                             Robert Spratt                 Farmer		Robert Gumley         Licence      Samuel Blakley & Johnston Bell
2     26/7/1884     John                 GILLESPIE      f/a      Widower     Omnibus Driver            Armagh                                       William Gillespie          Shoemaker	 	Anne                       SCOTT           Full age          Spinster     Servant            Killadeas                                         George Scott                  Steward		Robert Gumley         Licence      William Ingram & Florrie Ingram
3     16/9/1884     James                JOHNSTON       f/a      Bachelor    Farmer                    Innisdoney (Inish Doney?)                    James Johnston             Farmer		 	Mary Anne                  SPRATT          Full age          Spinster     Servant            Rossclare                                         Patrick Spratt                Shoemaker		Robert Gumley         Licence      Thomas Divers & Maria Johnston
4     3/7/1889      William              LAMONT         f/a      Bachelor    Coachman                  Omagh                                        James Lamont               Farmer		 	Mary Anne                  WOODS           Full age          Spinster     not listed         Drumakilowney (Drummackilowney?)                  Andrew Woods                  Farmer		Robert Gumley         Licence      Johnston Crozier & Margaret Meighen?
5     9/2/1892      Frederick Vivash     MAUD           f/a      Bachelor    Land Agent                Riversdale                                   Cornwallis Maude           General		 	Mary Elizabeth Geraldine   IRVINE          Full age          Spinster     not listed         Killadeas                                         John G. Irvine                Colonel		Christopher Irvine    Licence      Anthony F. Maud, George Tottenham, William Dhing Irvine & W. Archdale
6     10/3/1892     William              CREIGHTON      f/a      Bachelor    Labourer                  Bunninubber                                  William Creighton          Labourer		 	Annie                      BUCHANAN        Full age          Spinster     House Maid         Killadeas                                         Frank Buchanan                Farmer		J.W. Dickson          Licence      William Johnston & Isabella Johnston
7     15/5/1896     James                CREIGHTON      f/a      Bachelor    Labourer                  Bunninubber                                  William Creighton          Labourer		 	Catherine                  DAVIS           Full age          Spinster     Maid               Killadeas Rectory                                 not listed                    not listed		John R. Gumley        Licence      Guy Bell & Margaret Anne Ramsey
8     25/1/1897     James                ROBINSON       f/a      Bachelor    Labourer                  Tully                                        Alexander Robinson         Labourer		 	Elizabeth                  JOHNSTON        Full age          Widow        not listed         Tully                                             Robert Spratt                 not listed		John R. Gumley        Banns        Anne Jane Johnston & (illegible)
9     21/4/1897     Thomas               ROBINSON       f/a      Bachelor    Labourer                  Tully                                        Alexander Robinson         Labourer		 	Margaret                   BIRD            Full age          Spinster     Maid               Rockfield                                         Robert Bird                   Labourer		John R. Gumley        Licence      Guy Bell & Annie Bird
10    19/5/1899     Christopher          WOODS          f/a      Bachelor    Farmer                    Drogan                                       Thomas Woods               Farmer		 	Hannah                     MAXWELL         Full age          Spinster     not listed         Cules                                             Christopher Maxwell           Farmer		John R. Gumley        Licence      Henry Magee & Elizabeth Maxwell
11    10/7/1899     Acheson              JOHNSTON       f/a      Bachelor    Farmer                    Doraville Road, Parish of Killadeas          George Johnston            Farmer		 	Margaret                   ARMSTRONG       Full age          Spinster     House Maid         Killadeas House                                   James Armstrong               Farmer		John R. Gumley        Licence      James Ernest Greaves & Jane Bothwell
12    15/3/1900     Samuel               SMYTH          35       Bachelor    Farmer                    Roscor, Parish of Magheracross               Samuel smyth               Farmer		 	Eliza                      ARMSTRONG       39                Spinster     not listed         Goblusk (Gublusk?)                                not listed                    Labourer		John R. Gumley        Licence      Robert? Keys & Mary Ann Keys
13    12/4/1900     Thomas               ROTHWELL       f/a      Bachelor    Gardiner                  Killadeas                                    J. Rothwell                Labourer		 	Catherine                  MCINTYRE        Full age          Spinster     Teacher            Stragowna                                         George McIntyre               Nat'l School Teach John R. Gumley        Licence      William Armstrong & Maggie Armstrong
14    16/5/1900     Thomas               GREAVES        f/a      Bachelor    Farmer                    Drumcaw                                      Francis Greaves            Farmer		 	Elizabeth Jane             CHURCHILL       Full age          Spinster     not listed         Goblusk (Gublusk?)                                Dennis Churchill              Army Pensioner	John R. Gumley        Licence      Joseph Johnston & Susan Virtue
15    9/5/1901      John                 PERRY          f/a      Bachelor    Farmer                    Lisnagole, Maguiresbridge                    Mark Perry                 Farmer		 	Sarah Jane                 MCMORRIS        Full age          Widow        not listed         Killadeas                                         James Gormley                 Farmer		John R. Gumley        Licence      William Nelson & William J. Gormley
16    19/6/1902     William              NELSON         f/a      Bachelor    Farmer                    Lislea, Maguiresbridge                       William Nelson             Farmer		 	Margaret Annie             GORMLEY         Full age          Spinster     not listed         Cules, Killadeas                                  James Gormley                 Farmer		John R. Gumley        Licence      William Thompson & Annie E. Perry
17    18/7/1902     Guy                  TAYLOR         f/a      Widower     Farmer                    Drummeskill? (Driminiskill?), Killesher      William Taylor             Farmer		 	Mary                       ARMSTRONG       Full age          Spinster     not listed         Drumnichin (Druminshin?), Killadeas               Joseph Armstrong              Farmer		John R. Gumley        Licence      William Armstrong & Maggie Armstrong
18    13/11/1902    James                MCDONAGH       f/a      Bachelor    Labourer                  Rockfield                                    James McDonagh             Farmer		 	Elizabeth                  MAGEE           Full age          Spinster     Laundress          Bunninubber                                       James Magee                   Shoemaker		John R. Gumley        Licence      John Kelly & Emily Irvine
19    10/2/1904     Joseph               JOHNSTON       f/a      Bachelor    Labourer                  Rossclare                                    not listed                 not listed		Emily Josephine            JOHNSTON        Minor             Spinster     not listed         Innisdoney (Inish Doney?)                         James Johnston                Farmer	        John R. Gumley          Licence      William Johnston & Marion Graves
20    4/11/1904     John                 POTTS          f/a      Widower     Farmer                    Drumakillewoney (Drummackilowney?)           John Potts                 Farmer		 	Mary                       SOMERVILLE      Full age          Spinster     not listed         Drumsluce (Drumsluice?)                           James Somerville              Farmer		John R. Gumley        Licence      Charles Somerville & Elizabeth Somerville
21    7/4/1905      James                BROWN          f/a      Bachelor    Farmer                    Garvery, Enniskillen                         James Brown                Farmer		 	Sarah Anne                 CRAWFORD        Full age          Spinster     not listed         Drogan, Killadeas                                 John Crawford                 Farmer		John R. Gumley        Licence      George Brown & Sarah Hamilton
22    22/11/1905    George               NOBLE          f/a      Bachelor    Farmer                    Cassidy, Parish of Derryvullan               John Noble                 Farmer		 	Jemima                     BELL            Full age          Spinster     not listed         Bunninubber                                       Christopher Bell              Farmer		John R. Gumley        Licence      William Noble & Mary Boardman
23    16/2/1906     George               FLEMING        f/a      Widower     Labourer                  Dring, Irvinestown                           James Fleming              Labourer		 	Maria Jane                 MITCHEL         Full age          Spinster     not listed         Druminchin (Druminshin?), Parish of Killadeas     John Mitchel                  Labourer		John R. Gumley        Licence      Thomas Johnston & Joseph Mitchell
24    21/2/1906     James Ernest         GREAVES        f/a      Bachelor    Farmer                    Drumcaw, Parish of Killadeas                 Francis Greaves            Farmer		 	Mary Jane                  JOHNSTON        Full age          Spinster     not listed         Drumcaw, Parish of Killadeas                      George Johnston               Farmer		John R. Gumley        Licence      Maria Maxwell & John W. Greaves
25    15/3/1906     Irvine               MAGOWAN        f/a      Bachelor    Gardiner                  Faver Royal (Favor Royal?), Aughnacloy       James Magowan              Gardiner		 	Susan                      VIRTUE          Full age          Spinster     not listed         Prospect, Killadeas                               Irvine Virtue                 Labourer		John R. Gumley        Licence      George Winters & Dora Reilly
26    11/4/1906     James Andrew         IRVINE         f/a      Bachelor    Farmer                    Drumagh? (Duummoyagh?), Kesh                 Andrew Irvine              Farmer		 	Charlotte                  JOHNSTON        Full age          Spinster     not listed         Cules, Killadeas                                  John Johnston                 Farmer		John R. Gumley        Licence      William J. Irvine & Catherine J. Bran?
27    ?/10/1906     John                 KELLY          f/a      Bachelor    Labourer                  Killadeas                                    James Kelly                Labourer		 	Emily                      IRVINE          Full age          Spinster     not listed         Bunninubber, Killadeas                            James Irvine                  Labourer		John R. Gumley        Licence      John --anley? & Caroline Irvine
28    31/10/1906    Alexander            RINCHEY        f/a      Bachelor    Postman                   Killadeas                                    Joseph Rinchey             Farmer		 	Isabella                   BRIEN           Full age          Spinster     not listed         Drumcullen? (Drumcullion?), Ballinamallard        John Brien                    Farmer		John R. Gumley        Licence      John Armstrong & Georgina Brien
29    20/12/1906    Hugh                 WATTERSON      f/a      Widower     Sailor                    Killadeas                                    Henry Watterson            Sailor		 	Cassie                     BEACOM          Full age          Spinster     Maid               Killadeas                                         James Beacom                  Farmer		John R. Gumley        Licence      John Weir & Lizzie Laddley
30    9/1/1907      Robert               KEYS           f/a      Bachelor    Blacksmith                Killadeas                                    Hugh Keys                  Blacksmith		Margaret                   ROSS            Full age          Spinster     Maid               Ballinamallard                                    Thomas Ross                   Labourer		John R. Gumley        Licence      George Keys & Deborah Ross
31    24/4/1907     Charles              NOBLE          f/a      Bachelor    Labourer                  Doraville, Parish of Killadeas               John Noble                 Labourer		 	Mary                       FYFFE           Full age          Spinster     Maid               Doraville, Parish of Killadeas                    John Fyffe                    Labourer		John R. Gumley        Licence      George Noble & Julia Fyffe
32    18/12/1907    Alexander            PATTON         f/a      Bachelor    Gentleman                 Rossclare Hotel, Parish of Killadeas         Mathew Patton              Farmer		 	Rebecca Elizabeth          MCNAIR          Full age          Spinster     not listed         Rossclare Hotel, Parish of Killadeas              Archibald McNair              Teacher		John R. Gumley        Licence      Neil? McNair & Mary Finlayson
33    3/3/1908      Robert               FRAZER         f/a      Bachelor    Farmer                    Augheraney (Agharainy?)                      Christopher Frazer         Farmer		 	Marion Elizabeth           GREAVES         Full age          Spinster     Farmers daughter   Drumcaw, Parish of Killadeas                      Francis Greaves               Farmer		John R. Gumley        Licence      Christopher P. Muldoon & Lucinda Maxwell
34    15/5/1908     John                 THOMPSON       f/a      Bachelor    Farmer                    Cantytrindle, Parish of Derryvullan North    Robert Thompson            Farmer		 	Jane                       ARMSTRONG       Full age          Spinster     not listed         Druminchin (Druminshin?), Parish of Killadeas     Joseph Armstrong              Farmer		John R. Gumley        Licence      William J. Watson & Maggie Armstrong
35    1/1/1909      Hugh                 MAGOWAN        f/a      Bachelor    Gardiner                  Rossfad, Parish of Trory                     James Magowan              Gardiner		 	Margaret                   WOOD            Full age          Spinster     Maid               Goblusk (Gublusk?), Parish of Killadeas           James Wood                    Farmer		John R. Gumley        Licence      David Cummins & Ellen Wood
36    1/6/1909      James                WILTON         f/a      Bachelor    National School Teacher   Cules, Parish of Killadeas                   Alexander Wilton           Farmer		 	Annie Eleanor              HUMPHRIES       Full age          Spinster     not listed         Irvinestown                                       Edward Humphries              Farmer		John R. Gumley        Licence      Annie Elliott & Christopher Tumash
37    14/7/1909     Robert James         SMYTH          f/a      Bachelor    General Man               Doobeg, Bunnanadden, Co. Sligo               John Smyth                 Farmer		 	Ellen                      PATTERSON       Full age          Spinster     not listed         Goblusk (Gublusk?)                                James Patterson               Farmer		Edmund M. Gumley      Licence      Andrew Patterson & Annie Smyth
38    19/81909      Archibald            HEANEY         f/a      Bachelor    Tinsmith                  Parish of Killadeas                          John Heaney                Labourer		 	Ellen                      GRAY            Full age          Spinster     Maid               Parish of Killadeas                               not listed                    Labourer		John R. Gumley        Licence      Joseph Armstrong & Caroline Irvine
39    20/4/1910     Andrew               WOODS          69       Widower     Farmer                    Farm Hill                                    Andrew Woods               Farmer		 	Frances                    HENDERSON       84                Widow        not listed         Drumharvey                                        Robert Johnston               Farmer		John R. Gumley        Licence      Joseph Magowan & Elizzie Winters
40    21/9/1910     William              JOHNSTON       25       Bachelor    Labourer                  Parish of Killadeas                          William Johnston           Shopkeeper		Elizabeth                  HARVEY          28                Spinster     not listed         Parish of Killadeas                               Richard Harvey                Farmer		John R. Gumley        Licence      Ina Love & James Balfour
41    28/10/1910    Thomas               STRATFORD      f/a      Bachelor    Labourer                  Prospect, Killadeas                          Joseph Stratford           Farmer		 	Sarah Jane                 MARSHALL        Full age          Spinster     Servant            Prospect, Killadeas                               James Marshall                Farmer		John R. Gumley        Licence      Mark Stratford & Maggie Marshall
42    10/8/1911     David                WILSON         f/a      Bachelor    Servant Man               Bundoran                                     James Wilson               Farmer		 	Emma                       ATCHESON        Full age          Spinster     Servant            Prospect, Killadeas                               James Atcheson                Herdsman		John R. Gumley        Licence      Thomas Moody & Martha L. Magill
43    31/10/1911    James                GREY           f/a      Widower     Farmer                    Liseggerton                                  James Grey                 Farmer		 	Margaret                   ARMSTRONG       Full age          Spinster     not listed         Druminchin (Druminshin?)                          Joseph Armstrong              Farmer		John R. Gumley        Licence      George Armstrong & Bella Armstrong
44    12/4/1912     William John         BREEN          f/a      Bachelor    Farmer                    Drogan                                       John Breen                 Farmer		 	Sarah                      MAXWELL         Full age          Spinster     not listed         Drumboe (Drumbo?)                                 John Maxwell                  Farmer		Richard Booth Bryan   Licence      Thomas Webster & Margaretta Adeline Greaves
45    19/3/1913     Thomas               WEBSTER        f/a      Bachelor    Land Steward              Castlemorris, Co. Kilkenny                   Edward Webster             Farmer		 	Adeline                    GREAVES         Full age          Spinster     not listed         Drumcaw, Irvinestown                              Francis Greaves               Farmer		Richard Booth Bryan   Licence      Ernest Greaves & Rachel Greaves
46    23/2/1914     Henry                NOBLE          f/a      Bachelor    Labourer                  Bunninubber, Killadeas                       John Noble                 Farmer		 	Susan                      SHARPE          Full age          Spinster     not listed         Bunninubber, Killadeas                            Robert Sharpe                 Farmer		Richard Booth Bryan   Licence      James Irvine & Mary Noble
47    29/4/1914     John                 JOHNSTON       f/a      Bachelor    Farmer                    Drogan, Killadeas                            not listed                 not listed		Eliza Jane                 JOHNSTON        Full age          Spinster     not listed         Cullaghmore                                       Samuel Johnston               Farmer		Richard Booth Bryan   Licence      James Johnston & Jennie Chambers
48    1/3/1917      William              DANE           f/a      Bachelor    Farmer                    Drumcaw                                      James Dane                 Farmer		 	Martha                     WHYTE           18                Spinster     not listed         Lisnamultogue?                                    Richard Whyte (dec'd)         Labourer		Robert Watson         Licence      Ernest Greaves & Mary J. Greaves
49    20/12/1917    Robert               TIERNAN        48       Bachelor    Farmer                    Rossgueer (Rossgweer?)                       Henry Tiernan (dec'd)      Farmer		 	Margaret                   DANE            Full age          Spinster     not listed         Drumcaw                                           James Dane                    Farmer		Robert Watson         Licence      James Dane & Florrie Dean *                                     #1.
50    14/8/1918     John                 CREIGHTON      f/a      Bachelor    Land Steward              Yellow Church                                William Creighton          Land Steward	 	Mary L.                    HENDERSON       Full age          Spinster     not listed         Druminchin (Druminshin?)                          William Henderson (dec'd)     Constable R.I.C.	Robert Watson         Licence      Samuel J. McMorris & Florrie Perry
51    26/1/1923     Joseph               NOBLE          f/a      Bachelor    Labourer                  Goblusk (Gublusk?)                           John Noble                 Farmer		 	Margaret                   SPEERS          Full age          Spinster     not listed         Killadeas                                         William Speers                Farmer		George Kingston       Licence      Noble Tiernan & Annie Tiernan
52    21/3/1923     Robert               DAVIS          f/a      Bachelor    Farmer                    Parish of Enniskillen                        Mathew Davis               Farmer		 	Isabella                   BALFOUR         20                Spinster     not listed         Tully                                             James Balfour                 Gamekeeper		Robert Watson         Licence      Christy? Johnston & Mattie Balfour
53    22/8/1923     John Cresswell       BROADBENT      f/a      Bachelor    Gentleman Farmer          Stoke Prior Levminster?                      John Corper Broadbent      Woolen Merchant	 	Marjorie Matilda           IRVINE          Full age          Spinster     not listed         Manor House, Killadeas                            J.S.C. Irvine                 Gentleman		Robert Watson         Banns        John Churchill Irvine & (illegible) (illegible)
54    28/4/1925     Robert               MITCHELL       f/a      Bachelor    Electrician               Bunnininver (Bunaninver?), Castle Archdale   William Mitchell           Electrician	 	Elizabeth                  SMITH           Full age          Spinster     not listed         Killadeas Rectory                                 John Smith                    Farmer		Robert Watson         Licence      John McClean & Edith A. Bell
55    18/3/1926     Samuel David         BEACOM         f/a      Widower     Farmer                    Ardess?, Parish of Magheraculmoney?          John Beacom                Farmer		 	Elizabeth                  GRAY            Full age          Spinster     not listed         Bunninubber                                       William Gray                  Farmer		Robert Watson         Licence      David Clarke & Mary Clarke
56    6/10/1926     William Joseph       JOHNSTON       f/a      Bachelor    Farmer                    Doraville                                    David Irvine Johnston      Farmer		 	Agnes                      REA             Full age          Spinster     not listed         Drumcaw                                           Hugh Rea                      Farmer		Robert Watson         Licence      David Irvine Johnston & Margaret Rea
57    17/6/1927     Henry                NOBLE          f/a      Widower     Labourer                  Killadeas                                    John Noble                 Farmer		 	Lily                       MCCAFFREY       Full age          Spinster     not listed         4 Head Street, Enniskillen                        Hugh McCaffrey                Army Pensioner	Robert Watson         Licence      James Sharpe & Annie Tiernan
58    2/11/1927     Ralph D.             ARMSTRONG      f/a      Bachelor    Farmer                    Boyaghan, Irvinestown                        George Armstrong           Farmer		 	Geraldine                  JOHNSTON        Full age          Spinster     not listed         Cules                                             Christopher Johnston          Farmer		Robert Watson         Licence      William J. Johnston & Mary Johnston
59    20/6/1928     Thomas               WEIR           f/a      Bachelor    Gardiner                  Lisnarick (Lisnarrick?)                      Edward Weir                Herd		 	Georgina                   LOVE            Full age          Spinster     not listed         Ballymacentaggart (Ballymacataggart?)             David Love                    Herd		Robert Watson         Licence      James Caldwell & Elizabeth Martha Irvine
60    14/11/1928    Frederick            LEE            f/a      Bachelor    Motor Driver              Ballinamallard                               James Lee                  Labourer		 	Selina Winifred            JOHNSTON        Full age          Spinster     not listed         Rossclare                                         Joseph Johnston               Carpenter		Robert Watson         Licence      David Johnston & Edith Johnston
61    10/3/1931     Loftus George        BOTHWELL       32       Bachelor    Garage Proprietor         Irvinestown                                  James Bothwell             Farmer		 	Hennie                     GREAVES         18                Spinster     not listed         Drumcaw                                           Ernest Greaves                Farmer		Robert Watson         Licence      John James Emery & Margaret Greaves
62    1/6/1932      Robert Charles       HUMES          f/a      Bachelor    Farmer                    Drumharvey, Derryvullan North                William Humes              Farmer		 	Grace                      JOHNSTON        Full age          Spinster     not listed         Rossclare                                         Joseph Johnston               Tradesman		Robert Watson         Licence      John Bird Aiken, Edith Johnston & Joseph Johnston
63    20/8/1932     William Henry        HETHERINGTON   f/a      Bachelor    Farmer                    Drumsara, Derryvullan North                  William Hetherington       Farmer		 	Annie Elizabeth            MORAN           Full age          Spinster     not listed         Drumcaw                                           Gregory Moran                 Farmer		Robert Watson         Licence      James A. Montgomery & Gertee Moran
64    29/12/1932    William              HILL           f/a      Bachelor    Labourer                  Scrinney (Skrinny?), Drumkeeran              John Hill                  Labourer		 	Emily                      MARTIN          Full age          Spinster     not listed         Goblusk (Gublusk?)                                Robert Martin                 Labourer		Robert Watson         Licence      Victor Loane & Lily Whyte
65    5/6/1933      Thomas               DOOGAN         f/a      Bachelor    Motor Driver              Derrygore, Parish of Trory                   Thomas? Doogan             Labourer		 	Eileen                     CREIGHTON       18                Spinster     not listed         Killadeas Post Office                             John Creighton                Postman		William Willans       Licence      Walter Creighton & Margaret Doogan
66    28/6/1933     Thomas               CARROTHERS     f/a      Bachelor    Labourer                  Tamlaght?                                    William Carrothers         Farmer		 	Florence Louisa            DEANE           Full age          Spinster     not listed         Drumcaw                                           James Deane                   Farmer		Robert Watson         Licence      John Armstrong & Mona Carrothers
67    12/7/1933     Samuel               MORRISON       f/a      Widower     Gardener                  Goblusk (Gublusk?)                           James Morrison             Labourer		 	Elizabeth                  BALFOUR         Full age          Spinster     not listed         Shalloney? (Shallany?)                            Joseph Balfour                Miller		Robert Watson         Licence      William Balfour & Florence Balfour
68    26/7/1933     James Henry          MONTGOMERY     f/a      Bachelor    R.U.C. Officer            Victoria R.U.C. Barracks, (Londonderry)      Robert Montgomery (dec'd)  Coachbuilder & Farmer    Rachel Gertrude            MORAN           Full age          Spinster     not listed         Drumcaw                                           Gregory Moran                 Farmer		Robert Watson         Licence      Geeorge Edward Williams & Robert Mabel Moran
69    6/9/1833      William              ELLIOTT        f/a      Bachelor    Bootmaker                 Ballinamallard, Parish of Magheracross       Andrew Elliott             Farmer		 	Sarah                      BROWN           Full age          Spinster     not listed         Drogan                                            James Brown                   Farmer		Robert Watson         Licence      Noble Tiernan, Thomas J. Brown & Margaret Brown
70    27/2/1934     William              WATSON         f/a      Bachelor    Farmer                    Tullycleagh, Ballinamallard                  Alex Watson                Carpenter		Gretta Margaret            GREAVES         Full age          Spinster     not listed         Drumcaw                                           Ernest Greaves                Farmer		Robert Watson         Licence      David Morrison & Edith Greaves
71    29/11/1934    William Frederick    FALLIS         f/a      Bachelor    Shoemaker                 Eden Street, Enniskillen                     Edward Fallis              Milk Vendor		Evelyn                     KELLY           Full age          Spinster     not listed         Killadeas                                         John Kelly                    Grocer		Robert Watson         Licence      David Fallis & Maudeline? Kelly
72    18/3/1935     George               WILLIAMS       f/a      Bachelor    Draper                    Springfield Road, Warrenpoint                George Williams            Land Steward	 	Margaret Mabel             MORAN           Full age          Spinster     not listed         Drumcaw, Killadeas                                Gregory Moran                 Farmer		R.J. Kerr             Licence      Albert Heinna? & E.J. Moran
73    25/3/1935     George Henry         JOHNSTON       f/a      Bachelor    Farmer                    Croaghan, Parish of Devenish                 Thomas Johnston            Farmer		 	Edith                      JOHNSTON        Full age          Spinster     not listed         Rossclare                                         Joseph Johnston               Carpenter		Robert Watson         Licence      Hugh Balfour, David Johnston & Jennie Johnston
74    20/8/1935     David Jack Hazlett   MORRISON       f/a      Bachelor    Labourer                  Goblusk (Gublusk?)                           Samuel Morrison            Gardener		 	Edith Mary                 GREAVES         20                Spinster     not listed         Drumcaw                                           Ernest Greaves                Farmer		Robert Watson         Licence      Thomas Craig & Margaret Morrison



COMMENTS
#1. Brides signature also lists her surname as DEAN rather than DANE


============
GROOM INDEX
============

GROOM SURNAME  FORENAME            ROW
--------------------------------------
JOHNSTON       John                1
GILLESPIE      John                2
JOHNSTON       James               3
LAMONT         William             4
MAUD           Frederick Vivash    5
CREIGHTON      William             6
CREIGHTON      James               7
ROBINSON       James               8
ROBINSON       Thomas              9
WOODS          Christopher         10
JOHNSTON       Acheson             11
SMYTH          Samuel              12
ROTHWELL       Thomas              13
GREAVES        Thomas              14
PERRY          John                15
NELSON         William             16
TAYLOR         Guy                 17
MCDONAGH       James               18
JOHNSTON       Joseph              19
POTTS          John                20
BROWN          James               21
NOBLE          George              22
FLEMING        George              23
GREAVES        James Ernest        24
MAGOWAN        Irvine              25
IRVINE         James Andrew        26
KELLY          John                27
RINCHEY        Alexander           28
WATTERSON      Hugh                29
KEYS           Robert              30
NOBLE          Charles             31
PATTON         Alexander           32
FRAZER         Robert              33
THOMPSON       John                34
MAGOWAN        Hugh                35
WILTON         James               36
SMYTH          Robert James        37
HEANEY         Archibald           38
WOODS          Andrew              39
JOHNSTON       William             40
STRATFORD      Thomas              41
WILSON         David               42
GREY           James               43
BREEN          William John        44
WEBSTER        Thomas              45
NOBLE          Henry               46
JOHNSTON       John                47
DANE           William             48
TIERNAN        Robert              49
CREIGHTON      John                50
NOBLE          Joseph              51
DAVIS          Robert              52
BROADBENT      John Cresswell      53
MITCHELL       Robert              54
BEACOM         Samuel David        55
JOHNSTON       William Joseph      56
NOBLE          Henry               57
ARMSTRONG      Ralph D.            58
WEIR           Thomas              59
LEE            Frederick           60
BOTHWELL       Loftus George       61
HUMES          Robert Charles      62
HETHERINGTON   William Henry       63
HILL           William             64
DOOGAN         Thomas              65
CARROTHERS     Thomas              66
MORRISON       Samuel              67
MONTGOMERY     James Henry         68
ELLIOTT        William             69
WATSON         William             70
FALLIS         William Frederick   71
WILLIAMS       George              72
JOHNSTON       George Henry        73
MORRISON       David Jack Hazlett  74