Home Page |
Starting Out |
Online Records |
Research Kerry |
Resource Links |
Census Introby Civil Parishby DEDBarony MapParish Map |
Annagap | Ardrinane | Auniscaul Village | Ballinclar | Ballintarmon | Ballynacourty | Brackloon |
Coolnagappoge | Coumduff |Farrnacarraga | Gortacurrane | Gurteen | Gurteen North
These are all townlands in Ballynacourty Civil Parish, transcribed from LDS film #0838555.
Annagap Townland, Ballynacourty Civil Parish, Dingle PLU | |||||
---|---|---|---|---|---|
Surname | Firstname | Relation | Age | Occupation | Marital |
Unless noted, birthplace is Kerry, Religion is Roman Catholic | |||||
Pierce | Patrick | head | 63 | labourer | M |
Julia | wife | 42 | M | ||
Michael | son | 13 | |||
Jane | dgtr | 10 | |||
James | son | 7 | |||
Garret | son | 2 | |||
Connor | Mary | boarder | 60 | dom svnt | |
Pierce | Michael | head | 76 | farmer | M |
Mary | wife | 65 | M | ||
John | son | 34 | M | ||
Johanna | dau in law | 26 | svnt | M | |
Kate | g-dgtr | 8 | |||
Riordan | Michael | g-son | 7 | born America | |
Pierce | Michael | head | 40 | farmer | M |
Ellen | wife | 34 | M | ||
Garrett | son | 8 | |||
John | son | 6 | |||
Patrick | son | 5 | |||
Michael | son | 3 | |||
Mary | dgtr | 11m | |||
Kennedy | Patrick | head | 46 | farmer | M |
Mary | wife | 40 | M | ||
Ellie | dgtr | 18 | NM | ||
Tim | son | 15 | |||
Ellen | mother | 80 | wid | ||
Bridget | dgtr | 10 | |||
John | son | 7 | |||
Hannah | dgtr | 4 | |||
Margaret | dgtr | 1 | |||
Moriarty | Patrick | head | 75 | farmer | M |
Mary | wife | 57 | M | ||
Timothy | son | 18 | NM | ||
Lizzie | dgtr | 12 | |||
Kennedy | Daniel | head | 69 | farmer | M |
Johanna | wife | 54 | M | ||
James | son | 24 | NM | ||
Maurice | son | 22 | NM | ||
Ellie | dgtr | 19 | NM | ||
Thomas | son | 15 | |||
Cornelius | son | 13 | |||
Courtney | Michael | head | 70 | farmer | M |
Johanna | wife | 66 | M | ||
Johanna | dgtr | 30 | NM | ||
John | son | 26 | railway navvy | NM | |
Michael | son | 21 | railway navvy | NM | |
Mary | g-dgtr | 13 | |||
Fitzgerald | Catherine | visitor | 11 | ||
Kennedy | Cornelius | head | 65 | farmer | M |
Mary | wife | 50 | M | ||
Michael | son | 21 | national tchr | NM | |
David | son | 17 | |||
Patrick | son | 12 | |||
Nora | dgtr | 14 | |||
Ellen | dgtr | 10 | |||
Catherine | dgtr | 7 | |||
Margaret | dgtr | 5 | |||
Fitzgerald | John | head | 60 | farmer | M |
Nora | wife | 58 | M | ||
Jerry | son | 23 | NM | ||
Ellie | dgtr | 17 | NM | ||
Austin | Daniel | head | 70 | farmer | M |
Ellen | wife | 53 | M | ||
Nano | dgtr | 18 | NM | ||
Maurice | son | 16 | |||
Timothy | son | 14 | |||
Kennedy | Bridget | sr in law | 60 | NM | |
Sheehy | Daniel | head | 60 | farmer | M |
Ellen | wife | 60 | M | ||
Thomas | son | 30 | NM | ||
James | son | 17 | |||
Hogan | Joseph | head | 48 | farmer | M |
Catherine | wife | 46 | M | ||
Patrick | son | 19 | NM | ||
Hannah | dgtr | 16 | |||
Mary | dgtr | 14 | |||
Michael | son | 11 | |||
Bridget | dgtr | 7 | |||
Nora | dgtr | 5 | |||
Curran | Jeremiah | fr in law | 88 | wid | |
Egan | Thomas | head | 72 | farmer | M |
Bridget | wife | 54 | M | ||
Rohan | John | svnt | 35 | farm svnt | NM |
Curran | Timothy | head | 33 | farmer | M |
Ellen | wife | 28 | M | ||
Catherine | mother | 60 | wid | ||
Curran | John | head | 34 | farmer | M |
Johanna | wife | 36 | M | ||
Jeremiah | son | 12 | |||
Margaret | dgtr | 8 | |||
John | son | 6 | |||
Mary | dgtr | 4 | |||
Johanna | dgtr | 2 | |||
Kennedy | James | head | 55 | farmer | M |
Bridget | wife | 52 | M | ||
Patrick | son | 18 | NM | ||
Catherine | dgtr | 17 | NM | ||
Ellen | dgtr | 14 | |||
Mary | dgtr | 12 | |||
Bridget | dgtr | 9 | |||
Deady | John | head | 56 | labourer | M |
Mary | wife | 50 | M | ||
John | son | 23 | railway svnt | NM | |
Ellen | dgtr | 15 | |||
Kennedy | Michael | br in law | 53 | visitor | NM |
Ashe | Michael | head | 30 | national tchr/born America | M |
Julia | wife | 27 | M | ||
Mary | dgtr | 2 | |||
James | son | 10m | |||
Mannix | Johanna | mo-in-law | 50 | wid | |
Mannix | Maurice | br in law | 22 | national tchr | NM |
Mannix | Denis | br in law | 25 | blacksmith | NM |
O'Connor | John | visitor | 22 | commercial trvlr | NM |
Ardrinane Townland, Ballynacourty Civil Parish, Dingle PLU | |||||
Surname | Firstname | Relation | Age | Occupation | Marital |
Unless noted, birthplace is Kerry, Religion is Roman Catholic | |||||
Spillane | John | head | 65 | farmer | M |
Ellein | wife | 53 | M | ||
James | son | 27 | farm svnt | NM | |
Patrick | son | 25 | farm svnt | NM | |
Moynihan | Patrick | head | 54 | fisherman | M |
Bridget | wife | 53 | M | ||
Kate | dgtr | 19 | gen svnt | NM | |
Spillane | Edward | head | 64 | farmer | M |
Hanorah | wife | 58 | M | ||
Edward | son | 23 | NM | ||
Thomas | son | 20 | NM | ||
Hannah | dgtr | 14 | |||
Spillane | Patrick | head | 40 | farmer | M |
Ellen | wife | 39 | M | ||
Michael | son | 10 | NM | ||
Catherine | dgtr | 8 | |||
Mary | dgtr | 6 | |||
Bridget | dgtr | 5 | |||
Ellen | dgtr | 9m | |||
Michael | father | 70 | farm labourer | wid | |
Auniscaul Village, Ballynacourty Civil Parish, Dingle PLU | |||||
Surname | Firstname | Relation | Age | Occupation | Marital |
Unless noted, birthplace is Kerry, Religion is Roman Catholic | |||||
Walshe | John | head | 40 | carpenter | M |
Johanna | wife | 40 | M | ||
John | son | 18 | carpenter | NM | |
Edward | son | 12 | |||
Mollie | dgtr | 11 | |||
Katie | dgtr | 10 | |||
Patrick | son | 6 | |||
Thomas | son | 5 | |||
Ellen | dgtr | 3 | |||
Mary | sister | 37 | dressmaker | NM | |
Moriarty | Patt | head | 36 | shopkeeper | M |
Annie | wife | 32 | M | ||
John | son | 6m | |||
Sullivan | Daniel | head | 50 | carpenter | M |
Ellen | wife | 50 | M | ||
Daniel | son | 22 | carpenter | NM | |
Katie | dgtr | 20 | dressmaker | NM | |
Denis | son | 18 | carpenter | NM | |
John | son | 16 | |||
Mary | dgtr | 9 | |||
Crean | Edward | head | 40 | labourer | wid |
John | son | 20 | clerk | NM | |
Nonie | dgtr | 18 | dressmaker | NM | |
Michael | son | 14 | |||
Mary | dgtr | 11 | |||
Nellie | dgtr | 7 | |||
Kennedy | John | head | 61 | gen labourer | wid |
Patrick | son | 25 | gen labourer | NM | |
Mary | dgtr | 23 | dressmaker | NM | |
Thomas | son | 16 | |||
Devane | Timothy | head | 44 | cooper | M |
Johanna | wife | 40 | M | ||
Michael | son | 15 | |||
Daniel | son | 14 | |||
Hannah | dgtr | 11 | |||
Timothy | son | 9 | |||
John | son | 9 | |||
Katie | dgtr | 6? | |||
Crean | Thomas | uncle | 80 | labourer | wid |
Crean | Johanna | niece | 26 | dom svnt | NM |
Sullivan | Eugene | head | 52 | shoemaker | M |
Kate | wife | 48 | M | ||
Minnie | dgtr | 6 | |||
Reirdon | James | nephew | 4 | ||
Herlihy | Mary | head | 60 | shopkeeper | wid |
None | dgtr | 24 | s'keeper's dgtr | NM | |
Nell | dgtr | 18 | s'keeper's dgtr | NM | |
Foley | John | g-child | 3 | ||
Kennedy | John | svnt | 22 | farm labourer | NM |
Ashe | Patrick | svnt | 20 | farm labourer | NM |
Kennedy | Nano? | svnt | 17 | dom svnt | NM |
Moynihan | John | head | 44 | shopkeeper | M |
Johanna | wife | 44 | natl teacher | M | |
George | son | 9 | |||
Mary | dgtr | 8 | |||
John | son | 6 | |||
Nora | dgtr | 4 | |||
McCarthy | Hanoria | mr-in-law | 72 | ret farmer | wid |
O'Sullivan | Lizzie | boarder | 48 | natl teacher | wid |
Stack | Kate | svnt | 19 | svnt | |
O'Brien | Margaret | head | 51 | wid | |
Kennedy | Catherine | dgtr | 28 | school tchr | M |
O'Brien | John | son | 26 | railway svnt | NM |
Scully | Michael | head | 66 | naval pensioner/ born Cork |
M |
Johanna | wife | 44 | born Kerry | M | |
Molly | dgtr | 17 | scholar | NM | |
John | son | 15 | |||
Peter | son | 13 | |||
Hannah | dgtr | 11 | |||
Lily | dgtr | 10 | |||
Annie | dgtr | 6 | |||
Patrick | son | 2 | |||
Sullivan | Mary | head | 40 | shopkeeper | wid |
Lizzie | dgtr | 20 | barmaid | NM | |
Julia | dgtr | 16 | |||
Michael | son | 14 | |||
Thomas | son | 3? | |||
Moriarty | James | head | 38 or 30 | railway labourer | M |
Mary | wife | 38 or 30 | M | ||
Mary | dgtr | 2 | |||
John | son | 1 | |||
Kennedy | Margaret | head | 40 | farmer | wid |
Mary | dgtr | 10 | |||
Lizzie | dgtr | 9 | |||
James | son | 5 | |||
McCarthy | Patrick | boarder | 27 | tailor | NM |
Kennedy | Patrick P | head | 47 | grocer etc | wid |
Hanna | dgtr | 17 | scholar | NM | |
Thade | son | 15 | |||
Patrick | son | 10 | |||
Kennedy | Johanna | mother | 68 | visitor | wid |
Kennedy | Denis | svnt | 18 | svnt | NM |
Kennedy | Bridget | svnt | 25 | svt domestic | NM |
Ashe | Thomas | head | 69 | postmaster | M |
Margaret | wife | 58 | M | ||
Thomas | son | 20 | postman | NM | |
Michael | son | 18 | postman | NM | |
Margaret | dgtr | 24 | postal asst | NM | |
Counihan | Timothy | head | 60 | blacksmith | M |
Kate | wife | 52 | M | ||
John | son | 24 | blacksmith | NM | |
Minnie | dgtr | 22 | dressmaker | NM | |
Timothy | son | 19 | NM | ||
Granfield | Thomas | workman | 24 | blacksmith | NM |
Leyne | Kate | head | 28 | shopkeeper | wid |
M? P? | son | 2y 4m | |||
Herlihy | Hanna | sister | 14 | ||
Harman | Mary Jane | head | 38 | born Cork/ Church of Ireland |
M |
Frank Peyton | son | 12 | born Kerry/ Church of Ireland |
||
Robert Sydney | son | 10 | born Cork/ Church of Ireland |
||
Olive R Frances | dgtr | 8 | born Kerry/ Church of Ireland |
||
Curran | John | head | 60 | shopkeeper | M |
Kate | wife | 43 | M | ||
Divane | James | stepson | 16 | ||
Divane | Michael | stepson | 14 | ||
Divane | Patrick | stepson | 13 | ||
Curran | Katie | dgtr | 7 | ||
Curran | Nellie | dgtr | 5 | ||
Ashe | John | head | 73 | farm labourer | M |
Margaret | wife | 74 | M | ||
Sullivan | Mary | visitor | 86 | ||
Webb | Richard | head | 62 | fisherman | wid |
Bridgie | dgtr | 22 | dressmaker | NM | |
James | son | 18 | farm labourer | NM | |
Counihan | James | head | 52 | blacksmith | M |
Eliza | wife | 58 | M | ||
Brosnan | John | head | 40 | baker | M |
Kate | wife | 37 | dom svnt | M | |
Kate | dgtr | 11 | |||
Thomas | son | 9 | |||
Norah | dgtr | 7 | |||
Denis | son | 5 | |||
Ellen | dgtr | 3 | |||
John | son | 1 | |||
Cahill | Mathew | head | 76 | naval pensioner/ born Co. Cork |
M |
Hanoria | wife | 69 | dom svnt/born Kerry | M | |
O'Donnell | Timothy | head | 62 | shoemaker | M |
Mary | wife | 71 | M | ||
Foley | Timothy | head | 42 | engine drvr at creamery | M |
Margaret | wife | 42 | M | ||
Alice | dgtr | 9 | |||
John | son | 7 | |||
Jane | dgtr | 6 | |||
Thomas | son | 5 | |||
Maria | dgtr | 3 | |||
Kennedy | Mary | mr-in-law | 70 | ||
O'Connor | James | boarder | 28 | dairy manager | NM |
Herlihy | ? James | head | 72 | farmer & publican | M |
? Honora | wife | 60 | M | ||
James | son | 27 | NM | ||
Thomas | son | 25 | NM | ||
? Mary | dgtr | 23 | scholar | NM | |
Herlihy | Edmond | head | 30 | shopkeeper | M |
Mary | wife | 22 | M | ||
Sheehan | James | head | 42 | shopkeeper | M |
Kate | wife | 41 | shopkeeper | M | |
Michael | son | 16 | |||
Mary Ann | dgtr | 14 | |||
Edward | son | 12 | |||
James | son | 10 | |||
Maggie | dgtr | 8 | |||
Eugene | son | 6 | |||
Sharkey | John | head | 39 | constable RIC/ born Roscommon |
M |
Jane A | wife | 34 | born Clare | M | |
Philomena | dgtr | 10 | born Clare | ||
Edward J | son | 8 | born Kerry | ||
William T | son | 7 | born Kerry | ||
Eleanor F | dgtr | 5 | born Kerry | ||
Veronica | dgtr | 3 | born Kerry | ||
Foley | Eliza J | aunt | 50 | housekeeper/born Clare | NM |
O'Donnell | Michael | head | 33 | shopkeeper | M |
Johanna | wife | 26 | M | ||
Connor | Maggie | clerk | 20 | clerk | NM |
Moriarty | Thomas | shoemaker | 26 | shoemaker | NM |
Flahive | Michael | clerk | 23 | clerk | NM |
Curran | Hanora | svnt | 20 | dom svnt | NM |
Kennedy | Mollie | svnt | 10 | dom svnt | |
Pierse | Patrick | head | 46 | shopkeeper/born Kerry | M |
Margaret | wife | 47 | shopkeeper/born Kerry | M | |
Bessie | dgtr | 16 | born America | ||
John Patrick | son | 10 | born Kerry | ||
Fitzgerald | Patrick | head | 66 | farm labourer | M |
Kate | wife | 60 | M | ||
Patrick | son | 17 | gen labourer | ||
Creane | Patrick | head | 46 | shoemaker/ born Castlegregory |
M |
Johanna | wife | 40 | born Kerry | M | |
Jeremiah | son | 14 | |||
Katie | dgtr | 11 | |||
Patrick | son | 9 | |||
Mary | dgtr | 7 | |||
Harrington | Johanna | lodger | 60 | ret dressmaker | wid |
Kennedy | Patrick | visitor | 19 | farm svnt | NM |
Spillane | Thomas | head | 34 | shoemaker | M |
Johanna | wife | 35 | M | ||
Bridgie | dgtr | 10 | |||
Bessie | dgtr | 8 | |||
John | son | 6 | |||
Mary | dgtr | 4 | |||
Thomas | son | 3 | |||
Hannah | dgtr | 6m | |||
Fitzgerald | James | head | 70 | wool weaver | M |
Ellen | wife | 60 | M | ||
Ellie | dgtr | 24 | dressmaker/ born Anniscaul? |
NM | |
Connor | Mary | head | 60 | dressmaker | wid |
Mary | dgtr | 27 | svnt | NM | |
Katie | dgtr | 22 | dressmaker | NM | |
MacGillacuddy | Cornelius | head | 25 | horse trainer | M |
Bridget | wife | 21 | M | ||
Ketta | dgtr | 1 1/2m | |||
Sullivan | Margaret | boarder | seamstress | NM | |
Moriarty | Robert J | head | 45 | returning? (or relieving) officer |
M |
Mary | wife | 48 | M | ||
Edmond | lodger | 41 | landlord | ||
Annie | relation? | 48 | no profession | ||
Moynihan | ? Maurice | svnt | 20 | svnt | |
Moriarty | John | svnt | 40 | svnt | |
Welsh | ? Maggie | svnt | 13 | svnt | |
Costigan | John | head | 53 | postman | M |
Ellen | wife | 40 | M | ||
John | son | 12 | |||
Edward | son | 8 | |||
O'Sullivan | Jeremiah | head | 57 | gen labourer | M |
Ellen | wife | 46 | M | ||
Patrick | son | 21 | postman | ||
Daniel | son | 19 | gen labourer | ||
Bridget | dgtr | 15 | |||
Ellie | dgtr | 13 | |||
Julia | dgtr | 11 | |||
? David | son | 7 | |||
John | son | 5 | |||
Kennington | John | head | 59 | labourer general | M |
Ellen | wife | 57 | M | ||
Mary | dgtr | 24 | svnt | NM | |
Ellie | dgtr | 20 | dressmaker | NM | |
Restrick | Isabella M | head | 26 | ---'/Irish Church | M |
James | son | 2 | Irish Church | ||
O'Connor | Mary | head | 40 | wid | |
Thomas | son | 26 | laborer | NM | |
John | son | 18 | cost boy | ||
Griffin | Ellen | boarder | 86 | no employment | wid |
Ballinclar Townland, Ballynacourty Civil Parish, Dingle PLU | |||||
Surname | Firstname | Relation | Age | Occupation | Marital |
Unless noted, birthplace is Kerry, Religion is Roman Catholic | |||||
Fitzgerald | Kate | head | 79 | wool spinner | wid |
Ash | Mary | dgtr | 38 | wool spinner | wid |
Shea | Michael | head | 58 | labourer | M |
Mary | wife | 56 | M | ||
James | son | 19 | labourer | NM | |
Mary A | dgtr | 15 | |||
Donoghue | John | head | 49 | farmer | wid |
Murphy | Minnie | step-dau | 16 | NM | |
Murphy | John | step-son | 14 | ||
Murphy | Annie | step-dau | 11 | ||
Murphy | Katie | step-dau | 9 | ||
Donoghue | Hannah | dgtr | 5 | ||
Donoghue | Michael | son | 2 | ||
Casey | John | head | 47 | labourer | M |
Mary | wife | 33 | M | ||
Michael | son | 13 | |||
Nanoe | dgtr | 11 | |||
Mary | dgtr | 9 | |||
John | son | 6 | |||
Bridget | dgtr | 4 | |||
Kennedy | James | head | 62 | labourer | NM |
Ballintarmon Townland, Ballynacourty Civil Parish, Dingle PLU | |||||
Surname | Firstname | Relation | Age | Occupation | Marital |
Unless noted, birthplace is Kerry, Religion is Roman Catholic | |||||
Griffin | James | head | 45 | farmer & shopkeeper | M |
Mary | wife | 36 | M | ||
Mary | dgtr | 17 | |||
Maurice | son | 16 | |||
Katie | dgtr | 13 | |||
Bridget | dgtr | 11 | |||
John | son | 9 | |||
Patrick | son | 7 | |||
Hannah | dgtr | 5 | |||
Ellen | dgtr | 3 | |||
James | son | 11m | |||
O'Brien | William | head | 63y 2m | agric labourer | M |
Bridget | wife | 55y 10m | M | ||
John | son | 14 | |||
Moriarty | Timothy | head | 74 | farmer | wid |
Denis | son | 33 | farmer | NM | |
Morgan | son | 27 | farmer | NM | |
Mary | dgtr | 28 | NM | ||
?Sara | niece | 48 | NM | ||
Clifford | Bridget | svnt | 18 | servant | NM |
Ashe | James | head | 53 | farmer | wid |
Michael | son | 20 | farm svnt | NM | |
Thomas | son | 16 | |||
Johanna | dgtr | 17 | gen svnt | ||
Ellie | dgtr | 15 | |||
Kennedy | John | head | 55 | farmer | M |
Ellen | wife | 58 | M | ||
John | son | 30 | |||
Bridget | dgtr | 25 | M | ||
Elly | dgtr | 23 | |||
Patrick | son | 20 | |||
Minnie | dgtr | 18 | |||
James | son | 15 | |||
Cattie | dgtr | 12 | |||
Brosnan | John | g-son | ? | ||
Hoar | Maurice | head | 56 | farmer | M |
Ellen | wife | 55 | M | ||
Margaret | dgtr | 21 | servant | NM | |
Bridget | dgtr | 19 | servant | NM | |
Patrick | son | 17 | servant | ||
Nonie | dgtr | 13 | |||
Barton | Daniel | head | 59 | farmer | M |
Johannah | wife | 53 | M | ||
Thomas | son | 17 | NM | ||
Bridget | dgtr | 20 | NM | ||
Hannah | dgtr | 14 | |||
Curran | Batt | head | 70 | farmer | M |
Katie | wife | 50 | M | ||
Martin | son | 24 | M | ||
Ellie | wife | 19 | M | ||
Bridgie | dgtr | 17 | NM | ||
Katie | dgtr | 12 | |||
Ferriter | Mary | visitor | 60 | farmer's wife | wid |
Curran | Johanna | head | 60 | farmeress | wid |
Hanora | dgtr | 40 | domestic | NM | |
Patrick | son | 26 | national teacher | NM | |
O'Sullivan | Michael | head | 54 | laborer/ lame | NM |
Moriarty | Eugene | head | 63 | farm labourer | wid |
Michael | son | 40? or20 | farm labourer | NM | |
Connor | Mary | head | 60 | farmer's wife | wid |
Michael | son | 18 | farm labourer | NM | |
Mary | dgtr | 14 | |||
Patrick | son | 20 | farm labourer | NM | |
Crean | John | head | 50 | labourer | M |
Catherine | wife | 45 | M | ||
Patrick | son | 29 | labourer | NM | |
Jerry | son | 16 | labourer | NM | |
McKenna | Kate | head | 52 | gen svnt | wid |
Shea | John | sn-in-law | 34 | farm labourer | M |
Shea | Ellen | dgtr | 26 | svnt domestic | M |
Kennedy | Bridget | lodger | 60 | (---) | wid |
Garvey | Patrick | head | 74 | labourer | wid |
William | son | 22 | labourer | NM | |
Sullivan | Patrick | head | 65 | labourer | M |
Johanna | wife | 50 | M | ||
Matthew | son | 18 | labourer | NM | |
John | son | 17 | labourer | NM | |
Sullivan | Ellen | head | 60 | wid | |
Kane | Jeremiah | son | 35 | farm labourer | NM |
Sullivan | Kate | head | 60 | wid |
Ballynacourty Townland, Ballynacourty Civil Parish, Dingle PLU | |||||
---|---|---|---|---|---|
Surname | Firstname | Relation | Age | Occupation | Marital |
Unless noted, birthplace is Kerry, Religion is Roman Catholic | |||||
Courtney | Michael | head | 68 | farmer | M |
Nora | wife | 60 | M | ||
Martin | son | 28 | NM | ||
Eugene | son | 19 | NM | ||
Michael | son | 16 | |||
Courtney | Thomas | head | 65 | farmer | M |
Ellen | wife | 58 | M | ||
Patrick | son | 28 | NM | ||
John | son | 18 | NM | ||
Ellen | dgtr | 17 | NM | ||
Margaret | dgtr | 15 | |||
John | g-son | 11 | |||
Julia | g-dau | 6 | |||
Kennedy | Patrick | head | 50 | farmer | M |
Ellen | wife | 50 | M | ||
Thomas | son | 18 | NM | ||
John | son | 13 | |||
James | son | 12 | |||
Daniel | son | 7 | |||
Kate | dgtr | 16 | |||
Mary | dgtr | 15 | |||
Margaret | dgtr | 10 | |||
Daniel | brother | 30 | labourer | NM | |
Pierse | James | head | 66 | farmer | M |
Ellen | wife | 68 | M | ||
Stephen | son | 28 | M | ||
Julia | dau in law | 30 | M | ||
Patrick | son | 44 | NM | ||
Sheehy | Michael | head | 60 | labouring man | M |
Mary | wife | 55 | M | ||
Mary | dgtr | 17 | NM | ||
Timothy | son | 16 | |||
Hogan | Michael | head | 53 | farmer | M |
Mary | wife | 52 | M | ||
Mary | dgtr | 20 | NM | ||
Michael | son | 17 | |||
John | son | 15 | |||
Joseph | son | 12 | |||
Hogan | Timothy | head | 45 | farmer | M |
Mary | wife | 42 | M | ||
Hannah | dgtr | 19 | NM | ||
Ellie | dgtr | 17 | NM | ||
Peter | son | 13 | |||
Mary | dgtr | 11 | |||
Timothy | son | 9 | |||
Bridget | dgtr | 5 | |||
Patrick | son | 3 | |||
Brosnan | Thomas | head | 40 | farmer | M |
Mary | wife | 35 | M | ||
John | son | 13 | |||
Michael | son | 10 | |||
Thomas | son | 8 | |||
Curran | Peter | fr in law | 86 | wid | |
Brosnan | Nora | mother | 86 | wid | |
Brosnan | Michael | brother | 35 | labourer | NM |
Scannell | Peter | head | 40 | farmer | M |
Nora | wife | 30 | M | ||
Casey | Patrick | head | 45 | farmer | wid |
Patrick | son | 13 | |||
Thomas | son | 12 | |||
Michael | son | 10 | |||
Maurice | son | 8 | |||
Kennedy | Peter | head | 56 | farmer | M |
Bridget | wife | 52 | M | ||
Katie | dgtr | 26 | dressmaker | NM | |
Hannah | dgtr | 14 | |||
Kennedy | Thomas | head | 76 | farmer | M |
Mary | ? | 66 | M | ||
Doyle | Mary | g-dau | 15 | farmer's dgtr | |
Doyle | Kate | g-dau | 12 | born America | |
Doyle | Thomas | g-son | 10 | born America | |
Kennedy | Patrick | brother | 37 | labourer | NM |
Kennedy | Patrick | head | 50 | farmer | M |
Bridget | wife | 50 | M | ||
Ellen | dgtr | 17 | NM | ||
Kate | dgtr | 12 | |||
Patrick | son | 8 | |||
Brackloon Townland, Ballynacourty Civil Parish, Dingle PLU | |||||
Surname | Firstname | Relation | Age | Occupation | Marital |
Unless noted, birthplace is Kerry, Religion is Roman Catholic | |||||
McKenna | Patrick | head | 60 | farmer | M |
Johanna | wife | 60 | M | ||
Maurice | son | 22 | NM | ||
Dan | brother | 35 | brother | NM | |
McCarthy | Justin | head | 35 | farmer | M |
Katie | wife | 28 | M | ||
Johanna | mother | 60 | wid | ||
Quirke | Michael | nephew | 12 | ||
Curran | Thomas | head | 60 | agric labourer | M |
Norah | wife | 55 | M | ||
Patrick | son | 27 | retired labr/ (Language col. blank) |
NM | |
White | Patrick | head | 50 | parish priest | NM |
Cronin | John | curate | 36 | assistant priest | NM |
Sullivan | Hannah | visitor | 30 | nil | M |
McCarthy | Mary | visitor | 20 | nil/ born England | NM |
Dillon | Kattie | visitor | 12 | scholar | |
Fitzgerald | Michael | clerk | 18 | parish clerk | NM |
Herlihy | Michael | svnt | 24 | labourer | NM |
Foley | Bridget | svnt | 17 | servant | NM |
Kennedy | Mollie | svnt | 12 | servant/ cannot read | |
McCarthy | John | head | 46 | farmer | M |
Johanna | wife | 44 | M | ||
Justin | son | 15 | |||
Patrick | son | 13 | |||
Florence | son | 11 | |||
Minnie | dgtr | 10 | |||
James | son | 8 | |||
McKenna | Maurice | head | 51 | farmer | M |
Bridget | wife | 39 | M | ||
John | 5 | ||||
Mary | 4 | ||||
Peter | 3 | ||||
Kate | 1 | ||||
Noonan | Mary | lodger | 65 | ||
Knightly | John | head | 50 | farm labourer | M |
Mary | wife | 40 | M | ||
Mary | dgtr | 9 | |||
John | son | 7 | |||
Thomas | son | 6 | |||
Patrick | son | 4 | |||
William | son | 10m | |||
Jeremiah | brother | 55 | farm labourer | ||
Thomas | Kate | mo-in-law | 70 | M | |
Ferriter | Johanna | head | 30 | farmer's widow | wid |
Johanna | dgtr | 7 | |||
Kate | dgtr | 5 | |||
Thomas | son | 4 | |||
Patrick | son | 2 | |||
Ferriter | Thomas | fr in law | 80 | wid | |
Curtin | John | head | 50 | farm labourer | wid |
John | son | 17 | |||
Patrick | son | 15 | |||
Michael | son | 9 | |||
Thomas | son | 7 | |||
O'Donnell | Patrick | head | 69 | farmer | M |
Catherine | wife | 72 | M | ||
? Mary A | dgtr | 28 | siNgle | ||
Katie | dgtr | 26 | siNgle | ||
Ferriter | Mary | sr in law | 77 | siNgle | |
O'Donnell | Michael | son | 32 | siNgle | |
McCarthy | Florence | head | 46 | farmer | M |
Kate | wife | 34 | farmer | M | |
Cournane | Margaret | svnt | 17 | dom svnt | NM |
Daly | John | svnt | 19 | farm labourer | NM |
Roughan | Thomas | head | 31 | farmer | M |
Norah | 30 | M | |||
Kate | 5 | ||||
Mary | 4 | ||||
Hanoriah | 3 | ||||
Patrick | 1 | ||||
McCarthy | Mary | mo-in-law | 78 | wid | |
Coolnagappoge Townland, Ballynacourty Civil Parish, Dingle PLU | |||||
Surname | Firstname | Relation | Age | Occupation | Marital |
Unless noted, birthplace is Kerry, Religion is Roman Catholic | |||||
Dineen | Patrick | head | 45 | farmer | M |
Julia | wife | 38 | M | ||
Kate | dgtr | 17 | NM | ||
John | son | 15 | |||
Bat | nephew | 13 | |||
Pat | son | 12 | |||
Mary | dgtr | 8 | |||
Timothy | son | 7 | |||
Bridget | dgtr | 5 | |||
James | son | 2 | |||
Julia | dgtr | 5m | |||
Kennedy | James | head | 62 | farmer/crossed out
next to age is written 1 Nov |
M |
Nano | wife | 51 | 3-Sep | M | |
Patrick | son | 33 | ? 4/1 | NM | |
Michael | son | 27 | 7-Jun | NM | |
Cornelius | son | 19 | 29-Nov | NM | |
Mary | dgtr | 16 | 1-Jun | ||
James | son | 13 | 8-Jun | ||
John | son | 11 | ? 14/3 | ||
Daniel | son | 9 | 1-Apr | ||
Kennedy | Catherine | head | 60 | farmer | wid |
John | son | 36 | farmer's son | M | |
Mary | dau in law | 36 | housekeeper | M | |
Thomas | son | 26 | NM | ||
Norah | dgtr | 22 | NM | ||
Michael | son | 21 | NM | ||
Maurice | son | 20 | NM | ||
Ellen | g-dau | 5 | |||
Kate | g-dau | 3 | |||
Bridget | g-dau | 1m | |||
Coumduff Townland, Ballynacourty Civil Parish, Dingle PLU | |||||
Surname | Firstname | Relation | Age | Occupation | Marital |
Unless noted, birthplace is Kerry, Religion is Roman Catholic | |||||
Kennedy | John | head | 39 | farmer | M |
Hannah | wife | 31 | M | ||
Pat | son | 4 | |||
Bridget | dgtr | 2 | |||
Thade | son | 11m | |||
Nonie | visitor | 12 | |||
Sheehy | Patrick | head | 72 | farmer | M |
Johanna | wife | 72 | M | ||
Thomas | son | 40 | M | ||
Johanna | dau in law | 30 | M | ||
Patrick | g-son | 2 | |||
Mary | g-dau | 6m | |||
Kate | dgtr | 30 | housekeeper/ deaf | NM | |
Patrick | son | 35 | water bailiff | NM | |
Kane | Joseph | head | 60 | labourer | M |
