Home Page |
Starting Out |
Online Records |
Research Kerry |
Resource Links |
Census Introby Civil Parishby DEDBarony MapParish Map |
Page 1: Acres | Ardroe | Aughills | Ballynagrown | Ballantagert | Ballinahunt | Ballyanderreen | Ballycullane | Ballyglasheen | Ballynane
Page 2: Caheracruttera | Caherpierce | Derrygorman | Doorah | Drumavally |Emlagh | Farranlickeen | Flemingstown | Glenaheara | Glentanes | Gortanooran | Gortbreagoge | Gurteen
Page 3: Inch | Inch East | Inch West | Keelduff | Killenagh | Lack | Lougher | Rathduff | Rathmalode | Tullig
Inch Townland, Ballinvoher Civil Parish, Dingle PLU | ||||||
---|---|---|---|---|---|---|
No. | Surname | Firstname | Relation | Age | Occupation | Marital |
Unless noted, birthplace is Kerry, Religion is Roman Catholic | ||||||
# | McCarthy | Justin | head | 41 | farmer | M |
Annie | wife | 34 | M | |||
Justin Martin | son | 10 | scholar | |||
Mary Teresa | dgtr | 9 | scholar | |||
John Valentine | son | 8 | scholar | |||
Julia Kate | dgtr | 7 or 6 | scholar | |||
Johanna | dgtr | 5 | scholar | |||
James A | son | 4 | scholar/read only | |||
Annie Christina | dgtr | 3 | ||||
Florence M? | son | 8m | ||||
Herlihy | Mary Catherine | governess | 20 | governess | NM | |
Evans | Ellen | svnt | 20 | dom svnt | NM | |
Walsh | Johanna | nurse | 17 | nurse | NM | |
Callaghan | John | svnt | 21 | svnt | NM | |
Kennedy | John | svnt | 19 | svnt | NM | |
Inch East Townland, Ballinvoher Civil Parish, Dingle PLU | ||||||
No. | Surname | Firstname | Relation | Age | Occupation | Marital |
Unless noted, birthplace is Kerry, Religion is Roman Catholic | ||||||
# | Foley | Timothy | head | 65 | farmer | M |
Johanna | wife | 60 | M | |||
Daniel | son | 28 | NM | |||
Ellie | dgtr | 23 | NM | |||
Nora | dgtr | 21 | NM | |||
Hannah | dgtr | 20 | NM | |||
# | Connor | Ellen | head | 64 | housekeeper/born Cork | wid |
# | Foley | Johanna | head | 54 | publican | wid |
Patrick | son | 17 | assistant | NM | ||
Maurice | son | 15 | ||||
# | Foley | Martin | head | 18 | farmer | NM |
Mary | dgtr | 20 | frmr's dgtr | NM | ||
Norah | dgtr | 14 | ||||
# | Moriarty | Patrick | head | 40 | farmer | M |
Kate | wife | 28 | M | |||
Denis | son | 10 | ||||
Michael | son | 6 | ||||
Hannah | dgtr | 4 | ||||
Mary | dgtr | 2 | ||||
Terence | son | 1 | ||||
Shea | Julia | svnt | 17 | gen svnt | NM | |
# | Garvey | Michael | head | 40 | labourer | M |
Mary | wife | 42 | M | |||
Martin | son | 8 | ||||
Joseph | son | 7 | ||||
Nora | dgtr | 10 | ||||
Kate | dgtr | 6 | ||||
Griffin | Kate | lodger | 40 | spinster | wid | |
Griffin | Johanna | lodger | 8 | |||
# | Hogan | John | head | 40 | farmer | M |
Mary | wife | 36 | M | |||
Katy | dgtr | 14 | ||||
Mary An | dgtr | 10 | ||||
Michael | son | 9 | ||||
Norah | dgtr | 6 | ||||
Daniel | son | 4 | ||||
Con | son | 2 | ||||
Margret | dgtr | 5m | ||||
O'Donnell | Bridget | visitor | 23 | NM | ||
# | Flynn | Daniel | head | 48 | farmer | M |
Mary | wife | 46 | M | |||
Johanah | dgtr | 19 | NM | |||
John | son | 17 | ||||
Hanorah | dgtr | 14 | ||||
Michael | son | 12 | ||||
Daniel | son | 9 | ||||
Nancy | dgtr | 5 | ||||
Bowler | Hanorah | mo-in-law | 82 | nurse | wid | |
# | O'Connor | Johanna | 60 | housekeeper | wid | |
# | Farrell | Michael | head | 50 | blacksmith | M |
Kate | wife | 48 | M | |||
John | son | 18 | blacksmith | NM | ||
Ellie | dgtr | 15 | ||||
Johanna | dgtr | 14 | ||||
Michael | son | 12 | ||||
Norah | dgtr | 10 | ||||
Bridget | dgtr | 8 | ||||
James | son | 6 | ||||
Farrell | Eugen | fa-in-law | 92 | wid | ||
# | Lucy | William | head | 55 | tailor | M |
Bridget | wife | 38 | M | |||
John | son | 16 | labourer | |||
William | son | 12 | ||||
Mary | dgtr | 6 | ||||
Michael | son | 3 | ||||
Carney | Mary | mo-in-law | 85 | wid | ||
Inch West Townland, Ballinvoher Civil Parish, Dingle PLU | ||||||
No. | Surname | Firstname | Relation | Age | Occupation | Marital |
Unless noted, birthplace is Kerry, Religion is Roman Catholic | ||||||
# | Sullivan | Patrick | head | 37 | farmer | NM |
Michael | brother | 30 | farmer | NM | ||
Mary | mother | 70 | wid | |||
Landers | Mary | niece | 17 | visitor | NM | |
Landers | James | nephew | 13 | visitor | ||
# | Bowler | James | head | 36 | farmer/born West Inch | M |
Johanna | wife | 30 | born Keel | M | ||
William | son | 6 | born West Inch | |||
Molly | dgtr | 9 | born West Inch | |||
Hanie | dgtr | 5 | born West Inch | |||
Eddie | son | 8 | born West Inch | |||
Michael | son | 1 | born West Inch | |||
Lucey | Mary | svnt | 35 | svnt | NM | |
# | Moriarty | John | head | 68 or 65 | farmer | M |
Johanna | wife | 68 | M | |||
Michael | son | 42 | M | |||
Mary | dau in law | 37 | M | |||
Johanna | g-dgtr | 9 | ||||
John | g-son | 7 | ||||
Michael | g-son | 4 | ||||
Bridget | g-dgtr | 2 | ||||
John | son | 40 | M | |||
Johanna | dau in law | 27 | M | |||
Patrick | g-son | 4 | ||||
John | g-son | 2 | ||||
Mary | g-dgtr | 1 | ||||
# | Kennedy | Patrick | head | 70 | farmer | M |
Mary | wife | 70 | M | |||
Michael | son | 24 | smith | NM | ||
Mahony | Kate | dgtr | 26 | visitor | M | |
Kennedy | Ellen | dgtr | 27 | visitor | NM | |
# | Kennedy | Maurice | head | 50 | farmer | M |
Kate | wife | 45 | M | |||
Maggie | dgtr | 17 | dressmaker | NM | ||
Nonie | dgtr | 15 | ||||
Mary | dgtr | 8 | ||||
Sullivan | Ellen | sister | 60 | visitor | wid | |
Keelduff Townland, Ballinvoher Civil Parish, Dingle PLU | ||||||
No. | Surname | Firstname | Relation | Age | Occupation | Marital |
Unless noted, birthplace is Kerry, Religion is Roman Catholic | ||||||
# | Herlihy | Thomas | head | 30 | farmer | NM |
John | brother | 25 | NM | |||
Mary | sister | 26 | NM | |||
Johanna | step-mo. | 76 | wid | |||
# | Herlihy? | John | head | 35 | farmer | M |
Mary | wife | 32 | M | |||
Johanna | dau. | 11 | ||||
Ellie | dau. | 10 | ||||
Mary | dau. | 8 | ||||
Ned | son | 4 | ||||
Kate | dau. | 1 mo | ||||
Johanna | sister | 36 | NM | |||
# | Herlihy | James | head | 40 | farmer | M |
Johanna | wife | 36 | M | |||
Kate | dau. | 10 | ||||
Daniel | son | 12 | ||||
Kate | mother | 79 | - | |||
John | son | 8 | ||||
Mary | dau. | 6 | ||||
Ellie | dau. | 4 | ||||
Thomas | son | 1 | ||||
# | Herlihy | Maurice | head | 60 | farmer | M |
Nano | wife | 52 | M | |||
Bridget | dau. | 20 | NM | |||
John | son | 17 | ||||
Patrick | son | 11 | ||||
# | Herlihy | John | head | 73 | labourer | M |
Maggie | wife | 62 | M | |||
Connor | Batt | boarder | 20 | frm labourer | NM | |
# | Deen | John | head | 43 | farmer | M |
Mary | wife | 40 | M | |||
Hanoria | dau. | 18 | NM | |||
John | son | 15 | ||||
Mariah | dau. | 12 | ||||
James | son | 8 | ||||
Norah | deen* | 6 | (*as written) | |||
# | Curran | Michael | head | 26 | farmer | M |
Ellie | wife | 21 | M | |||
Bowler | Patrick | f-in-law | 64 | agric labr | M | |
Bowler | Kate | mo.-in-law | 62 | M | ||
# | Bowler | Patrick | head | 35 | farmer | M |
Mary | wife | 29 | M | |||
Bowler | Maurice | father | 67 | M | ||
Mary | dau. | 29 | NM | |||
Walsh | Kate | aunt | 80 | wid | ||
# | Herlihy | Patrick | head | 63 | farmer | M |
Anne | wife | 50 | M | |||
Michael | son | 27 | NM | |||
Patrick | son | 24 | NM | |||
Johanna | dau. | 21 | NM | |||
Catherine | dau. | 19 | NM | |||
Ellen | dau. | 15 | ||||
Annie | dau. | 12 | ||||
# | Herlihy | Thomas | head | 62 | farmer | wid |
Timothy | son | 30 | M | |||
Mary | wife | 28 | M | |||
Killenagh Townland, Ballinvoher Civil Parish, Dingle PLU | ||||||
No. | Surname | Firstname | Relation | Age | Occupation | Marital |
Killenagh | ||||||
# | Murphy | Kate | head | 60 | farmer | wid |
Maurice | son | 25 | farmer | NM | ||
James | son | 22 | farmer | NM | ||
# | Griffin | James | head | 30 | farmer | M |
Mary | mother | 50 | M | |||
Silvester | brother | 21 | frm svnt | NM | ||
Mary | dgtr | 2 | ||||
Nano | dgtr | 1 | ||||
Fitzgerald | Katie | svnt | 12 | frm svnt | ||
# | Shea | John | head | 60 | lbr/farmer | M |
Johanna | wife | 58 | M | |||
John | son | 24 | labourer | NM | ||
Griffin | Margaret | dgtr | 22 | visitor | M | |
Shea | William | 16 | labourer | NM | ||
# | Clifford | Richard | head | 32 | cattle dealer | M |
Johanna | wife | 24 | M | |||
# | Clifford | John | head | 40 | farmer | M |
Mary | wife | 38 | M | |||
Maggie | dgtr | 13 | ||||
Timothy | son | 11 | ||||
Richard | son | 7 | ||||
Bridget | dgtr | 4 | ||||
Mary | dgtr | 6m | ||||
John | father | 67 | M | |||
Maggie | mother | 80 | M | |||
empty line | ||||||
Richard* | brother | 35 | as written, then line crossed out |
|||
Johanna* | as written, then line crossed out |
|||||
# | Connor | John | head | 55 | farmer | M |
Bridget | wife | 57 | M | |||
John | son | 23 | NM | |||
Bat | son | 19 | NM | |||
Hannah | dgtr | 13 | ||||
# | Moriarty | Joseph | head | 80 | labourer | M |
Annie | wife | 65 | labourer's wife | M | ||
# | Daly* | Daniel | head | 50 | farmer | M |
* Refer to almost identical family in adjoining townland of Caherpiece. Both forms signed in the same way census enumerator as witness, and Daniel Daly signing with "X" his mark |
||||||
Eliza | wife | 54 | M | |||
Daniel | son | 20 | NM | |||
Thomas | son | 17 | ||||
Jeremiah | son | 16 | ||||
Mary | dgtr | 15 | ||||
James | son | 14 | ||||
Johanna | dgtr | 13 |
Lack Townland, Ballinvoher Civil Parish, Dingle PLU | ||||||
---|---|---|---|---|---|---|
No. | Surname | Firstname | Relation | Age | Occupation | Marital |
Unless noted, birthplace is Kerry, Religion is Roman Catholic | ||||||
# | Sayers | Andrew | head | 60 | farmer | M |
Mary | wife | 59 | M | |||
Garret | son | 40 | NM | |||
Michael | son | 25 | cannot read or write | NM | ||
Martin | son | 23 | NM | |||
James | son | 21 | bootmaker | NM | ||
# | Sayers | Garrett | head | 45 | farmer | wid |
Katie | dgtr | 19 | NM | |||
Jane | dgtr | 16 | ||||
Martin | son | 15 | ||||
Michael | son | 13 | ||||
Hannah | dgtr | 10 | ||||
# | Hanifin | Patrick | head | 30 | chapman grocer | M |
Ellen | wife | 28 | M | |||
John S | son | 1y 3m | ||||
Denis | son | 4m | ||||
# | Sheehy | John | head | 46 | farmer | M |
Mary | wife | 45 | M | |||
Patrick | son | 19 | NM | |||
Cate | dgtr | 16 | NM | |||
Daniel | son | 14 | ||||
Ellen | dgtr | 6 | ||||
Mary | dgtr | 3 | ||||
Sayers | John | boarder | 55 | NM | ||
# | Horan | Edmond | head | 67 | gen labourer | M |
Anne | wife | 57 | M | |||
Patrick | son | 18 | gen labourer | NM | ||
# | Foley | John | head | 50 | farmer | M |
Bridget | wife | 50 | M | |||
Michael | son | 20 | NM | |||
Mary | dgtr | 14 | ||||
Martin | son | 10 | ||||
# | Foley | John T | head | 68 | farmer | M |
Ellen | wife | 60 | M | |||
Timothy | son | 30 | NM | |||
Patrick | son | 23 | NM | |||
Katie | dgtr | 20 | NM | |||
# | Fitzgerald | Michael | head | 48 | farmer | wid |
John | son | 23 | NM | |||
Mary | dgtr | 20 | NM | |||
Andrew | son | 15 | ||||
James | son | 15 | ||||
Thomas | son | 13 | ||||
Garret | son | 8 | ||||
Maurice | son | 5 | ||||
Michael | father | 90 | M | |||
Jane | mother | 85 | M | |||
# | Connor | Jeremiah | head | 30 | farmer | M |
Johanna | wife | 25 | M | |||
John | brother | 21 | frm svnt | NM | ||
Johanna | dgtr | 2 | ||||
Katie | dgtr | 7m | ||||
# | Murphy | Thomas | head | 44 | gen labourer & fisherman | M |
Marianne | wife | 37 | M | |||
Hannah | dgtr | 14 | ||||
Maria | dgtr | 13 | ||||
Bridget | dgtr | 11 | ||||
Annie | dgtr | 8 | ||||
Ellen | dgtr | 6 | ||||
Margaret | dgtr | 3 | ||||
Jeremiah | son | 1 | ||||
# | Ashe | Thomas | head | 49 | labourer | M |
Bridget | wife | 41 | M | |||
Annie | dgtr | 15 | ||||
Katie | dgtr | 12 | ||||
Bridget | dgtr | 10 | ||||
John | son | 7 | ||||
Johanna | dgtr | 5 | ||||
Patrick | son | 3 | ||||
# | Sayers | Andrew | head | 55 | farmer | M |
Johanna | wife | 41 | M | |||
Garrett | son | 22 | NM | |||
Martin | son | 21 | NM | |||
Kate | dgtr | 19 | NM | |||
Mary | dgtr | 17 | NM | |||
Nora | dgtr | 15 | ||||
Ellen | dgtr | 13 | ||||
Thomas | son | 11 | ||||
Andrew | son | 10 | ||||
John | son | 8 | ||||
Jeremiah | son | 5 | ||||
Patrick | son | 1 | ||||
# | Mason | Charles | head | 90 | labourer | M |
Cathrine | wife | 50 | spinster | M | ||
# | Callaghan | John | head | 32 | farmer | M |
Anne | wife | 24 | M | |||
John | son | 3m | ||||
Mary | mother | 66 | wid | |||
# | Fitzgerald | Thomas | head | 65 | farmer | M |
Kate | wife | 70 | M | |||
Nora | dgtr | 29 | NM | |||
Maurice | son | 24 | NM | |||
# | Fitzgerald | Johanna | head | 53 | labourer | wid |
Michael | son | 32 | labourer | NM | ||
# | Ashe | Thomas | head | 63 | labourer | M |
Margaret | wife | 58 | M | |||
Lougher Townland, Ballinvoher Civil Parish, Dingle PLU | ||||||
No. | Surname | Firstname | Relation | Age | Occupation | Marital |
Unless noted, birthplace is Kerry, Religion is Roman Catholic | ||||||
# | McKenna | Thomas | head | 60 | farmer | M |
Magret | wife | 55 | M | |||
Patrick | son | 25 | NM | |||
Katie | dgtr | 21 | NM | |||
Thomas | son | 18 | NM | |||
John | son | 16 | ||||
Maurice | son | 14 | ||||
Mary | dgtr | 8 | ||||
# | McKenna | John | head | 49 | farmer | M |
Ellie | wife | 42 | M | |||
McKenna | John | father | 81 | farmer | wid | |
McKenna | Michael | brother | 35 | farmer | NM | |
Michael | son | 16 | ||||
Pat | son | 15 | ||||
Thomas | son | 13 | ||||
John | son | 11 | ||||
Mary | dgtr | 9 | ||||
Bridget | dgtr | 7 | ||||
Katie | dgtr | 5 | ||||
Daniel | son | 3 | ||||
# | Hoare | Thomas | head | 38 | farmer | M |
Mary | wife | 28 | M | |||
Patrick | son | 2 | ||||
Mary | dgtr | 7m | ||||
Kennedy | Patrick | svnt | 50 | frm svnt | NM | |
# | Herlihy | Terence | head | 39 | farmer | M |
Ellen | wife | 30 | M | |||
Kate | dgtr | 7 | ||||
Ellen | dgtr | 5 | ||||
Mary | dgtr | 1 | ||||
John | son | 3m | ||||
Griffin | Johanna | svnt | 21 | servant | NM | |
Crohane | John | svnt | 24 | servant | NM | |
Shea | John | svnt | 21 | servant | NM | |
# | Shea | John | head | 24 | shopkeeper | M |
Norah | wife | 20 | shopkeeper | M | ||
# | Fitzgerald | Denis | head | 50 | labourer | M |
Nano | wife | 70 | M | |||
Jane | dgtr | 20 | housekeeper | NM | ||
# | Barry | Maurice | head | 34 | farmer | M |
Katie | wife | 27 | farmer | M | ||
Julia | dgtr | 2 | ||||
Michael | son | 1 | ||||
Margaret | mother | 90 | nurse | wid | ||
Griffin | John | svnt | 20 | labourer | NM | |
# | Courtney | Denis | head | 40 | farmer | M |
Kate | wife | 42 | M | |||
Mary | dgtr | 12 | ||||
John | son | 10 | ||||
Daniel | son | 8 | ||||
# | Forhan | Patrick | head | 98 | shopkeeper | M |
Catherine | wife | 63 | spinster | M | ||
# | Reale | Patrick | head | 39 | farmer | wid |
Mary | dgtr | 18 | NM | |||
Johanna | dgtr | 17 | NM | |||
Michael | son | 15 | ||||
Anne | dgtr | 13 | ||||
Bridget | dgtr | 11 | ||||
John | son | 9 | ||||
Magret | dgtr | 7 | ||||
Patrick | son | 5 | ||||
Hanorah | dgtr | 3 | ||||
# | Higgins | Daniel | head | 28 | farmer | M |
Margaret | wife | 22 | M | |||
Higgins | Margaret | mo-in-law | 56 | housekeeper | wid | |
Higgins | John | brother | 24 | NM | ||
# | O'Driscoll | James | head | 35 | Railway labourer | M |
Bridget | wife | 30 | M | |||
O'Driscoll | Bridget | sister | 30 | retired dom svnt | NM | |
John | son | 7 | ||||
Patrick | son | 5 | ||||
James | son | 3 | ||||
Michael | son | 6m | ||||
# | Shea | Michael | head | 67 | labourer | M |
Mary | wife | 65 | M | |||
# | McMahon | Johanna | wife | 40 | farmer | wid |
Thomas | son | 13 | fmr's son | |||
John | son | 12 | scholar | |||
Nano | dgtr | 9 | scholar | |||
Patt | son | 7 | scholar | |||
Daniel | son | 5 | ||||
Stephen | son | 1 | ||||
# | McCarthy | Florence | head | 70 | farmer | wid |
Eugene | son | 40 | farmer | M | ||
Margret | dau in law | 29 | M | |||
Dan * | g-son | 9 | * ('Bridge' written & crossed out) | |||
Michael | g-son | 4 | ||||
Maggie | g-dgtr | 3 | ||||
Francis | g-son | 9m | ||||
O'Sullivan | Ellie | visitor | 8 | |||
McCarthy | Ellie | dgtr | 28 | NM | ||
Florence | son | 26 | NM | |||
Francis | son | 24 | NM | |||
# | Forhan | Michael | head | 47 | farmer | M |
Ellen | wife | 36 | M | |||
Bridget | dgtr | 17 | NM | |||
Catherine | dgtr | 15 | ||||
Mary | dgtr | 11 | ||||
Margaret | dgtr | 9 | ||||
Julia | dgtr | 7 | ||||
Patrick | son | 5 | ||||
Michael | son | 2 | ||||
# | Conway | Michael | head | 63 | labourer | M |
Mary | wife | 59 | M | |||
Thomas | son | 18 | NM | |||
Rathduff Townland, Ballinvoher Civil Parish, Dingle PLU | ||||||
No. | Surname | Firstname | Relation | Age | Occupation | Marital |
Unless noted, birthplace is Kerry, Religion is Roman Catholic | ||||||
# | Herlihy | Edmond | head | 46 | farmer | M |
Ellen | wife | 32 | M | |||
Nonie | dau | 14 | ||||
Katie | dau | 12 | ||||
Mary | dau | 9 | ||||
Bridget | dau | 7 | ||||
Michael | son | 5 | ||||
Ned | son | 3 | ||||
Ellen | dau | 1 | ||||
# | O'Brien | John | head | 60 | farmer | M |
Mary | wife | 59 | M | |||
Thomas | son | 26 | frm labourer | NM | ||
Katy? | dau | 23 | dressmaker | NM | ||
Mary | dau | 20 | dressmaker | NM | ||
John | son | 18 | frm labourer | NM | ||
Sarah | dau | 16 | seamstress | NM | ||
Bryan | son | 13 | ||||
# | Herlihy | John | head | 60 | labourer | M |
Johanna | wife | 50 | M | |||
Hannah | dau | 20 | dressmaker | NM | ||
Rathmalode Townland, Ballinvoher Civil Parish, Dingle PLU | ||||||
No. | Surname | Firstname | Relation | Age | Occupation | Marital |
Unless noted, birthplace is Kerry, Religion is Roman Catholic | ||||||
# | Herlihy | Daniel | head | 76 | farmer | M |
Nora | wife | 66 | M | |||
Michael | son | 26 | NM | |||
Deane | Catherine | g-dgtr | 21 | housekeeper | NM | |
Tullig Townland, Ballinvoher Civil Parish, Dingle PLU | ||||||
No. | Surname | Firstname | Relation | Age | Occupation | Marital |
Unless noted, birthplace is Kerry, Religion is Roman Catholic | ||||||
# | Shea | James | head | 48 | farmer | M |
Mary | wife | 40 | M | |||
Michael | son | 18 | NM | |||
Denis | son | 16 | ||||
Mary | dgtr | 14 | ||||
John | son | 12 | ||||
Patrick | son | 10 | ||||
Katie | dgtr | 8 | ||||
Johanna | dgtr | 6 | ||||
Shea | Patrick | brother | 40 | farming | NM | |
# | Crean | Timothy | head | 55 | farmer | M |
Kate | wife | 50 | M | |||
Michael | son | 21 | NM | |||
Ellie | dgtr | 19 | NM | |||
Kate | dgtr | 18 | NM | |||
Jane | dgtr | 16 | ||||
Margaret | dgtr | 14 | ||||
Peter | son | 17 | ||||
Timothy | son | 3 | ||||
# | Shea | Margaret | head | 60 | farmer's wife | wid |
Timothy | son | 30 | NM | |||
Peter | son | 20 | NM | |||
Cornelius | son | 18 | NM | |||
Bridget | dgtr | 16 | NM |
Thanks to Terry Heffernan for this data!
This page created December, 2003, for County Kerry, Ireland, part of Ireland Genealogy Projects