Home Page |
Starting Out |
Online Records |
Research Kerry |
Resource Links |
Census Introby Civil Parishby DEDBarony MapParish Map |
Townlands: Ballincota | Ballintlea | Doonsheane | Emlagh East
Ballincota Townland, Ventry, Dingle Civil Parish | |||||||||
---|---|---|---|---|---|---|---|---|---|
For all, Religion is Roman Catholic, Birthplace is Kerry | |||||||||
Form B | Surname | FirstName | Relation | Educ | Age | Sex | Occupation | Marital | Lang |
1 | Garvey | Peter | Hd | RW | 41 | M | farmer | M | IE |
Catherine | W | RW | 42 | F | M | IE | |||
Garvey | Patrick | F | RW | 74 | M | retired farmer | widow | IE | |
Mary | D | RW | 15 | F | scholar | NM | IE | ||
Entry erased | |||||||||
Nellie | D | RW | 14 | F | scholar | NM | IE | ||
Nora | D | RW | 13 | F | scholar | NM | IE | ||
Patrick | S | RW | 11 | M | scholar | NM | IE | ||
Hanna | D | RW | 9 | F | scholar | NM | IE | ||
John | S | RW | 7 | M | scholar | NM | E | ||
Margret | D | RW | 5 | F | scholar | NM | E | ||
2 | Hoare | Joseph | Hd | No RW | 40 | M | farmer | M | I |
Ellen | W | No RW | 40 | F | M | IE | |||
James | F | RW | 70 | M | retired farmer | W | IE | ||
Maurice | S | RW | 21 | M | farmer's son | NM | IE | ||
Thomas | S | RW | 18 | M | farmer's son | NM | IE | ||
Patrick | S | RW | 17 | M | farmer's son | NM | IE | ||
John | S | RW | 12 | M | scholar | NM | E | ||
Maggie | D | RW | 15 | F | scholar | NM | E | ||
Mary | D | RW | 10 | F | scholar | NM | E | ||
Bridgie | D | R | 8 | F | scholar | NM | E | ||
Nelly | D | No RW | 6 | F | scholar | NM | E | ||
3 | Finnerty | Margaret | Hd | RW | 55 | F | farmer | widow | IE |
Michael | S | RW | 21 | M | farmer's son | NM | IE | ||
Hanna | D | RW | 17 | F | farmer's dau. | NM | IE | ||
Maurice | S | RW | 14 | M | scholar | NM | IE | ||
4 | Fenton | John | Hd | No RW | 42 | M | farmer | M | I |
Mary | W | No RW | 42 | F | M | IE | |||
Fenton | Peter | F | No RW | 88 | M | retired farmer | M | I | |
Johanna | M | No RW | 88 | F | M | I | |||
Ellen | D | RW | 20 | F | farmer's dau. | NM | IE | ||
Patrick | S | RW | 18 | M | farmer's son | NM | IE | ||
Denis | S | RW | 14 | M | scholar | NM | IE | ||
Peter | S | RW | 12 | M | scholar | NM | IE | ||
Kate | D | RW | 10 | F | scholar | NM | E | ||
Hannah | D | R | 7 | F | scholar | NM | E | ||
John | S | No RW | 4 | M | farmer's son | NM | E | ||
This data submitted by Kathleen Fitzgerald |
Ballintlea Townland, Ventry, Dingle Civil Parish | |||||||||
---|---|---|---|---|---|---|---|---|---|
For all, Religion is Roman Catholic, Birthplace is Kerry | |||||||||
Form B | Surname | FirstName | Relation | Educ | Age | Sex | Occupation | Marital | Lang |
1 | Hoare | Thomas | Hd | No R | 59 | M | farmer | M | I |
Ellen | W | R | 52 | F | farmer's wife | M | IE | ||
Joseph | F | No RW | 88 | M | retired farmer blind |
M | IE | ||
Johanna | M | No RW | 78 | F | M | I | |||
Ellie | D | RW | 18 | F | farmer's dau. | NM | E | ||
Bridget | D | RW | 16 | F | farmer's dau. | NM | E | ||
James | S | RW | 14 | M | scholar | NM | E | ||
Tom | S | RW | 12 | M | scholar | NM | E | ||
2 | Moriarty | Ellen | Hd | No R | 60 | F | farmer | widow | I |
Thomas | S | RW | 24 | M | farmer's son | Not? | IE | ||
John | S | RW | 22 | M | farmer's son | Do | IE | ||
Mary | D | RW | 28 | F | farmer's dau. | Do | IE | ||
3 | Fitzgerald | John | Hd | No R | 70 | M | farmer retired | widower | I |
John | S | RW | 30 | M | farmer | M | IE | ||
Mary | D in law | RW | 22 | F | farmer's wife | M | IE | ||
Minnie | grand D | No R | 3 | F | farmer's dau. | NM | E | ||
Maurice | grand S | No R | 9mo | M | farmer's son | NM | |||
4 | Lynch | Michael | Hd | No R | 90 | M | retired farmer | widower | I |
Russell | Thomas | son in L | No R | 34 | M | farmer | M | IE | |
Russell | Bridget | D | RW | 34 | F | farmer's wife | M | IE | |
Russell | Patrick | grandson | RW | 10 | M | scholar | NM | IE | |
Russell | Catherine | grand D | RW | 8 | F | scholar | NM | IE | |
Russell | Thomas | grand S | No R | 6 | M | scholar | NM | IE | |
Russell | Michael | grand S | No R | 4 | M | farmer's son | NM | IE | |
Russell | Bridget | grand D | No R | 1 | F | farmer's dau. | NM | ||
5 | Lynch | Johanna | Hd | No R | 55 | F | farmer | widow | I |
Eugene | S | No R | 28 | M | farmer's son | NM | I | ||
6 | Lynch | Mary | Hd | RW | 42 | F | farmer | widow | IE |
Patrick | S | RW | 22 | M | farmer's son | NM | IE | ||
Maurice | S | RW | 16 | M | farmer's son | NM | IE | ||
Eugene | S | RW | 14 | M | scholar | NM | IE | ||
Mary | D | RW | 12 | F | scholar | NM | IE | ||
Michael | S | RW | 10 | M | scholar | NM | E | ||
John | S | RW | 8 | M | scholar | NM | IE | ||
James | S | No R | 6 | M | NM | IE | |||
7 | Malone | John | Hd | No R | 50 | M | farmer | M | I |
Mary | W | RW | 40 | F | M | IE | |||
8 | Lynch | Maurice | Hd | RW | 80 | M | retired farmer | M | I |
Catherine | W | No R | 70 | F | M | I | |||
Patrick | S | No R | 40 | M | farmer | M | I | ||
Ellen | dau in law | No R | 40 | F | farmer's dau. | M | I | ||
John | grand S | RW | 18 | M | farmer's son | NM | IE | ||
James | grand S | RW | 10 | M | scholar | NM | IE | ||
9 | Guiheen | Michael | Hd | No R | 45 | M | farmer | widower | IE |
Margaret | mother | No R | 80 | F | widow | I | |||
Michael | S | RW | 27 | M | farmer's son | M | IE | ||
Erased | |||||||||
Jeremiah | S | RW | 16 | M | farmer's son | NM | IE | ||
10 | Dunleavy | Eugene | Hd | No R | 60 | M | farmer | M | I |
Mary | W | No R | 45 | F | house keeper | M | I | ||
John | S | RW | 17 | M | farm worker | NM | IE | ||
Patrick | S | No R | 9 | M | scholar | NM | IE | ||
Mary | D | RW | 19 | F | house business | NM | IE | ||
Johanna | D | RW | 17? | F | scholar | NM | IE | ||
Nora | D | No R | 13 | F | scholar | NM | IE | ||
11 | Fitzgerald | Patrick | Hd | RW | 60 | M | farmer | M | I |
Marry | W | RW | 50 | F | M | I | |||
Pat | S | RW | 30 | M | farm labourer | M | IE | ||
Johanna | dau in law | RW | 28 | F | M | IE | |||
Nora | D | RW | 19 | F | farmer's dau. | NM | IE | ||
Mary | grand D | RW | 5 | F | scholar | NM | IE | ||
12 | Kevane | Thomas | Hd | RW | 25 | M | farmer | M | IE |
Kevane | Nellie | W | RW | 26 | F | M | I | ||
Fitzgerald | Daniel | servant | RW | 20 | M | labourer | NM | IE | |
Kevane | Mary | step dau. | R | 7 | F | scholar | NM | I | |
Kevane | Maggie | step dau. | No R | 5 | F | scholar | NM | I | |
This data submitted by Kathleen Fitzgerald |
Doonsheane Townland, Dingle Civil Parish | |||||||||
---|---|---|---|---|---|---|---|---|---|
Form B | Surname | FirstName | Relation | Educ | Age | Sex | Occupation | Marital | Lang |
1 | Farrell | James | Hd | RW | 60 | M | farmer | M | IE |
Ellen | W | RW | 46 | F | M | IE | |||
John | S | RW | 24 | M | NM | IE | |||
Hanna | D | RW | 19 | F | dressmaker | NM | IE | ||
Mary | D | RW | 18 | F | NM | IE | |||
Catherine | D | RW | 16 | F | scholar | NM | IE | ||
Peter | S | RW | 14 | M | scholar | NM | IE | ||
Bridget | D | RW | 12 | F | scholar | NM | IE | ||
Lyzie | D | RW | 10 | F | scholar | NM | IE | ||
Norah | D | 6 | F | NM | E | ||||
2 | Farrell | Edward | Hd | RW | 26 | M | farmer | M | IE |
Johanna | W | RW | 25 | F | M | IE | |||
Eily | D | 5 | F | NM | |||||
James | S | 3 | M | NM | |||||
Pat | S | 1 | M | NM | |||||
3 | Kennedy | Thomas | Hd | RW | 46 | M | farmer | M | IE |
Mary | W | RW | 43 | F | M | IE | |||
Patrick | S | RW | 18 | M | farmer's son | NM | IE | ||
John | S | RW | 16 | M | farmer's son | NM | IE | ||
Daniel | S | RW | 15 | M | farmer's son | NM | IE | ||
Michael | S | RW | 11 | M | scholar | NM | IE | ||
James | S | RW | 6 | M | NM | ||||
4 | Lynch | Thomas | Hd | 66 | M | farmer | M | IE | |
Margaret | W | 64 | F | M | IE | ||||
Timothy | S | 34 | M | farmer's son | M | IE | |||
Lynch | Margaret | DiL | RW | 26 | F | M | IE | ||
Lynch | Patrick | GS | 3 | M | NM | ||||
Lynch | John | GS | 1 | M | NM | ||||
Lynch | Mary | mother | 86 | F | widow | I | |||
5 | Moriarty | Ignatious | Hd | RW | 49 | M | farmer | M | IE |
Kate | W | RW | 42 | F | M | IE | |||
Patrick | S | RW | 17 | M | NM | IE | |||
John | S | RW | 13 | M | scholar | NM | IE | ||
Timothy | S | RW | 11 | M | scholar | NM | IE | ||
Cornelius | S | 7 | M | scholar | NM | IE | |||
Michael | S | 5 | M | NM | IE | ||||
Daniel | S | 7/12 | M | NM | |||||
6 | Griffin | Hanorah | Hd | 48 | F | M | IE | ||
Thomas | S | RW | 24 | M | farmer's son | NM | IE | ||
7 | O'Connor | Cornelius | Hd | RW | 50 | M | farmer | M | IE |
Ellen | W | 45 | F | M | IE | ||||
O'Connor | Mary | mother | 67 | F | widow | IE | |||
8 | Quinn | Ellen | Hd | RW | 23 | F | farmer | NM | IE |
Quinn | Margaret | sister | RW | 17 | F | farmer's dau. | NM | IE | |
Quinn | Peter | brother | RW | 15 | M | scholar | NM | IE | |
Quinn | Maurice | brother | RW | 12 | M | scholar | NM | IE | |
9 | Moriarty | John | Hd | 60 | M | farmer | M | IE | |
Mary | W | 59 | F | M | IE | ||||
Begley | Margaret | boarder | 52 | F | quiltor | Wid | IE | ||
10 | Rourke | Kate | Hd | 64 | F | Wid | IE | ||
Bryan | S | 28 | M | labourer | NM | IE | |||
This data was transcribed and contributed by Bill Senke. |
Emlagh East Townland, Dingle Civil Parish | |||||||||
---|---|---|---|---|---|---|---|---|---|
For all, Religion is Roman Catholic, Birthplace is Kerry | |||||||||
Form B | Surname | FirstName | Relation | Educ | Age | Sex | Occupation | Marital | Lang |
1 | Kelliher | John | Hd | RW | 45 | M | farmer | M | IE |
Mary | W | RW | 35 | F | M | IE | |||
Denis | S | RW | 11 | M | scholar | NM | IE | ||
Michael | S | 3 | M | NM | |||||
James | S | 2 | M | NM | |||||
Margaret | D | 9/12 | F | NM | |||||
Curran | Ellen | servant | RW | 18 | F | scholar | NM | IE | |
2 | Sheehy | John | Hd | 80 | M | farmer | M | IE | |
Kate | W | 80 | F | M | IE | ||||
Patrick | S | RW | 50 | M | farmer's son | M | IE | ||
Bridget | DiL | RW | 40 | F | M | IE | |||
3 | O'Connor | John | Hd | 40 | M | farmer | M | IE | |
Johanna | W | 32 | F | M | IE | ||||
Thomas | S | 8 | M | scholar | NM | IE | |||
Patrick | S | 7 | M | scholar | NM | IE | |||
Mary | D | 5 | F | NM | IE | ||||
Gregory | S | 4 | M | NM | |||||
Bridget | D | 2 | F | NM | |||||
4 | Fitzgerald | Mary | Hd | RW | 60 | F | farmer's wife | Wid | IE |
Thomas | S | RW | 30 | M | farmer's son | NM | IE | ||
Maggie | D | RW | 27 | F | farmer's dau. | NM | IE | ||
5 | Leahy | Patrick | Hd | 64 | M | labourer | M | IE | |
Margaret | W | 56 | F | M | IE | ||||
Margaret | D | RW | 23 | F | NM | IE | |||
Patrick | S | RW | 12 | M | scholar | NM | IE | ||
This data was transcribed and contributed by Bill Senke. |
This page created June, 1999, more data added in November, 2001,
for County Kerry, Ireland, part of Ireland Genealogy Projects