Home Page |
Starting Out |
Online Records |
Research Kerry |
Resource Links |
Census Introby Civil Parishby DEDBarony MapParish Map |
Coom, Kilcummin Civil Parish, Magunihy Barony | |||||||||
---|---|---|---|---|---|---|---|---|---|
Note: For all, birthplace is Kerry, Date of Census is April 5 | |||||||||
On Form B: Dwelling type=private Outbldgs=1, house Class=0-0-1-2 (3), #Rooms=1 | |||||||||
Ln | Christan | Surname | Rel | Ed. | Age | Sex | Occupation | Mar. | Landlord |
1 | Daniel | Donnelly | head | R | 66 | M | farmer | M | Donnelly, Daniel |
2 | Julia | Donnelly | wife | R | 60 | F | housekeeper | M | |
3 | Michael | Donnelly | son | R&W | 29 | M | farm help | S | |
4 | Julia | Donnelly | daughter | R&W | 17 | F | dressmaker | S | |
5 | Denis | Donnelly | Grandson | R&W | 9 | M | scholar | S |
Drom, Kilcummin Civil Parish, Magunihy Barony | |||||||||
---|---|---|---|---|---|---|---|---|---|
Note: For all, Date of Census is April 7. Landlord is Johanna Herlihy | |||||||||
On Form B: Dwelling type=private Outbldgs=6, house Class=1-0-2-3 (2), #Rooms=3 | |||||||||
Ln | Christan | Surname | Rel | Ed. | Age | Sex | Occupation | Mar. | Birth |
1 | Johanna | Herlihy | head | R&W | 52 | F | farmer | W | Cork |
2 | Patt | Herlihy | son | R&W | 18 | M | Laborer | S | Kerry |
3 | Daniel | Herlihy | son | R&W | 13 | M | scholar | S | Kerry |
4 | Kate | Herlihy | daughter | R&W | 11 | F | scholar | S | Kerry |
5 | Julia | Gaton | daugther | R&W | 25 | F | housekeeper | M | Kerry |
6 | Mary | Gaton | grd-dau. | no | 3 | F | S | Killdare | |
7 | Hanna | Gaton | grd-dau. | no | 11/12 | F | S | Cork |
Shnanebeg, Kilcummin Civil Parish, Magunihy Barony | |||||||||
---|---|---|---|---|---|---|---|---|---|
Census date= April 17. Landlord is John Herlihy | |||||||||
On Form B: Dwelling type=private Outbldgs=2, house Class=1-1-2-4 (2), #Rooms=4 | |||||||||
Ln | Christan | Surname | Rel | Ed. | Age | Sex | Occupation | Mar. | Birth Place |
1 | John | Herlihy | head | R&W | 40 | M | teacher | S | Kerry |
2 | John J. | Herlihy | nephew | R&W | 7 | M | scholar | S | Cork |
3 | Ellie | Fitzgerald | servant | R&W | 17 | F | Domestic | S | Kerry |
4 | Meggie | Fitzgerald | Visitor | R&W | 12 | F | scholar | S | Kerry |
This data was contributed by Drew Dubler.
For more Herlihy family data, join Drew's Everything Herlihy
This page created July, 2000, for County Kerry, Ireland, part of Ireland Genealogy Projects