Home Page |
Starting Out |
Online Records |
Research Kerry |
Resource Links |
DED Index |
Townlands | ||
---|---|---|
Page 1 | Page 2 | |
Ballinalacken Cappagh Cloghane Clogharee Clounsharragh Coomycorraun Faha Glenshanacorp |
Mullaghveal Slieveadrehid Cloghane village Ballyguin |
These townlands, collated in the Cloghane DED, are within the area of the present Catholic parish of Castlegregory, which lies on the North coast of the Dingle penninsula around Brandon and Tralee Bays. The DEDs did not follow civil parish boundaries.
Cloghane DED is File Number 31 of the Kerry census in the National Archives in Dublin. The file is shown at the top of each table, followed by the file number for the townland. The Cloghane DED encompassed 14 townlands.
Ballinalacken Townland, Cloghane DED File 31/1 | ||||
---|---|---|---|---|
1 | Dowd | John | 41 | head/ farmer |
Catherine | 40 | wife | ||
Fitzgerald | Bridget | 24 | servant | |
O'Sullivan | Ellen | 20 | servant | |
Dowd | Patrick | 16 | son | |
Dowd | Matthew | 14 | son | |
Mary | 11 | dau | ||
Jerry | 8 | son | ||
John | 5 | son | ||
Johanna | 2 | dau | ||
2 | Fitzgerald | James | 73 | head/ farmer |
Catherine | 60 | wife | ||
Maurice | 32 | son | ||
Bridget | 30 | D. in Law | ||
Bridget | 18 | dau | ||
Elizabeth | 15 | dau | ||
Mary | 3 | gd-dau | ||
Kate | 2 | gd-dau | ||
Ellen | 0.5 | gd-dau | ||
3 | O'Connor | Kate | 49 | head/ farmer |
Honora | 19 | dau | ||
Patrick | 16 | son | ||
John | 14 | son | ||
4 | Fitzgerald | Patrick | 50 | head/ farmer |
Julia | 40 | wife | ||
Mary | 21 | dau | ||
John | 18 | son | ||
Johanna | 15 | dau | ||
Nicholas | 12 | son | ||
Nora | 9 | dau | ||
Garrett | 6 | son | ||
Patrick | 2 | son | ||
5 | Keane | Patrick | 70 | head/ farmer |
Johanna | 60 | wife | ||
John | 35 | son | ||
Jeremiah | 25 | son | ||
Kate | 18 | dau | ||
O'Connor | Honora | 10 | gd-dau | |
6 | Fitzgerald | Michael | 58 | head/ farmer |
Margaret | 49 | wife | ||
James | 18 | son | ||
Honora | 15 | dau | ||
Bridget | 13 | dau | ||
Maurice | 11 | son | ||
Johanna | 9 | dau | ||
Patrick | 7 | son | ||
Deborah | 6 | dau | ||
Jane | 4 | dau | ||
Moriarty | Johanna | 74 | M. in Law/ Nurse | |
7 | O'Neill | Michael | 65 | head |
Johanna | 60 | wife | ||
Cornelious | 34 | son | ||
John | 21 | son | ||
Thomas | 19 | son | ||
Jeremiah | 11 | son | ||
Edmond | 9 | son | ||
8 | Moriarty | James | 46 | head/ farmer |
Mary | 37 | wife | ||
John | 16 | son | ||
Bridget | 14 | dau | ||
Mary | 12 | dau | ||
Margaret | 8 | dau | ||
Timothy | 5 | son | ||
Eugene | 3 | son | ||
Ellen | 1 | dau |
Cappagh Townland, Cloghane DED File 31/3 | ||||
---|---|---|---|---|
1 | Moriarty | Edmond | 68 | head/ farmer |
Catherine | 64 | wife | ||
John | 40 | son | ||
Johanna | 50 | D. in Law | ||
Daniel | 28 | son | ||
Michael | 25 | son | ||
Bridget | 8 | gd-dau | ||
Catherine | 7 | gd-dau | ||
Mary | 4 | gd-dau | ||
Daniel | 2 | gd-son | ||
2 | Uninhabited | |||
3 | Moriarty | Bridget | 76 | head/ farmer |
John | 47 | son | ||
Michael | 25 | son | ||
Mary | 15 | gd-dau | ||
Patrick | 14 | gd-son | ||
Thomas | 12 | gd-son | ||
4 | Fitzgerald | James | 45 | head/ farmer |
Ellen | 35 | wife | ||
William | 12 | son | ||
Mary | 10 | dau | ||
Julia | 8 | dau | ||
Edmond | 6 | son | ||
Michael | 4 | son | ||
Thomas | 1 | son | ||
Teahan | Johanna | 19 | servant | |
5 | Fitzgerald | Catherine | 70 | head/ farmer |
James | 42 | son | ||
Maurice | 27 | son | ||
Michael | 13 | gd-son | ||
Francis | 9 | gd-son | ||
6 | Lynch | Johanna | 84 | head/ farmer |
Michael | 56 | son | ||
Deborah | 50 | D. in Law | ||
Jeremiah | 24 | gd-son | ||
Ellen | 20 | gd-dau | ||
John | 17 | gd-son | ||
Johanna | 13 | gd-dau | ||
Michael | 11 | gd-son | ||
Patrick | 8 | gd-son | ||
Daniel | 3 | gd-son | ||
7 | Walsh | James | 49 | head/ farmer |
Lizzy | 45 | wife | ||
Thomas | 18 | son | ||
Michael | 13 | son | ||
John | 8 | son | ||
James | 6 | son | ||
Patrick | 4 | son | ||
Daniel | 2 | son | ||
8 | Flaherty | Michael | 56 | head/ farmer |
Hanora | 55 | wife/ Shopkeeper | ||
Ellen | 27 | dau | ||
Kate | 17 | dau | ||
Hannie | 15 | dau | ||
John | 12 | son | ||
Julia | 10 | dau | ||
Michael | 4 | son | ||
Mary | 2 | dau | ||
O'Neill | Eugene | 2 | gd-son | |
9 | Courtney | Michael | 45 | head/ general labourer |
Fitzgerald | Mary | 43 | sister | |
Fitzgerald | Deborah | 12 | niece | |
10 | O'Sullivan | Michael | 53 | head/ general labourer |
Bridget | 20 | dau | ||
Mary | 17 | dau | ||
11 | Finn | Patrick | 27 | head/ shoemaker |
Catherine | 30 | wife/ dressmaker | ||
Michael | 2 | son | ||
Mary | 6 | dau | ||
Moriarty | Thomas | 17 | B. in Law/Apprentice shoemaker | |
Moriarty | Julia | 20 | S. in Law/ dressmaker | |
12 | Fitzgerald | Hanora | 52 | head/ housekeeper |
Garrett | 22 | son/ labourer | ||
13 | Callaghan | Mary | 70 | head/housekeeper |
Jeremiah | 40 | son/ Fisherman | ||
14 | Keane | John | 60 | head/ general labourer |
Mary | 40 | wife | ||
John | 16 | son | ||
Daniel | 6 | son | ||
Jeremiah | 3 | son |
Cloghane, Cloghane DED File 31/4 | ||||
---|---|---|---|---|
1 | Callaghan | John | 53 | head/ farmer |
Ellen | 49 | wife | ||
Eugene | 23 | son | ||
John | 20 | son | ||
Bridget | 18 | dau | ||
Nora | 17 | dau | ||
Nellie | 15 | dau | ||
Jeremiah | 14 | son | ||
Daniel | 12 | son | ||
Thomas | 8 | son | ||
James | 7 | son | ||
Mary | 82 | Mother | ||
2 | O'Neill | Thomas | 50 | head/ farmer |
Nora | 43 | wife | ||
Martin | 19 | son | ||
Patrick | 17 | son | ||
Michael | 15 | son | ||
Mary | 12 | dau | ||
Thomas | 9 | son | ||
Johanna | 7 | dau | ||
Eugene | 4 | son | ||
Murphy | Martin | 70 | Uncle/ Farm servant | |
3 | Murphy | Timothy | 43 | head/ farmer |
Margaret | 50 | wife | ||
Michael | 20 | son | ||
Patrick | 18 | son | ||
Jeremiah | 15 | son | ||
Ellen | 13 | dau | ||
Johanna | 10 | dau | ||
Mary | 8 | dau | ||
4 | Tuohy | Bridget | 59 | head/ farmer |
John | 24 | son | ||
Bridget | 26 | dau in law | ||
Edmond | 19 | son | ||
Callaghan | Jeremiah | 41 | servant | |
5 | Tuohy | Mary | 65 | head/ farmer |
Michael | 29 | son | ||
Lizzy | 23 | dau/ dressmaker | ||
6 | O'Connor | Daniel | 38 | head/ Blacksmith |
Hannie | 32 | wife | ||
Mary | 12 | dau | ||
Ellen | 10 | dau | ||
John | 8 | son | ||
Thomas | 6 | son | ||
Patrick | 4 | son | ||
Jeremiah | 1 | son | ||
7 | O'Sullivan | Mary | 70 | head/ Domestic Servant |
Mary | 27 | dau | ||
8 | Moriarty | Denis | 60 | head/ No occupation |
O'Donnell | Michael | 58 | boarder/ general labourer | |
9 | Maunsell | Johanna | 70 | head housekeeper |
Michael | 20 | son/ general labourer | ||
Bridget | 9 | gd-dau | ||
10 | Hannifin | Patrick | 56 | head/ general labourer |
Mary | 54 | wife | ||
Johanna | 18 | dau |
Clogharee, Cloghane DED File 31/5 | no residents |
---|
Clounsharragh Townland, Cloghane DED File 31/6 | ||||
---|---|---|---|---|
1 | Lynch | Martin | 40 | head/ farmer |
Nano | 34 | wife | ||
Mary | 4 | dau | ||
Bridget | 1 | dau | ||
John | 34 | Brother/ Servant | ||
Mary | 30 | sister | ||
2 | Dowd | Patrick | 43 | head/ farmer |
Johanna | 36 | wife | ||
Bridget | 11 | dau | ||
John | 9 | son | ||
Johanna | 7 | dau | ||
Hanora | 5 | dau | ||
Matthew | 3 | son | ||
Jeremiah | 1 | son | ||
Edmond | 70 | Uncle | ||
3 | Moriarty | Mary | 82 | head/ farmer |
Michael | 55 | son | ||
Bridget | 47 | D. in Law | ||
Patrick | 27 | gd-son | ||
Margaret | 20 | gd-dau | ||
Bridget | 16 | gd-dau | ||
Anne | 13 | gd-dau | ||
Thomas | 9 | gd-son | ||
4 | Dowd | Patrick | 74 | head/ farmer |
Michael | 50 | son | ||
Bridget | 22 | gd-dau | ||
John | 20 | gd-son | ||
Mary | 19 | gd-son | ||
Johanna | 17 | gd-dau | ||
Michael | 11 | gd-son | ||
Edmond | 9 | gd-son | ||
Hannah | 7 | gd-dau | ||
Leary | Mortimer | 7 | gd-son | |
5 | O'Neill | Mary | 60 | head/ farmer |
Michael | 30 | son | ||
Bridget | 35 | D. in Law | ||
Mary | 10 | gd-dau | ||
Thomas | 7 | gd-son | ||
John | 5 | gd-son | ||
Eugene | 1 | gd-son | ||
Cornelius | 0.3 | gd-son | ||
6 | Dowd | Hanora | 70 | head/ farmer |
Matthew | 50 | son | ||
Johanna | 43 | dau. in Law | ||
Bridget | 18 | gd-dau | ||
Patrick | 16 | gd-son | ||
Michael | 13 | gd-son | ||
John | 11 | gd-son | ||
7 | Egan | Laurence | 73 | head/ farmer |
Catherine | 68 | wife | ||
Eugene | 40 | son | ||
Thomas | 28 | son | ||
Johanna | 40 | D. in Law | ||
Patrick | 9 | gd-son | ||
John | 7 | gd-son | ||
8 | Keane | Michael | 62 | head/ farmer |
Catherine | 50 | wife | ||
John | 27 | son | ||
Garrett | 21 | son | ||
Patrick | 16 | son | ||
Hanora | 12 | dau | ||
Bridget | 8 | dau | ||
Deborah | 3 | dau | ||
9 | O'Connor | Patrick | 64 | head/ farmer |
Ellen | 64 | wife | ||
Patrick | 31 | son | ||
Mary | 30 | dau in Law | ||
Michael | 27 | son | ||
Denis | 21 | son | ||
Thomas | 0.4 | gd-son | ||
10 | O'Connor | Thomas | 55 | head/ farmer |
Bridget | 46 | wife | ||
Greaney | Bridget | 28 | dau | |
Johanna | 24 | dau | ||
Greaney | Eugene | 32 | S. in Law |
Coomycorraun Townland, Cloghane DED File 31/7 | ||||
---|---|---|---|---|
1 | O'Donnell | John | 30 | head/ general labourer |
Kate | 30 | wife | ||
Thomas | 10 | son | ||
James | 7 | son | ||
Mary | 5 | dau |
Faha Townland, Cloghane DED File 31/8 | ||||
---|---|---|---|---|
1 | O'Connor | Daniel | 78 | head/ farmer |
Ellen | 77 | wife | ||
John | 46 | son | ||
Bridget | 40 | D. in Law | ||
Catherine | 13 | gd-dau | ||
Bridget | 12 | gd-dau | ||
John | 10 | gd-son | ||
Thomas | 8 | gd-son | ||
Nora | 6 | gd-dau | ||
Patrick | 3 | gd-son | ||
2 | O'Connor | Batt | 60 | head/ farmer |
Ellen | 58 | wife | ||
Patrick | 25 | son | ||
Johanna | 23 | dau | ||
Greaney | Mary | 6 | gd-dau | |
3 | O'Connor | Thomas | 34 | head/ farmer |
Johanna | 27 | sister/ dressmaker | ||
4 | Moriarty | Thomas | 40 | head/ farmer |
Kate | 32 | wife | ||
Thomas | 12 | son | ||
James | 9 | son | ||
Richard | 6 | son | ||
John | 4 | son | ||
Mary | 2 | dau | ||
5 | Callaghan | Thomas | 60 | head/ farmer |
Mary | 59 | wife | ||
Maggie | 20 | dau | ||
Hannie | 12 | dau | ||
6 | O'Connor | John | 62 | head |
Johanna | 50 | wife | ||
Peter | 26 | son | ||
Patrick | 19 | son | ||
Kate | 15 | dau | ||
Nora | 12 | dau | ||
7 | Granville | Michael | 50 | head/ farmer |
Bridget | 43 | wife | ||
Michael | 22 | son | ||
John | 18 | son | ||
Patrick | 13 | son | ||
Johanna | 10 | dau | ||
Thomas | 7 | son | ||
Mary | 5 | dau | ||
William | 3 | son | ||
Jeremiah | 1 | son | ||
8 | O'Connor | John J. | 78 | head/ farmer |
Nora | 65 | wife | ||
Thomas | 40 | son | ||
Mary | 40 | D. in Law | ||
Margaret | 26 | dau | ||
Kate | 11 | gd-dau | ||
Ellen | 10 | gd-dau | ||
Hanora | 8 | gd-dau | ||
Mary | 5 | gd-dau | ||
Bridget | 2 | gd-dau | ||
Susan | 0.5 | gd-dau | ||
9 | Rourke | Thomas | 34 | head/ Fisherman |
Mary | 20 | wife | ||
Mary | 1 | dau |
Glenshanacorp Townland, Cloghane DED File 31/9 | ||||
---|---|---|---|---|
1 | Brick | Catherine | 55 | head/ farmer |
Callaghan | Patrick | 27 | son in law | |
Callaghan | Mary | 26 | dau/ Nurse | |
Brick | Ellen | 23 | dau/ dressmaker | |
Brick | Johanna | 20 | dau | |
Callaghan | John | 6 | gd-son | |
Callaghan | Nora | 5 | gd-dau | |
Callaghan | Michael | 4 | gd-son | |
Callaghan | Timothy | 2 | gd-son | |
Callaghan | Mary | 0.5 | gd-dau | |
2 | Walsh | Thomas | 63 | head/ farmer |
Johanna | 60 | wife | ||
Patrick | 30 | son | ||
Bridget | 25 | D. in Law | ||
3 | Greaney | Jeremiah | 65 | head/ farmer |
Bridget | 60 | wife | ||
Michael | 42 | son | ||
Kate | 40 | D. in Law | ||
John | 34 | son | ||
Bridget | 19 | gd-dau | ||
John | 17 | gd-son | ||
Johanna | 14 | gd-dau | ||
James | 11 | gd-son | ||
Mary | 9 | gd-dau | ||
Michael | 5 | gd-son | ||
Patrick | 1 | gd-son | ||
4 | Greaney | Mary | 80 | head/ farmer |
Thomas | 60 | son | ||
Patrick | 25 | gd-son | ||
Bridget | 19 | gd-dau | ||
John | 16 | gd-son | ||
Ellen | 14 | gd-dau | ||
Hanora | 12 | gd-dau | ||
Margaret | 9 | gd-dau | ||
Thomas | 3 | gd-son | ||
Catherine | 2 | gd-dau | ||
5 | Walsh | John | 55 | head/ farmer |
Thomas | 21 | son | ||
John | 19 | son | ||
Catherine | 25 | dau | ||
6 | Dowd | Matthew | 40 | head/ farmer |
Margaret | 40 | wife | ||
Patrick | 16 | son | ||
Bridget | 15 | dau | ||
Mary | 13 | dau | ||
Johanna | 11 | dau | ||
Mary | 67 | Mother | ||
7 | Fitzgerald | Maurice | 55 | head/ farmer |
Bridget | 50 | wife | ||
James | 17 | son | ||
Patrick | 15 | son | ||
Ellen | 13 | dau | ||
Bridget | 9 | dau | ||
Garret | 6 | son | ||
Julia | 4 | dau | ||
Catherine | 0.4 | dau ?? |
Page 2
This data was transcribed and contributed by Brendan Lynch.
This page created May, 2000, for County Kerry, Ireland, part of Ireland Genealogy Projects