Home Page |
Starting Out |
Online Records |
Research Kerry |
Resource Links |
Griffiths Index |
Townlands: Coom | Glanlarhan
Lot | Occupier | Lessor | Description | Area | Land Value | Building Value |
---|---|---|---|---|---|---|
No.on map | Name | Name | House Office Land Garden | acres-roods-perches | pounds-shillings-pence |
Coom Townland, Ballincuslane Civil Parish, Truaghanacmy Barony (Ord. S. 40 & 41) | ||||||
Lot | Occupier | Lessor | Descr | Area | Land | Buildings |
---|---|---|---|---|---|---|
1 | Thomas Hourin | Col. B. Drummond | Land | 704-2-24 | 1-15-0 | 0 |
Richard Hourin | 1 - 15 - 00 | |||||
Redmond Walsh | 1-2-0 | |||||
Mary Ready | 1 - 2 - 00 | |||||
John Fitzgerald | 0-18-0 | |||||
John McCarthy | 0-18-0 | |||||
2Aa | Thomas Hourin | ditto | H O L | 86-1-29 | 32-5-0 | 2-0-15 |
B | ditto | ditto | ditto | 11-0-32 | 2-5-0 | |
C | ditto | ditto | ditto | 16-1-1 | 2-2-0 | |
D | ditto | ditto | ditto | 2-1-35 | 0-8-0 | |
E | ditto | ditto | ditto | 500-3-21 | 4 - 5 - 00 | |
2ab | James Geany | Thomas Hourin | H & G | 0-0-9 | 0-1-0 | 0-5-0 |
c | Timothy Brosnahan | ditto | House | 0-6-0 | ||
d | Daniel Rahilly | House | 0-7-0 | |||
e | Mary Hourin | ditto | House | 0-2-0 | ||
2Ba | John Connor | ditto | H & G | 0-0-17 | 0-1-0 | 0-6-0 |
b | Patrick Connell | H & G | 0-0-11 | 0-1-0 | 0-2-0 | |
2Ca | David Connell | ditto | H & G | 0-0-23 | 0-1-0 | 0-5-0 |
2Da | John Ahern | ditto | House | 0-5-0 | ||
3 | Thomas Hourin | Col. B. Drummond | Land | 52-3-32 | 0-10-0 | |
John McCarthy | ditto | ditto | 0-5-0 | |||
John Fitzgerald | ditto | ditto | 0-5-0 | |||
4 | John McCarthy | ditto | ditto | 9 - 1 - 15 | 0-6-0 | |
John Fitzgerald | ditto | ditto | 0-6-0 | |||
5 | John Fitzgerald | ditto | H O L | 36-3-28 | 11 - 5 - 00 | 0-17-0 |
6 | John McCarthy | ditto | H & L | 50-0-5 | 10-10-0 | 0-12-0 |
7 | Richard Hourin | ditto | H O L | 137-0-9 | 20-15-0 | 1 - 5 - 00 |
8a | Redmond Walsh | ditto | H O L | 90-3-38 | 11 - 10 - 00 | 0-12-0 |
b | John Falvay | Redmond Walsh | H & G | 0-1-15 | 0-2-0 | 0-7-0 |
9 | Mary Ready | Col. B. Drummond | H O L | 97-1-31 | 11 - 15 - 00 | 1-0-0 |
10 | Jeremiah Horgan | Redmond Walsh | H O L | 1-3-27 | 0-8-0 | 0-7-0 |
Glanlarhan Townland, Ballincuslane Civil Parish, Truaghanacmy Barony (Ord S. 31 & 40) | ||||||
Lot | Occupier | Lessor | Descr | Area | Land | Buildings |
---|---|---|---|---|---|---|
1 | John Greany | Col. B. Drummond | H & L | 37-3-10 | 3-0-0 | 0-12-0 |
2 | Eugene Connor | ditto | ditto | 41-1-20 | 3 - 10 - 00 | 0-14-0 |
3a | John Shea | ditto | H O L | 36-0-29 | 1-10-0 | 0-8-0 |
3b | Thomas Shea | ditto | ditto | 1-10-0 | 0-8-0 | |
4a | Thomas Ready | ditto | H & L | 36-1-10 | 4-10-0 | 0-10-0 |
4b | Byron Sweeney | Thomas Ready | H& Sm. G | 0-4-0 | ||
5a | Jeremiah Connor | Col. B. Drummond | H O L | 79-3-5 | 20-0-0 | 1-0-0 |
5b | Vacant | Jeremiah Connor | 0-4-0 | |||
5c | Honoria Tobin | ditto | ditto | 0-5-0 | ||
5d | Catherine Walsh | ditto | ditto | 0-5-0 | ||
6 | Patrick Nowlan | Col. B. Drummond | ditto | 38-1-14 | 15-5-0 | 1-0-0 |
7 | John Fitzgerald | Daniel Ready | H & L | 1 - 1 - 33 | 0-10-0 | 0-6-0 |
8a | Daniel Ready | Col. B. Drummond | H O L | 77-2-26 | 31-5-0 | 1 - 15 - 00 |
8b | Ellen Connell | Daniel Ready | H & G | 0-0-14 | 0-1-0 | 0-7-0 |
9a | Margaret Ready | Col. B. Drummond | H O L | 76-3-5 | 37-0-0 | 1 - 15 - 00 |
9b | Simon Ahern | Margaret Ready | H & G | 0-2-3 | 0-3-0 | 0-6-0 |
10 | Thomas Hourin | Col. B. Drummond | H O L | 72-3-7 | 52-15-0 | 2 - 10 - 00 |
This data was transcribed and contributed by Ray Marshall.
This page created June, 1999, for County Kerry, Ireland at Ireland Genealogy Projects