Home Page |
Starting Out |
Online Records |
Research Kerry |
Resource Links |
Griffiths Index |
Streets appear here in the order in which they were listed in Griffiths. | ||||
Page 1 | Page 2 | Page 3 | Page 4 | |
Main Street Henn Street Bohereencael (Glebe) College Street Church Lane Brewery Lane Pig Lane Walsh's Lane |
Clover's Lane Fair Hill Pound Row Bohereencael Off Main Old Market Lane Well- Lane North Well- Lane South Tuohill's Lane |
Kenmare Place High Street New Market Lane Hogan's Lane Duckett's Lane Ball-Alley Lane Huggard's Lane Brasby's Lane |
Bowers Lane Fleming's Lane Barry's Lane Pawn Office Lane Dodd's Lane Upper New Street Bishop's Lane Chapel's Lane |
Lot | Occupier | Lessor | Description | Land Value | Building Value |
---|---|---|---|---|---|
No.on map | Name | Name | House Office Yard | pounds-shillings-pence |
Kenmare Place, Killarney, Magunihy Barony | |||||
Lot | Occupier | Lessor | Descr | Land | Buildings |
---|---|---|---|---|---|
1 | Ellen Shine | John Dunne | H O Y | --- | 23-0-0 |
2 | Jane Galway | Same | H O Y | --- | 31-0-0 |
3 | Francis H Downing | Same | H O Y | --- | 24-0-0 |
4 | Samuel Horsley | Same | H O Y | --- | 22-0-0 |
5 | vacant | Edmund Coonihan | House | --- | 2-0-0 |
6 | Vacant | Edward Mahony | ruins Ofc & Yd | --- | 3-0-0 |
7 | Vacant | Same | H O Y | --- | 6-10-0 |
8 | Christopher Gallwey | Earl of Kenmare | Ofc & Yd | --- | 9-0-0 |
High Street, Killarney, Magunihy Barony | |||||
Lot | Occupier | Lessor | Descr | Land | Buildings |
---|---|---|---|---|---|
1 | Daniel Mahony | Christopher Galway | H O Y | --- | 26-0-0 |
2 | James T Linnegar | Daniel Callaghan | H O Y | --- | 13-10-0 |
3 | Richard Murphy | Walter W Murphy MD | H O Y | --- | 8-0-0 |
4 | Mary McLoughlin | Richard Murphy | House | --- | 3-0-0 |
5 | Thomas O Connor | Daniel Callaghan | H O Y | --- | 10-0-0 |
6 | Patrick Hannan | Same | Hse & ofc | --- | 5-0-0 |
7 | John Lewis | Reps H Courtney | Hse & ofc | --- | 15-0-0 |
8 | John Lewis | Reps John Murphy | House | --- | 5-0-0 |
9 | Timothy Tuomey | Same | H O Y | --- | 9-0-0 |
10 | Edward Carey | Same | Hse & offices | --- | 9-0-0 |
11 | Richard Vaughan | Susan Sheehy | Office & Yd | --- | 1-10-0 |
12 | Vacant | Same | Bldg-ground | --- | 0-5-0 |
13 | Timothy O Connell | Maria Huggard | H O Y | --- | 11-0-0 |
14 | Richard Hillard | Same | H O Y | --- | 9-0-0 |
15 | Michael Dowling | John Duckett | H O Y | --- | 7-10-0 |
16 | John Duckett | Earl of Kenmare | Hse & Yd | --- | 5-0-0 |
17 | Daniel Keliher | John Duckett | House | --- | 6-6-0 |
18 | John Ryan | Same | Hse & Yd | --- | 4-15-0 |
19 | Samuel Whitestone | Anne Maher | Hse ofcYd & gar | 0-5-0 | 6-5-0 |
20 | David McEnery | Earl of Kenmare | Hse Yd garden | 0-5-0 | 5-15-0 |
21 | John McGillycuddy | Timothy Healy | Hse Yd & garden | 0-5-0 | 3-15-0 |
22 | John Smith | Anne Maher | H O Y & garden | 0-5-0 | 6-5-0 |
23 | Mary O Reilly | David Healy | Hse Yd & sm garden | --- | 4-0-0 |
24 | Patrick Callaghan | Daniel Meara | Hse Yd & sm garden | --- | 4-0-0 |
25 | ------------- | John O'Riordan | Constabulary-barrack ofc Yd & garden |
0-15-0 | 14-0-0 |
John O'Riordan | ------- | half rent received for constabulary-bar £12 |
|||
26 | Honoria McSweeney | Ellen Dogherty | Hse & garden | 0-10-0 | 7-0-0 |
27 | John Brennan | Earl of Kenmare | House | --- | 2-0-0 |
28 | Margaret Connell | John Brennan | Garden | 0-10-0 | --- |
29 | Margaret Connell | Art Mahoney & ptrs | House & garden | 0-7-0 | 4-8-0 |
30 | John Riordan | Same | Hse Yd Garden | 0-7-0 | 2-13-0 |
31 | Andrew Minihan | Same | Hse Yd & garden | 0-7-0 | 5-3-0 |
32 | Patrick Ryan | Same | Hse Yd & garden | 0-7-0 | 3-3-0 |
33 | James Hayes | Reps James Murphy | Hse Yd & gard | 0-8-0 | 3-2-0 |
34 | ----- | John Bustead | Wesleyan Methodist Mtg hse |
10-10-0 | |
35 | Clement Synott | Same | H O Y & gard | 0-15-0 | 7-0-0 |
36 | Vacant | Same | H O Y | --- | 6-10-0 |
37 | Mrs Bridgeman (Superioress of convent) |
Christopher Galway | Convent ofc Yd gar | 1-0-0 | 19-0-0 |
Same | Female natl school | --- | 2-10-0 | ||
38 | John Mangan | Same | H O Y gard | 0-5-0 | 4-5-0 |
39 | John Walsh | Same | H O Y | --- | 4-10-0 |
40 | John O'Riordan | Reps John Leary | H O Y sm gard | --- | 20-0-0 |
41 | Christopher Galway | Earl of Kenmare | Ofc & Yd | --- | 15-0-0 |
42 | Christopher Galway | Same | Stewards H O Y | --- | 8-10-0 |
43 | Maurice Brennan | Christopher Galway | H O Y & gar | 1-15-0 | 21-15-0 |
44 | Theobald Dillon | Same | H O Y gar | 1-10-0 | 22-0-0 |
45 | Christopher Galway | Reps John Mahoney | Bldg-ground | --- | 4-0-0 |
46 | John Meara | John Martin | Hse & Yd | --- | 2-0-0 |
47 | Lodgers | Same | House | --- | 3-0-0 |
48 | Daniel Finegan | Same | House | --- | 2-10-0 |
49 | John Hayes | Same | House | --- | 2-10-0 |
50 | Lodgers | Maria Huggard | Hse & Yd | --- | 4-0-0 |
51 | Lodgers | Same | House | --- | 2-15-0 |
52 | Vacant | Ellen Sullivan | Hse & Yd | --- | 1-15-0 |
53 | Vacant | Patrick Ready | Bldg-ground | --- | 0-5-0 |
54 | Vacant | Reps Richard Arkins | Bldg-ground | --- | 0-10-0 |
55 | Michael Brasby | Daniel Mahony | House | --- | 3-15-0 |
56 | Lodgers | Michael Brasby | House | --- | 3-5-0 |
57 | Thomas McDonough | Earl of Kenmare | H O Y & gard | 1-0-0 | 16-0-0 |
58 | Laurence Griffin | Thomas McDonough | H O Y & gard | 0-5-0 | 11-15-0 |
59 | vacant | Cornelius Higgins | House | --- | 2-0-0 |
60 | Daniel O'Connor | Thomas McDonagh | Hse & Yd | --- | 3-5-0 |
61 | Daniel Denehy | Earl of Kenmare | Hse Yd & sm gard | --- | 2-10-0 |
62 | Alexander Agar | Same | Hse Yd & sm gard | --- | 2-5-0 |
63 | Vacant | Reps Honoria Hoare | Hse Yd & gard | 0-5-0 | 1-10-0 |
64 | James Carter | James Fleming | Hse Yd | --- | 3-0-0 |
65 | John Donovan | Same | Hse Ofc & Yd | --- | 3-10-0 |
66 | James Clifford | John Riordan | House | --- | 0-15-0 |
67 | John Riordan | Matthew Wren | House | --- | 1-15-0 |
68 | Timothy Foley | Daniel Sullivan | H O Y | --- | 4-10-0 |
69 | John Downes | Reps David Murphy | H O Y | --- | 6-0-0 |
70 | Johanna Dennehy | Earl of Kenmare | Hse & Yd | --- | 1-15-0 |
71 | Mary Kane | Johanna Dennehy | Hse & Yd | --- | 2-0-0 |
72 | Richard Vaughan | Daniel Riordan | Hse & Ofc | --- | 11-0-0 |
73 | James Lyne | Thadee W Murphy | House | --- | 7-10-0 |
74 | Vacant | James Barry | H O Y | --- | 24-0-0 |
75 | Samuel Huggard | John D Falvey | House & shop | --- | 2-10-0 |
76 | Francis Morrissey | Stephen Huggard | H O Y | --- | 6-5-0 |
77 | John Connor | Same | Hse & Ofc | --- | 3-5-0 |
78 | Vacant | Samuel Huggard | H O Y | --- | 5-10-0 |
79 | Samuel Huggard | John B Falvey | H O Y | --- | 5-10-0 |
80 | John N Moriarty | Garrett Riordan | House | --- | 16-0-0 |
81 | Ellen Moore | Reps John Leahy | Hse & Yd | --- | 10-0-0 |
82 | John Curran | Same | Hse & Ofc | --- | 12-0-0 |
83 | Maurice Ready | Same | House | --- | 8-0-0 |
84 | John Higgins | Daniel Sullivan | Hse & Yd | --- | 13-10-0 |
85 | Catherine O Connor | Ellen Cronin | House | --- | 6-5-0 |
86 | Ellen Sullivan | Henry Leahy | House | --- | 6-5-0 |
New Market Lane, Killarney, Magunihy Barony | |||||
Lot | Occupier | Lessor | Descr | Land | Buildings |
---|---|---|---|---|---|
1 | John Lewis | Rev John Murphy | Office-store | --- | 1-10-0 |
2 | Davis Lynch | Richard Murphy | House | --- | 2-0-0 |
3 | Richard Murphy | Earl of Kenmare | House | --- | 1-10-0 |
4 | Richard Murphy | Same | Market-(24 stalls) Tolls of market |
--- | 10-0-0 |
5 | Daniel Mahony | Christoph Galway | Yd | --- | 2-10-0 |
6 | John Healy | John McCarthy | House | --- | 1-0-0 |
7 | James M Leahy | John N Moriarty | Hse & Yd | --- | 2-5-0 |
8 | Mary Connor | Denis Murphy | Hse & Yd | --- | 2-5-0 |
9 | Edward Callaghan | John Martin | House & Yd | --- | 3-15-0 |
10 | Michael Breen | Same | Hse & Yd | --- | 3-5-0 |
11 | Michael Leary | Francis Ruddle | Hse & Yd | --- | 3-5-0 |
12 | Jeremiah Brien | Same | Hse & Yd | --- | 3-15-0 |
Hogan's Lane, Killarney, Magunihy Barony | |||||
Lot | Occupier | Lessor | Descr | Land | Buildings |
---|---|---|---|---|---|
1 | Mary Connor | Susan Sheehy | Hse & Yd | --- | 1-0-0 |
2 | John Devane | Same | Hse & Yd | --- | 1-5-0 |
3 | Owen Coonihan | Same | Hse & Yd | --- | 1-5-0 |
4 | Mary Keane | Same | Hse & sm garden | --- | 1-10-0 |
5 | Patrick Sheahan | Same | Hse & Yd | --- | 1-5-0 |
6 | John McCarthy | Same | Hse & Yd | --- | 1-0-0 |
7 | Wm McCarthy | Same | Hse & Yd | --- | 0-15-0 |
8 | Ellen Relly | John Sullivan | Hse & Yd | --- | 0-10-0 |
9 | John Sullivan | Susan Sheehy | Hse & Yd | --- | 0-10-0 |
10 | -------- | Same | Ruins & Yd | --- | 0-5-0 |
11 | John Connors | Same | Hse & sm garden | --- | 1-0-0 |
12 | John Mahoney | Same | Hse & Yd | --- | 1-0-0 |
13 | Vacant | Same | Hse & Yd | --- | 0-12-0 |
14 | Timothy Mc Carthy | Same | Hse & Yd | --- | 0-8-0 |
15 | Eugene Sullivan | Same | Hse & Yd | --- | 0-15-0 |
16 | John McCarthy | Same | Hse & Yd | --- | 1-0-0 |
17 | Jeremiah Connors | Same | Hse & Yd | --- | 0-15-0 |
18 | Patrick Sullivan | Jeremiah Connors | Hse & Yd | --- | 0-10-0 |
19 | Vacant | Susan Sheehy | Bldg-Grd | --- | 0-10-0 |
20 | James Devine | Same | Hse & Yd | --- | 1-10-0 |
21 | James Raymond | Same | Hse & Yd | --- | 1-10-0 |
22 | Jeremiah Lynch | John Boyton | Hse & Yd | --- | 1-0-0 |
23 | Michael Forhane | Same | House | --- | 0-15-0 |
24 | Catherine Hurley | Same | House | --- | 0-15-0 |
25 | Lodgers | Same | Hse & forge | --- | 1-0-0 |
Duckett's Lane, Killarney, Magunihy Barony | |||||
Lot | Occupier | Lessor | Descr | Land | Buildings |
---|---|---|---|---|---|
1 | Vacant | John Riordan | House | --- | 1-15-0 |
2 | Vacant | Same | House | --- | 1-15-0 |
3 | Daniel Donohoe | Johm Duckett | Hse & Yd | --- | 1-10-0 |
4 | John Daly | Same | Hse & Yd | --- | 1-10-0 |
5 | Michael Gearin | Same | Hse & Yd | --- | 1-10-0 |
6 | Jeremiah Mahony | Same | Hse & Yd | --- | 1-10-0 |
7 | John Mahony | Timothy Kerrisk | Hse & Yd | --- | 1-0-0 |
8 | Vacant | Daniel Meara | Hse & Yd | --- | 0-13-0 |
9 | Jeremiah Lynch | Same | Hse & Yd | --- | 0-12-0 |
10 | Daniel Glaveen | John Duckett | H O Y | --- | 1-10-0 |
11 | Vacant | same | Bldg-Grd | --- | 0-1-0 |
12 | Vacant | Same | Hse & Yd | --- | 0-15-0 |
13 | Thomas Hoolahan | Same | Hse & Yd | --- | 0-15-0 |
14 | Timothy Cronin | Rev Robert Hewson | Hse & Yd | --- | 1-5-0 |
15 | Denis Sullivan | John Duckett | House | --- | 0-13-0 |
16 | James M Croghan | Peter Fleming | Hse & Yd | --- | 0-15-0 |
17 | ---- | John Hunter Christy | Ruins & Yd | --- | 0-1-0 |
18 | Vacant | Same | Hse & Yd | --- | 0-15-0 |
19 | Denis Moriarty | Martin Sullivan | Hse & Yd | --- | 1-0-0 |
20 | Maurice Glissane | John Duckett | Hse & Yd | --- | 1-0-0 |
21 | Thomas Egan | Same | Hse & Yd | --- | 1-10-0 |
22 | Martin Sullivan | Same | Hse & Yd | --- | 0-15-0 |
23 | John Mahoney Jr | Same | Hse & Yd | --- | 1-5-0 |
24 | Vacant | Same | Bldg-Grd | --- | 0-2-0 |
25 | Michael M Donagh | Same | Hse & Yd | --- | 1-15-0 |
26 | John Leary | Same | H O Y | --- | 1-0-0 |
27 | John Sullivan | Same | Hse & Yd | --- | 0-10-0 |
28 | Jeremiah Connell | James Egan | Hse & Yd | --- | 1-0-0 |
29 | John Donohoe | Same | Hse & Yd | --- | 1-0-0 |
30 | Garrett Murphy | John Duckett | Hse & Yd | --- | 1-0-0 |
Ball-Alley Lane, Killarney, Magunihy Barony | |||||
Lot | Occupier | Lessor | Descr | Land | Buildings |
---|---|---|---|---|---|
1 | John Falvey | John Martin | Hse & Yd | --- | 0-15-0 |
2 | John Dawley | Reps David Murphy | Hse & Yd | --- | 0-10-0 |
3 | Bartholomew Donovan | Same | Hse & Yd | --- | 1-10-0 |
4 | John Sullivan | Same | Hse & Yd | --- | 1-10-0 |
5 | Mary Duggan | Same | Hse & Yd | --- | 1-10-0 |
6 | Daniel Mahony | Same | Store & Yd | --- | 1-15-0 |
7 | John Donovan | Same | Stables & Yd | --- | 1-15-0 |
8 | Patrick Byrne | Daniel Mahony | Hse & Yd | --- | 1-10-0 |
9 | Margaret Shea | Same | Hse & Yd | --- | 1-10-0 |
10 | Vacant | Daniel Leary | Hse & Yd | --- | 1-10-0 |
11 | Cornelius Kelliher | Same | Hse & Yd | --- | 1-15-0 |
12 | Vacant | James Egan | Hse & Yd | --- | 1-0-0 |
13 | Jeremiah Leary | Same | Hse & Yd | --- | 1-10-0 |
14 | John Sullivan | Reps David Murphy | Hse & Yd | --- | 1-5-0 |
15 | Michael Murran | Same | Hse & Yd | --- | 0-15-0 |
16 | Jeremiah McCarthy & John Sullivan |
John O Riordan | Hse & Yd | --- | 2-5-0 |
17 | William Sheehan | Same | Hse & Yd | --- | 2-0-0 |
18 | Vacant | Same | Hse & Yd | --- | 2-0-0 |
19 | Pat Barry & Timothy Leary |
Same | Hse & Yd | --- | 2-0-0 |
20 | Ellen Cronin & Elizabeth Duckett |
Same | Hse & Yd | --- | 2-0-0 |
21 | Anne Callaghan & Michael Torrington |
Same | Hse & Yd | --- | 2-0-0 |
22 | Abraham Huggard | Same | Hse & Yd | --- | 2-0-0 |
23 | Timothy Minihan | Same | Hse & Yd | --- | 2-0-0 |
24 | John O'Riordan | John Martin | Stores & Yd | --- | 3-0-0 |
25 | John Falvey | Same | Ball-alley | --- | 1-10-0 |
26 | John Martin | Richard Murphy | Offices | --- | 0-15-0 |
27 | Stephen White | John Martin | House | --- | 0-15-0 |
28 | Vacant | Same | House | --- | 0-15-0 |
Huggard's Lane, Killarney, Magunihy Barony | |||||
Lot | Occupier | Lessor | Descr | Land | Buildings |
---|---|---|---|---|---|
1 | Mary Callaghan | Maria Huggard | Hse & Yd | --- | 1-0-0 |
2 | Lodgers | Same | Hse & Yd | --- | 1-15-0 |
3 | Elizabeth Lyne | Same | Hse & Yd | --- | 1-15-0 |
4 | Eugene Courtney | Same | Hse & Yd | --- | 1-15-0 |
& Mary Spillane | Same | --- | |||
5 | John Mulvey | Same | Hse & Yd | --- | 1-15-0 |
6 | John Curran | Same | Hse & Yd | --- | 1-15-0 |
7 | Michael Sullivan | Same | Hse & Yd | --- | 1-15-0 |
8 | Jeremiah Mullane | Same | Hse & Yd | --- | 1-15-0 |
9 | Daniel Warren | Same | Hse & Yd | --- | 1-15-0 |
10 | Hannah Haman | Same | Hse & Yd | --- | 1-15-0 |
11 | Catherine Sullivan | Same | Hse & Yd | --- | 1-15-0 |
12 | Robert Warren | Same | Hse & Yd | --- | 1-15-0 |
13 | Timothy Corcoran | Same | Hse & Yd | --- | 1-15-0 |
14 | Vacant | Same | Hse & Yd | --- | 1-15-0 |
15 | Jeremiah Leary | Same | Forge & Yd | --- | 0-15-0 |
16 | Vacant | Same | Office | --- | 0-10-0 |
17 | Daniel Minihan | Same | Hse & Yd | --- | 0-15-0 |
18 | Vacant | Same | House | --- | 0-15-0 |
Brasby's Lane, Killarney, Magunihy Barony | |||||
Lot | Occupier | Lessor | Descr | Land | Buildings |
---|---|---|---|---|---|
1 | Lodgers | Michael Brasby | House | --- | 0-15-0 |
2 | Lodgers | Same | House | --- | 0-15-0 |
3 | --- | Same | Ruins | --- | --- |
4 | Lodgers | Same | House | --- | 1-5-0 |
5 | Michael Cronin | Daniel Brasby | House | --- | 1-10-0 |
6 | William M'Sweeney | Same | Office | --- | 1-0-0 |
7 | Daniel Kane | Wm M'Sweeney | House | --- | 1-5-0 |
8 | Vacant | Margaret Connell | House | --- | 1-10-0 |
9 | Lodgers | Patrick Bryan | House | --- | 1-15-0 |
10 | Lodgers | Michael Brasby | House | --- | 1-0-0 |
11 | Vacant | Same | Bldg-Grd | --- | 0-3-0 |
12 | Lodgers | Same | House | --- | 0-12-0 |
13 | Lodgers | Same | House | --- | 0-13-0 |
14 | Lodgers | Same | House | --- | 0-12-0 |
15 | James Doyle | Same | House | --- | 0-10-0 |
16 | Jermiah Leary | Same | House | --- | 0-7-0 |
17 | ---- | Same | Bldg-Grd | --- | --- |
18 | Martin Shea | Same | House | --- | 0-13-0 |
19 | Lodgers | Same | House | --- | 0-15-0 |
20 | Lodgers | Same | House | --- | 0-15-0 |
This data was transcribed and contributed by Bridget Smith.
This page created October, 1999, for County Kerry, Ireland at www.rootsweb.com/~irlker/