Griffiths Valuation-1851
Killury Civil Parish
Page 1 - Page 2 - 3 - 4
Castleshannon, Killury Civil Parish, Listowel PLU, Clanmaurice Barony. Ord. S. 8 & 14 |
Lot | Occupier | Lessor | Descr | Area | Land | Building |
---|
1a | William Hayes | Reps. Pierce Crosbie, Esq | H,L | 66-3-7 | 1-2-0 | 0-8-0 |
1b | Maurice Hayes | same | H,L | See 1a | 2-4-0 | 0-11-0 |
1c | Patrick White | same | H,L | See 1a | 1-2-0 | 0-8-0 |
1d | Patrick Boyle | same | H,L | See 1a | 1-13-0 | 0-7-0 |
1e | Thomas White, sen. | same | H,L | See 1a | 3-6-0 | 0-9-0 |
1f | Patrick Griffin | same | H,L | See 1a | 1-13-0 | 0-7-0 |
| Edmond White | same | L | See 1a | 2-4-0 | |
2a | Michael Grady | same | O,L | 2-3-10 | 1-5-0 | 0-5-0 |
2b | Patrick Lynch | same | G | 1-1-19 | 0-12-0 | |
3 | John Davis | same | L | 20-1-24 | 4-5-0 | |
4a | John Savage | same | H,L | 10-1-12 | 1-15-0 | 0-5-0 |
4b | Maurice Gleeson | same | H,L | See 4b | 1-15-0 | 0-5-0 |
4c | John Davis | same | H,L | See 4b | 1-15-0 | 0-5-0 |
4d | Michael Grady | same | H | | | 0-5-0 |
4e | Patrick Lynch | same | H | | | 0-5-0 |
5 | Edmd. Gear (Maurice) | same | L | 22-0-38 | 10-5-0 | |
5a | John Donohoe | Edmd. Gear (Maurice) | H | | | 0-6-0 |
5b | Michael Flahavan | same | G | 0-1-31 | 0-4-0 | |
6a | Edmond Gear (John) | Reps. Pierce Crosbie, Esq | H,L | 2-0-26 | 1-5-0 | 0-5-0 |
6b | Patrick Mahoney | same | H,G | 0-2-0 | 0-5-0 | 0-7-0 |
6c | Michael Flahavan | same | G | 0-1-37 | 0-5-0 | |
6d | Honoria Walsh | same | H,G | 0-0-14 | 0-1-0 | 0-8-0 |
7 | John Cantlin | same | H,O,L | 38-1-2 | 19-15-0 | 1-10-0 |
8Aa | John Burke | same | H,O,L | 62-2-29 | 10-0-0 | 1-0-0 |
8Ba | John Burke | | H,O,L | 75-2-24 | 13-0-0 | |
8Ab | Edmd. Gear (Maurice) | same | H,O,L | | | 0-18-0 |
8c | Maurice Gallivan | same | H,O,L | | | 0-8-0 |
8d | Patrick Gear | same | H | | | 0-8-0 |
9 | John Collins | same | H,O,L | 82-1-38 | 16-5-0 | 0-5-0 |
top
Cleanderry, Killury Civil Parish, Listowel PLU, Clanmaurice Barony. Ord. S. S14, 15, 8 |
Lot | Occupier | Lessor | Descr | Area | Land | Building |
---|
1a | John Leehy | Miss Catherine Pierce | H,L | 19-3-18 | 0-16-0 | 0-9-0 |
1b | Jeremiah Leehy | same | H,L | See 1a | 0-16-0 | 0-9-0 |
1c | Michael Leehy | same | H,L | See 1a | 0-16-0 | 0-9-0 |
| Miss Catherine Pierce | Wm. Stoughton, Esq | L | See 1a | 2-8-0 | |
1d | Jeremiah Foley | Miss Catherine Pierce | H,G | 0-0-16 | 0-1-0 | 0-6-0 |
1e | John Curtin | same | H,G | 0-1-34 | 0-4-0 | 0-6-0 |
2 | Miss Catherine Pierce | Wm. Stoughton, Esq | L | 23-1-35 | 5-15-0 | |
3a | Morgan Dooling | Miss Catherine Pierce | H,O,L | 27-2-25 | 2-16-0 | 0-9-0 |
3b | Daniel Halloran | Miss Catherine Pierce | H,O,L | See 3a | 1-8-0 | 0-7-0 |
3c | Patrick Purtill | Miss Catherine Pierce | H,L | See 3a | 1-8-0 | 0-7-0 |
4a | Ptk. Dinneen (Maurice) | Wm. Stoughton, Esq | H,O,L | 38-0-13 | 3-10-0 | 0-5-0 |
4b | John Dinneen, jun. | same | H,O,L | See 4a | 7-0-0 | 0-10-0 |
5a | David Donegan | same | H,O,L | 43-3-16 | 3-10-0 | 0-15-0 |
5b | William Doe | same | H,L | See 5a | 3-10-0 | 0-10-0 |
5c | Anne Dinneen | same | H,L | See 5a | 3-10-0 | 0-10-0 |
5d | John Hayes | same | H,L | See 5a | 3-10-0 | 0-10-0 |
6A | Elizabeth Halloran | same | L | 4-3-19 | 0-9-0 | |
6B | Elizabeth Halloran | same | See 6A | 9-3-38 | 3-0-0 | |
6C | Elizabeth Halloran | same | See 6A | 1-3-17 | 0-6-0 | |
7A | William Halloran | same | L | 5-0-19 | 0-9-0 | |
7B | William Halloran | same | See 7A | 9-2-8 | 2-15-0 | |
7C | William Halloran | same | See 7A | 1-2-12 | 0-6-0 | |
8a | William Halloran | same | H,O,L | 5-0-30 | 1-0-0 | |
8b | Elizabeth Halloran | same | H,L | see 8a | 1-0-0 | 0-8-0 |
9Aa | Maurice Dinneen | same | H,L | 13-3-37 | 0-15-0 | 0-12-0 |
9Ab | John Dinneen, sen | same | H,L | See 9Aa | 0-15-0 | 0-5-0 |
9A | Patk.Dinneen (john) | same | L | See 9Aa | 0-15-0 | 0-10-0 |
9B | Maurice Dinneen | same | | 1-1-32 | 0-5-0 | |
9B | John Dinneen, sen | same | | See 9B | 0-5-0 | |
9B | Patk.Dinneen (john) | same | | See 9B | 0-5-0 | |
9C | Maurice Dinneen | same | | 21-3-12 | 1-10-0 | |
9C | John Dinneen, sen | same | | See 9C | 1-10-0 | |
9C | Patk. Dinneen (John) | same | | See 9C | 1-10-0 | |
10a | Timothy Connor | same | L | 99-0-22 | 22-0-0 | 1-0-0 |
10b | Robert Prendeville | Timothy Connor | L | | | 0-6-0 |
11Aa | Patrick Horgan | Wm. Stoughton, Esq | H,O,L | 9-0-38 | 1-15-0 | |
11Ba | Patrick Horgan | same | H,G | 23-1-16 | 9-0-0 | 1-0-0 |
11Ca | Patrick Horgan | same | L | 13-2-6 | 2-15-0 | |
11Bb | John Mahoney | same | H,O,L | 0-3-10 | 0-4-0 | 0-10-0 |
12A | John Mahoney | same | H,O,L | 2-1-14 | 0-5-0 | |
12B | John Mahoney | same | L | 4-0-18 | 1-0-0 | |
12C | John Mahoney | same | H,L | 3-1-6 | 1-5-0 | |
12D | John Mahoney | same | H,L | 13-2-6 | 4-5-0 | |
13 | Catherine Barrett | same | H,L | 38-0-35 | 12-0-0 | 1-0-0 |
14A | Martin Dinneen | same | H,O,L | 1-2-18 | 0-10-0 | 1-0-0 |
14B | Martin Dinneen | same | H,O,L | 20-2-18 | 7-15-0 | |
15 | Martin Dinneen | same | L | 38-0-36 | 10-5-0 | |
16 | Jeremiah Healy | same | H,L | 10-3-11 | 2-15-0 | 0-10-0 |
17 | William Dinneen | same | H | 18-3-37 | 4-10-0 | 0-10-0 |
18 | Patk. Dinneen (Phil.) | same | | 19-0-27 | 4-0-0 | 0-10-0 |
19 | Patrick Barrett | same | | 70-0-7 | 15-5-0 | 1-10-0 |
20 | Thomas Lyons | same | | 18-2-26 | 2-5-0 | 0-10-0 |
21 | John Lysaght | same | | 1-3-3 | 0-7-0 | |
22a | Micael Cavanagh | same | | 1-3-33 | 0-8-0 | 0-6-0 |
22b | John Lysaght | same | | | | 0-6-0 |
top
Cloghane, Killury Civil Parish, Listowel PLU, Clanmaurice Barony. Ord. S. S9 |
Lot | Occupier | Lessor | Descr | Area | Land | Building |
---|
1a | Thomas Connor | James Crosbie, Esq | H,O,L | 48-2-14 | 24-10-0 | 1-5-0 |
1b | George Fox | Thomas Connor | H,G | 0-0-15 | 0-1-0 | 0-7-0 |
1c | Thomas Sally | same | H,G | 0-0-17 | 0-1-0 | 0-10-0 |
1d | Peter Crotty | same | H,G | 0-0-13 | 0-1-0 | 0-10-0 |
2Aa | James Harty | James Crosbie, Esq | H,O,L | 73-2-4 | 20-5-0 | 0-15-0 |
2Ab | Nicholas Enright | Roger Harty | H,O,L | See 2Aa | 20-5-0 | 1-0-0 |
2B | James Harty | James Crosbie, Esq | L | 0-3-5 | 0-4-0 | |
2B | Nicholas Enright | Roger Harty | | See 2B | 0-4-0 | |
2Ac | John Sullivan (Dan) | J. Harty & N. Enright | H,G | 1-3-35 | 0-15-0 | 0-5-0 |
2d | Patrick Sullivan | same | H,G | 0-3-32 | 0-7-0 | 0-5-0 |
2e | Michael Harty | James Harty | H,G | 0-0-28 | 0-1-0 | 0-5-0 |
2f | Thomas Farrell | Nicholas Enright | H | | | 0-5-0 |
2g | Patrick Flanagan | James Harty | H | | | 0-5-0 |
2Ba | Patrick Flanagan | J. Harty & N. Enright | G | 0-2-14 | 0-7-0 | |
3a | Michael Quinlan | same | H,L | 2-2-9 | 1-5-0 | 0-5-0 |
3b | James Harty | James Crosbie, Esq | G | 1-0-0 | 0-5-0 | |
3b | Nicholas Enright | Roger Harty | G | See 3b | 0-5-0 | |
4a | Jeremiah Sullivan | Rev. Fitzgerald Day | H,O,L | 124-2-10 | 50-5-0 | 1-5-0 |
4b | John Walsh | Jeremiah Sullivan | H | | | 0-5-0 |
4c | James Stack | same | H | | | 0-6-0 |
4d | John Costelloe | same | H | | | 0-6-0 |
5 | Vacant | James Crosbie, Esq | L | 63-2-9 | 21-5-0 | |
6A | Edmond Connor | same | H,O,L | 29-0-6 | 13-0-0 | 1-10-0 |
6B | Edmond Connor | same | | 43-3-34 | 11-5-0 | |
7A | Rev. Fitzgerald Day | same | H,O,L | 5-1-24 | 2-5-0 | 1-10-0 |
7B | Rev. Fitzgerald Day | same | L (part bog) | 82-0-19 | 5-0-0 | |
7Ba | Michael Sullivan | Rev. Fitzgerald Day | H,G | 0-1-10 | 0-1-0 | 0-6-0 |
7Bb | John Carroll | same | H | | | 0-8-0 |
7Bc | William Connor | same | H | | | 0-7-0 |
7Bd | Michael Stack | same | H | | | 0-7-0 |
8 | Patrick Ross | same | H,O,L | 2-0-5 | 0-11-0 | 0-9-0 |
9 | Michael Sullivan | same | L | 1-3-34 | 0-11-0 | |
top
Derryrabeg, Killury Civil Parish, Listowel PLU, Clanmaurice Barony. Ord. S. S9 |
Lot | Occupier | Lessor | Description | Area | Land | Building |
1a | Thomas Connor | William Pope, Esq | H,O,L | 18-8-27 | 4-0-0 | 0-10-0 |
1b | Daniel Dee | same | H,O,L | see 1a | 4-0-0 | 0-5-0 |
2 | James Wing | same | H,O,L | 13-2-13 | 4-5-0 | 0-10-0 |
3 | James Neil | same | L | 2-1-8 | 0-15-0 | |
top
Derryramore, Killury Civil Parish, Listowel PLU, Clanmaurice Barony. Ord. S. S9 |
Lot | Occupier | Lessor | Descr | Area | Land | Bldg. |
1 | James Neil | William Pope, Esq | H,O,L | 23-0-8 | 11-10-0 | 1-5-0 |
top
Dromkeen East, Killury Civil Parish, Listowel PLU, Clanmaurice Barony. Ord. S. S15 |
Lot | Occupier | Lessor | Description | Area | Land | Building |
1 | Thomas Donnelly | Richard S. Oliver, Esq | H,O,L | 45-2-28 | 16-10-0 | 0-10-0 |
2A | Thomas Donnelly | same | Herd's H, L | 5-0-10 | 2-10-0 | 0-10-0 |
2B | Thomas Donnelly | same | See 2A | 35-2-0 | 13-10-0 | |
3 | Henry Connor | same | L | 23-3-25 | 10-10-0 | |
4 | Henry Connor | Henry Connor | L | 9-1-6 | 4-15-0 | |
4a | Johanna Hannifin | same | H,G | 0-0-25 | 0-1-0 | 0-5-0 |
4b | Honoria Casey | same | H | | | 0-5-0 |
4c | John Linehan | Richard S. Oliver, Esq | H,G | 0-0-16 | 0-1-0 | 0-5-0 |
5a | Martin Murphy | same | H,L | 22-1-30 | 2-15-0 | 0-5-0 |
5b | Corns. Murphy (John) | same | H,L | See 5a | 2-15-0 | 0-10-0 |
5c | Vacant | same | H,L | See 5a | 5-10-0 | 0-5-0 |
6a | Mary Murphy | same | H,L | 23-1-24 | 3-15-0 | 0-5-0 |
6b | Michael Murphy | same | H,L | See 6a | 3-15-0 | 0-5-0 |
6c | Cornelius Murphy | same | H,L | See 6a | 3-15-0 | 0-10-0 |
7 | William Kelly | same | H,O,L | 9-0-15 | 3-0-0 | 0-10-0 |
8A | Anne Moloney | same | H,L | 3-0-32 | 1-0-0 | |
8B | Anne Moloney | same | See 8A | 1-3-27 | 0-15-0 | 0-5-0 |
9A | John Whelan | same | H,O,L | 2-3-1 | 1-0-0 | |
9B | John Whelan | same | See 9A | 1-2-32 | 0-15-0 | 0-10-0 |
10 | John Boyle | same | H,L | 8-3-25 | 3-10-0 | 0-5-0 |
11 | Patrick Scanlan | Thomas O'Connor | H,O,L | 6-1-35 | 3-0-0 | 0-5-0 |
12 | Patrick Dee | Richard S. Oliver, Esq | L | 10-2-11 | 4-15-0 | |
12a | Michael Keeffe | Patrick Dee | H,G | 0-1-17 | 0-3-0 | 0-10-0 |
12b | Ellen Dillane | same | H | | | 0-6-0 |
12c | Jeremiah Connor | Richard S. Oliver, Esq | G | 0-0-22 | 0-1-0 | |
12d | James Connor | same | G | 0-0-22 | 0-1-0 | |
12e | Jeremiah Keeffe | same | G | 0-1-3 | 0-2-0 | |
13 | Michael Keeffe | Patrick Dee | L | 1-2-37 | 0-18-0 | |
14a | Jeremiah Connor | Richard S. Oliver, Esq | H,L | 14-2-37 | 3-10-0 | 0-15-0 |
14b | James Connor | same | H,L | See 14a | 3-10-0 | 0-5-0 |
15 | Jeremiah Keeffe | same | H,L | 12-2-29 | 6-5-0 | 0-10-0 |
16 | Maurice Fitzgerald | same | H,O,L | 69-0-34 | 30-5-0 | 2-5-0 |
17A | Thomas Stack | same | H,O,L | 35-2-30 | 15-0-0 | 1-0-0 |
17B | Thomas Stack | same | See 17A | 5-3-33 | 3-0-0 | |
18 | Denis Burns | same | H,O,L | 82-1-39 | 30-15-0 | 1-10-0 |
19A | Maurice Roche | same | H,O,L | 10-1-0 | 4-15-0 | |
19B | Maurice Roche | same | See 19A | 52-1-29 | 17-5-0 | 1-5-0 |
20A | Stephen Roche | same | L | 5-1-0 | 2-10-0 | |
20B | Stephen Roche | same | See 20A | 8-0-1 | 4-10-0 | |
20C | Stephen Roche | same | See 20A | 17-0-17 | 3-15-0 | |
21A | Jordan Roche | same | H,O,L | 4-1-27 | 2-0-0 | |
21B | Jordan Roche | same | See 21A | 8-1-2 | 4-5-0 | |
21Ca | Jordan Roche | same | See 21A | 15-2-0 | 3-15-0 | 1-10-0 |
21b | Stephen Roche | same | H,O,G | 0-3-15 | 0-5-0 | 1-5-0 |
22A | Richard Cantlin | same | H,L | 7-2-9 | 3-5-0 | |
22B | Richard Cantlin | same | See 22A | 32-3-19 | 11-5-0 | 1-5-0 |
23A | John Cantlin | same | H,O,L | 5-3-3 | 2-15-0 | |
23B | John Cantlin | same | See 23A | 10-2-22 | 6-0-0 | 1-10-0 |
23C | John Cantlin | same | See 23A | 24-0-36 | 4-10-0 | |
24A | Barnaby Cantlin | same | H,O,L | 6-1-36 | 3-5-0 | |
24B | Barnaby Cantlin | same | See 24A | 40-3-31 | 12-5-0 | 1-10-0 |
24Aa | Honoria Brick | Barnaby Cantlin | H,G | 0-0-10 | 0-1-0 | 0-8-0 |
Page 1 - Page 2 - 3 - 4
This page created September, 2001, for County Kerry, Ireland at www.rootsweb.com/~irlker/