![]() | ||||
| Home Page | Starting Out | Online Records | Research Kerry | Resource Links |
| Griffiths Index | ||||
| Lot | Occupier | Lessor | Description | Area | Land Value | Building Value | |
|---|---|---|---|---|---|---|---|
| No.on map | Name | Name | HouseOfficeLandGarden | acres-roods-perches | pounds-shillings-pence | ||
| Drommakee Townland, Kiltomey Civil Parish, Clanmaurice Barony. Ord. S. 21 | ||||||
|---|---|---|---|---|---|---|
| Lot | Occupier | Lessor | Description | Area | Land | Building |
| 1 | Samuel Julian,Esq | In Fee | Land(Plantation) | 22-0-26 | 12-0-0 | 12-0-0 |
| 2a | Mkl Loughnane(Tim) | Samuel Julian, Esq | H-O-L | 117-3-21 | 19-10-0 | 0-16-0 |
| b | John Kennedy | Mkl Loughnane(Tim) | H | " | " | 0-6-0 |
| c | Catherine Loughnane | same | H-G | 0-1-19 | 0-4-0 | 0-6-0 |
| d | Ellen Stack | same | H-G | 0-0-21 | 0-1-0 | 0-5-0 |
| e | James Flagerty | same | H-G | 0-0-25 | 0-1-0 | 0-5-0 |
| f | Timothy Loughnane | same | H | " | " | 0-6-0 |
| 3 | Patrick Donohoe | Samuel Julian, Esq | H-O-L | 22-1-23 | 3-15-0 | 0-6-0 |
| 4a | William Dineen | same | H-L | 2-3-22 | 0-16-0 | 0-5-0 |
| b | Johanna Dineen | William Dineen | H | " | " | 0-5-0 |
| 5 | Patrick Edwards | Samuel Julian, Esq | L | 3-5-5 | 0-13-0 | " |
| 6a | John Leade | same | H-O-L | 13-1-17 | 3-10-0 | 0-6-0 |
| b | Partick Edwards | same | H-O | " | " | 0-7-0 |
| 7 | (Patrick Donohoe) | same | L | 18-0-8 | 3-0-0 | " |
| 7 | (John Leade) | " | " | " | " | " |
| a | Margaret King | P. Donohoe & J. Leades | H | " | " | 0-5-0 |
| b | Patrick Stack | Same | H | " | 0-6-0 | " |
| c | Mary Prendiville | Same | H | " | 0-5-0 | " |
| 8ab | (Michael Loughnane) | Samuel Julian, Esq | H-O-L | 104-3-4 | 17-10-0 | 1-0-0 |
| 8ab | (John Loughnane) | " | " | " | " | 0-10-0 |
| c | Jas. Loughnane(John0 | M&J Loughnane | H-G | 0-2-23 | 0-7-0 | 0-10-0 |
| d | Patrick Dillane | same | H | " | " | 0-6-0 |
| e | Margaret Conner | same | H | " | " | 0-3-0 |
| f | Jeremiah Behane | same | H-G | 0-3-6 | 0-8-0 | 0-12-0 |
| g | Daniel McCarthy | Same | H | " | " | 0-6-0 |
| h | James Loughnane | Same | H | " | " | 0-5-0 |
| i | Daniel Harmon | same | H | " | " | 0-5-0 |
This page created February, 2006, for County Kerry, Ireland at www.rootsweb.com/~irlker/