Home Page | Starting Out | Online Records | Research Kerry | Resource Links |
Back |
Maritime History Archive |
The Maritime History Archive, Memorial University of Newfoundland, has inits holding a collection of Irish Parish Records on microfilm. These arethe only copies available in North America. Contained in these records areregisters from parishes in County Kerry. The Archive provides this detailed list of the Co. Kerry birth, death, and marriage registers in its collection. Unfortunately, effective January 2002, the Archive is no longer able to respond to inquiries into these records due to time restraints. Their archivist does, however, recommend the name of a private researcher who would be willing to conduct research on your behalf. You may contact this researcher by email or letter mail at the following addresses: Ms. Jennifer Renee Bragg |
Roman Catholic Baptisms and Marriages | |||
---|---|---|---|
Parish | Records | Dates | Location # |
Abbeydorney | Baptisms | 1835-1844 1851-1859 1880 | 6-5-4-4 6-5-4-4 6-5-4-4 |
Marriages | 1837-1859 1859-1880 | 6-5-4-4 6-5-4-4 | |
Annascaul | Baptisms | 1829-1834 1837-1839 1851-1880 | 6-5-4-4 6-5-4-4 6-5-4-4 |
Marriages | 1829-1835 1837 1855-1880 | 6-5-4-4 6-5-4-4 6-5-4-4 | |
Baile nah Eaglaise | Baptisms | 1866-1880 | 6-5-4-4 |
Marriages | 1867-1880 | 6-5-4-4 | |
Ballanavohir | Baptisms | 1829-1834 1837-1839 | 6-5-4-4 6-5-4-4 |
Marriages | 1829-1835 1837 | 6-5-4-4 6-5-4-4 | |
Ballinacourty | Baptisms | 1829-1834 1837-1839 | 6-5-4-4 6-5-4-4 |
Marriages | 1829-1835 1837 | 6-5-4-4 6-5-4-4 | |
Ballyferriter | Baptisms | 1807-1808 1808-1828 1828-1871 1871-1880 | 6-5-4-4 6-5-4-4 6-5-4-3 6-5-4-3 |
Marriages | 1808 1808-1828 1828-1880 | 6-5-4-4 6-5-4-4 6-5-4-3 | |
Camp | Marriages | 1855-1880 | 6-5-4-4 |
Castlegregory | Baptisms | 1828-1864 | 6-5-4-3 |
Marriages | 1829-1864 | 6-5-4-3 | |
Castleisland | Baptisms | 1870-1880 | 6-5-4-2 |
Dingle | Baptisms | 1825-1837 1837-1859 | 6-5-4-2 6-5-4-2 |
Marriages | 1821-1859 | 6-5-4-2 | |
Dunnelin/Dunurlin | Baptisms | 1807-1808 1808-1828 1828-1871 | 6-5-4-4 6-5-4-4 6-5-4-3 |
Marriages | 1808 1808-1828 1828-1880 | 6-5-4-4 6-5-4-4 6-5-4-3 | |
Dunquin | Baptisms | 1807-1808 1808-1828 1828-1871 | 6-5-4-4 6-5-4-4 6-5-4-3 |
Marriages | 1808 1808-1828 1828-1880 | 6-5-4-4 6-5-4-4 6-5-4-3 | |
Kilgobbin | Baptisms | 1829-1834 1837-1839 | 6-5-4-4 6-5-4-4 |
Marriages | 1829-1835 1837 | 6-5-4-4 6-5-4-4 | |
Killiny (Killiney) | Baptisms | 1828-1864 | 6-5-4-3 |
Marriages | 1829-1864 | 6-5-4-3 | |
Kilmolkedar | Baptisms | 1807-1808 1808-1828 1828-1871 | 6-5-4-4 6-5-4-4 6-5-4-3 |
Marriages | 1808 1808-1828 1828-1880 | 6-5-4-4 6-5-4-4 6-5-4-3 | |
Kilquane | Baptisms | 1807-1808 1808-1828 1828-1871 | 6-5-4-4 6-5-4-4 6-5-4-3 |
Marriages | 1808 1808-1828 1828-1880 | 6-5-4-4 6-5-4-4 6-5-4-3 | |
Lack | Baptisms | 1829-1834 1837-1839 | 6-5-4-4 6-5-4-4 |
Marriages | 1829-1835 1837 1855-1880 | 6-5-4-4 6-5-4-4 6-5-4-4 | |
Marhin | Baptisms | 1807-1808 1808-1828 1828-1871 | 6-5-4-4 6-5-4-4 6-5-4-3 |
Marriages | 1808 1808-1828 1828-1880 | 6-5-4-4 6-5-4-4 6-5-4-3 | |
Spa | Baptisms | 1866-1880 | 6-5-4-4 |
Marriages | 1867-1880 | 6-5-4-4 |
This page created August, 2002 for County Kerry, Ireland at http://www.rootsweb.com/~irlker/