Home Page |
Starting Out |
Online Records |
Research Kerry |
Resource Links |
This data records select baptisms from Ardfert 1857-1879 and Civil birth records from Tralee Registrar's District for select years between 1864-1922 for the surname Stack. Also see transcriber and contributor Neil Walton's select data of death records for the surname Stack from Tralee Registrar's District.
Stack Baptisms - Ardert 1859-1879 | |||||||
---|---|---|---|---|---|---|---|
Given Name | Date of Birth | Place of Birth | Father | Mother | Date of Baptism | Sponsor 1 | Sponsor 2 |
Thomas | 21/10/1859 | Joseph(?) | ? Griffen(?) | 20/10/1859 | |||
? | 28/11/1859 | Ballinprior(?) | Edmund | ? Stack (sic) | |||
Bartholomew | 18/9/1860 | Carrahane | Edmund(?) | Margaret Griffin | |||
Sarah | 20/4/1860 | Bartholomew | Catherine ? | 2/5/1860 | Daniel Sullivan | Catherine Sullivan | |
Bartholomew | 6/8/1861 | Michael | Margaret Griffin | 13/8/1861 | ? Sullivan | Sally Parker | |
Thomas | 25/10/1861 | Banna | John(?) | Mary McSweeney | 5/11/1861 | Eugene McSweeney | ? McSweeney |
Jane | 28/4/1862 | Ballinprior(?) | Edmund | ? Stack (sic) | 10/5/1862 | Mary(?) | |
Robert | 11/7/1862 | Banna | John | Jane Reidy | 19/7/1862 | Robert Stack | Catherine Ryan |
Margaret | 2/8/1863 | Kilmoyley | Martin | ? Sheehan | 4/8/1863 | ? Stack | ? Stack |
Mary | 13/2/1864 | ? Sheehan | 20/2/1864 | Edmund Brosnahan | ? Brosnahan | ||
Gerard or William(?) | 7/6/1864 | Banna | John(?) | Mary(?) Reidy | 9/6/1864 | ||
Patrick | 20/1/1865 | Michael(?) | 22/1/1865 | ? Sullivan | Catherine ? | ||
Catherine | 5/4/1865 | Banna | John | Mary McSweeney | 8/5/1865 | ? Stack | Mary Stack |
Edmund | 10/5/1865 | Jane Sheehan | Edmund Stack | ||||
? | 5/9/1866 | Ballinprior | ? Reidy | 16/9/1866 | ? McCarthy | Bridget ? | |
Mary | 13/3/1867 | Banna | James | Jane Reidy | 14/3/1867 | Thomas Reidy | Margaret Sweeney |
Patrick | 13/3/1867 | Banna | John | Mary Sweeney | 14/3/1867 | Thomas Stack | Mary ? |
Elizabeth | 10/8/1867 | Ballinprior | Thomas | Mary Dickig | 18/8/1867 | Michael Dickig | Mary Mahoney |
Mary | 20/7/1867 | William | Mary Brosnahan | 18/7/1867 | Daniel Brosnahan | Mary Stack | |
William | 3/10/1867 | East Commons | John | Mary McCarthy | 6/10/1867 | William Fitzgerald | Bridget Dooling |
Patrick | 11/2/868 | Banna | Robert | Julia Flynn | 12/2/1868 | James Stack | Mary Stack |
Ellen | 20/5/1868 | Kilmoyley | Martin | Bridget Fitzmaurice | 30/5/1868 | Michael Sullivan | Jane Sullivan |
Margaret | 2/6/1868 | Killoran | Patrick | Jane Sheehan | 5/6/1868 | Michael Stack | Jane Stack |
Richard | 1/1/1869 | Banna | James | Catherine Sullivan | 3/1/1869 | Edmund Stack | Ann Stack |
Patrick | 9/1/1869 | Edmund | Julia Kirby | 10/1/1869 | Thomas Stack | Ellen Kirby | |
Mary | 6/3/1869 | Patrick | Margaret Connor | 8/3/1869 | Thomas Connor | Bridget Connor | |
John | 5/8/1869 | Banna | James | Jane Reidy | 8/8/1869 | Mary Stack | |
Jane | 8/10/1869 | North Banna | Robert | Julia Flynn | 10/10/1869 | John Dooling | Mary Dooling |
Michael | 27/12/1869 | Ballinprior | Thomas | Mary Dickig | 2/11870 | Martin Stack | Ellen Stack |
Thomas | 1/2/1870 | Barrow | Martin | Catherine Sheehan | 20/2/1870 | (blank) | Margaret Sheehan |
Catherine | 26/4/1870 | Carrahane | Edmund | Jane McCarthy | 1/5/1870 | Michael Carrol | Catherine Carrol |
Ellen | 24/4/1870 | Michael | Bridget Fitzgerald | 28/4/1870 | William Fitzgerald | Mary Fitzgerald | |
James | 11/4/1870 | Banna | John | Mary Sweeney | Thadeus Sweeney | Margaret Sweeney | |
Richard | 25/10/1871 | Banna | Patrick | Margaret Connor | 1/8/1870 | Michael Lincham | Jane Lincham |
Mary | 1/1/1871 | Barrow | Eugene | Catherine Sheehan | 15/1/1871 | John Stack | Mary Kearney |
Martin | 20/5/1871 | Edmund | Julia Kirby | 21/5/1871 | ? Horgan | Elizabeth Mahoney | |
John | 8/5/1871 | Carrahane | Edmund | Jane McCarthy | 13/5/1871 | Michael Stack | Jane Callaghan |
Catherine | 25/5/1871 | East Commons | John | Mary McCarthy | 28/5/1871 | William Slattery | Mary Stack |
Mary | 25/10/1871 | Banna | Robert | Julia Flynn | 29/10/1871 | James Daly | Mary Daly |
Ellen | 18/2/1872 | Banna | James | Catherine Sullivan | 21/2/1872 | Thomas Sullivan | Margaret Fitzgerald |
Robert | 1/4/1872 | Ballinprior | Thomas | Mary Dickig | 7/4/1872 | John Dooling | Catherine Dooling |
Margaret | 24/4/1872 | Banna | Patrick | Margaret ? | 27/4/1872 | Michael Sullivan | Ellen Ashen(?) |
Mary | 15/4/1872 | Banna | Richard | Catherine Gavin | 1/5/1872 | Edmund Stack | Jane MaGrath |
Patrick | 20/4/1872 | Banna | James | Jane Reidy | 21/4/1872 | John Lawlor | Mary Lawlor |
John | 16/6/1872 | Banna | John | Mary Sweeney | 23/6/1877 | Thomas Sheehan | Jane Sheehan |
Catherine | 23/5/1872 | Banna | Thomas | Catherine Sheehan | 26/5/1872 | Robert Stack | Mary Stack |
Mary | 5/9/1872 | Edmund | Julia Kirby | 8/9/1872 | John Horgan | Margaret Horgan | |
Catherine | 5/9/1872 | Edmund | Julia Kirby | 8/9/1872 | John Courman(?) | Julia Mahoney | |
Catherine | 3/5/1873 | Banna | Martin | Catherine Sheehan | 16/5/1873 | Eugene Sheehan | Ellen Sheehan |
William | 10/6/1873 | Banna | Richard | Catherine Kirby | 15/6/1873 | Edmund Stack | Jane Lynch |
Florentius(?) | 26/9/1873 | Edmund | Jane McCarthy | 28/9/1873 | Daniel Hayman | Mary ? | |
Jane | 27/6/1874 | Banna | Robert | Mary(?) ? | 28/6/1874 | Patrick Dooling | Bridget Dooling |
John | 23/6/1874 | Banna | James | Catherine Sullivan | 24/6/1874 | James ? | Mary ? |
Ellen | 28/4/1874 | Edmund | Mary Kirby | 10/5/1874 | Martin Stack | Mary Stack | |
James | 1/7/1874 | Banna | James | Jane Reidy | 5/7/1874 | Robert Stack | Bridget Stack |
Mary | 28/8/1874 | East Commons | John | Mary McCarthy | 30/8/1874 | Lawrence Griffen | Catherine ? |
Thomas | 15/11/1874 | Banna | Thomas | Catherine Sheehan | 22/11/1874 | John Stack | Mary Stack |
William | 23/1/1875 | Banna | John | Mary Sweeney | 27/1/1875 | Robert Stack | Mary Stack |
Michael | 13/5/1875 | Banna | Richard | Catherine Gavin | 15/5/1875 | Edmund Stack | Jane Gavin |
Ellen | 11/9/1875 | Banna | Patrick | Margaret Connor | 15/9/1875 | Maurice ? | Ellen Connelly(?) |
Bridget | 2/12/1875 | Liscahane | Michael | Elizabeth Leary(?) | 5/12/1875 | Bartholomew Long | Mary Long |
Catherine | 14/5/1876 | Banna | James | Jane Reidy | 21/5/1876 | John Stack | Mary Stack |
Ellen | 25/6/1876 | Barrow | Martin | Catherine Sheehan | 2/7/1876 | Eugene Stack | Margaret Stack |
Julia | 12/8/1876 | Edmund | Julia Kirby | 13/8/1876 | Patrick Horgan | Mary Horgan | |
Mary | 10/08/1976 | Banna | James | Catherine Sullivan | 13/8/1876 | Edmund Stack | Julia Carrol |
James | 7/1/1877 | Banna | Robert | Julia ? | 10/1/1877 | Bartholomew Dooling | Margaret Dooling |
John | 2/1/1877 | Banna | Thomas | Catherine Sheehan | 7/1/1877 | Thomas Sheehan | Jane Griffen |
James | 11/4/1877 | Banna | Richard | Catherine Gavin | 15/4/1877 | Edmund Stack | Mary Stack |
Jane | 20/6/1877 | Banna | Patrick | Margaret Connor | 24/6/1877 | Michael Reidy | Jane Sheehan |
Catherine | 17/7/1877 | Ballinprior | Thomas | Mary Dickig | 28/7/1877 | Maurice Stack | Mary Stack |
John | 21/12/1877 | Carrahane | Edmund | Jane McCarthy | 23/12/1877 | Patrick Stack | Catherine McCarthy |
Mary | 11/12/1877 | Banna | John | Mary Sweeney | 16/12/1877 | Maurice Carrol | Mary Wallace |
Patrick | 15/3/1878 | Ballymcquin | Robert | Catherine Harman | 16/3/1878 | Richard Stack | Bridget Stack |
Bridget | 15/2/1878 | Edmund | Julia Kirby | 17/2/1878 | John Horgan | Mary Horgan | |
John | 20/4/1878 | Liscahane | Michael | Elizabeth Long | 24/4/1878 | Martin Walsh | Jane Walsh |
Michael | 27/9/1878 | Banna | James | Jane Reidy | 29/9/1878 | Patrick Murphy | Julia Leyne(?) |
Mary | 30/3/1879 | Banna | Thomas | Catherine ? | 2/4/1879 | Thomas Stack | Mary Sweeney |
Thomas | 8/6/1879 | Banna | Patrick | Margaret Connor(?) | 15/6/1879 | Michael Sullivan | Ellen Sullivan |
Notes: In translation from Latin the following has been applied:
Ellena = Ellen; Honorah, Joanna, Johanna = Jane; Jacobus = James; Maria = Mary; ? = Cannot decipher; (?) = Looks like. But could be wrong. |
Stack Births - Tralee 1864-1922 | |||
---|---|---|---|
Year | Given Name | Volume | Page |
1864 | Bridget | 20 | 625 |
Catherine | 20 | 603 | |
Ellen | 15 | 606 | |
Garrett | 10 | 749 | |
Garrett | 20 | 624 | |
Johona | 10 | 751 | |
Kate | 10 | 747 | |
Mary | 10 | 781 | |
Mary | 5 | 713 | |
Thomas | 20 | 605 | |
1865 | Batt | 20 | 641 |
Catherine | 20 | 611 | |
Edmond | 10 | 729 | |
Edmond | 20 | 612 | |
Elizabeth | 10 | 731 | |
Johanna | 10 | 765 | |
Johanna | 10 | 726 | |
Kate | 5 | 727 | |
Margaret | 20 | 632 | |
Mary | 15 | 607 | |
Patrick | 20 | 610 | |
Patrick | 5 | 749 | |
1866 | Bridget | 5 | 746 |
Bridget | 15 | 592 | |
Catherine | 20 | 604 | |
Edward | 20 | 627 | |
Ellen | 20 | 606 | |
Hanna | 15 | 610 | |
James | 20 | 603 | |
John | 20 | 643 | |
Kate | 10 | 684 | |
1867 | Catherine | 5 | 741 |
Elizabeth | 15 | 624 | |
James | 15 | 643 | |
Johanna | 15 | 624 | |
John | 15 | 645 | |
John | 5 | 718 | |
Maria | 5 | 712 | |
Mary | 15 | 625 | |
Michael | 20 | 580 | |
Patrick | 5 | 712 | |
1868 | Ellen | 10 | 807 |
James | 10 | 845 | |
Johanna | 15 | 608 | |
Julia | 15 | 633 | |
Margaret | 15 | 605 | |
Margaret | 20 | 641 | |
Mary | 20 | 637 | |
Mary | 20 | 634 | |
Mary | 20 | 612 | |
Michael | 10 | 849 | |
Michael | 5 | 754 | |
Patrick | 5 | 719 | |
Thomas | 15 | 607 | |
1869 | Hanoria | 20 | 604 |
Johanna | 5 | 741 | |
John | 15 | 628 | |
John | 10 | 747 | |
Jude | 10 | 776 | |
Mary | 5 | 774 | |
Mary | 20 | 642 | |
Patrick | 5 | 740 | |
Richard | 5 | 741 | |
1870 | Catherine | 15 | 682 |
Catherine | 10 | 795 | |
Ellen | 10 | 837 | |
Ellen | 15 | 647 | |
Johanna | 20 | 678 | |
Margaret | 10 | 835 | |
Mary | 15 | 681 | |
Michael | 5 | 759 | |
Thomas | 5 | 803 | |
1871 | Catherine | 10 | 787 |
` | Ellen | 5 | 800 |
George | 5 | 805 | |
James | 15 | 602 | |
John | 10 | 786 | |
Mary | 20 | 638 | |
Mary | 5 | 837 | |
1872 | Catherine | 15 | 615 |
Catherine | 15 | 605 | |
Cathrine | 20 | 643 | |
Charles | 15 | 613 | |
Ellen | 5 | 786 | |
John | 15 | 605 | |
Katherine | 20 | 671 | |
Margaret | 10 | 760 | |
Mary | 10 | 757 | |
Mary | 20 | 643 | |
Patrick | 10 | 758 | |
Robert | 10 | 755 | |
William | 15 | 642 | |
1873 | Catherine Mary | 10 | 800 |
Cherry | 15 | 621 | |
Florence | 20 | 594 | |
James | 20 | 631 | |
John | 15 | 620 | |
Margaret | 5 | 733 | |
William | 15 | 619 | |
1874 | Cornelius | 10 | 758 |
Ellen | 10 | 753 | |
James | 15 | 608 | |
John | 15 | 607 | |
John Francis | 15 | 633 | |
Margaret | 20 | 614 | |
Mary | 15 | 611 | |
Michael Joseph | 10 | 785 | |
Thomas | 20 | 591 | |
Thomas | 15 | 611 | |
1875 | John | 10 | 794 |
Margaret | 20 | 608 | |
Michael | 10 | 751 | |
Michael | 10 | 752 | |
Thomas | 5 | 687 | |
William | 5 | 685 | |
1876 | Catherine | 10 | 725 |
Elizabeth Mary | 20 | 617 | |
Ellen | 20 | 620 | |
Ellen | 10 | 754 | |
Leticia | 10 | 730 | |
Mary | 10 | 766 | |
Mary | 10 | 753 | |
Mary | 15 | 614 | |
1877 | Catherine | 15 | 611 |
Edmond | 5 | 725 | |
Ellen | 5 | 725 | |
Hannah | 5 | 725 | |
James | 5 | 724 | |
James | 10 | 738 | |
Johana | 15 | 613 | |
Johana | 15 | 610 | |
Johanna | 20 | 638 | |
Year/Qtr | Given Name | Volume | Page |
1878/Q1 | Johanna | 5 | 661 |
Patrick | 5 | 666 | |
Q2 | Bridget | 5 | 716 |
John | 5 | 756 | |
Julia | 5 | 718 | |
Q3 | Bridget | 5 | 610 |
Q4 | Ellen | 5 | 601 |
Johanna | 5 | 609 | |
Michael | 5 | 573 | |
1879/Q1 | Johanna | 5 | 682 |
Margaret | 5 | 680 | |
Q2 | Bridget | 5 | 704 |
Ellen | 5 | 700 | |
Michael | 5 | 735 | |
Patrick | 5 | 699 | |
Thomas | 5 | 704 | |
Q3 | Edmund | 5 | 574 |
Lawrence | 5 | 573 | |
Q4 | Thomas | 5 | 562 |
1880/Q1 | Augustine | 5 | 679 |
Hanoria | 5 | 653 | |
Q3 | John | 5 | 598 |
Julia | 5 | 570 | |
Margaret | 5 | 570 | |
Q4 | Hanoria Mary | 5 | 535 |
Johanna | 5 | 518 | |
1881/Q1 | Catherine | 5 | 599 |
Ellen | 5 | 600 | |
Q2 | Johanna | 5 | 621 |
Johanna | 5 | 619 | |
Margaret | 5 | 624 | |
Michael | 5 | 662 | |
Patrick | 5 | 622 | |
Q3 | Catherine | 5 | 579 |
Q4 | Denis | 5 | 561 |
Ellen | 5 | 535 | |
Michael | 5 | 557 | |
1882/Q1 | Anne Charlotte Moore | 5 | 658 |
Q2 | Elizabeth | 5 | 614 |
Mary | 5 | 6?? | |
Q4 | Thomas | 5 | 553 |
1883/Q1 | Bartholomew | 5 | 604 |
Bridget | 5 | 604 | |
Hanoria | 5 | 601 | |
John | 5 | 604 | |
Q2 | James | 5 | 595 |
Josephine | 5 | 620 | |
Julia | 5 | 631 | |
Maurice | 5 | 597 | |
Q3 | Frances | 5 | 552 |
Q4 | Bridget | 5 | 534 |
Martin | 5 | 534 | |
Mary | 5 | 510 | |
1884Q1 | Hannah Bridget | 5 | 584 |
Q2 | John | 5 | 611 |
Julia | 5 | 608 | |
Margaret | 5 | 643 | |
Q3 | Hannah | 5 | 564 |
John | 5 | 533 | |
Mary | 5 | 565 | |
Q4 | Ellen | 5 | 533 |
Hanoria | 5 | 534 | |
Teresa Elizabeth | 5 | 556 | |
1885/Q2 | Maurice | 5 | 577 |
Q3 | James | 5 | 518 |
Margaret | 5 | 544 | |
1886/Q1 | Henry | 5 | 578 |
John | 5 | 555 | |
Q2 | Catherine | 5 | 602 |
Edward | 5 | 601 | |
Mary Ellen | 5 | 597 | |
Q3 | John | 5 | 544 |
Q4 | Ellen | 5 | 510 |
Eugene | 5 | 508 | |
1887/Q2 | Ellen | 5 | 551 |
Frances | 5 | 550 | |
Q3 | Daniel Patrick | 5 | 503 |
Q4 | Denis | 6 | 507 |
Ellen | 7 | 480 | |
1888/Q1 | John | 5 | 563 |
Margaret | 5 | 567 | |
Robert | 5 | 561 | |
Q2 | Catherine | 5 | 550 |
Q3 | Nicholas James | 5 | 507 |
Q4 | Thomas | 5 | 471 |
1889/Q1 | Bridget | 5 | 532 |
Stephen | 5 | 537 | |
Q3 | Julia | 5 | 493 |
Q4 | James Francis | 5 | 475 |
1890/Q2 | Martha | 5 | 557 |
Q3 | Elizabeth | 5 | 501 |
Q4 | Jane | 5 | 444 |
Michael | 5 | 441 | |
1891/Q1 | Bridget | 5 | 520 |
Catherine | 5 | 551 | |
Q2 | Jane | 5 | 549 |
Q3 | Norah | 5 | 481 |
Q4 | John | 5 | 456 |
1892/Q1 | James | 5 | 475 |
Q2 | Mary | 5 | 545 |
Patrick | 5 | 545 | |
Q3 | John | 5 | 507 |
Q4 | Hannah | 5 | 459 |
Michael | 5 | 441 | |
Thomas | 5 | 443 | |
1893/Q2 | Margaret | 5 | 537 |
Q3 | Julia | 5 | 482 |
Q4 | Edmond | 5 | 433 |
Edward | 5 | 456 | |
1894/Q2 | Mortimor | 5 | 491 |
Q3 | Edward | 5 | 456 |
Julia Kate | 5 | 459 | |
1895/Q1 | John | 5 | 528 |
Nicholas | 5 | 493 | |
Q2 | Maria | 5 | 530 |
Michael | 5 | 503 | |
Thomas | 5 | 532 | |
Q3 | Maurice | 5 | 483 |
Patrick | 5 | 478 | |
1896/Q1 | Johanna | 5 | 520 |
Q3 | Johanna | 5 | 463 |
Mary | 5 | 461 | |
Mary Catherine | 5 | 484 | |
Q4 | Elizabeth | 5 | 477 |
1897/Q1 | James | 5 | 516 |
Q2 | Mary Josephine | 5 | 529 |
Patrick | 5 | 499 | |
Q3 | John | 5 | 491 |
Q4 | Anna Maria | 5 | 472 |
Mary | 5 | 470 |
Stack Births - Tralee Registrar's District | |||||
---|---|---|---|---|---|
extracted from indexes held at the GRO in Dublin | |||||
Given Name | Mother's Maiden Name | Date of Birth | Vol | Page | Entry |
Edward Joseph | 1900/Qtr 1 | 5 | 501 | ||
John | 1900/Qtr 1 | 5 | 493 | ||
Bartholomew | 1900/Qtr 2 | 5 | 512 | ||
John | 1900/Qtr 3 | 5 | 461 | ||
Thomas Albert | 1900/Qtr 3 | 5 | 489 | ||
James | 1900/Qtr 4 | 5 | 412 | ||
Catherine | 1901/Qtr 1 | 5 | 488 | ||
Margaret | 1901/Qtr 2 | 5 | 490 | ||
Nora | 1901/Qtr 5 | 5 | 481 | ||
Bridget | 1901/Qtr 3 | 5 | 570 | ||
Robert | 1901/Qtr 3 | 5 | 573 | ||
Maurice | 1902/Qtr 2 | 5 | 500 | ||
Johanna Maria | 1902/Qtr 3 | 5 | 467 | ||
Mary | 1902/Qtr 3 | 5 | 469 | ||
Margaret Teresa | 1902/Qtr 4 | 5 | 459 | ||
Ellen | Brown | 19-2-1903 | 5 | 491 | 71 |
Ellen | McGuire | 21-6-1903 | 5 | 473 | 46 |
Hannah | Prendergast | 9-7-1903 | 5 | 454 | 121 |
Mary | Thompson | 20-4-1903 | 5 | 520 | 488 |
Mary | Canty | 17-8-1903 | 5 | 451 | 140 |
Patrick | Whittie | 15-4-1903 | 5 | 512 | 485 |
Thomas P | Dee | 20-3-1903 | 5 | 517 | 452 |
William | Heffernan | 10-3-1903 | 5 | 521 | 498 |
John J | McCormack | 30-5-1904 | 5 | 468 | 398 |
Katie | Looney | 20-9-1904 | 5 | 457 | 295 |
Michael | Thompson | 2-4-1904 | 5 | 515 | 223 |
Edmond | Galvin | 13-1-1905 | 5 | 483 | 418 |
Fannie | Canty | 2-4-1905 | 5 | 486 | 368 |
John | Prendergast | 28-8-1905 | 5 | 442 | 409 |
Mary | McGuire | 25-10-1904 | 5 | 479 | 375 |
Mary A | McCormack | 13-10-1905 | 5 | 448 | 32 |
Bridget | Kirby | 4-12-1906 | 5 | 454 | 81 |
Edmond | Heffernan | 10-11-1905 | 5 | 517 | 155 |
Edmond | Griffin | 10-12-1905 | 5 | 485 | 425 |
Edward | Ahern | 21-5-1906 | 5 | 501 | 498 |
Kate | Prendergast | 26-9-1906 | 5 | 453 | 80 |
Patrick | Ahern | 21-5-1906 | 5 | 502 | 499 |
Patrick | Thompson | 29-7-1906 | 5 | 478 | 298 |
Denis | Griffin | 1/15/1907 | 5 | 467 | 127 |
Mary B | McGrath | 3/12/1907 | 5 | 458 | 143 |
Elizabeth | Heffernan | 6/6/1908 | 5 | 496 | 266 |
James | Canty | 6/30/1908 | 5 | 465 | 357 |
Margaret | Thompson | 12/22/1908 | 5 | 520 | 124 |
Margaret | Maguire | 3/12/1908 | 5 | 513 | 101 |
Mary A | Cronin | 4/30/1908 | 5 | 483 | 207 |
Maurice | Bunyan | 6/17/1908 | 5 | 492 | 234 |
Michael | Prendergast | 7/20/1908 | 5 | 429 | 366 |
James | Burns | 4/8/1909 | 5 | 511 | 463 |
Margaret | Cronin | 3/22/1909 | 5 | 505 | 469 |
Margaret | Fitzgerald | 11/22/1908 | 5 | 507 | 368 |
Robert | Thompson | 4/4/1909 | 5 | 511 | 461 |
Robert | Behan | 11/23/1909 | 5 | 474 | 98 |
Robert | Sullivan | 11/23/1909 | 5 | 474 | 98 |
Ellen | Tooney | 3/3/1910 | 5 | 489 | 117 |
John | Hayes | 11/28/1909 | 5 | 470 | 53 |
Hanora | Kirby | 10/25/1910 | 5 | 431 | 194 |
Johanna | Thompson | 11/1/1910 | 5 | 462 | 337 |
Patrick | Carty | 7/13/1909 | 5 | 474 | 89 |
Thomas | Prendergast | 1/25/1910 | 5 | 488 | 112 |
Bridget | Heffernan | 4/12/1911 | 5 | 504 | 464 |
Catherine | Donoghue | 6/1/1911 | 5 | 440 | 336 |
Edmond | Ferris | 6/9/1911 | 5 | 437 | 306 |
Julia | Kirby | 9/25/1911 | 5 | 443 | 377 |
Mary J | Fitzgerald | 8/3/1911 | 5 | 467 | 58 |
Michael | Brown | 6/4/1909 | 5 | 476 | 276 |
Michael | Bunyan | 1/2/1911 | 5 | 484 | 384 |
Timothy | Prendergast | 3/7/1911 | 5 | 477 | 286 |
Timothy | Prendergast | 3/7/1911 | 5 | 498 | 500 |
Patrick | Stack | Not noted | 5 | 486 | 398 |
Catherine E | Fitzgerald | 2/26/1913 | 5 | 505 | 443 |
James J | Dowling | 12/6/1913 | 5 | 456 | 36 |
Mary | Behan | 2/10/1913 | 5 | 496 | 430 |
Mary | Sullivan | 2/10/1913 | 5 | 496 | 430 |
Mary | Reidy | 5/6/1913 | 5 | 449 | 144 |
Patrick | Nolan | 12/17/1912 | 5 | 455 | 76 |
Patrick | Bunyan | 4/25/1913 | 5 | 504 | 437 |
William | Donoghue | 12/18/1912 | 5 | 455 | 78 |
Catherine | Ferris | 11/13/1913 | 5 | 445 | 195 |
Lilian M | O'Neill | 4/22/1914 | 5 | 473 | 171 |
Maurice | Nolan | 1/20/1914 | 5 | 451 | 240 |
Elizabeth | Thompson | 12/25/1914 | 5 | 197 | 357 |
James | Fitzgerald | 4/24/1915 | 5 | 463 | 441 |
John | Nolan | 6/23/1915 | 5 | 438 | 422 |
Patrick | Wren | 3/15/1915 | 5 | 488 | 407 |
Richard | Reidy | 10/17/1914 | 5 | 467 | 327 |
Robert | Kirby | 7/2/1915 | 5 | 438 | 425 |
Catherine | Donegan | 3/1/1916 | 5 | 451 | 20 |
Hanna | Wren | 2/25/1916 | 5 | 477 | 126 |
John J | Bunyon | 12/22/1915 | 5 | 459 | 51 |
Michael J | Clifford | 1/12/1916 | 5 | 479 | 149 |
Patrick | Ferris | 3/24/1916 | 5 | 453 | 45 |
William | Looney | 3/12/1916 | 5 | 453 | 34 |
Denis | Reidy | 4/19/1917 | 5 | 452 | 237 |
Edward | Wren | 2/22/1917 | 5 | 456 | 337 |
Hanna | Cronin | 11/21/1916 | 5 | 446 | 189 |
Hanora | Fitzgerald | 11/12/1916 | 5 | 450 | 283 |
John | Heffernan | 9/23/1917 | 5 | 428 | 456 |
Margaret | Sullivan | 11/23/1916 | 5 | 422 | 141 |
Margaret | Nolan | 6/25/1917 | 5 | 400 | 223 |
Margaret | Clifford | 11/23/1917 | 5 | 428 | 460 |
Thomas | Connor | 8/8/1917 | 5 | 401 | 242 |
William R C M | Brady | 7/2/1917 | 5 | 419 | 287 |
Bridget | Sullivan | 2/11/1918 | 5 | 413 | 283 |
Ellen | Mulvihill | 12/9/1917 | 5 | 413 | 285 |
Ellen | Donogan | 4/23/1918 | 5 | 431 | 328 |
John | Ferris | 4/5/1918 | 5 | 47 | 305 |
John | Cronin | 5/6/1918 | 5 | 450 | 443 |
Margaret | Bunyon | 2/12/1918 | 5 | 437 | 16 |
Patrick | Ahern | 1/21/1918 | 5 | 447 | 300 |
William | Heffernan | 5/2/1914 | 5 | 475 | 81 |
William | Reidy | 5/26/1918 | 5 | 432 | 340 |
William A J | Brady | 9/16/1918 | 5 | 387 | 469 |
John | Mulvihill | 12/17/1918 | 5 | 429 | 382 |
Mary | Nolan | 7/3/1919 | 5 | 443 | 421 |
Thomas | Sullivan | 7/24/1919 | 5 | 398 | 450 |
William J | Fitzgerald | 6/2/1919 | 5 | 422 | 286 |
Bridget | Clifford | 3/30/1920 | 5 | 484 | 485 |
Eugene | Ahern | 6/7/1920 | 5 | 412 | 90 |
Mary | Long | 6/5/1920 | 5 | 478 | 271 |
Mary E | Ferris | 5/19/1920 | 5 | 412 | 83 |
Patrick | Heffernan | 4/15/1920 | 5 | 433 | 497 |
William | Bunyon | 2/5/1920 | 5 | 506 | 397 |
Edmond | Nolan | 1/30/1921 | 5 | 417 | 166 |
Ellen | Sullivan | 12/11/1920 | 5 | 420 | 143 |
Gerald F | Fitzgerald | 2/15/1921 | 5 | 413 | 195 |
Margaret M | Sullivan | 8/15/1921 | 5 | 442 | 69 |
Morgan | Connor | 2/24/1920 | 5 | 419 | 131 |
Charles | Nolan | 11/12/1922 | 5 | 386 | 329 |
Mary B | Scannell | 1/16/1922 | 5 | 394 | 259 |
Michael | Moriarty | 11/1/1921 | 5 | 413 | 238 |
Michael | Cronin | 8/24/1922 | 5 | 398 | 153 |
Michael | Donegan | 10/5/1922 | 5 | 386 | 331 |
Patrick | Mulvihill | 12/24/1921 | 5 | 396 | 272 |
This page created July, 2008, for County Kerry, Ireland, part of Ireland Genealogy Projects