Home Page | Starting Out | Online Records | Research Kerry | Resource Links |
Tithe Index |
Civil Parishes: Ballyduff | Cloghane | Killiney | Stradbally
This is a list of people who were liable for tithes in the Civil Parishes of Stradbally, Cloghane, Ballyduff in the Barony of Corkaguiny, County Kerry. Please note tithes were collected only from people occupying land, so it does not include all residents. Tithes were a tax to support the Protestant church.
These extracts are arranged alphabetically by civil parish, then by townland. This list does not include all civil parishes in the barony. The extracts listed here are within the present Catholic Parish of Castlegregory.
Thanks to Brendan Lynch for contributing this data and explanation.
Do you have tithes extracts you can add to this resource? Contact Waterlilys.
Ballyduff Civil Parish, 1829 | ||
---|---|---|
Ballinirah | ||
John Corkery | Maurice Fitzgerald | |
Michael Moore | Thomas Murphy | |
John Ferriter | ||
Ballyhoneen | ||
Thomas Flaherty | ||
Coumanare | ||
Nicholas Connor | ||
Glenahoe | ||
(also see | Michael Murphy | Thomas Rohan |
Stradbally Parish) | Michael Rohan | Thomas Connor |
Martin Rohan | Tim Mahony | |
Keelnadrane | ||
James Hobbert | ||
John Keane | ||
John Fitzgerald | ||
Keelmore | ||
Edward Brick | ||
John Doody (Dowd ??) | ||
Kilmore | ||
John Flaherty | Martin Hussey | |
John Hussey | Peter B. Hussey | |
Kilmurry | ||
Jeremiah Lynch | ||
Edward Lynch | ||
Knocknagower | ||
Patrick Real | ||
John Farrell | ||
Liscarney | ||
Patrick Jess | ||
Thomas Flaherty | ||
Liscarney Demesne | ||
Peter B. Hussey | ||
Loughadoon | ||
Patrick Griffin | ||
Lower Ballyduff | ||
H. Hickson | Thomas Ferriter | |
Eugene O'Donnell | Thomas Connor | |
Upper Ballyduff | ||
John Fitzgerald | ||
Maghanaboe | ||
Patrick Murphy | Tim Relihan | |
Martin Mahony | Patrick Hennessy |
Cloghane Civil Parish | ||
---|---|---|
Ballinalacken | ||
James Connor | Denis Connor | |
John Lynch | Eugene Neil | |
Michael Keane | Nicholas Fitzgerald | |
Patrick Murphy | Pat Dorgan | |
Darby Connor | Daniel Curran | |
John Moore | Laurence Griffin | |
Timothy Moriarty | ||
Ballyguin | ||
Jeremiah Callaghan | John Connor | |
Timothy Murphy | Edmond Fitzgerald | |
Jeremiah Lynch | Denis Sullivan | |
Garrett Fitzgerald | Thomas Finn | |
East Cappagh | ||
Edward Moriarty | Francis Howard | |
John Murphy | Michael Howard | |
Thomas Moriarty | ||
West Cappagh | ||
John Moriarty | ||
Johanna Moriarty | ||
Cloghansheehig | ||
Thomas Walsh | ||
Cloharee | ||
Maurice Flaherty | ||
Maurice Fitzgerald | ||
Clounsharragh | ||
Timothy Lynch | Patrick Curran | |
Darby Dowd | Michael Connor | |
James Moore | Patrick Connor | |
Denis Dowd | Thomas Murphy (Jnr) | |
Michael Keane | Thomas Murphy (Snr) | |
Michael Curran | ||
Dereen | ||
Owen Callaghan | ||
Derrinamuicke | ||
Tmothy Murphy | James Hobbert | |
Timothy Callaghan | Darby Brick | |
Patrick Connor | Garret Walsh | |
East Drum | ||
Tmothy Connor | Michael Lynch | |
John Lynch | John Farrell | |
West Drum | ||
Maurice Fitzgerald | ||
Edward Fitzgerald | ||
James Fitzgerald | ||
Middle Drum | ||
Eugene Finn | Michael Neil | |
Darby Curran | John Goodman | |
Edward Prendiville | ||
Little Drum | ||
Thomas Fitzgerald | ||
Garrett Fitzgerald | ||
Faha | ||
Michael Callaghan | John Lynch | |
Batt Connor | Edward Murphy | |
Eugene Deady | Eugene Callaghan | |
John Connor | Roger Rourke | |
Batt Lynch | Michael Houlihan | |
Fermoyle | ||
R.C. Hickson | ||
Eugene Flaherty | ||
Hugh Flaherty | ||
Glenshanacorp | ||
James Walsh | James Moriarty | |
Eugene Deen | Thomas Walsh | |
John Walsh | ||
Lissnakealwee | ||
John Lyne | Thomas Crean (Curran ?) | |
William Hobbert | John Rourke | |
Lisnavaum | ||
William Goggin | ||
John Ash | ||
Patrick Griffin | ||
Mullaghveale West | ||
Thomas Moriarty | ||
Mullaghveal East | ||
John Sheehy | ||
East Murrigrane | ||
John Lynch | Patrick Lynch | |
Maurice Moore | John Walsh | |
Patrick Moore | Timothy Neil | |
Maurice Cleary | John Dowd | |
Daniel Walsh | ||
Farran Murrigrane | ||
Thomas Hussey | Hugh Connor | |
Edward Hussey | Darby Callaghan | |
Captain Dowd | Maurice Connor | |
West Murrigrane | ||
Edward Dowd | John Dowd | |
Darby Dowd | John Hannifin | |
Sauce | ||
John Walsh | ||
Daniel Walsh | ||
Slieve | ||
John Conway | ||
Slieveglas | ||
John Corkery | ||
Edmond Corkery | ||
Darby Corkery | ||
Lower Teer | ||
John Brick | John Sullivan | |
John Linehan | Michael Murphy | |
James Brick | Maurice Cleary | |
Eugene Neil | Michael Neil | |
Thomas Murphy | ||
Upper Teer | ||
Thomas Long | Patrick Hennessy | |
Michael Walsh | Denis Houlihan | |
John Walsh | Batt Callaghan | |
Mort Keane | Mort Leary | |
Edmond Finn | Thomas Leary | |
Eugene Finn |
Killiney Civil Parish | ||
Tithes list has not survived |
Stradbally Civil Parish, 1833-1834 | ||
---|---|---|
Ardbeg | ||
Thomas Lynch | Garrett Fitzgerald | |
Widow Ready | Michael Harrington | |
Maurice Brick | Michael Sullivan | |
Thomas Brick | George Hickson | |
Simon Cournane | Michael Shea | |
James O'Donnell | ||
Aughanna | ||
Darby Reidy | ||
Daniel Connor | ||
Barrack | ||
John Trant | Richard Ash | |
Thomas Trant | Thomas Ash | |
Michael Fitzgerald | Michael Shea | |
Cappatigue | ||
Johanna Fitzgerald | ||
John Moriarty | ||
James Moriarty | ||
Farranakilla | ||
John Fitzgerald | ||
Ellen Rohan | ||
Patrick Rohan | ||
Farrandalogue | ||
John Mahony | John Hennessy | |
Denis Relihan | Johanna Lynch | |
Richard Ferriter | ||
Farrantooleen | ||
James Brown | Edward Brick | |
Widow Finn | Thomas Harrington | |
Edmond Connor | Thomas Fitzgerald | |
Thomas Spillane | Patrick Harrington | |
John Cournane | Timothy O'Donnell | |
Glenahoe | ||
(also see | Tim Mahony | Mick Rohan |
Ballyduff Parish) | Thomas Connor | Martin Rohan |
Thomas Rohan | Michael Rohan | |
Tim Connor | ||
Gorteain (??) | ||
Edmond Lynch | ||
Goulane | ||
Richard Trant | Michael Rohan | |
John O'Donnell | Darby Kelliher | |
James O'Donnel | Timothy Rohan | |
Thomas Crain | Edmond Rohan | |
Mary Connor | Maurice Hoare | |
James Farrell | Thomas Deen | |
Knockacrain | ||
Thomas Lynch | James O'Donnell | |
Widow Reidy | Garret Fitzgerald | |
Maurice Brick | Michael Harrington | |
Thomas Brick | Michael Sullivan | |
Simon Cournane | ||
Scraggane | ||
John Connor | ||
Michael Connor | ||
Teerbrin | ||
Patrick Rourke | ||
Thomas McEgan ?? | ||
John Flaherty |
This data was transcribed and contributed by Brendan Lynch, July 8, 1999.
This page created July, 1999, for County Kerry, Ireland at www.rootsweb.com/~irlker/