ARDAGH & MOYDOW 					
									
									
Year	Mo		HUSBAND			  	WIFE			
1822	1		Macken		Michael		Clyne		Mary		
1795	2		Madden		Bernard		Farrell		Brigid		
1795	7		Madden		John		Halligan	Marcell		
1833	2		Madden		John		McCormick	Catherine		
1814	2		Madden		Thomas		Keenan		Marcell		
1833	4		Madden		Thomas		Kennedy		Anne		
1874	11		Magarry		Patrick		Farrell		Mary		
1883	9		Magarry		Patrick		Lenahan		Mary		
1878	2		Magarry		William		Corcoran	Margaret		
1875	7		Magrane		James		McDermott	Kate		
1870	2		Magrath		Patrick		Byrne		Ellen		
1837	2		Maguire		Bryan		Dalton		Anne		
1826	1		Maguire		Patrick		Bannan		Ellen		
1825	6		Maher		Patrick		Dalton		Elizabeth		
1842	1		Maher		Patrick		Kennedy		Anne		
1847	1		Maher		Thomas		Beglan  	Mary		
1823	10		Maher		Thomas		Kenny		Elizabeth		
1821	1		Mahon		James		Keenan		Anne		
1817	10		Malady		Laurence	Heavy		Ester		
1806	2		Malady		William		Hannan		Margaret		
1856	2		Malin		Thomas		Farrell		Anne		
1805	2		Mallen		Michael		Nurke		Catherine		
1830	2		Mallen		Michael		Keasey		Margaret		
1812	2		Mallin		Michael		Shanly		Mary		
1886	2		Malone		James		McDomald	Elizabeth		
1840	3		Malone		John		Halligan	Mary		
1818	4		Mannin		Thomas		Mannion		Brigid		
1859	1		Mannion		Thomas		Farrell		Elizabeth		
1861	1		Marlow		James		Fitzpatrick	Anne		
1799	1		Martin		Dennis		Keenan		Rose		
1807	1		Martin		Hugh		Kenny		Margaret		
1795	7		Martin		John		Mannion		Winifred		
1854	5		Martin		Michael		Foley		Mary		
1866	2		Martin		Michael		McKenna		Mary		
1826	2		Martin		Roger		McGlyn		Anne		
1870	10		Martin		Roger		Martin		Mary		
1802	12		Martin		Thomas		Geraghan	Hanna		
1855	5		Masterson	Bernard		Duffy		Brigid		
1817	2		Masterson	James		Burk		Brigid		
1821	10		Masterson	John		O'Brien		Anne		
1859	7		Masterson	William		Levy		Catherine		
1801	5		Mathews		George		Quin		Mary		
1841	10		Maxwell		John		Stephenson	Brigid		
1808	11		Maxwell		John		Tompson		Winifred		
1814	6		Maxwell		Patrick		Murray		Anne		
1840	2		Mee		John		Mulrooney	Anne		
1799	1		Mee		Patrick		Daly		Margaret		
1794	10		Mee		Peter		Green		Marcell		
1838	8		Mee		Thomas		Lawless		Brigid		
1860	8		Mileady		Bernard		Kerrigan	Margaret		
1839	9		Mileady		James		Kegan		Mary		
1832	10		Mileady		Patrick		McCormick	Mary		
1824	11		Mileady		Thomas		Farrell		Mary		
1869	9		Miledy		Michael		McCormick	Catherine		
1868	10		Miley		Thomas		Dinigan		Anne		
1868	10		Miley		Thomas		Dinigan		Mary		
1793	8		Mills		Peter		Donnellon	Brigid		
1848	3		Milnamo		Michael		McGeoy		Mary		
1819	2		Moher		James		Lawless		Catherine		
1835	10		Mollaghan	Edward		McDermott	Anne		
1867	10		Monaghan	James		Ward		Catherine		
1825	1		Mongon		Michael		Dooner		Elizabeth		
1838	2		Mongon		Peter		Mulfall		Catherine		
1803	10		Montfort	James		Lennard		Brigid		
1823	7		Montgomery	John		Farrell		Margaret		
1805	7		Moore		William		Madden		Mary		
1834	2		Moran		Edward		Feehily		Brigid		
1857	5		Moran		John		Devlin		Anne		
1819	12		Moran		John		Kenny		Hanna		
1854	2		Moran		John		Oroho		Anne		
1826	2		Moran		Michael		Hopkins		Mary		
1827	2		Moran		Patrick		Dermody		Anne		
1814	2		Moran		Patrick		Kane		Mary		
1835	3		Moran		Patrick		McGarry		Mary		
1844	2		Moran		Patrick		McGarry		Ellen		
1803	1		Moran		Peter		Facile ?	Anne		
1839	1		Moran		Thomas		Farrell		Mary		
1802	1		Moran		Thomas		Hughes		Dorothy		
1794	1		Moran		Thomas		Lyons		Anne		
1806	7		Moran		William		Ward		Elizabeth		
1872	6		Morgen		Thomas		Feeny		Catherine		
1865	12		Morgen		Thomas		Lanaghan	Elizabeth		
1831	11		Morrison	Andrew		Keegan		Mary		
1834	3		Morrow		Thomas		Conway		Mary		
1806	2		Mulcheran	James		Donelly		Mary		
1813	9		Mulcheran	Thomas		Kennedy		Mary		
1811	7		Mulcheran	John		Orocho		Catherine		
1801	5		Mulcheran	James		Fihily		Mary		
1895	1		Mulderry	John		Brady		Mary		
1871	4		Muldoon		Patrick		Clyne		Catherine		
1916	3		Mulfall		Denis		Speerman	Margaret		
1840	7		Mulfall		John		Connell		Catherine		
1826	8		Mulfall		John		Connor		Catherine		
1845	1		Mulfall		John		Dooner		Rose		
1814	1		Mulfall		Owen		Degnan		Anne		
1860	1		Mulfall		Owen		Donoho		Margaret		
1851	11		Mulfall		Richard		Murphy		ng		
1828	2		Mulherne	Patrick		Farrell		Alicia		
1797	10		Mullaly		James		Mulfall		Mary		
1845	2		Mullaly		Patrick		McNally		Anne		
1879	2		Mullaney	Patrick		Farrell		Kate		
1864	9		Mullen		James		Farrell		Anne		
1866	7		Mullen		John		Gillen		Mary		
1866	1		Mullen		Thomas		Duffy		Mary		
1857	7		Mullen		Thomas		McManus		Brigid		
1892	5		Mullens		Thomas		Donlon		Ellen		
1873	5		Mullins		James		Carrey		Mary		
1877	7		Mullins		James		Keenan		Elizabeth		
1908	11		Mullooly	Joseph		Brady		Margareth		
1818	2		Mulrooney	John		Kenny		Catherine		
1837	1		Mulrooney	Michael		Kennedy		Catherine		
1795	4		Mulroony	Michael		Couracon	Rose		
1797	10		Mulroony	Patrick		Gorman		Mary		
1845	2		Mulvey		Martin		Farrell		Catherine		
1872	11		Mulvihill	Francis		Murray		Catherine		
1844	4		Mulvihill	John		Yorke		Catherine		
1869	9		Mulvihill	Patrick		Reilly		Anne		
1800	11		Mulvy		Peter		Murray		Mary		
1810	5		Murphy		Bernard		King		Hanna		
1821	10		Murphy		Charles		Farrell		Catherine		
1817	10		Murphy		John		Dooner		Mary		
1857	7		Murphy		Luke		Donlon		Catherine		
1884	1		Murphy		Michael		Dowd		Anne		
1799	7		Murphy		Michael		Power		Brigid		
1828	2		Murphy		Patrick		Donellan	Mary		
1793	4		Murphy		Thady		Shanly		Brigid		
1843	11		Murphy		Thomas		Murta		Elizabeth		
1910	7		Murray		Daniel		Coleman		Margaret		
1831	1		Murray		John		Connor		Mary		
1881	11		Murray		John		Feehily		Brigid		
1821	2		Murray		Malachly	Danagher	Anne		
1840	3		Murray		Michael		Geraghty	Brigid		
1831	1		Murray		Michael		Wheelaghan	Brigid		
1805	6		Murray		Owen		Carty		Ellen		
1830	5		Murray		Owen		Savage		Anne		
1880	9		Murray		Patrick		Carrigy		Rose		
1834	5		Murray		Patrick		Morrison	Mary		
1827	2		Murray		Peter		Ward		Brigid		
1798	10		Murray		Timothy		McLoughlin	Anne		
1837	2		Murta		James		Kane		Elizabeth		
1861	2		Murta		John		Halligan	Margaret		
1841	11		Murta		Laurence	Feehily		ng		
1871	5		Murtagh		Bernard		Devlin		Elizabeth		
1879	2		Murtagh		James		Egan		Ellen		
1804	11		Murtagh		James		Farrell		Anne		
1882	7		Murtagh		James		Sullivan	Anne		
1888	5		Murtagh		John		Farrell		Mary		
1799	10		Murtagh		Laurence	Hughes		Catherine		
1809	1		Murtagh		Peter		McGreen		Brigid		
					


Back to Church Records Index



Home | General Ireland Links | Longford Links | Longford Surname Links | Church Records | Valuations | What's New? | Research Aids | Lookups | Longford Marriages | Longford Baptisms

©  2000-2003, Christina Hunt , all rights reserved