Contributed by Christine Dobson
RECORDS TAKEN FROM THE 1865 DEATH INDEX FOR IRELAND. LDS FILM NO; 0101582
ADDITIONAL INFORMATION IE; TOWNLAND, CAUSE OF DEATH, NAME OF PERSON PRESENT AT DEATH,
CAN BE FOUND BY ORDERING THE FILM NO FOR THE YEAR AND VOLUME
NAME AGE BARONY YEAR VOLUME PAGE
BEIRNE THOMAS 4 LONGFORD 1865 3 217
BEIRNE CATHERINE 0 MOHILL 1865 3 230
BEIRNE MARY 54 MOHILL 1865 8 196
BEIRNE JAMES 47 MOHILL 1865 18 165
BRADY BRIDGET 66 GRANARD 1865 3 172
BRADY BRIDGET 2 LONGFORD 1865 3 203
BRADY JOHN 24 GRANARD 1865 8 148
BRADY MARGARET 6 LONGFORD 1865 8 178
BRADY ROSE 83 GRANARD 1865 13 126
BRADY ELIZA 62 LONGFORD 1865 13 144
BRADY PATT 36 GRANARD 1865 18 122
BRADY HUGH 89 GRANARD 1865 18 129
BRADY BERNARD 70 GRANARD 1865 18 131
BRADY MARY 64 GRANARD 1865 18 131
COLLUM MICHAEL 6 GRANARD 1865 8 155
CORCORAN CATHERINE 74 GRANARD 1865 3 178
DUFFY JAMES 78 GRANARD 1865 3 167
DUFFY JAMES 102 GRANARD 1865 3 188
DUFFY MARY 64 GRANARD 1865 8 157
DUFFY MARY 75 GRANARD 1865 8 157
DUFFY THOMAS 0 GRANARD 1865 13 125
DUFFY ELIZABETH 40 GRANARD 1865 13 126
FLYNN MICHAEL 50 LONGFORD 1865 13 151
HOURICAN JOHN 48 GRANARD 1865 3 181
KANE THOMAS 0 LONGFORD 1865 3 215
KELLY MARY 81 GRANARD 1865 3 168
KELLY PHILL 50 GRANARD 1865 8 145
KELLY MARGARET 27 GRANARD 1865 13 120
KELLY MARY 83 GRANARD 1865 13 124
KIERNAN JOHN 74 BALLYMAHON 1865 3 34
KIERNAN MARGARET 80 GRANARD 1865 3 172
KIERNAN LUKE 69 GRANARD 1865 3 177
KIERNAN BERNARD 74 GRANARD 1865 3 183
KIERNAN FRANCIS 0 GRANARD 1865 8 153
KIERNAN MARGARET 1 GRANARD 1865 13 127
KIERNAN MARY 60 GRANARD 1865 18 121
KIERNAN ELIZA 25 GRANARD 1865 18 131
KIERNAN ANNE 62 GRANARD 1865 18 134
LEE MARY 84 GRANARD 1865 13 121
LEE BRIDGET 3 GRANARD 1865 13 126
LEE LUKE 75 GRANARD 1865 18 125
MAGUIRE ANNE 50 LONGFORD 1865 3 214
MAGUIRE JOHN 49 LONGFORD 1865 8 173
MAGUIRE PATRICK 14 LONGFORD 1865 8 188
MAGUIRE MARTIN 8 GRANARD 1865 13 123
MAGUIRE ANNE 50 LONGFORD 1865 13 153
M'NAMEE BRIDGET 37 GRANARD 1865 8 158
M'NAMEE JAMES 0 GRANARD 1865 13 117
MURPHY PATRICK 68 LONGFORD 1865 3 213
MURPHY BIDDY 4 BALLYMAHON 1865 8 26
MURPHY MICHAEL 70 BALLYMAHON 1865 8 34
MURPHY MARY ANNE 12 LONGFORD 1865 18 148
O'REILLY MARIA 46 GRANARD 1865 3 173
O'REILLY FARRELA 73 GRANARD 1865 8 157
SHERIDAN JOHN 78 GRANARD 1865 3 173
SHERIDAN JAMES 0 GRANARD 1865 3 183
SHERIDAN BRIDGET 35 GRANARD 1865 3 185
SHERIDAN BARTHOLOMEW 0 GRANARD 1865 8 151
SHERIDAN ROSE 9 GRANARD 1865 8 154
SHERIDAN MARY 60 GRANARD 1865 18 132
SMITH JOHN 78 GRANARD 1865 3 178
SMITH BIDDY 60 GRANARD 1865 3 183
SMITH MARY 50 GRANARD 1865 3 188
SMITH MARY 60 GRANARD 1865 18 127
SMYTH JOHN 27 GRANARD 1865 3 168
SMYTH JAMES 76 GRANARD 1865 3 174
SMYTH ELLEN 2 GRANARD 1865 3 175
SMYTH PATT 80 GRANARD 1865 3 175
SMYTH HONOR 19 GRANARD 1865 8 151
SMYTH MARGARET 50 GRANARD 1865 8 151
SMYTH CATHERINE 18 GRANARD 1865 13 121
SMYTH HENERY 54 GRANARD 1865 13 122
SMYTH MARY 63 GRANARD 1865 18 121
SULLIVAN MARGARET 3 GRANARD 1865 13 126
WOODS ELIZABETH 50 GRANARD 1865 3 172
WOODS ELIZABETH 80 GRANARD 1865 3 181
WOODS ELLEN 91 GRANARD 1865 8 149
LDS FILM REF NO'S 1865 - FOR ADDITIONAL INFORMATION
V.3 - 0101629
V.8 - 0101634
V.13 - 0101638
V.18 - 0101642
Back to Death Index
|