RECORDS TAKEN FROM THE 1878 DEATH INDEX FOR IRELAND. LDS FILM NO; 0101589
BEIRNE CATHERINE 54 MOHILL 3 204 2ND QUARTER
BEIRNE EDWARD 55 GRANARD 3 147 4TH QUARTER
BEIRNE LIZZIE 2 MOHILL 3 153 3RD QUARTER
BEIRNE MARY JANE 30 LONGFORD 3 196 2ND QUARTER
BEIRNE MICHAEL 73 MOHILL 3 204 2ND QUARTER
BEIRNE MICHAEL 58 MOHILL 3 187 4TH QUARTER
BOYLE ANNE 8 MOHILL 3 181 4TH QUARTER
BOYLE MARCELL 24 GRANARD 3 168 1ST QUARTER
BOYLE PATRICK 65 MOHILL 3 221 1ST QUARTER
BRADLEY GEORGE 50 GRANARD 3 166 2ND QUARTER
BRADLY MARY 74 GRANARD 3 114 3RD QUARTER
BRADLY PETER 84 GRANARD 3 158 1ST QUARTER
BRADY ANNE 52 GRANARD 3 144 4TH QUARTER
BRADY BRIDGET 14 GRANARD 3 153 2ND QUARTER
BRADY BRIDGET 71 LONGFORD 3 170 1ST QUARTER
BRADY EDWARD 90 GRANARD 3 153 2ND QUARTER
BRADY EDWARD 60 GRANARD 3 148 2ND QUARTER
BRADY ELLEN 81 GRANARD 3 155 2ND QUARTER
BRADY ESTER 80 GRANARD 3 121 3RD QUARTER
BRADY HUGH 87 GRANARD 3 164 1ST QUARTER
BRADY JAMES 0 GRANARD 3 173 1ST QUARTER
BRADY JAMES 80 GRANARD 3 151 2ND QUARTER
BRADY JOHN 18 GRANARD 3 173 1ST QUARTER
BRADY JOHN 80 GRANARD 3 139 4TH QUARTER
BRADY MARGARET 1 GRANARD 3 147 4TH QUARTER
BRADY MARY 80 GRANARD 3 165 2ND QUARTER
BRADY OWEN 72 GRANARD 3 113 3RD QUARTER
BRADY PETER 60 LONGFORD 3 197 2ND QUARTER
BRADY PHILL 84 GRANARD 3 131 4TH QUARTER
BRADY ROSE 90 GRANARD 3 154 2ND QUARTER
COLLUM BRIDGET 0 LONGFORD 3 194 1ST QUARTER
COLLUM CATHERINE 14 LONGFORD 3 194 1ST QUARTER
COLLUM JAMES 5 LONGFORD 3 196 1ST QUARTER
COLLUM LAURENCE 40 GRANARD 3 160 2ND QUARTER
COLLUM MARY 0 LONGFORD 3 194 1ST QUARTER
CORCORAN CECILIA 65 GRANARD 3 170 1ST QUARTER
CORCORAN HUGH JOSEPH 0 LONGFORD 3 145 3RD QUARTER
COSGROVE PATRICK 48 GRANARD 3 120 3RD QUARTER
DEVINE PATRICK 60 MOHILL 3 158 3RD QUARTER
DUFFY MARY 60 LONGFORD 3 176 4TH QUARTER
DUFFY PATRICK 0 GRANARD 3 163 2ND QUARTER
DUFFY ROSE 0 GRANARD 3 164 1ST QUARTER
FLYNN JOHN 60 LONGFORD 3 186 2ND QUARTER
FLYNN MARY 70 GRANARD 3 171 1ST QUARTER
GORMAN MARY 82 GRANARD 3 135 4TH QUARTER
GORMAN MARY ANNE 44 LONGFORD 3 146 3RD QUARTER
HART ANNE 60 LONGFORD 3 165 4TH QUARTER
HART JOHN 54 GRANARD 3 175 1ST QUARTER
HART MARY 50 LONGFORD 3 165 4TH QUARTER
HART PETER 43 GRANARD 3 150 2ND QUARTER
HART WILLIAM 2 LONGFORD 3 185 2ND QUARTER
HESLIN CATHERINE 28 LONGFORD 3 139 3RD QUARTER
HESLIN ELIZABETH 72 MOHILL 3 217 1ST QUARTER
HESLIN JOHN 53 MOHILL 3 189 4TH QUARTER
HESLIN THOMAS 80 LONGFORD 3 166 4TH QUARTER
HIGGINS MARIA 1 LONGFORD 3 197 1ST QUARTER
HIGGINS PATRICK 77 MOHILL 3 227 1ST QUARTER
HIGGINS PHILIP 50 MOHILL 3 190 4TH QUARTER
HIGGINS ROSE 80 MOHILL 3 189 4TH QUARTER
HOURICAN PATRICK 78 LONGFORD 3 185 2ND QUARTER
IGOE THOMAS 1 LONGFORD 3 194 2ND QUARTER
KANE MARY 78 GRANARD 3 143 4TH QUARTER
KANE PETER 70 GRANARD 3 157 2ND QUARTER
KELLY ANNE 1 GRANARD 3 125 3RD QUARTER
KELLY ANNE 58 GRANARD 3 114 3RD QUARTER
KELLY CATHERINE 71 LONGFORD 3 207 1ST QUARTER
KELLY JOHN 74 GRANARD 3 169 1ST QUARTER
KELLY JOHN 80 GRANARD 3 153 2ND QUARTER
KELLY MARY 65 GRANARD 3 154 2ND QUARTER
KELLY MARY 55 GRANARD 3 119 3RD QUARTER
KELLY PETER 28 GRANARD 3 147 2ND QUARTER
KELLY SUSAN 88 GRANARD 3 157 1ST QUARTER
KELLY THOMAS 84 LONGFORD 3 209 1ST QUARTER
KIERNAN ANDREW 22 GRANARD 3 169 1ST QUARTER
KIERNAN BRIDGET 0 GRANARD 3 174 1ST QUARTER
KIERNAN BRIDGET 0 GRANARD 3 172 1ST QUARTER
KIERNAN BRIDGET 50 GRANARD 3 144 4TH QUARTER
KIERNAN HUGH 60 GRANARD 3 171 1ST QUARTER
KIERNAN JAMES 73 LONGFORD 3 209 1ST QUARTER
KIERNAN JAMES 75 GRANARD 3 160 2ND QUARTER
KIERNAN JOHN 22 GRANARD 3 125 3RD QUARTER
KIERNAN JULIA 60 GRANARD 3 143 4TH QUARTER
KIERNAN MARGARET 79 GRANARD 3 166 2ND QUARTER
KIERNAN MARY 77 GRANARD 3 141 4TH QUARTER
KIERNAN MICHAEL 0 GRANARD 3 162 1ST QUARTER
KIERNAN ROSE 2 GRANARD 3 119 3RD QUARTER
KIERNAN THOMAS 32 GRANARD 3 144 4TH QUARTER
LEE PATRICK 70 GRANARD 3 115 3RD QUARTER
LEONARD BRIDGET 23 MOHILL 3 152 3RD QUARTER
LEONARD MARY 78 GRANARD 3 167 1ST QUARTER
MAGUIRE ANNE 4 LONGFORD 3 194 2ND QUARTER
MAGUIRE ELLEN 0 GRANARD 3 143 4TH QUARTER
MAGUIRE JANE 0 LONGFORD 3 209 1ST QUARTER
MAGUIRE JOHN 37 GRANARD 3 143 4TH QUARTER
MAGUIRE PATRICK 26 GRANARD 3 151 2ND QUARTER
M'DERMOTT BERNARD 76 LONGFORD 3 190 2ND QUARTER
M'DERMOTT CATHERINE 75 LONGFORD 3 205 1ST QUARTER
M'DERMOTT MARGARET 50 LONGFORD 3 169 4TH QUARTER
M'DERMOTT OWEN 79 LONGFORD 3 190 2ND QUARTER
M'DERMOTT WALTER 80 LONGFORD 3 141 3RD QUARTER
M'HUGH MARGARET 90 LONGFORD 3 196 2ND QUARTER
M'HUGH MARGARET 78 LONGFORD 3 146 3RD QUARTER
M'KENNA BRIDGET 60 MOHILL 3 227 1ST QUARTER
M'KENNA EDWARD 0 LONGFORD 3 140 3RD QUARTER
M'KENNA MARGARET 80 LONGFORD 3 140 3RD QUARTER
M'KENNA MARY 0 LONGFORD 3 141 3RD QUARTER
M'KENNA MARY 20 GRANARD 3 141 4TH QUARTER
M'KEON JAMES 80 GRANARD 3 149 4TH QUARTER
M'KEON PATRICK 0 MOHILL 3 205 2ND QUARTER
M'MANUS ANNE 64 GRANARD 3 158 1ST QUARTER
M'MANUS ANNE 75 LONGFORD 3 205 1ST QUARTER
M'MANUS JAMES 9 BALLYMAHON 3 24 4TH QUARTER
M'MANUS MARY 0 GRANARD 3 148 2ND QUARTER
M'MANUS MARY 62 MOHILL 3 149 3RD QUARTER
M'MANUS MICHAEL 72 LONGFORD 3 193 1ST QUARTER
M'NAMEE ANNE 71 LONGFORD 3 165 4TH QUARTER
M'NERNEY ELLEN 1 LONGFORD 3 141 3RD QUARTER
M'NERNEY JAMES 2 GRANARD 3 159 1ST QUARTER
MOLLAGHAN JOHN 80 LONGFORD 3 196 1ST QUARTER
MORAN AMELIA RICHARDSON 27 BALLYMAHON 3 26 2ND QUARTER
MORAN ELLEN 80 MOHILL 3 218 1ST QUARTER
MORAN ELLEN 1 MOHILL 3 153 3RD QUARTER
MORAN FRANCIS 75 MOHILL 3 219 1ST QUARTER
MORAN JAMES 70 BALLYMAHON 3 29 2ND QUARTER
MORAN MARGARET 21 GRANARD 3 162 1ST QUARTER
MORAN MARY 70 MOHILL 3 223 1ST QUARTER
MORAN MARY 65 LONGFORD 3 208 1ST QUARTER
MORAN PATRICK 43 GRANARD 3 167 2ND QUARTER
MORAN PETER 60 GRANARD 3 121 3RD QUARTER
MORAN THOMAS 19 MOHILL 3 183 4TH QUARTER
MORRIS MARY 80 GRANARD 3 171 1ST QUARTER
MULLALLY PAT 17 GRANARD 3 154 2ND QUARTER
MULLIGAN ANNE 98 GRANARD 3 122 3RD QUARTER
MULLIGAN ANNE 37 LONGFORD 3 169 4TH QUARTER
MULLIGAN BRIDGET 70 GRANARD 3 159 2ND QUARTER
MULLIGAN BRIDGET 0 GRANARD 3 131 4TH QUARTER
MULLIGAN CATHERINE 80 LONGFORD 3 184 2ND QUARTER
MULLIGAN HANNA 1 GRANARD 3 113 3RD QUARTER
MULLIGAN JAMES 70 GRANARD 3 171 1ST QUARTER
MULLIGAN MARGARET 50 GRANARD 3 153 2ND QUARTER
MULLIGAN MARY 80 GRANARD 3 120 3RD QUARTER
MULLIGAN THOMAS 60 GRANARD 3 158 1ST QUARTER
MURPHY ANNE 90 GRANARD 3 161 1ST QUARTER
MURPHY ANNE 26 GRANARD 3 119 3RD QUARTER
MURPHY BRIDGET 0 LONGFORD 3 197 1ST QUARTER
MURPHY MARGARET 13 GRANARD 3 113 3RD QUARTER
MURPHY MARY 2 GRANARD 3 149 2ND QUARTER
MURPHY OWEN 73 LONGFORD 3 177 4TH QUARTER
MURPHY THOMAS 78 LONGFORD 3 204 1ST QUARTER
MURTA ANNE 60 GRANARD 3 148 2ND QUARTER
MURTAGH MALE 0 LONGFORD 3 140 3RD QUARTER
O'REILLY JOHN 34 LONGFORD 3 197 2ND QUARTER
O'REILLY MARGARET 72 LONGFORD 3 205 1ST QUARTER
REILLY ALICE 68 GRANARD 3 114 3RD QUARTER
REILLY ANNE 33 GRANARD 3 151 2ND QUARTER
REILLY ANNE 40 GRANARD 3 154 2ND QUARTER
REILLY BERNARD 18 GRANARD 3 171 1ST QUARTER
REILLY BERNARD 80 LONGFORD 3 186 2ND QUARTER
REILLY BERNARD 1 GRANARD 3 163 2ND QUARTER
REILLY BRIDGET 70 GRANARD 3 170 1ST QUARTER
REILLY BRIDGET 75 GRANARD 3 123 3RD QUARTER
REILLY CATHERINE 76 GRANARD 3 163 1ST QUARTER
REILLY CATHERINE 90 GRANARD 3 171 1ST QUARTER
REILLY CATHERINE 0 GRANARD 3 155 2ND QUARTER
REILLY CATHERINE 5 GRANARD 3 148 2ND QUARTER
REILLY CATHERINE 60 GRANARD 3 155 2ND QUARTER
REILLY ELIZA 72 LONGFORD 3 166 4TH QUARTER
REILLY JAMES 51 GRANARD 3 158 1ST QUARTER
REILLY JOHN 21 GRANARD 3 157 2ND QUARTER
REILLY JOHN 16 GRANARD 3 153 2ND QUARTER
REILLY JOHN 21 GRANARD 3 164 2ND QUARTER
REILLY JULIA 81 GRANARD 3 165 2ND QUARTER
REILLY MARGARET 0 GRANARD 3 173 1ST QUARTER
REILLY MARY 0 GRANARD 3 173 1ST QUARTER
REILLY MARY 86 LONGFORD 3 186 2ND QUARTER
REILLY MARY 0 GRANARD 3 122 3RD QUARTER
REILLY MARY 80 LONGFORD 3 167 4TH QUARTER
REILLY MARY 40 GRANARD 3 148 4TH QUARTER
REILLY MICHAEL 0 LONGFORD 3 195 1ST QUARTER
REILLY MICHAEL 18 GRANARD 3 173 1ST QUARTER
REILLY MICHAEL 0 GRANARD 3 174 1ST QUARTER
REILLY MICHAEL 77 GRANARD 3 168 1ST QUARTER
REILLY PAT 0 GRANARD 3 165 1ST QUARTER
REILLY PATRICK 51 GRANARD 3 158 1ST QUARTER
REILLY PATRICK 0 GRANARD 3 159 2ND QUARTER
REILLY PATRICK 82 GRANARD 3 163 2ND QUARTER
REILLY PATRICK 71 GRANARD 3 123 3RD QUARTER
REILLY PATRICK 58 GRANARD 3 140 4TH QUARTER
REILLY PATRICK 5 GRANARD 3 144 4TH QUARTER
REILLY PETER 27 GRANARD 3 165 1ST QUARTER
REILLY PETER 6 GRANARD 3 125 3RD QUARTER
REILLY PETER 76 GRANARD 3 117 3RD QUARTER
REILLY PHILL 30 GRANARD 3 157 1ST QUARTER
REILLY ROSE 33 GRANARD 3 163 2ND QUARTER
REILLY ROSE 45 LONGFORD 3 166 4TH QUARTER
REILLY THOMAS 5 GRANARD 3 174 1ST QUARTER
REILLY THOMAS 71 LONGFORD 3 184 2ND QUARTER
REILLY THOMAS 50 LONGFORD 3 165 4TH QUARTER
REILLY Wm 3 GRANARD 3 118 3RD QUARTER
RIELLY BRIDGET 38 GRANARD 3 144 4TH QUARTER
RIELLY BRIDGET 22 GRANARD 3 143 4TH QUARTER
RIELLY JAMES 70 GRANARD 3 143 4TH QUARTER
RIELLY MARY 70 GRANARD 3 143 4TH QUARTER
RYAN ELLEN 50 LONGFORD 3 203 1ST QUARTER
SHERIDAN BRIDGET 44 LONGFORD 3 146 3RD QUARTER
SHERIDAN ELLEN 42 GRANARD 3 136 4TH QUARTER
SHERIDAN MARGARET 70 GRANARD 3 123 3RD QUARTER
SHERIDAN MARY 9 GRANARD 3 153 2ND QUARTER
SHERIDAN ONNIE 40 GRANARD 3 139 4TH QUARTER
SHERIDAN OWEN 35 GRANARD 3 123 3RD QUARTER
SHERIDAN PETER 85 LONGFORD 3 165 2ND QUARTER
SHERIDAN ROSE 70 GRANARD 3 174 1ST QUARTER
SMITH JOHN 21 GRANARD 3 159 2ND QUARTER
SMITH JOSEPH 0 GRANARD 3 175 1ST QUARTER
SMITH JOSEPH 0 GRANARD 3 173 1ST QUARTER
SMITH PETER 22 GRANARD 3 165 2ND QUARTER
SMYTH ANNE 76 GRANARD 3 161 1ST QUARTER
SMYTH BERNARD 0 GRANARD 3 123 3RD QUARTER
SMYTH BERNARD 84 GRANARD 3 133 4TH QUARTER
SMYTH BRIDGET 40 GRANARD 3 118 3RD QUARTER
SMYTH CATHERINE 37 GRANARD 3 158 2ND QUARTER
SMYTH EDWARD 50 LONGFORD 3 185 2ND QUARTER
SMYTH ELLEN 25 GRANARD 3 151 2ND QUARTER
SMYTH JAMES 75 GRANARD 3 141 4TH QUARTER
SMYTH JOHN 80 GRANARD 3 153 2ND QUARTER
SMYTH JOHN 30 GRANARD 3 158 2ND QUARTER
SMYTH JULIA 0 GRANARD 3 144 4TH QUARTER
SMYTH MARGARET 70 GRANARD 3 164 1ST QUARTER
SMYTH MARGARET 76 GRANARD 3 163 1ST QUARTER
SMYTH MARGARET 65 GRANARD 3 157 2ND QUARTER
SMYTH MARY 82 GRANARD 3 153 2ND QUARTER
SMYTH MICHAEL 74 GRANARD 3 160 2ND QUARTER
SMYTH PATRICK JOSEPH 1 GRANARD 3 158 2ND QUARTER
SMYTH ROSE 89 GRANARD 3 164 1ST QUARTER
SMYTH THOMAS 75 GRANARD 3 172 1ST QUARTER
SMYTH THOMAS 80 GRANARD 3 135 4TH QUARTER
STAKEM JAMES 80 LONGFORD 3 196 1ST QUARTER
SULLIVAN MARGARET 96 GRANARD 3 157 1ST QUARTER
WOODS GEORGE 50 GRANARD 3 120 3RD QUARTER
Back to Death
Index
|