RECORDS TAKEN FROM THE 1879 DEATH INDEX FOR IRELAND. LDS FILM NO; 0101589
NAME AGE BARONY VOL PAGE
BEIRNE JAMES 56 MOHILL 3 176 3RD QUARTER
BEIRNE THOMAS 4 MOHILL 3 176 3RD QUARTER
BRADY BRIDGET 77 GRANARD 3 154 1ST QUARTER
BRADY BRIDGET 88 GRANARD 3 138 3RD QUARTER
BRADY CATHERINE 0 GRANARD 3 145 2ND QUARTER
BRADY CATHERINE 17 LONGFORD 3 180 2ND QUARTER
BRADY CATHERINE 70 GRANARD 3 129 3RD QUARTER
BRADY CHARLES 60 GRANARD 3 152 2ND QUARTER
BRADY CORMICK 65 GRANARD 3 138 3RD QUARTER
BRADY JAMES 80 GRANARD 3 163 1ST QUARTER
BRADY JOHN 1 LONGFORD 3 189 2ND QUARTER
BRADY JULIA 5 GRANARD 3 137 3RD QUARTER
BRADY MARCELLA 21 GRANARD 3 123 3RD QUARTER
BRADY MARY 24 GRANARD 3 162 1ST QUARTER
BRADY MARY 70 GRANARD 3 158 2ND QUARTER
BRADY MARY 70 GRANARD 3 133 3RD QUARTER
BRADY PATRICK 33 GRANARD 3 135 4TH QUARTER
CADAM MATTHEW 0 GRANARD 3 145 2ND QUARTER
CADAM PATRICK 2 GRANARD 3 145 2ND QUARTER
COLLUM PATRICK 65 LONGFORD 3 155 3RD QUARTER
COLLUMB JAMES 40 GRANARD 3 159 2ND QUARTER
DEVINE ANNE 98 BALLYMAHON 3 20 2ND QUARTER
DEVINE CATHERINE 65 MOHILL 3 210 2ND QUARTER
DEVINE LUKE 0 LONGFORD 3 170 4TH QUARTER
DEVINE MARGARET 95 BALLYMAHON 3 26 4TH QUARTER
DUFFY BRIDGET 70 LONGFORD 3 163 3RD QUARTER
DUFFY CHARLES 85 GRANARD 3 160 2ND QUARTER
DUFFY JULIA 50 GRANARD 3 161 2ND QUARTER
DUFFY MARGARET 64 GRANARD 3 154 2ND QUARTER
DUFFY MARGARET 84 GRANARD 3 141 4TH QUARTER
DUFFY PETER 15 GRANARD 3 169 1ST QUARTER
DUIGNAN BRIDGET 0 MOHILL 3 211 2ND QUARTER
DUIGNAN ELIZA 40 MOHILL 3 199 2ND QUARTER
DUIGNAN MARGARET 1 LONGFORD 9 3 180 2ND QUARTER
FLYNN BRIDGET 60 GRANARD 3 162 2ND QUARTER
FLYNN CATHERINE 65 BALLYMAHON 3 20 4TH QUARTER
FLYNN CATHERINE 95 GRANARD 3 139 4TH QUARTER
FLYNN CATHERINE 9 LONGFORD 3 163 4TH QUARTER
FLYNN JOHN 35 GRANARD 3 134 3RD QUARTER
FLYNN MICHAEL 52 GRANARD 3 135 3RD QUARTER
FLYNN MICHAEL 20 BALLYMAHON 3 20 3RD QUARTER
FLYNN MICHAEL 80 GRANARD 3 141 4TH QUARTER
FLYNN ROSE 53 LONGFORD 3 164 3RD QUARTER
GORMAN ANNE 60 BALLYMAHON 3 20 3RD QUARTER
GUNSHANON MARGARET 65 MOHILL 3 209 2ND QUARTER
HART ANNE 80 LONGFORD 3 179 2ND QUARTER
HART MICHAEL 56 LONGFORD 3 163 3RD QUARTER
HARTE ANN 76 MOHILL 3 209 2ND QUARTER
HESLIN CATHERINE 80 MOHILL 3 211 2ND QUARTER
HESLIN FRANCIS 56 MOHILL 3 215 1ST QUARTER
HESLIN MARY 75 MOHILL 3 210 1ST QUARTER
HESLIN MARY 85 MOHILL 3 175 3RD QUARTER
HESLIN MICHAEL 24 MOHILL 3 183 4TH QUARTER
HIGGINS CATHERINE 34 LONGFORD 3 165 4TH QUARTER
HIGGINS HUGH 81 MOHILL 3 209 2ND QUARTER
HIGGINS JAMES 1 LONGFORD 3 165 4TH QUARTER
HIGGINS JOHN 38 MOHILL 3 209 1ST QUARTER
HIGGINS MARY 62 MOHILL 3 175 4TH QUARTER
HIGGINS PATRICK 79 MOHILL 3 178 4TH QUARTER
HIGGINS THOMAS 22 LONGFORD 3 160 3RD QUARTER
HOURICAN PHILIP 97 LONGFORD 3 179 2ND QUARTER
IGOE MICHAEL 30 LONGFORD 3 161 4TH QUARTER
IRWIN WILLIAM 84 LONGFORD 3 181 2ND QUARTER
KANE ANNE 50 MOHILL 3 202 2ND QUARTER
KANE CATHERINE 65 LONGFORD 3 193 2ND QUARTER
KANE HUGH 80 GRANARD 3 146 2ND QUARTER
KEIRNAN MARY 28 GRANARD 3 147 2ND QUARTER
KEIRNAN PATRICK 23 GRANARD 3 159 2ND QUARTER
KEIRNAN ROSE 59 GRANARD 3 159 2ND QUARTER
KEIRNAN THADY 70 GRANARD 3 151 2ND QUARTER
KEIRNAN WILLIAM 80 GRANARD 3 168 2ND QUARTER
KELLY BRIDGET 38 GRANARD 3 154 1ST QUARTER
KELLY BRIDGET 50 LONGFORD 3 162 3RD QUARTER
KELLY EDWARD 70 GRANARD 3 146 2ND QUARTER
KELLY FRANCIS 66 LONGFORD 3 169 4TH QUARTER
KELLY HENRY 1 LONGFORD 3 201 1ST QUARTER
KELLY JOHN 70 GRANARD 3 158 1ST QUARTER
KELLY JOHN 60 LONGFORD 3 169 4TH QUARTER
KELLY LIZZIE 0 GRANARD 3 151 2ND QUARTER
KELLY MICHAEL 30 LONGFORD 3 161 4TH QUARTER
KELLY ROSE 80 LONGFORD 3 200 1ST QUARTER
KIERNAN BRIDGET 80 LONGFORD 3 167 4TH QUARTER
KIERNAN ELLEN 80 GRANARD 3 134 3RD QUARTER
KIERNAN JAMES 0 GRANARD 3 161 1ST QUARTER
KIERNAN JOHN 4 GRANARD 3 135 3RD QUARTER
KIERNAN JOHN 70 GRANARD 3 139 4TH QUARTER
KIERNAN JOHN 4 GRANARD 3 138 4TH QUARTER
KIERNAN MARGARET 57 GRANARD 3 143 4TH QUARTER
KIERNAN PATRICK 97 LONGFORD 3 155 3RD QUARTER
KIERNAN WILLIAM 60 GRANARD 3 139 3RD QUARTER
LEE CATHERINE 90 GRANARD 3 157 2ND QUARTER
LEE JAMES 56 GRANARD 3 153 2ND QUARTER
LEE MARY 19 GRANARD 3 161 2ND QUARTER
LEE MARY 92 GRANARD 3 132 4TH QUARTER
LEE ROSE 75 GRANARD 3 153 2ND QUARTER
MAGUIRE ANNE 70 LONGFORD 3 197 1ST QUARTER
MAGUIRE ANNE 70 LONGFORD 3 163 3RD QUARTER
MAGUIRE MARY ANNE 7 GRANARD 3 144 4TH QUARTER
M'DERMOTT BRIDGET 24 MOHILL 3 206 1ST QUARTER
M'DERMOTT FRANSIS 60 GRANARD 3 137 4TH QUARTER
M'DERMOTT JOHN 65 BALLYMAHON 3 20 2ND QUARTER
M'DERMOTT MARGARET 70 LONGFORD 3 195 2ND QUARTER
M'DERMOTT MARY 24 LONGFORD 3 202 1ST QUARTER
M'DERMOTT PATRICK 20 LONGFORD 3 161 3RD QUARTER
M'HUGH ANN 80 GRANARD 3 153 2ND QUARTER
M'HUGH CATHERINE 0 LONGFORD 3 189 2ND QUARTER
M'HUGH JAMES 60 LONGFORD 3 168 4TH QUARTER
M'HUGH MARY 67 MOHILL 3 211 1ST QUARTER
M'HUGH THOMAS 1 MOHILL 3 201 2ND QUARTER
M'KENNA DENIS 0 LONGFORD 3 160 3RD QUARTER
M'KENNA JAMES 81 LONGFORD 3 194 2ND QUARTER
M'KENNA MARY ANNE 16 LONGFORD 3 186 2ND QUARTER
M'KENNA MICHAEL 4 LONGFORD 3 190 1ST QUARTER
M'KENNA THOMAS 50 LONGFORD 3 167 4TH QUARTER
M'KEON BRIDGET 22 GRANARD 3 160 2ND QUARTER
M'KEON CATHERINE 60 MOHILL 3 173 3RD QUARTER
M'KEON MARY 14 MOHILL 3 201 2ND QUARTER
M'MANUS MARY 40 MOHILL 3 205 1ST QUARTER
M'MANUS MARY 78 MOHILL 3 202 2ND QUARTER
M'NERNEY ANNE 70 LONGFORD 3 189 1ST QUARTER
M'NERNEY CATHERINE 95 LONGFORD 3 182 2ND QUARTER
MOLLAGHAN MARY 46 LONGFORD 3 181 2ND QUARTER
MOLLAGHAN MARY 70 LONGFORD 3 182 2ND QUARTER
MORAN ANNE 40 MOHILL 3 170 3RD QUARTER
MORAN ANNE 81 MOHILL 3 176 4TH QUARTER
MORAN CATHERINE 78 BALLYMAHON 3 16 2ND QUARTER
MORAN ELLEN 0 MOHILL 3 170 3RD QUARTER
MORAN JOHN 92 LONGFORD 3 193 1ST QUARTER
MORAN JOHN 56 MOHILL 3 169 3RD QUARTER
MORAN MARY 80 GRANARD 3 172 1ST QUARTER
MORAN WILLIAM 0 MOHILL 3 182 4TH QUARTER
MORRIS ANNE 36 MOHILL 3 204 2ND QUARTER
MORRIS CATHERINE 60 BALLYMAHON 3 25 1ST QUARTER
MORRIS JOHN 58 BALLYMAHON 3 24 3RD QUARTER
MULLIGAN CATHERINE 68 LONGFORD 3 190 2ND QUARTER
MULLIGAN JAMES 100 GRANARD 3 165 1ST QUARTER
MULLIGAN JOHN 70 GRANARD 3 140 3RD QUARTER
MULLIGAN KATE 7 GRANARD 3 161 1ST QUARTER
MULLIGAN MARY 35 GRANARD 3 141 4TH QUARTER
MULLIGAN MARY 78 GRANARD 3 133 4TH QUARTER
MURPHY BRIDGET 85 LONGFORD 3 189 2ND QUARTER
MURPHY CATHERINE 87 LONGFORD 3 195 2ND QUARTER
MURPHY CATHERINE 1 GRANARD 3 131 4TH QUARTER
MURPHY JOHN 26 LONGFORD 3 182 2ND QUARTER
MURPHY MARY 86 GRANARD 3 145 2ND QUARTER
MURPHY OWEN 73 LONGFORD 3 197 1ST QUARTER
MURPHY ROSE ANNE 2 LONGFORD 3 191 2ND QUARTER
MURPHY WILLIAM 63 GRANARD 3 167 1ST QUARTER
MURTA ANN 74 GRANARD 3 137 4TH QUARTER
MURTA ELIZABETH 30 GRANARD 3 162 1ST QUARTER
MURTAGH ANDREW 56 LONGFORD 3 195 2ND QUARTER
MURTAGH FEMALE 0 LONGFORD 3 190 2ND QUARTER
MURTAGH MICHAEL 43 GRANARD 3 134 3RD QUARTER
MURTAGH PATRICK 13 LONGFORD 3 179 2ND QUARTER
REILLY ANDREW 35 GRANARD 3 143 4TH QUARTER
REILLY ANNE 82 LONGFORD 3 194 1ST QUARTER
REILLY BERNARD 82 LONGFORD 3 163 3RD QUARTER
REILLY BETTTY 77 LONGFORD 3 197 1ST QUARTER
REILLY BRIDGET 82 GRANARD 3 162 1ST QUARTER
REILLY BRIDGET 9 LONGFORD 3 1?2 2ND QUARTER
REILLY BRIDGET 70 GRANARD 3 152 2ND QUARTER
REILLY BRIDGET 0 GRANARD 3 1?0 2ND QUARTER
REILLY BRIDGET 74 GRANARD 3 137 3RD QUARTER
REILLY BRIDGET 7 GRANARD 3 141 4TH QUARTER
REILLY CATHERINE 50 GRANARD 3 164 1ST QUARTER
REILLY CATHERINE 99 LONGFORD 3 189 1ST QUARTER
REILLY CATHERINE 65 GRANARD 3 153 2ND QUARTER
REILLY CATHERINE 60 MOHILL 3 210 2ND QUARTER
REILLY CATHERINE 0 GRANARD 3 152 2ND QUARTER
REILLY CATHERINE 40 GRANARD 3 141 4TH QUARTER
REILLY CATHERINE 42 GRANARD 3 142 4TH QUARTER
REILLY EDWARD 82 MOHILL 3 197 2ND QUARTER
REILLY EDWARD 53 GRANARD 3 151 2ND QUARTER
REILLY ELLEN 20 GRANARD 3 137 3RD QUARTER
REILLY JAMES 2 LONGFORD 3 181 2ND QUARTER
REILLY JAMES 76 GRANARD 3 157 2ND QUARTER
REILLY JAMES 61 GRANARD 3 132 4TH QUARTER
REILLY JOHN 69 GRANARD 3 153 1ST QUARTER
REILLY JOHN 102 GRANARD 3 160 2ND QUARTER
REILLY JOHN 80 GRANARD 3 151 2ND QUARTER
REILLY JOHN 70 GRANARD 3 137 3RD QUARTER
REILLY JOHN 60 GRANARD 3 142 4TH QUARTER
REILLY JOSEPH 0 GRANARD 3 161 1ST QUARTER
REILLY KATE 1 GRANARD 3 1?5 2ND QUARTER
REILLY MARGARET 27 GRANARD 3 152 2ND QUARTER
REILLY MARGARET 75 GRANARD 3 137 3RD QUARTER
REILLY MARGARET 0 GRANARD 3 133 4TH QUARTER
REILLY MARY 0 GRANARD 3 164 1ST QUARTER
REILLY MARY 88 GRANARD 3 167 1ST QUARTER
REILLY MARY 80 GRANARD 3 157 1ST QUARTER
REILLY MARY 84 GRANARD 3 169 1ST QUARTER
REILLY MARY 1 GRANARD 3 168 1ST QUARTER
REILLY MARY 60 GRANARD 3 141 4TH QUARTER
REILLY MICHAEL 0 GRANARD 3 158 1ST QUARTER
REILLY MICHAEL 0 GRANARD 3 161 1ST QUARTER
REILLY PATRICK 15 GRANARD 3 167 1ST QUARTER
REILLY PATRICK 40 GRANARD 3 163 1ST QUARTER
REILLY PATRICK 89 GRANARD 3 161 2ND QUARTER
REILLY PATRICK 0 LONGFORD 3 162 4TH QUARTER
REILLY ROSE 60 GRANARD 3 152 2ND QUARTER
REILLY THOMAS 40 GRANARD 3 168 1ST QUARTER
REILLY WILLIAM 0 GRANARD 3 145 2ND QUARTER
ROURKE ANN 60 GRANARD 3 138 4TH QUARTER
RYAN BRIDGET 73 BALLYMAHON 3 19 3RD QUARTER
SHERIDAN JAMES 60 GRANARD 3 163 1ST QUARTER
SHERIDAN MARY 80 GRANARD 3 154 2ND QUARTER
SHERIDAN MARY 55 GRANARD 3 141 4TH QUARTER
SHERIDAN PATRICK 90 GRANARD 3 137 3RD QUARTER
SHERIDAN PATRICK 0 GRANARD 3 142 4TH QUARTER
SMITH DANIEL 0 GRANARD 3 161 1ST QUARTER
SMITH ELLEN 19 GRANARD 3 158 2ND QUARTER
SMITH ELLEN 19 GRANARD 3 133 3RD QUARTER
SMITH JAMES 70 GRANARD 3 161 1ST QUARTER
SMITH JOHN 45 GRANARD 3 135 4TH QUARTER
SMITH MICHAEL 84 GRANARD 3 135 3RD QUARTER
SMITH MICHAEL 84 GRANARD 3 138 4TH QUARTER
SMITH PATRICK 54 GRANARD 3 138 3RD QUARTER
SMYTH ANNE 70 GRANARD 3 151 2ND QUARTER
SMYTH JOHN 44 GRANARD 3 133 4TH QUARTER
SMYTH MARY 0 GRANARD 3 161 2ND QUARTER
SMYTH MARY ANNE 33 GRANARD 3 155 1ST QUARTER
SORAHAN BRIDGET 65 GRANARD 3 138 4TH QUARTER
WISELY OWEN 75 GRANARD 3 138 4TH QUARTER
WOODS JOHN 56 MOHILL 3 202 2ND QUARTER
Back to Death Index
|