RECORDS TAKEN FROM THE 1880 DEATH INDEX FOR IRELAND. LDS FILM NO; 0101590
BEIRNE ANNE 11 MOHILL 3 159 3RD QUARTER
BEIRNE ELLEN 0 MOHILL 3 245 1ST QUARTER
BEIRNE KATE 28 BALLYMAHON 3 19 4TH QUARTER
BOYLE BERNARD 4 LONGFORD 3 150 3RD QUARTER
BRADY ANNE 82 LONGFORD 3 223 1ST QUARTER
BRADY BERNARD 80 LONGFORD 3 218 2ND QUARTER
BRADY CATHERINE 38 GRANARD 3 173 2ND QUARTER
BRADY FRANCIS 20 GRANARD 3 179 1ST QUARTER
BRADY JANE 8 LONGFORD 3 230 2ND QUARTER
BRADY JOHN 70 GRANARD 3 113 4TH QUARTER
BRADY JOHN 0 GRANARD 3 115 4TH QUARTER
BRADY MARGARET 90 GRANARD 3 186 1ST QUARTER
BRADY MARGARET 0 LONGFORD 3 149 3RD QUARTER
BRADY MARY 73 GRANARD 3 191 2ND QUARTER
BRADY MARY 6 GRANARD 3 197 2ND QUARTER
BRADY PATRICK 80 LONGFORD 3 231 1ST QUARTER
BRADY PATRICK 1 GRANARD 3 194 2ND QUARTER
BRADY PATRICK 70 GRANARD 3 192 2ND QUARTER
BRADY PATRICK 45 GRANARD 3 145 3RD QUARTER
BRADY ROBERT 22 GRANARD 3 193 2ND QUARTER
BRADY ROSE 0 LONGFORD 3 149 3RD QUARTER
BRADY ROSE ANNE 2 GRANARD 3 171 2ND QUARTER
COLLUM JOHN 60 LONGFORD 3 222 2ND QUARTER
CORCORAN CATHERINE 76 GRANARD 3 116 4TH QUARTER
COSGROVE SARAHCATHERINE 0 LONGFORD 3 231 2ND QUARTER
DEVINE ANNE 58 LONGFORD 3 217 2ND QUARTER
DEVINE CATHERINE 84 GRANARD 3 172 1ST QUARTER
DEVINE SARAH 38 LONGFORD 3 140 4TH QUARTER
DUFFY JAMES 84 GRANARD 3 115 4TH QUARTER
DUFFY JOHN 0 GRANARD 3 116 4TH QUARTER
DUFFY PATRICK 4 GRANARD 3 127 3RD QUARTER
DUIGNAN JOHN 75 LONGFORD 3 244 1ST QUARTER
FLYNN ALLY 63 GRANARD 3 192 2ND QUARTER
FLYNN ANNE 0 MOHILL 3 240 1ST QUARTER
FLYNN ANNE 36 LONGFORD 3 229 2ND QUARTER
FLYNN FRANCIS 33 GRANARD 3 191 1ST QUARTER
FLYNN HUGH 70 LONGFORD 3 230 2ND QUARTER
FLYNN JULIA 70 GRANARD 3 122 3RD QUARTER
FLYNN MARY 60 MOHILL 3 247 1ST QUARTER
FLYNN MICHAEL 50 GRANARD 3 185 1ST QUARTER
FLYNN MICHAEL 50 GRANARD 3 171 1ST QUARTER
FLYNN THOMAS 79 MOHILL 3 239 1ST QUARTER
FLYNN THOMAS 76 MOHILL 3 156 3RD QUARTER
FLYNNE EDWARD 60 MOHILL 3 159 3RD QUARTER
GORMAN ANNE 9 GRANARD 3 173 2ND QUARTER
GORMAN ELIZA 0 GRANARD 3 227 2ND QUARTER
GORMAN HONOR 60 GRANARD 3 178 1ST QUARTER
GORMAN PATRICK 67 GRANARD 3 183 1ST QUARTER
GORMAN ROSE 30 GRANARD 3 120 3RD QUARTER
HART BERNARD 70 BALLYMAHON 3 22 4TH QUARTER
HART CATHERINE 4 LONGFORD 3 214 1ST QUARTER
HART MARY 60 BALLYMAHON 3 27 1ST QUARTER
HARTE PETER 75 BALLYMAHON 3 25 1ST QUARTER
HESLIN ANNE 73 MOHILL 3 250 1ST QUARTER
HESLIN ANNE ? GRANARD 3 129 3RD QUARTER
HESLIN PATT 91 MOHILL 3 239 2ND QUARTER
HESLIN PETER 8 MOHILL 3 239 2ND QUARTER
HESLIN PETER 78 MOHILL 3 153 3RD QUARTER
HIGGINS ANNIE 62 LONGFORD 3 220 2ND QUARTER
HIGGINS BERNARD 56 MOHILL 3 240 1ST QUARTER
HIGGINS BRIDGET 80 LONGFORD 3 216 1ST QUARTER
HIGGINS JANE 79 GRANARD 3 181 1ST QUARTER
HIGGINS JANE 1 GRANARD 3 111 4TH QUARTER
HIGGINS JOHN 74 LONGFORD 3 219 2ND QUARTER
HIGGINS JOHN 50 LONGFORD 3 139 4TH QUARTER
HIGGINS MARGARET 63 LONGFORD 3 234 2ND QUARTER
HIGGINS PATRICK 65 MOHILL 3 241 2ND QUARTER
HIGGINS THOMAS 73 LONGFORD 3 224 2ND QUARTER
HIGGINS WILLIAM 96 BALLYMAHON 3 25 2ND QUARTER
HOURICAN ELLEN 71 LONGFORD 3 217 2ND QUARTER
HOURICAN MICHAEL 75 LONGFORD 3 213 1ST QUARTER
HOURICAN ROSE 2 LONGFORD 3 133 4TH QUARTER
KANE BRIDGET 90 LONGFORD 3 227 1ST QUARTER
KANE ELIZABETH 56 LONGFORD 3 230 2ND QUARTER
KANE MARGARET 17 GRANARD 3 182 1ST QUARTER
KEIRNAN BERNARD 3 GRANARD 3 126 3RD QUARTER
KEIRNAN BRIDGET 50 GRANARD 3 172 1ST QUARTER
KEIRNAN FARRELL 50 GRANARD 3 185 1ST QUARTER
KEIRNAN FRANCIS 0 GRANARD 3 192 2ND QUARTER
KEIRNAN JOHN 75 GRANARD 3 185 1ST QUARTER
KEIRNAN PETER 0 GRANARD 3 126 3RD QUARTER
KELLY ANN 76 GRANARD 3 181 1ST QUARTER
KELLY ANN 0 GRANARD 3 184 1ST QUARTER
KELLY ANNE 80 LONGFORD 3 227 2ND QUARTER
KELLY BRIDGET 4 GRANARD 3 188 2ND QUARTER
KELLY CATHERINE 70 LONGFORD 3 229 2ND QUARTER
KELLY CATHERINE 75 LONGFORD 3 142 4TH QUARTER
KELLY EDWARD JOSEPH 22 GRANARD 3 184 2ND QUARTER
KELLY ELLEN 0 GRANARD 3 173 1ST QUARTER
KELLY HONOR 41 GRANARD 3 178 2ND QUARTER
KELLY MARGARET 28 GRANARD 3 119 3RD QUARTER
KELLY MARIA 0 LONGFORD 3 229 1ST QUARTER
KELLY MICHAEL 70 GRANARD 3 183 1ST QUARTER
KELLY PATRICK 0 LONGFORD 3 225 1ST QUARTER
KELLY PATRICK 64 LONGFORD 3 221 1ST QUARTER
KELLY RICHARD 75 GRANARD 3 177 2ND QUARTER
KELLY THOMAS 7 LONGFORD 3 147 3RD QUARTER
KIERNAN ANNE 7 LONGFORD 3 144 4TH QUARTER
KIERNAN BESSIE 55 GRANARD 3 115 3RD QUARTER
KIERNAN BRIDGET 0 GRANARD 3 178 2ND QUARTER
KIERNAN CATHERINE 42 GRANARD 3 127 3RD QUARTER
KIERNAN DAN 2 GRANARD 3 120 3RD QUARTER
KIERNAN ELIZA 7 GRANARD 3 118 4TH QUARTER
KIERNAN EUGENE 62 GRANARD 3 111 4TH QUARTER
KIERNAN FARRELL 80 GRANARD 3 187 1ST QUARTER
KIERNAN JAMES 58 GRANARD 3 191 2ND QUARTER
KIERNAN LAURENCE 78 GRANARD 3 172 1ST QUARTER
KIERNAN MARGARET 80 GRANARD 3 177 2ND QUARTER
KIERNAN MARY 1 LONGFORD 3 141 3RD QUARTER
KIERNAN ROSE 50 GRANARD 3 122 3RD QUARTER
KIERNAN ROSE 3 GRANARD 3 116 4TH QUARTER
KIERNAN WILLIAM 70 GRANARD 3 113 4TH QUARTER
LEE BRIDGET 40 GRANARD 3 111 3RD QUARTER
LEE LUKE 79 GRANARD 3 177 1ST QUARTER
LEE PETER 84 GRANARD 3 180 1ST QUARTER
LEONARD BRIDGET 24 GRANARD 3 185 1ST QUARTER
LEONARD MARGARET 51 LONGFORD 3 144 4TH QUARTER
MAGUIRE HUGH 70 GRANARD 3 185 1ST QUARTER
MAGUIRE MARY 64 GRANARD 3 175 1ST QUARTER
M'DERMOTT ANNE 85 LONGFORD 3 220 2ND QUARTER
M'DERMOTT BRIDGET 21 BALLYMAHON 3 33 2ND QUARTER
M'DERMOTT CHRISTOPHER 80 LONGFORD 3 214 1ST QUARTER
M'DERMOTT STEPHEN 80 GRANARD 3 177 2ND QUARTER
M'HUGH BRIDGET 69 LONGFORD 3 226 1ST QUARTER
M'HUGH KATE 4 LONGFORD 3 140 4TH QUARTER
M'KENNA BRIDGET 38 LONGFORD 3 139 4TH QUARTER
M'KENNA ELLEN 78 LONGFORD 3 216 1ST QUARTER
M'KENNA FANNIE 1 MOHILL 3 240 2ND QUARTER
M'KENNA JOHN 14 GRANARD 3 119 3RD QUARTER
M'KENNA MARY 65 LONGFORD 3 142 3RD QUARTER
M'KENNA PATRICK 1 LONGFORD 3 140 4TH QUARTER
M'KEON BRIDGET 0 MOHILL 3 245 2ND QUARTER
M'KEON MATHEW 28 MOHILL 3 251 1ST QUARTER
M'KEON PATRICK 9 MOHILL 3 245 2ND QUARTER
M'KEONE BRIDGET 24 MOHILL 3 243 1ST QUARTER
M'KEONE CATHERINE 0 MOHILL 3 238 1ST QUARTER
M'KEONE ELIZA 0 MOHILL 3 238 1ST QUARTER
M'KEONE ROSE ANNE 3 GRANARD 3 126 3RD QUARTER
M'MANUS CATHERINE 2 MOHILL 3 245 2ND QUARTER
M'MANUS THOMAS 2 MOHILL 3 245 2ND QUARTER
M'MANUS THOMAS 78 LONGFORD 3 144 4TH QUARTER
M'NAMEE ROSE 0 LONGFORD 3 216 1ST QUARTER
M'NERNEY ANNE 34 LONGFORD 3 143 3RD QUARTER
M'NERNEY CATHERINE 77 GRANARD 3 178 1ST QUARTER
M'NERNEY CATHERINE 40 GRANARD 3 109 4TH QUARTER
M'NERNEY JAMES 0 LONGFORD 3 134 4TH QUARTER
MOLAHAN BRIDGET 66 MOHILL 3 234 1ST QUARTER
MOLAHAN MARY 1 MOHILL 3 235 1ST QUARTER
MOLLAGHAN ANNE 82 LONGFORD 3 141 3RD QUARTER
MORAN JOHN 54 GRANARD 3 130 3RD QUARTER
MORAN MALE 0 GRANARD 3 190 1ST QUARTER
MORAN MARY 81 BALLYMAHON 3 19 3RD QUARTER
MORAN MARY 0 GRANARD 3 107 4TH QUARTER
MORAN MICHAEL 88 LONGFORD 3 228 1ST QUARTER
MORAN MICHAEL 65 MOHILL 3 243 1ST QUARTER
MORAN PATRICK 87 LONGFORD 3 228 1ST QUARTER
MORAN PATRICK 60 BALLYMAHON 3 25 1ST QUARTER
MORAN WILLIAM 2 MOHILL 3 159 3RD QUARTER
MORRIS CATHERINE 45 GRANARD 3 117 3RD QUARTER
MORRIS WILLIAM 3 MOHILL 3 241 1ST QUARTER
MULLIGAN ANDREW 56 GRANARD 3 178 2ND QUARTER
MULLIGAN ANNE 28 GRANARD 3 119 3RD QUARTER
MULLIGAN DANIEL 39 GRANARD 3 115 3RD QUARTER
MULLIGAN ELIZA 60 GRANARD 3 110 4TH QUARTER
MULLIGAN JOHN 23 GRANARD 3 110 4TH QUARTER
MULLIGAN JOSEPH 1 GRANARD 3 173 2ND QUARTER
MULLIGAN JULIA 40 LONGFORD 3 216 1ST QUARTER
MULLIGAN MARY 61 GRANARD 3 177 1ST QUARTER
MULLIGAN PATRICK 86 GRANARD 3 186 1ST QUARTER
MULLIGAN PATRICK 80 GRANARD 3 122 3RD QUARTER
MULLIGAN PATT 75 GRANARD 3 171 1ST QUARTER
MULLIGAN ROSE 8 GRANARD 3 193 2ND QUARTER
MURPHY ELIZA 1 LONGFORD 3 230 1ST QUARTER
MURPHY ELLEN 60 LONGFORD 3 230 1ST QUARTER
MURPHY MARY 0 GRANARD 3 171 2ND QUARTER
MURPHY MARY ANNE 6 LONGFORD 3 151 3RD QUARTER
MURPHY PATRICK 75 LONGFORD 3 145 3RD QUARTER
MURPHY THOMAS 94 GRANARD 3 117 3RD QUARTER
MURTA BERNARD 80 GRANARD 3 182 1ST QUARTER
MURTAGH ANNE 0 GRANARD 3 129 3RD QUARTER
MURTAGH BERNARD JOSEPH 0 LONGFORD 3 151 3RD QUARTER
MURTAGH BRIDGET 2 LONGFORD 3 224 2ND QUARTER
MURTAGH FRANCIS 7 LONGFORD 3 226 1ST QUARTER
MURTAGH THOMAS 70 LONGFORD 3 217 1ST QUARTER
O'REILLY ANDREW 81 GRANARD 3 114 4TH QUARTER
O'REILLY MICHAEL 65 LONGFORD 3 134 4TH QUARTER
REILLY ANN 26 GRANARD 3 181 1ST QUARTER
REILLY ANN 80 GRANARD 3 182 1ST QUARTER
REILLY ANNE 37 GRANARD 3 186 1ST QUARTER
REILLY ANNE 12 GRANARD 3 189 1ST QUARTER
REILLY ANNE 2 GRANARD 3 191 2ND QUARTER
REILLY ANNE 100 GRANARD 3 125 3RD QUARTER
REILLY BERNARD 85 GRANARD 3 187 1ST QUARTER
REILLY BERNARD 70 GRANARD 3 122 3RD QUARTER
REILLY BERNARD 70 GRANARD 3 120 3RD QUARTER
REILLY BRIDGET 22 GRANARD 3 126 3RD QUARTER
REILLY CATHERINE 13 GRANARD 3 125 3RD QUARTER
REILLY CATHERINE 75 GRANARD 3 112 3RD QUARTER
REILLY CHARLES 80 LONGFORD 3 215 1ST QUARTER
REILLY CHARLES 70 GRANARD 3 193 2ND QUARTER
REILLY ELIZA 2 GRANARD 3 191 2ND QUARTER
REILLY ELLEN 70 GRANARD 3 187 1ST QUARTER
REILLY ELLEN 75 GRANARD 3 121 3RD QUARTER
REILLY ELLEN 73 GRANARD 3 111 3RD QUARTER
REILLY HUGH 2 GRANARD 3 109 4TH QUARTER
REILLY JAMES 0 LONGFORD 3 225 1ST QUARTER
REILLY JAMES 84 GRANARD 3 178 2ND QUARTER
REILLY JAMES 75 GRANARD 3 117 3RD QUARTER
REILLY JOHN 66 GRANARD 3 172 1ST QUARTER
REILLY JOHN 40 GRANARD 3 184 2ND QUARTER
REILLY JOHN 72 GRANARD 3 179 2ND QUARTER
REILLY JOHN 70 GRANARD 3 115 4TH QUARTER
REILLY JULIA 88 GRANARD 3 122 3RD QUARTER
REILLY MARGARET 0 GRANARD 3 178 1ST QUARTER
REILLY MARGARET 56 GRANARD 3 188 2ND QUARTER
REILLY MARY 81 GRANARD 3 185 1ST QUARTER
REILLY MARY 45 GRANARD 3 177 1ST QUARTER
REILLY MARY 86 GRANARD 3 185 2ND QUARTER
REILLY MICHAEL 6 GRANARD 3 184 1ST QUARTER
REILLY MICHAEL 70 GRANARD 3 183 2ND QUARTER
REILLY MICHAEL 15 GRANARD 3 112 4TH QUARTER
REILLY ONNEY 85 GRANARD 3 187 1ST QUARTER
REILLY OWEN 70 GRANARD 3 112 4TH QUARTER
REILLY PATRICK 83 GRANARD 3 187 1ST QUARTER
REILLY PATRICK 2 LONGFORD 3 215 1ST QUARTER
REILLY PATRICK 54 GRANARD 3 196 2ND QUARTER
REILLY PATRICK 16 GRANARD 3 118 3RD QUARTER
REILLY PATT 80 GRANARD 3 112 3RD QUARTER
REILLY PETER 40 GRANARD 3 185 1ST QUARTER
REILLY ROSE 18 GRANARD 3 194 2ND QUARTER
REILLY SARAH 40 GRANARD 3 179 2ND QUARTER
REILLY STEPHEN 0 GRANARD 3 184 1ST QUARTER
REILLY THOMAS 63 GRANARD 3 179 1ST QUARTER
REILLY THOMAS 78 GRANARD 3 178 1ST QUARTER
REILLY THOMAS 30 LONGFORD 3 142 3RD QUARTER
REILLY WILLIAM 1 GRANARD 3 114 4TH QUARTER
ROURKE ANNE 55 LONGFORD 3 151 3RD QUARTER
ROURKE JOHN 50 GRANARD 3 118 4TH QUARTER
RYAN CATHEINE 13 MOHILL 3 157 3RD QUARTER
RYAN MARGARET 3 LONGFORD 3 147 3RD QUARTER
SHERIDAN ELLEN 70 GRANARD 3 183 1ST QUARTER
SHERIDAN ELLEN 70 GRANARD 3 183 2ND QUARTER
SHERIDAN JOHN 94 GRANARD 3 109 4TH QUARTER
SHERIDAN JULIA 100 GRANARD 3 178 1ST QUARTER
SHERIDAN OWEN 80 GRANARD 3 191 2ND QUARTER
SHERIDAN PATRICK 70 GRANARD 3 119 3RD QUARTER
SHERIDAN ROSE ANNE 0 GRANARD 3 186 1ST QUARTER
SHERIDAN WILLIAM 4 GRANARD 3 177 2ND QUARTER
SMITH BENJAMIN ROBERT 70 GRANARD 3 130 3RD QUARTER
SMITH ELLEN 85 GRANARD 3 183 1ST QUARTER
SMITH HUGH 20 GRANARD 3 177 1ST QUARTER
SMITH JAMES 80 GRANARD 3 178 1ST QUARTER
SMITH JAMES 60 GRANARD 3 178 1ST QUARTER
SMITH JOHN 3 GRANARD 3 179 1ST QUARTER
SMITH MARY 70 GRANARD 3 110 4TH QUARTER
SMITH PATRICK 50 GRANARD 3 177 2ND QUARTER
SMYTH BRIDGET 0 GRANARD 3 192 2ND QUARTER
SMYTH PATT 63 GRANARD 3 111 3RD QUARTER
SMYTH PATT 26 GRANARD 3 105 4TH QUARTER
SMYTH ROSE ELLEN 0 GRANARD 3 126 3RD QUARTER
STAKIM MATTHEW 0 GRANARD 3 173 2ND QUARTER
SULLIVAN CATHERINE 70 GRANARD 3 196 2ND QUARTER
SULLIVAN JOHN 68 GRANARD 3 110 4TH QUARTER
WISELY MARY 55 GRANARD 3 112 3RD QUARTER
Back to Death Index
|