RECORDS TAKEN FROM THE 1880 DEATH INDEX FOR IRELAND. LDS FILM NO; 0101590
NAME AGE BARONY VOL PAGE
BEIRNE CATHERINE 2 MOHILL 3 139 4TH QUARTER
BEIRNE ELLEN 12 MOHILL 3 191 2ND QUARTER
BEIRNE MARY 90 MOHILL 3 193 2ND QUARTER
BOYLE JOHN 76 LONGFORD 3 185 1ST QUARTER
BOYLE JOHN 60 GRANARD 3 158 1ST QUARTER
BRADY BERNARD 91 GRANARD 3 148 1ST QUARTER
BRADY BRIDGET 45 GRANARD 3 142 2ND QUARTER
BRADY BRIDGET 67 GRANARD 3 112 3RD QUARTER
BRADY CORNELIUS 22 GRANARD 3 142 2ND QUARTER
BRADY JAMES 3 GRANARD 3 153 1ST QUARTER
BRADY JOHN 68 GRANARD 3 136 2ND QUARTER
BRADY JOHN 77 GRANARD 3 109 4TH QUARTER
BRADY JOHN 0 GRANARD 3 112 4TH QUARTER
BRADY MARGARET 27 GRANARD 3 105 4TH QUARTER
BRADY MATTHEW 2 GRANARD 3 110 4TH QUARTER
BRADY MICHAEL 80 GRANARD 3 147 1ST QUARTER
BRADY PATRICK 71 GRANARD 3 141 2ND QUARTER
BRADY PATT 80 GRANARD 3 101 3RD QUARTER
BRADY ROSE 70 GRANARD 3 158 1ST QUARTER
COLLUMB JAMES 41 GRANARD 3 161 1ST QUARTER
COLLUMB JAMES 30 GRANARD 3 98 4TH QUARTER
COLLUMB THOMAS 80 GRANARD 3 147 1ST QUARTER
CORCORAN BRIDGET 1 GRANARD 3 145 2ND QUARTER
CORCORAN BRIDGET 2 GRANARD 3 101 3RD QUARTER
CORCORAN PETER 83 GRANARD 3 145 2ND QUARTER
DEVINE CATHERINE 2 GRANARD 3 136 2ND QUARTER
DEVINE CATHERINE 80 LONGFORD 3 129 3RD QUARTER
DEVINE JULIA 13 LONGFORD 3 174 2ND QUARTER
DUFFY PATRICK 70 GRANARD 3 109 4TH QUARTER
FLYNNE MARARET 35 MOHILL 3 139 4TH QUARTER
FLYNNE OWEN 16 GRANARD 3 105 4TH QUARTER
GORMAN CATHERINE 70 BALLYMAHON 3 17 4TH QUARTER
GORMAN JAMES 77 GRANARD 3 135 2ND QUARTER
GORMAN ROSE 75 GRANARD 3 107 3RD QUARTER
GORMAN ROSE 70 GRANARD 3 107 3RD QUARTER
HART ANNE 17 MOHILL 3 145 3RD QUARTER
HART ELLEN 78 LONGFORD 3 128 4TH QUARTER
HIGGINS ELIZABETH 40 BALLYMAHON 3 17 3RD QUARTER
HOURICAN MARY 64 LONGFORD 3 123 4TH QUARTER
KANE RICHARD 75 LONGFORD 3 134 3RD QUARTER
KELLY ANNE 70 GRANARD 3 148 1ST QUARTER
KELLY HONOR 73 GRANARD 3 156 1ST QUARTER
KELLY MARGARET 68 GRANARD 3 97 4TH QUARTER
KELLY MICHAEL 20 GRANARD 3 106 4TH QUARTER
KELLY PETER 75 GRANARD 3 154 2ND QUARTER
KELLY THOMAS 82 GRANARD 3 109 3RD QUARTER
KIERNAN ANNE 31 GRANARD 3 159 1ST QUARTER
KIERNAN ANNE 84 GRANARD 3 160 1ST QUARTER
KIERNAN ANNE 3 GRANARD 3 110 3RD QUARTER
KIERNAN CATHERINE 75 GRANARD 3 109 4TH QUARTER
KIERNAN ELLEN 1 GRANARD 3 158 1ST QUARTER
KIERNAN JOHN 87 GRANARD 3 148 2ND QUARTER
KIERNAN MARY 75 GRANARD 3 162 1ST QUARTER
KIERNAN OWEN 80 GRANARD 3 163 1ST QUARTER
KIERNAN PATRICK 60 GRANARD 3 159 1ST QUARTER
LEONARD ANNE 82 MOHILL 3 135 4TH QUARTER
MAGUIRE JOHN 0 GRANARD 3 109 4TH QUARTER
MAGUIRE PATRICK 0 GRANARD 3 155 2ND QUARTER
M'DERMOTT PATRICK 61 LONGFORD 3 129 4TH QUARTER
M'DERMOTT THOMAS 4 LONGFORD 3 128 3RD QUARTER
M'KENNA ELLEN 50 GRANARD 3 110 3RD QUARTER
M'KENNA EMILY 7 LONGFORD 3 174 2ND QUARTER
M'KENNA FRANCIS 15 GRANARD 3 146 2ND QUARTER
M'KENNA MICHAEL 67 LONGFORD 3 129 3RD QUARTER
M'KENNA PATRICK 76 LONGFORD 3 175 2ND QUARTER
M'KEONE JOHN 50 MOHILL 3 141 3RD QUARTER
M'KEONE LAWRENCE 75 MOHILL 3 188 2ND QUARTER
M'KOWN BRIDGE 75 MOHILL 3 137 3RD QUARTER
M'MANUS BRIDGET 1 LONGFORD 3 175 2ND QUARTER
M'MANUS HENRY 1 MOHILL 3 194 2ND QUARTER
M'MANUS JOHN THOMAS 5 MOHILL 3 195 2ND QUARTER
M'NAMEE MICHAEL 0 LONGFORD 3 123 4TH QUARTER
M'NAMEE SARAH 30 LONGFORD 3 123 4TH QUARTER
MORAN BRIDGET 32 GRANARD 3 111 4TH QUARTER
MORAN EDWARD 80 BALLYMAHON 3 18 4TH QUARTER
MORAN LAURENCE 2 GRANARD 3 105 4TH QUARTER
MULLIGAN JAMES 45 GRANARD 3 165 1ST QUARTER
MULLIGAN JAMES 10 LONGFORD 3 177 2ND QUARTER
MULLIGAN MARGARET 0 GRANARD 3 150 2ND QUARTER
MULLIGAN MICHAEL 60 GRANARD 3 162 1ST QUARTER
MULLIGAN PATT 85 GRANARD 3 97 4TH QUARTER
MULLIGAN PETER 67 GRANARD 3 162 1ST QUARTER
MULLIGAN PHILIP 65 GRANARD 3 110 4TH QUARTER
MULLIGAN TERESSA 5 GRANARD 3 147 1ST QUARTER
MULLIGAN THOMAS 0 GRANARD 3 97 4TH QUARTER
MURPHY JANE 14 GRANARD 3 111 4TH QUARTER
MURPHY MICHAEL 78 GRANARD 3 163 1ST QUARTER
MURTAGH PATRICK 65 GRANARD 3 146 2ND QUARTER
MURTHA MARY ANNE 44 GRANARD 3 106 4TH QUARTER
REILLY ANDREW 32 GRANARD 3 154 2ND QUARTER
REILLY ANNE 0 GRANARD 3 107 3RD QUARTER
REILLY BRIDGET 7 GRANARD 3 107 3RD QUARTER
REILLY BRIDGET 20 GRANARD 3 109 3RD QUARTER
REILLY CATHERINE 11 GRANARD 3 147 2ND QUARTER
REILLY CATHERINE 9 GRANARD 3 107 3RD QUARTER
REILLY CATHERINE 76 GRANARD 3 112 3RD QUARTER
REILLY CATHERINE 70 GRANARD 3 109 4TH QUARTER
REILLY ELIZABETH 75 GRANARD 3 111 4TH QUARTER
REILLY FRANCIS 56 LONGFORD 3 175 2ND QUARTER
REILLY HUGH 84 GRANARD 3 141 2ND QUARTER
REILLY JAMES 56 GRANARD 3 135 2ND QUARTER
REILLY JAMES 45 GRANARD 3 153 2ND QUARTER
REILLY JAMES 74 GRANARD 3 102 3RD QUARTER
REILLY JOHN 60 GRANARD 3 107 3RD QUARTER
REILLY MARY ANNE 18 GRANARD 3 146 2ND QUARTER
REILLY MYLES 24 GRANARD 3 112 4TH QUARTER
REILLY PATRICK 82 GRANARD 3 110 4TH QUARTER
REILLY PATRICK 23 GRANARD 3 103 4TH QUARTER
REILLY PATRICK 68 GRANARD 3 109 4TH QUARTER
REILLY PATRICK JAMES 1 GRANARD 3 110 3RD QUARTER
REILLY PETER 40 GRANARD 3 97 4TH QUARTER
REILLY PHILIP 0 GRANARD 3 114 3RD QUARTER
REILLY THOMAS 20 GRANARD 3 142 2ND QUARTER
REILLY THOMAS 70 GRANARD 3 141 2ND QUARTER
REILLY THOMAS 68 GRANARD 3 114 3RD QUARTER
ROURKE MARY 85 GRANARD 3 97 4TH QUARTER
SHERIDAN FRANCIS 3 GRANARD 3 163 1ST QUARTER
SHERIDAN JOHN 80 GRANARD 3 153 1ST QUARTER
SHERIDAN JOHN 66 GRANARD 3 115 3RD QUARTER
SHERIDAN MATHEW 39 GRANARD 3 98 4TH QUARTER
SHERIDAN PATRICK 51 GRANARD 3 152 1ST QUARTER
SMITH CATHERINE 50 GRANARD 3 153 1ST QUARTER
SMITH MICHAEL 51 GRANARD 3 153 1ST QUARTER
SMITH PATRICK 73 GRANARD 3 131 1ST QUARTER
SMYTH ANNE 82 GRANARD 3 105 4TH QUARTER
SMYTH JAMES 1 GRANARD 3 153 2ND QUARTER
SMYTH MARGARET 24 GRANARD 3 109 4TH QUARTER
SMYTH ROSE 65 GRANARD 3 149 2ND QUARTER
SMYTH TERESSA 38 GRANARD 3 106 4TH QUARTER
SMYTH THOMAS 62 GRANARD 3 107 4TH QUARTER
STAKEM JUDITH 68 GRANARD 3 97 4TH QUARTER
SULLIVAN ANNE 62 GRANARD 3 153 2ND QUARTER
SULLIVAN ELLEN 43 GRANARD 3 105 4TH QUARTER
WOODS JAMES 68 GRANARD 3 105 3RD QUARTER
WOODS JAMES 68 MOHILL 3 140 3RD QUARTER
WOODS JOHN 0 MOHILL 3 140 3RD QUARTER
Back to Death Index
|