RECORDS TAKEN FROM THE 1884 DEATH INDEX FOR IRELAND. LDS FILM NO; 0101592
BEIRNE PATRICK 6 MOHILL 3 139 3RD QUARTER
BEIRNE PATRICK 26 MOHILL 3 156 4TH QUARTER
BOYLE MARGARET 54 GRANARD 3 138 1ST QUARTER
BRADLEY BRIDGET 1 GRANARD 3 122 4TH QUARTER
BRADY ANNE 30 LONGFORD 3 122 3RD QUARTER
BRADY BERNARD 94 GRANARD 3 141 2ND QUARTER
BRADY CATHERINE 0 GRANARD 3 143 1ST QUARTER
BRADY JAMES 8 GRANARD 3 117 4TH QUARTER
BRADY JOHN 80 GRANARD 3 135 1ST QUARTER
BRADY JOHN 67 GRANARD 3 101 3RD QUARTER
BRADY MARY 70 GRANARD 3 105 3RD QUARTER
BRADY MARY 0 LONGFORD 3 146 4TH QUARTER
BRADY OWEN 79 GRANARD 3 143 1ST QUARTER
BRADY OWEN 94 LONGFORD 3 129 3RD QUARTER
BRADY PATRICK 93 GRANARD 3 147 1ST QUARTER
BRADY PATRICK 40 GRANARD 3 139 1ST QUARTER
BRADY PETER 70 LONGFORD 3 159 2ND QUARTER
BRADY PETER 25 BALLYMAHON 3 28 2ND QUARTER
BRADY ROSE ANNE 2 GRANARD 3 122 4TH QUARTER
BRADY SARAH 51 GRANARD 3 138 1ST QUARTER
BRADY THOMAS 67 LONGFORD 3 161 2ND QUARTER
COLLUM FRANCIS 70 LONGFORD 3 123 3RD QUARTER
COLLUM HUGH 1 LONGFORD 3 162 2ND QUARTER
COSGROVE JOHN 2 LONGFORD 3 175 1ST QUARTER
DEVINE CATHERINE 80 LONGFORD 3 173 1ST QUARTER
DEVINE JAMES 70 LONGFORD 3 144 4TH QUARTER
DEVINE JOHN 70 MOHILL 3 151 4TH QUARTER
DEVINE JOHN 80 LONGFORD 3 145 4TH QUARTER
DEVINE ROSE 80 GRANARD 3 130 1ST QUARTER
DEVINE SARAH 35 LONGFORD 3 127 3RD QUARTER
DEVINE WILLIAM 80 GRANARD 3 94 3RD QUARTER
DUFFY CHARLES 64 GRANARD 3 106 3RD QUARTER
DUFFY JAMES 84 GRANARD 3 147 1ST QUARTER
DUFFY JAMES 22 CHAUBUTTIS 88 IRISH SUBJECTS ABROAD
DUFFY MARY 84 LONGFORD 3 122 3RD QUARTER
DUFFY MARY 80 GRANARD 3 117 4TH QUARTER
DUFFY PATRICK 75 GRANARD 3 141 1ST QUARTER
FLYNN EDWARD 0 LONGFORD 3 146 4TH QUARTER
FLYNN ELIZA 0 MOHILL 3 183 2ND QUARTER
FLYNN MARY 70 GRANARD 3 138 2ND QUARTER
FLYNN ROSE 32 LONGFORD 3 145 4TH QUARTER
GORMAN ANNE 90 GRANARD 3 118 4TH QUARTER
GORMAN JAMES 21 KAMPTEE 105 IRISH SUBJECTS ABROAD
GUNSHINIAN ELIZABETH 56 LONGFORD 3 163 1ST QUARTER
HART WILLIAM 50 LONGFORD 3 159 2ND QUARTER
HARTE PATRICK 70 MOHILL 3 122 3RD QUARTER
HESLIN BRIDGET 82 BALLYMAHON 3 14 3RD QUARTER
HESLIN CORNELIUS 63 MOHILL 3 183 2ND QUARTER
HESLIN THOMAS 70 MOHILL 3 177 2ND QUARTER
HIGGINS BRIDGET 11 MOHILL 3 134 3RD QUARTER
HIGGINS ELEANOR DORCAS 0 CYPRUS 18 IRISH SUBJECTS ABROAD
HIGGINS JOHN 55 MOHILL 3 181 1ST QUARTER
HIGGINS JOHN ISAAC 0 MOOLTAN 34 IRISH SUBJECTS ABROAD
HIGGINS MARGARET 0 GRANARD 3 100 3RD QUARTER
HIGGINS ROSE ANNE 2 MOHILL 3 133 3RD QUARTER
IGOE JOHN 72 LONGFORD 3 145 4TH QUARTER
KANE CATHERINE 65 LONGFORD 3 168 1ST QUARTER
KANE PATT 81 GRANARD 3 132 2ND QUARTER
KEIRNAN CATHERINE 85 GRANARD 3 116 4TH QUARTER
KEIRNAN JAMES 0 GRANARD 3 141 1ST QUARTER
KEIRNAN JOHN 83 GRANARD 3 143 2ND QUARTER
KEIRNAN MICHAEL 1 GRANARD 3 142 1ST QUARTER
KEIRNAN ROSE 58 GRANARD 3 131 2ND QUARTER
KEIRNAN ROSE 26 GRANARD 3 122 4TH QUARTER
KELLY ANNE 22 LONGFORD 3 171 2ND QUARTER
KELLY BESSY 98 GRANARD 3 133 1ST QUARTER
KELLY BRIDGET 46 GRANARD 3 130 1ST QUARTER
KELLY ESTHER 16 LONGFORD 3 169 2ND QUARTER
KELLY FRANCIS 75 LONGFORD 3 166 2ND QUARTER
KELLY HUGH 68 LONGFORD 3 165 2ND QUARTER
KELLY JAMES 21 FEROZEPORE 29 IRISH SUBJECTS ABROAD
KELLY MARGARET 13 LONGFORD 3 175 1ST QUARTER
KELLY MARGARET 77 LONGFORD 3 173 2ND QUARTER
KELLY MATTHEW 46 LONGFORD 3 173 1ST QUARTER
KELLY PATRICK 0 GRANARD 3 140 2ND QUARTER
KELLY PATRICK 1 KAMPTEE 104 IRISH SUBJECTS ABROAD
KELLY PETER 29 FYZABAD 53 IRISH SUBJECTS ABROAD
KELLY THOMAS 22 QUETTA 129 IRISH SUBJECTS ABROAD
KIERNAN ANNE 65 GRANARD 3 139 1ST QUARTER
KIERNAN CATHERINE 80 GRANARD 3 139 1ST QUARTER
KIERNAN ELIZA 74 LONGFORD 3 146 4TH QUARTER
KIERNAN ELLEN 70 GRANARD 3 139 2ND QUARTER
KIERNAN FRANCIS 82 GRANARD 3 139 2ND QUARTER
KIERNAN HENRY 50 LONGFORD 3 112 4TH QUARTER
LEE ANNE 97 GRANARD 3 133 1ST QUARTER
LEONARD ELLEN 2 GRANARD 3 107 3RD QUARTER
LEONARD KIDD 53 BERMUDA 154 IRISH SUBJECTS ABROAD
LEONARD PATRICK 28 DUMRAON 23 IRISH SUBJECTS ABROAD
MAGUIRE ALICE 74 GRANARD 3 143 1ST QUARTER
MAGUIRE PETER 64 LONGFORD 3 171 2ND QUARTER
MAGUIRE ROSE 84 GRANARD 3 123 4TH QUARTER
M'GUIRE BRIDGET 66 LONGFORD 3 172 2ND QUARTER
M'GUIRE BRIDGET 70 LONGFORD 3 136 4TH QUARTER
MIKEONE DOROTHE 70 MOHILL 3 150 4TH QUARTER
M'KEON CATHERINE 16 MOHILL 3 181 2ND QUARTER
M'KEON CATHERINE 15 MOHILL 3 182 2ND QUARTER
M'KEON CATHERINE 85 GRANARD 3 113 4TH QUARTER
M'KEON JAMES 22 ALLAHABAD 19 IRISH SUBJECTS ABROAD
M'KEON KATE 6 LONGFORD 3 172 1ST QUARTER
M'KEON MICHAEL 70 MOHILL 3 133 3RD QUARTER
M'KEON PATRICK 32 GRANARD 3 117 4TH QUARTER
M'KEOWN ANNE 96 GRANARD 3 107 3RD QUARTER
M'NAMEE PETER 1 GRANARD 3 125 4TH QUARTER
M'NERNEY ALICIA 1 GRANARD 3 93 3RD QUARTER
M'NERNEY BETTY 70 LONGFORD 3 111 4TH QUARTER
M'NERNEY MARY 58 LONGFORD 3 161 2ND QUARTER
MOLLAGHAN HUGH 80 GRANARD 3 118 4TH QUARTER
MOLLAHAN MARGARET 9 MOHILL 3 175 2ND QUARTER
MOLLAHAN MICHAEL 2 LONGFORD 3 160 2ND QUARTER
MORAN BRIDGET 0 BALLYMAHON 3 29 1ST QUARTER
MORAN BRIDGET 64 MOHILL 3 180 2ND QUARTER
MORAN BRIDGET 31 MOHIL 3 150 4TH QUARTER
MORAN CATHERINE 60 MOHILL 3 181 1ST QUARTER
MORAN JOHN 84 LONGFORD 3 167 1ST QUARTER
MORAN PATRICK 55 MOHILL 3 137 3RD QUARTER
MORRIS JOHN 55 GRANARD 3 99 3RD QUARTER
MULLIGAN ANNE 0 GRANARD 3 145 1ST QUARTER
MULLIGAN ANNE 75 LONGFORD 3 164 1ST QUARTER
MULLIGAN DENIS 2 LONGFORD 3 175 1ST QUARTER
MULLIGAN JAMES 1 GRANARD 3 144 2ND QUARTER
MULLIGAN JOHN 25 LONGFORD 3 162 2ND QUARTER
MULLIGAN JOHN 100 GRANARD 3 141 2ND QUARTER
MULLIGAN JOHN 38 GRANARD 3 122 4TH QUARTER
MULLIGAN JULIA 33 GRANARD 3 94 3RD QUARTER
MULLIGAN MARY 0 GRANARD 3 131 2ND QUARTER
MULLIGAN MARY 0 GRANARD 3 132 2ND QUARTER
MULLIGAN MARY ANNE 22 GRANARD 3 101 3RD QUARTER
MULLIGAN MICHAEL 3 LONGFORD 3 163 1ST QUARTER
MULLIGAN PATT 2 GRANARD 3 94 3RD QUARTER
MULLIGAN THOMAS 22 MURREE 58 IRISH SUBJECTS ABROAD
MULLIGAN WILLIAM 6 GRANARD 3 145 1ST QUARTER
MURPHY JAMES 47 GRANARD 3 122 4TH QUARTER
MURPHY OWEN THOMAS 0 BAREILLY 86 IRISH SUBJECTS ABROAD
MURTAGH ANNE 50 LONGFORD 3 161 2ND QUARTER
MURTAGH HENRY 47 LONGFORD 3 169 1ST QUARTER
MURTAGH JAMES 87 GRANARD 3 105 3RD QUARTER
MURTAGH ROSE 52 LONGFORD 3 165 2ND QUARTER
MURTAGH WILLIAM 70 GRANARD 3 146 1ST QUARTER
O'REILLY KATE 28 GRANARD 3 116 4TH QUARTER
REILLY ANNE 43 GRANARD 3 106 3RD QUARTER
REILLY ANNE 70 GRANARD 3 105 3RD QUARTER
REILLY ANNE 90 GRANARD 3 97 3RD QUARTER
REILLY BERNARD 35 LONGFORD 3 162 2ND QUARTER
REILLY BRIDGET 35 GRANARD 3 141 2ND QUARTER
REILLY BRIDGET 50 GRANARD 3 102 3RD QUARTER
REILLY BRIDGET 80 GRANARD 3 117 4TH QUARTER
REILLY CATHERINE 69 GRANARD 3 115 4TH QUARTER
REILLY ELIZA 0 GRANARD 3 101 3RD QUARTER
REILLY ELLEN 18 GRANARD 3 97 3RD QUARTER
REILLY HONOR 28 GRANARD 3 99 3RD QUARTER
REILLY JAMES 80 GRANARD 3 141 2ND QUARTER
REILLY JAMES 70 GRANARD 3 118 4TH QUARTER
REILLY JOHN 1 GRANARD 3 134 1ST QUARTER
REILLY MARIA 12 GRANARD 3 142 2ND QUARTER
REILLY MARY 70 GRANARD 3 144 2ND QUARTER
REILLY MARY 7 GRANARD 3 121 4TH QUARTER
REILLY PAT 34 GRANARD 3 137 2ND QUARTER
REILLY PATRICK 0 GRANARD 3 136 1ST QUARTER
REILLY PATRICK 40 GRANARD 3 142 1ST QUARTER
REILLY PATRICK 14 SIALKOT 60 IRISH SUBJECTS ABROAD
REILLY PETER 60 GRANARD 3 121 4TH QUARTER
REILLY PHILIP 70 GRANARD 3 137 2ND QUARTER
REILLY ROSE 30 LONGFORD 3 161 2ND QUARTER
REILLY TERENCE 75 GRANARD 3 105 3RD QUARTER
REILLY THOMAS 85 GRANARD 3 138 2ND QUARTER
REILLY THOMAS 65 GRANARD 3 100 3RD QUARTER
REILLY THOMAS 84 LONGFORD 3 123 3RD QUARTER
RUDDEN JOHN 81 GRANARD 3 131 2ND QUARTER
RYAN MARGARET 30 BERMUDA 153 IRISH SUBJECTS ABROAD
SHERIDAN BRIDGET 0 GRANARD 3 142 1ST QUARTER
SHERIDAN JAMES 50 GRANARD 3 133 1ST QUARTER
SHERIDAN JOHN 79 GRANARD 3 122 4TH QUARTER
SHERIDAN JULIA 65 GRANARD 3 143 2ND QUARTER
SHERIDAN MICHAEL 85 GRANARD 3 141 1ST QUARTER
SHERIDAN PATT 26 GRANARD 3 138 2ND QUARTER
SHERIDAN WINIFRED 65 GRANARD 3 136 1ST QUARTER
SMITH JAMES 64 GRANARD 3 93 3RD QUARTER
SMITH JOHN 27 GRANARD 3 135 2ND QUARTER
SMITH JOHN 25 CHERAT 76 IRISH SUBJECTS ABROAD
SMITH JOHN 24 CALCUTTA 81 IRISH SUBJECTS ABROAD
SMITH JUDY 85 GRANARD 3 141 1ST QUARTER
SMITH THOMAS 37 UMBALLA 87 IRISH SUBJECTS ABROAD
SMYTH BERNARD 103 GRANARD 3 139 2ND QUARTER
SMYTH BERNARD 27 GRANARD 3 93 3RD QUARTER
SMYTH BRIDGET 11 GRANARD 3 137 2ND QUARTER
SMYTH BRIDGET 13 GRANARD 3 141 2ND QUARTER
SMYTH ELLEN 70 GRANARD 3 140 2ND QUARTER
SMYTH JAMES 70 GRANARD 3 137 2ND QUARTER
SMYTH JAMES 86 GRANARD 3 115 4TH QUARTER
SMYTH JAMES 1 GRANARD 3 121 4TH QUARTER
SMYTH JOHN 70 GRANARD 3 143 1ST QUARTER
SMYTH MARGARET 60 GRANARD 3 137 2ND QUARTER
SMYTH MARY 11 GRANARD 3 133 1ST QUARTER
SMYTH MARY ANN 1 GRANARD 3 144 2ND QUARTER
SMYTH THOMAS 56 GRANARD 3 137 2ND QUARTER
STEEKEM THOMAS 81 LONGFORD 3 145 4TH QUARTER
SULLIVAN DENIS 60 LONGFORD 3 143 4TH QUARTER
SULLIVAN PATRICK 39 HYBRABAD 124 IRISH SUBJECTS ABROAD
SULLIVAN PATT 60 GRANARD 3 131 2ND QUARTER
WISELY MARY 27 GRANARD 3 100 3RD QUARTER
WOODS JOHN 86 MOHILL 3 139 3RD QUARTER
WOODS JOHN 26 MALTA 13 IRISH SUBJECTS ABROAD
WOODS MICHAEL 17 GRANARD 3 125 4TH QUARTER
WOODS ROBERT 62 GRANARD 3 126 4TH QUARTER
WOODS PETER 84 MOHILL 3 153 4TH QUARTER
Back to Death Index
|