The Genealogy of



Award of Pensions
Contributed by Mary Wall



COUNTY OF LONGFORD

AWARD OF PENSIONS, ON DISBANDONMENT OF THE ROYAL IRISH CONSTABULARY,
TO MEMBERS OF THE FORCE OF WERE APPOINTED PRIOR TO 1ST JULY, 1919
REGD. ACTUAL ACTUAL TOTAL YEAR DATE

NAME RANK NO SERVICE SERVICE PENSIONABLE PRESENT OF OF
IN FORCE IN RANK SERVICE AGE BIRTH DISCHARGE
Y M Y M Y
----------------------------------------------------------------------------------------------------------------------------------
PATRICK CARR HEAD CONSTABLE 57.471 23.11 01.05 36 44 1877 11/04/1922
THOMAS COUGHLAN HEAD CONSTABLE 63,083 14.?? 00.10 24 33 1889 22/04/1922
THOMAS REIDY SERGEANT 56,485 27.09 12.10 40 53 1869 04/04/1922
MULDOON MICHAEL SERGEANT 56,888 26.10 09.03 39 51 1870 13/04/1922
JOHN LAYING SERGEANT 58,211 23.10 02.06 36 45 1877 06/04/1922
WILLIAM HAMILTON SERGEANT 58,358 23.08 03.09 36 46 1878 06/04/1922
JOSEPH THOMAS SERGEANT 59,198 22.04 01.01 34 44 1878 06/04/1922
FRANCIS MAYBERRY SERGEANT 59,366 22.02 01.08 34 44 1877 04/04/1922
HUGH MAGUIRE SERGEANT 59,496 21.10 02.10 34 42 1880 12/04/1922
JAMES P O'BOYLE SERGEANT 60,022 21.01 01.06 33 41 1880 04/04/1922
THOMAS COLLINS SERGEANT 61,674 16.02 01.04 26 38 1884 04/04/1922
MICHAEL J. LYSTER SERGEANT 62,490 15.01 01.06 25 37 1885 04/04/1922
OWEN KELLY SERGEANT 62,978 14.?? 01.01 25 37 1885 04/04/1922
JOHN J JEALY CONSTABLE 56,648 27.06 - 40 49 1873 06/04/1922
MATTHEW O'CONNOR CONSTABLE 56,873 26.11 - 39 49 1873 04/04/1922
THOMAS MANNING CONSTABLE 57,059 26.08 - 39 50 1872 22/04/1922
BERNARD J MADDEN CONSTABLE 59,027 22.08 - 35 43 1879 04/04/1922
JOSEPH FAHEY CONSTABLE 59,478 21.10 - 34 43 1878 04/04/1922
MARK CRONIN CONSTABLE 59,608 21.10 - 34 43 1879 06/04/1922
PATRICK DOHERTY CONSTABLE 59,920 21.04 - 33 43 1879 06/04/1922
JAMES CONLON CONSTABLE 60,021 21.10 - 33 44 1878 06/04/1922
THOMAS FOLEY CONSTABLE 61,183 19.02 - 31 40 1881 04/04/1922
MICHAEL REIDY CONSTABLE 61,745 16.00 - 26 38 1884 06/04/1922
JOSEPH FANNING CONSTABLE 63,849 13.10 - 24 35 1887 04/04/1922
MICHAEL LYNSKEY CONSTABLE 61,110 13.08 - 24 34 1888 06/04/1922
PATRICK MORRISSEY CONSTABLE 64,283 13.07 - 24 35 1886 04/04/1922
TIMOTHY SHEA CONSTABLE 64,696 13.00 - 23 32 1889 04/04/1992
THOMAS J MCGOVERN CONSTABLE 64,956 12.07 - 23 34 1887 22/04/1922
MICHAEL FRIEL CONSTABLE 65,066 12.02 - 22 33 1889 22/04/1922
PATRICK FEEHAN CONSTABLE 65,686 11.03 - 23 31 1890 04/04/1922
PATRICK FLANNERY CONSTABLE 67,104 09.01 - 19 29 1893 11/04/1922
JOHN P CONNOR CONSTABLE 68,233 07.03 - 17 31 1891 25/04/1922
DENIS DALY CONSTABLE 68,325 07.04 - 17 30 1891 06/04/1922
SIMON BRENNAN CONSTABLE 68,471 07.02 - 17 30 1892 04/04/1922
WILLIAM H GLYNN CONSTABLE 68,481 07.01 - 17 30 1892 06/04/1922
AUSTIN C MAGUIRE CONSTABLE 68,792 05.06 - 16 24 1897 22/04/1922
THOMAS B HAYNES CONSTABLE 68,847 05.04 - 15 24 1897 04/04/1922
FRANCIS MURRAY CONSTABLE 69,030 05.01 - 15 24 1898 04/04/1922
PATRICK DUNSMORE HEAD CONSTABLE 52,420 35.00 01.08 47 54 1867 30/04/1922
MICHAEL FLANAGAN HEAD CONSTABLE 58,927 33.11 01.05 35 43 1878 08/05/1922
JOHN J MCDONALD SERGEANT 61,151 19.04 00.09 31 39 1882 30/04/1922
JOSEPH P FEELEY CONSTABLE 62,979 14.07 - 25 36 1886 08/05/1922
JAMES BURKE CONSTABLE 66,094 10.08 - 23 30 1891 08/05/1922
WILLIAM H TAYLOR CONSTABLE 69,000 05.02 - 15 24 1898 08/05/1922

DATED 4th May 1922 and 16th May, 1922

DATES SHOWN DAY/MONTH/YEAR


??? Not sure, bad copy
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++

COUNTY OF LONGFORD

AWARD OF PENSIONS, ON DISBANDONMENT OF THE ROYAL IRISH CONSTABULARY,
TO MEMBERS OF THE FORCE OF WERE APPOINTED ON OR AFTER 1ST JULY, 1919.

REGD. ACTUAL ACTUAL TOTAL YEAR DATE
NAME RANK NO SERVICE SERVICE PENSIONABLE PRESENT OF OF
IN FORCE IN RANK SERVICE AGE BIRTH DISCHARGE
Y M Y M Y
-----------------------------------------------------------------------------------------------------------------------------------
JOSEPH FARRELL CONSTABLE 71,575 01.09 - 14 29 1893 04/04/1922
THOMAS MITTEN??? CONSTABLE 74,785 01.05 - 13 22 1900 06/04/1922
FREDERICK S THORPE CONSTABLE 79,556 01.01 - 12 21 1900 06/04/1922
MICHAEL J REGAN CONSTABLE 81,103 00.10 - 12 21 1900 06/04/1922
BARTHOLOMEW M GIBLIN CONSTABLE 81,860 00.09 - 12 21 1900 06/04/1922
MICHAEL C HEALY CONSTABLE 81,938 00.09 - 12 19 1902 06/04/1922

Dated 2nd May, 1922


DATES SHOWN DAY/MONTH/YEAR

???? Not sure, bad copy.



Back to Index



Home | General Ireland Links | Longford Links | Longford Surname Links | Church Records | Valuations | What's New? | Research Aids | Lookups | Longford Marriages | Longford Baptisms

©  2000-2003, Christina Hunt , all rights reserved