1821 Census - Waterford
| No. | Surname | Name | Age | Relationship | Occupation | Notes |
| Michael St | ||||||
| 1 | Carrigan | John | 32 | head | Publican | 4 story house |
| Anastasia | 24 | wife | ||||
| Daniel | 9 | |||||
| Mary Ann | 8 | |||||
| Ann | 3 | |||||
| 2 servants | ||||||
| 2 | McCarthy | Felix | 43 | Tailor | 4 story house | |
| 3 | Fennelly | Ed. | 34 | Cooper & Publican | 4 story house | |
| family | ||||||
| 4 | Byrne | Matthew | 30 | Painter (?) | 4 story house | |
| & family | ||||||
| 5 | Rea | Johanna | widow | 3 story house | ||
| 6 | Shortall | James | Dealer | 3 story house | ||
| 7 | Keenon | ___ | Dealer | 2 story house | ||
| 9 | Morris | ___ | Shoemaker | 2 story house | ||
| 10 | Kelly | James | Boatman | 2 story house | ||
| & family | ||||||
| 11 | Lines (?) | Matthew | Chandler | 5 story house | ||
| & family | ||||||
| 12 | Gooch | William | Linen draper | 3 story house | ||
| & family | ||||||
| 14 | Smith | Ellen | Shopkeeper | 4 story house | ||
| 15 | Tobin | Robert | 60 | Grocer | 5 story house | |
| 16 | Flynn | John | Shoemaker | 4 story house | ||
| 17 | Sheehan | ___ | Publican | |||
| 18 | Bentle | John | Baker | 5 story house | ||
| 19 | O'Brien | Murtagh | Parasol maker | 2 story house | ||
| 20 | Flavahan | John | 30 | head | Wheelwright | 2 story house |
| Margaret | 27 | wife | ||||
| Mary Ann | 8 | |||||
| Margaret | 4 | |||||
| St. Michael's Church Ruins | ||||||
| 21 | Nugent | Edward | Publican | |||
| 23 | Power | William | 59 | head | ||
| Ann | 59 | wife | ||||
| James | 19 | |||||
| Margaret | 18? | |||||
| 24 | Costen | Margaret | widow | ___et maker | 3 story house | |
| 25 | Brogan | ___ | Watchmaker | 3 story house | ||
| 26 | Derham | James | Chainmaker | 3 story house | ||
| 30 | Harris | Frank | Cooper | 2 story house | ||
| 31 | Lee | James | Clerk | 4 story house | ||
| 32 | Deady | James | Baker | 3 story house | ||
| 33 | Woolridge | Shopkeeper | ||||
| 34 | Clarke | Mary Ann | Shopkeeper | 4 story house | ||
| 35 | Fitzgerald | Grocer | 4 story house | |||
| 36 | Mahony | ___ | widow | Publican | 4 story house | |
| 37 | Quigley | ___ | 2 story house | |||
| 38 | Kavanagh | ___ | Smith | 2 story house | ||
| 39 | Byrne | ___ | widow | 2 story house | ||
| 40 | Fl**harty ? | Locksmith | ||||
| 41 | Hennessy | Carpenter | 4 story house | |||
| 42 | Page | ___ | widow | 3 story house | ||
| 43 | Carrigan | Mary | Shopkeeper | 3 story house | ||
| 44 | Todd | James | Weaver | 3 story house | ||
| 45 | Sheridan | William | Leather seller | 4 story house | ||
| 46 | Smyth | ___ | Weaver | 4 story house | ||
| 47 | Richardson | Mariner | ||||
| 48 | Power | Patrick | 47 | head | Dealer | 2 story house |
| Mary | 41 | wife | ||||
| James | und 1 | |||||
| Thomas | und 1 | |||||
| 49 | Anderson | ___ | Saltbroker | 3 story house | ||
| 50 | Fennelly | ___ | Shoemaker | |||
| 51 | Power | Amelia | widow | |||
| 52 | Jackson | Painter | ||||
| 67 | Dalton | Patrick | 37 | head | Chandler | 2 story house |
| Mary | 32 | wife | ||||
| Kate | 8 | |||||
| James | 6 | |||||
| Joseph | 4 | |||||
| Margaret | 2 | |||||
| Ann | 1 | |||||
| Kent | Robert | 19 | nephew | |||
| Reynolds | Michael | 14 | Apprentice | |||
| two servants | ||||||
| 70 | Dillon | Thomas | 42 | head | Writing clerk | unclear - Lodgers ? |
| Sara | 30 | wife | ||||
| 71 | White | Ann | 64 | widow | Leather seller | 3 story house |
| James | 50 | son | ||||
| Margaret | 27 | daughter | ||||
| Flynn | John | 19 | grandson | Apothecary | ||
| White | Vincent | 10 | grandson | |||
| 72 | Power | Nicholas | 36 | head | Tanner | 3 story house |
| Kate | 33 | wife | ||||
| Michael | 11 | |||||
| Mary | 10 | |||||
| Margaret | 9 | |||||
| Kate | 8 | |||||
| Bridget | 6 | |||||
| John | 5 | |||||
| Thomas | 3 | |||||
| Ellen | 1 | |||||
| 73 | Power | Nicholas | 33 | head | Butter dealer | 3 story house |
| Ellen | 40 | wife | ||||
| Kate | 10 | |||||
| James | 8 | |||||
| Michael | 7 | |||||
| Thomas | 5 | |||||
| Ann | 3 | |||||
| Margaret | 1 | |||||
| Eliza | 27 | sister | ||||
| Martin | 13 | nephew | ||||
| Philip | 11 | nephew | ||||
| 78 | Barden | John | 33 | head | Grocer | 5 story house |
| James | 22 | brother | ||||
| Thomas | 18 | brother | Apprentice | |||
| Hickey | Thomas | 19 | cousin | Apprentice | ||
| Frain | Ann | 48 | aunt | |||
| Rossiter | Richard | 19 | Apprentice | |||
| Commins | Peter | 19 | Apprentice | |||
| Cooney | Ed. | 17 | Apprentice | |||
| Henderson | Thomas | lodger | Lieut. 2nd Battalion | |||
| & family | ||||||
| Thompson | Henry | lodger | Lieut. | |||
| & family | ||||||
| Power | William | 35 | lodger | Gentleman | ||
| Kate | wife | |||||
| & family | ||||||
| 79 | Clarke | Terence | 36 | head | Ironmonger | 4 story house |
| Mary | 22 | wife | ||||
| James | 7 | |||||
| Margaret | 34 | sister | ||||
| Mary Ann | 32 | sister | ||||
| 82 | Moloney | Bridget | 40 | widow | 3 story house | |
| William | 11 | |||||
| James | 8 | |||||
| 85 | Maher | Mary | widow | Linen draper | ||
| John | 15 | |||||
| Edward | 13 | |||||
| Augustine | 6 | |||||
| Dongan | Jane | 29 | sister | |||
| Thomas | 6 | Jane's children | ||||
| William | 5 | " | ||||
| Joseph | 3 | " | ||||
| Eliza | 2 | " | ||||
| Kate | 1 | " | ||||
| Corbet | Johanna | cousin | ||||
| Walsh | Patrick | 26 | Clerk | |||
| Walsh | Judy | 47 | Cook | |||
| one servant | ||||||
