Mullaghbrack Townland
County Armagh, Northern Ireland
Civil Parish | Mullaghbrack |
Barony | Fews Lower |
Poor Law Union | Armagh |
Catholic Diocese | Armagh |
Catholic Parish | Ballymore & Mullaghbrack (Tandragee) |
Presbyterian Congregations | Drumminis, Redrock, Markethill 1st & 2nd |
Do you have a description of this townland or a picture? If you send it/them, I will put it/them in this space. |
Available
Catholic Records at NLI & PRONI
(other than county heritage centers)
NLI=National Library in Ireland, Dublin
POS=film number
PRONI=Public Record Office of Northern Ireland
MIC.ID=film number
Type | Dates | Where |
Baptisms | 1843-1865 | POS 5586, MIC.1D/37 |
Marriages | 1843-1865 | POS 5586, MIC.1D/37 |
Available Presbyterian Records at PRONI
(other than county heritage center)
MIC 1P=Order Number
Type | Dates | Where |
Druminnis Marriages | 1846-1936 | MIC.1P/286 |
Redrock Baptisms | 1808-1986 | MIC.1P/285 |
Redrock Marriages | 1812-1936 | MIC.1P/285 |
Church Records
Surname | Record Type | Info | Contact |
***Do you have records to | contribute? | Send to IGP Co Armagh |
LDS Film Numbers
Film Title | Film number |
Tithe Applotments, 1834 | #258465 |
Griffith's Valuation, 1864 | #258750 |
Registers of Markethill National School, Register of females, 1845-1873 Register of females, 1872-1894 Register of males, 1862-1896 Register of males, 1872-1886 | #1656972 |
Parish register printouts of Mullaghbrack, marriages, 1767-1811 | #883867 |
Tombstone inscriptions and related notes of Mullaghbrack Parish | #1279384 |
Catholic Church Parochial registers of Ballymore and Mulaghbrac, 1843-1856 and 1859-1880 | #926031 |
The Church of Ireland Parish registers, 1764-1811 | #1279326 |
The Church of Ireland parish registers of Mullaghbrack, Diocese of Armagh, County Armagh, 1767-1812 | #990092 |
1901 Ireland Census, D.E.D. 21/7-30, 31c | #808509 |
1911 Ireland Census, Hamilton's Bawn D.E.D. 22/7-26 Townlands: Ballygroobany, Ballynewry, Carrowmoney, Cornacrew, Corry, Drumachee, Drumatee, Drumfergus, Drumman, Drumnagloy, Drumorgan, Drumshallan, Garvagh, Hamilton's Bawn, Johnstown, Killyruddan, Lurgaboy, Macantrim, Magheradogherty, Mullaghbane | #1999921 |
1911 Ireland Census, Hamilton's Bawn D.E.D. 22/27-32 Townlands: Mullaghbrack, Mullurg, Ratarnet, Rocks, Mullaghbane, Drumorgan or Hamilton's Bawn Town | #1999922 |
(before ordering films, check # for accuracy) |
Surname | Contact |
To add your surname | Email IGP Co Armagh |
Town(land) Links |
Griffith's Valuation, Mullaghbrack Civil Parish, John Hayes' website |
1901 Ireland Census, Mullaghbrack, Archives of Ireland website |
1911 Ireland Census, Mullaghbrack, Archives of Ireland website |
Add your links, send an email describing link and don't forget the URL |
Information to be added:
|
Your help is needed. If you have anything that you think will add to this website, including records, that will help others when researching this town(land)'s genealogy, please email me. |
Back to the County Armagh Townlands website....
Back to the County Armagh website....
©2001-2011ConnorsGenealogy, IGP
last updated
March 19, 2011