Tannaghmore North Townland
County Armagh, Northern Ireland
Civil Parish | Shankill |
Barony | Oneilland East |
Poor Law Union | Lugan |
Catholic Diocese | Dromore |
Catholic Parish | Shankill (Lurgan) |
Presbyterian Congregation | 1st Lurgan, Hill Street |
Do you have a description of this townland or a picture? If you send it/them, I will put it/them in this space. |
Available
Catholic Records at NLI & PRONI
(other than county heritage centers)
NLI=National Library in Ireland, Dublin
POS=film number
PRONI=Public Record Office of Northern Ireland
MIC.ID=film number
Type | Dates | Where |
Baptisms | 1822-1880 1836-1880 1822-1881 |
LDS #0926089 Pos 5498 MIC.ID/23 |
Marriages | 1866-1880 1866-1880 1866-1881 |
LDS #0926089 Pos 5498 MIC.ID/23 |
Available Presbyterian Records at PRONI
(other than county heritage center)
MIC 1P=Order Number
Type-(1st) | Dates | Where |
Baptisms | 1746-1965 | MIC 1P/71 |
Marriages | 1845-1926 | MIC 1P/71 |
Type-(Hill Street) | Dates | Where |
Baptisms | 1861-1961 | MIC 1P/109 |
Marriages | 1864-1916 | MIC 1P/109 |
Church Records
Surname | Record Type | Info | Contact |
***Do you have records to | contribute? | Send to IGP Co Armagh |
Family History Library Film Numbers
Tithe Applotments 1833 | #258468 |
Griffith's Valuation 1864 | #258751 |
Society of Friends. Lurgan Monthly Meeting, Register transcripts, 1607-1862 | #571396 |
Baptisms, 1822-1865 from Lurgan; baptisms, marriages and deaths, 1866-1881 from Shankill. | #926089 |
1901 Ireland Census, Cornakinnegar D.E.D. 45/4-12 Townlands: Clanrolla, Cornakinnegar, Drumnykerne, Killaghy, Liscorran, Lurgantarry, Tannaghmore North, Tullydagan, Tullyronnelly | #812092 |
1911 Ireland Census, 1911 Cornakinnegar D.E.D. 47/4-12 Townlands: Clanrolla, Cornakinnegar, Drumnykerne, Killaghy, Liscorran, Lurgantarry, Tannaghmore North, Tullydagan, Tullyronnelly | #1999999 |
Early 18th century list of freeholders on the various Co. Armagh properties including the Brownlow estate -- Brownlow wills -- The Manor of Richmond in 1706 -- The Brownlow estate rentals -- Sir William Brownlow's muster roll of 1630 -- Shankill Parish subsidy roll of 1634, poll abstract of 1660, hearth money rolls or 1664 and 1665, Protestant householders of 1740, householders of 1766 -- Lurgan and adjacent parishes -- Armagh Chancery decrees -- Registers of births, deaths, marriages, of "friends" of Lurgan Co. Armagh monthly meeting -- The Logan family -- Lurgan / by W.R. Gracey -- Descent of the family of Reid -- Links between Armagh and Lurgan -- Interesting names associated with Lurgan -- The Town of Lurgan -- Shankill -- Lurgan, an examination of the depositions of 1641 -- The Lurgan spade -- Antiquities of Lurgan and district -- Brownlow pedigree chart -- Brownlow wills | #1279352 |
(before ordering films, check # for accuracy) |
SURNAME | CONTACT |
To add your surname | Email IGP Co Armagh |
Town(land) Links |
Griffith's Valuation Index for Shankill Civil Parish, John Hayes' website |
1901 Ireland Census, Tannaghmore North, Archives of Ireland's website |
1911 Ireland Census, Tannaghmore North, Archives of Ireland's website |
Lurgan Birth Index, Lurgan Ancestry website |
Add your links, send an email describing link and don't forget the URL |
|
Information to be added:
|
Your help is needed. If you have anything that you think will add to this website, including records, that will help others when researching this town(land)'s genealogy, please email me. |
Back to the County Armagh Townlands website....
Back to the County Armagh website....
©2001-2011ConnorsGenealogy,
Ireland Genealogical Projects
last updated
March 15, 2011