Page 4
1831 Census - Dunboe Parish, Co. Londonderry
 
Abbreviations:  BLDG = building; EC = Established Church (Church of Ireland); Cath = Roman Catholic; Presb = Presbyterian; svts = servants
NAME 
head of household
Page
no.
TOWNLAND
Bldg
No.
No.
fams.
No.
male
No.
fems.
No. 
male
svts
No.
fem
svts
Tot EC Cath Presb Other NOTES
COCHRANE, JOHN 42 Quilly 9 1 2 2 1 1 6     6    
COCHRANE, MATTY 16 Burrianmore 5 1 1 2     3     3    
COCHRANE, ROBERT 16 Burrianmore 4 1 3 2     5     5    
COCHRANE, SAMUEL 42 Quilly 7 1 2 2     4     4    
COCHRANE, WILLIAM 16 Burrianmore 3 1 2 1     3     3    
COCHRANE, WILLIAM 29 Altikeragh 38 1 4 3 1 1 9   1 8    
COCHRANE, WILLIAM 29 Dartry Fox 1 1 1 1 1 1 4   1 3    
COLEMAN, WILLIAM 9 Articlave Lower 31 1 3 1     4 4        
CONALOGUE, ROSE 14 Binarees 7 1   2     2   2      
CONALOGUE?, ROSE 22 Toberclan 11 1 3 6     9   9      
CONWAY, JAMES 31 Altybryan 7 1 3 1     4   1 3    
COOPER, SAMUEL 22 Ballyhacket Glennahorry 1 1 4 3     7     7    
CORNELL, JAMES 13 Cornetie 3 1 3 4     7     7    
COTTON, JOHN 32 Bratwell 9 1 4 1     5     5    
CRAIG, BEN 33 Bratwell 22 1 1 3 1   5     5    
CRAIG, CHARLES 2 Blakes 25 1 3 3     6     6    
CRAIG, JAMES 9 Articlave Lower 24 1 6 3     9     9    
CRAIG, JESSE 6 Ballinrees 31 1 3 3     6     6    
CRAIG, JOHN 42 Quilly 18 1 2 2     4     4    
CRAIG, JOSEPH 5 Ballinrees 8 1 3 3     6     6    
CRAIG, MARGARET 33 Bratwell 21 1 4 2 1   7     7    
CRAIG, ROBERT 33 Bratwell 13 1 1 1 1 1 4     4    
CRAIG, SAMUEL 33 Bratwell 20 1 2 2     4     4    
CRAWFORD, JAMES 25 Dunboe Glebe 6 1 6 3     9     9    
CRAWFORD, JAMES 29 Dartry Fox 13 1 3 1     4     4    
CRAWFORD, JOSEPH 15 Burrianbeg 3 1 1 8     9     9    
CRAWFORD, ROBERT 26 Dunboe Glebe 25 1 2 4     6     6    
CREEDMAN, JOHN 3 Dunalis More 5 1 1 3     4     4    
CREELMAN, HUGH 40 Knockmult 22 1 2 3     5     5    
CREIRY, JAMES 1 Blakes 19 1 2 2     4 4        
CRILLY, JOHN 20 Ballymadigan 13 1 7 6     13   13      
CROTTY?, HENRY 35 Ballywildrick Upper 15 1 6 4     10     10    
CULBERT, WILLIAM 21 Ballywoodock 14 1 3 3     6     6    
CUMING, JOHN 16 Burrianmore 13 1 5 3     8   8      
CUNNING, BELL 31 Altybryan 26 1 1 1     2   1 1    
CUNNING, BERNARD 29 Altikeragh 36 1 1 1     2   2      
CUNNING, CHARLES  39 Fermoyle 10 1 3 1 1 1 6   6      
CUNNING, DANIEL 31 Altybryan 25 1 2 1     3   3      
CUNNING, DANIEL 38 Fermoyle 5 1 1 2     3 1 2      
CUNNING, EDWARD 31 Altybryan 20 1 3 3     6     6    
CUNNING, EDWARD 38 Linigaran 21 1 5 2     7   6 1    
CUNNING, HUGH 31 Altybryan 14 1 1 4     5   5      
CUNNING, JAMES 31 Altybryan 27 1 3 3     6   6      
CUNNING, JOHN 7 Ballinrees 49 2 2 8     10   10      
CUNNING, JOHN 31 Altybryan 24 1 5 5     10   10      
CUNNING, JOHN 32 Altybryan 33 1 2 5     7   7      
CUNNING, MARY 31 Altybryan 16 1   2     2   2      

Last Updated on 12/22/98
By Dan Wilson