Page 9
1831 Census - Dunboe Parish, Co. Londonderry
Abbreviations:  BLDG = building; EC = Established Church (Church of Ireland); Cath = Roman Catholic; Presb = Presbyterian; svts = servants
NAME  
head of household
Page 
no.
TOWNLAND Bldg. 
No.
No. 
fams.
No. 
male
No. 
fem.
No. 
male 
svts.
No. 
fem. 
svts.
Tot EC Cath Presb Other  NOTES
HYNDMAN, HUGH 27 Killwetie 8 1 2 2     4     4    
HYNDMAN, JENNY 22 Ballyhacket Glennahorry 10 1 1 1     2     2    
HYNDMAN, JOHN 14 Binarees 12 1 5 7     12     12    
HYNDMAN, SAMUEL 22 Ballyhacket Glennahorry 9 1 3 1   1 5     5    
HYNDMAN, WILLIAM 23 Ballyhacket Glennahorry 12 1 2 3     5     5    
HYNDMAN, WILLIAM 27 Killwetie 7 1 3 1 1   5     5    
IRVINE, JOHN 8 Articlave Lower 18 1 1 1     2     2    
JACK, ALEXANDER 15 Burrianbeg 1 1 2 2     4 1   3    
JACK, HUGH 28 Altikeragh 29 1 4 3     7     7    
JAFFERS, JOHN 25 Dunboe Glebe 11 1 4 4     8     8    
JAFFERS, WILLIAM 25 Dunboe Glebe 9 1 2 3 1   6     6    
JAFFERS, WM. 25 Dunboe Glebe 10 X X X X X X X X X X vacant
JAMESON, ROBERT 8 Articlave Lower 9 1 2 2     4     4    
JOHN WILSON 10 Articlave Lower 54 1 3 3     6     6    
JOHNSON, ANDY 37 Gorticavan 24 1 5 3     8     8    
JOHNSON, THOMAS 36 Gorticavan 22 1 1 1     2     2    
JOHNSON, WILLIAM 5 Ballinrees 2 1 7 3     10     10    
JOHNSON, WILLIAM 37 Gorticavan 35 1 1 1     2     2    
JOHNSTON, SAMUEL 33 Knocknogher 6 1 1 1 1   3     3    
KANE, BERNARD 6 Ballinrees 28 2 7 7     14   14      
KANE, GEORGE 13 Downhill 4 1 3 1     4   4      
KANE, JAMES 20 Artidillan 11 1 4 3     7   7      
KANE, JOHN 3 Dunalis More 7 1 1 2     3   3      
KANE, MARY 38 Linigaran 15 1 1 7     8 8        
KANE, PATRICK 37 Gorticavan 39 1 3 3     6 6        
KANE, PETER 13 Downhill 3 1 1 2     3   3      
KANE, RICHARD 42 Masterague 7 1 4 3     7   7      
KARR, WILLIAM 37 Gorticavan 34 1 2 3     5     5    
KEITH, SARAH 18 Ballywillan 10 1   3     3 3        
KELLY, JOHN 40 Belgarra 1 1 3 2     5   5      
KENNEDY, ALEXANDER 43 Masterague 16 1 2 4     6   6      
KENNEDY, DANIEL 43 Masterague 10 1 4 4     8   8      
KENNEDY, DAVID 42 Quilly 17 1 4 2 2 1 9     9    
KENNEDY, JOHN 43 Masterague 9 1 3 6     9   9      
KENNEDY, SAMUEL 42 Quilly 14 1 6 2 1 1 10     10    
KENNEDY, THOMAS 42 Quilly 15 1 4 2 1 1 8     8    
KERR, ANDY 27 Killwetie 10 1 3       3     3    
KERR, ARTHUR 8 Articlave Lower 6 1 3 4     7     7    
KERR, DANIEL 34 Ballywildrick Lower 12 1 1 2     3     3    
KERR, JAMES 8 Articlave Lower 2 1 5 2   1 8     8    
KERR, JOHN 36 Gorticavan 13 1 3 3     6     6    
KERR, JOHN 36 Gorticavan 14 1                    
KERR, JOSEPH 42 Quilly 16 1 4 2     6     6    
KILCHRIST, KELLY 37 Gorticavan 37 1   1     1 1        
KING, MATTHEW 25 Dunboe Glebe 13 1 2 2     4     4    
KNAGHAN, JOHN 12 Articlave Upper 14 2 5 5     10     10    
KNOX, SAMUEL 44 Gortigrane 1 1 5 3     8     8    

Last Updated on 12/27/98
By Dan Wilson