Page 11
1831 Census - Dunboe Parish, Co. Londonderry
Abbreviations:  BLDG = building; EC = Established Church (Church of Ireland); Cath = Roman Catholic; Presb = Presbyterian; svts = servants
NAME  
head of household
Page 
no.
TOWNLAND Bldg. 
No.
No. 
fams.
No. 
male
No. 
fem.
No. 
male 
svts.
No. 
fem. 
svts.
Tot EC Cath Presb Other
NOTES
LYND, JAMES 9 Articlave Lower 33 1 1 3     4     4    
LYND, SAMUEL 29 Altikeragh 31 1 1 2     3     3    
LYNUS, ISAAC 7 Ballinrees 51 1 2 2     4 4        
LYONS, JAMES 46 Ballany 5 1 3 2     5     5    
LYONS, JOHN 45 Farrenlester 2 1 5 2     7     7    
MAGEE, BRIDGET 42 Masterague 6 1   2     2   2      
MAGEE, JAMES 40 Belgarra 3 1 2 4     6   6      
MAGEE, JOHN 43 Masterague 18 1 1 1     2   2      
MAGEE, JOHN JR. 43 Masterague 19 1 1 5     6   6      
MAGEE, ROBERT 43 Masterague 13 1 4 4     8   8      
MAIRS, ELIZABETH 37 Gorticavan 32 1 4 4 1   9 2   7    
MAIRS, ELIZABETH 37 Gorticavan 33 X X X X X X X X X X vacant
MARTIN, BETTY 29 Dartry Fox 4 2 3 5     8   1 7    
MARTIN, WILLIAM 3 Dunalis More 3 1 2 3     5     5    
MATHEWS, ROBERT 2 Dunalis Beg 1 1 5 3     8     8    
MATHEWS, WILLIAM 2 Dunalis Beg 9 1 4 5     9       9  
MATHEWS, WILLIAM 2 Dunalis Beg 11 1 1 2     3     3    
MATTHEWS, JAMES 36 Gorticavan 3 1 2 2     4     4    
MATTHEWS, WILLIAM 36 Gorticavan 4 1 1 1     2     2    
McAFIE, ANDY 37 Linigaran 4 X X X X X X X X X X vacant
McALAS, JAMES 28 Altikeragh 8 1 1 1 2 1 5     5    
McALAS, JAMES 28 Altikeragh 11 1 3 2     5     5    
McALAS, JAMES 28 Altikeragh 12                      
McALAS, WILLIAM 28 Altikeragh 9 1 1 1   1 3     3    
McALEES, DANIEL 3 Dunalis More 17 1 6 2     8     8    
McALISTER, MATTY 26 Dunboe Glebe 29 1   2     2     2    
McALUS, JAMES 32 Bratwell 4 1 3 2     5     5    
McALUS, JOHN 24 Ballyhacket Magilligan 12 1 5 3     8     8    
McALUS, JOHN 27 Altikeragh 3 1 1 1   1 3     3    
McALUS, JOHN 38 Fermoyle 1 1 2 3     5     5    
McALUS, THOMAS 33 Knocknogher 9 1 2 2     4     4    
McALUS, WILLIAM 32 Bratwell 10 1 1 3     4     4    
McATEER, SARAH 26 Dunboe Glebe 21 1 2 3     5   5      
McBRIDE, JOHN 40 Knockmult 25 1 2 1     3     3    
McCAFFER, JOHN 21 Ballywoodock 8 1 4 3     7   7      
McCAFFER, MARY 13 Downhill 5 1   1     1 1        
McCALL, PATRICK 16 Burrianmore 7 1 2 2     4   4      
McCANDLASS, JAMES 15 Burrianbeg 5 1 2 2     4     4    
McCANDLASS, JOHN 4 Ballystroan 18 1 4 2     6     6    
McCANDLASS, ROBERT 17 Freehall 7 1 2 1     3     3    
McCANDLASS, ROSE 15 Burrianbeg 12 1   2     2     2    
McCANDLASS, WILLIAM 15 Burrianbeg 13 1 1 4     5     5    
McCANE, JAMES 11 Articlave Lower 80 1 2 2   1 5 5       Parish school house
McCANE, PATRICK 32 Altybryan 41 1 3 6     9   9      
McCANELLY, DAVID 1 Blakes 4 1 4 1     5     5    
McCANELLY, HUGH 1 Blakes 5 1 4 2     6     6    
McCANN, DANIEL 31 Altybryan 15 1 3 6     9   9      

Last Updated on 12/27/98
By Dan Wilson