Page 20
1831 Census - Dunboe Parish, Co. Londonderry

Abbreviations:  BLDG = building; EC = Established Church (Church of Ireland); Cath = Roman Catholic; Presb = Presbyterian; svts = servants
NAME  
head of household
Page 
no.
TOWNLAND Bldg. 
No.
No. 
fams.
No. 
male
No. 
fem.
No. 
male 
svts.
No. 
fem. 
svts.
Tot EC Cath Presb Other  NOTES
TOSH, NATHANIAL 9 Articlave Lower 25 1 1 4     5     5    
TOSH, PEGGY 21 Ballywoodock 22 1   3     3   2 1    
TOSH, THOMAS 8 Articlave Lower 5 1 3 1     4     4    
TOSH, THOMAS 23 Ballyhacket Glennahorry 13 1 5 3     8     8    
TOSH, THOMAS 23 Ballyhacket Glennahorry 14 X X X X X X X X X X vacant
WALKER, ANDY 31 Upper Dartrys 6 2 3 5     8     8    
WALKER, BEN 23 Ballyhacket Magilligan 10 1 2 2     4     4    
WALKER, JOHN 37 Linigaran 5 1 3 3 1   6     6    
WALKER, JOSEPH 1 Blakes 15 2 2 4     6     6    
WALLACE, ROBERT 31 Altybryan 12 1 6 3     9     9    
WARK, ANDY 21 Ballywoodock 11 1 3 2     5     5    
WARK, HENRY 21 Ballywoodock 10 1 3 2     5     5    
WARK, ISAAC JR 21 Ballywoodock 19 1 4 3     7 1   6    
WARK, ISAAC SR 21 Ballywoodock 20 1 2 3     5     5    
WARK, JANE 36 Gorticavan 8 1   1     1     1    
WARK, MARGARET  34 Knocknogher 16 1   2     2     2    
WARK, MARGARET  44 Grangemore 9 1   1     1     1    
WARK, ROBERT 34 Knocknogher 18 1 1 2 1 2 6     6    
WARK, SAMUEL 17 Drumgully 13 1 6 5     11     11    
WARK, SAMUEL 21 Ballywoodock 12 1 4 1     5     5    
WATSON, JOHN 18 Freehall 10 1 1   1 1 3     3    
WATSON, JOHN 45 Farrenlester 12 X X X X X X X X X X vacant
WATSON, JOHN JR. 18 Freehall 11 1 4 3 3 2 12 1   11    
WATSON, WILLIAM 20 Ballymadigan 1 1 1   1 1 3     3    
WATSON, WM. 20 Ballymadigan 2 X X X X X X X X X X vacant
WATSON, WM. 20 Ballymadigan 3 X X X X X X X X X X vacant
WATT, JAMES 5 Ballinrees 4 1 2 1     3     3    
WEIR, ANDREW 19 Artidillan 1 1 4 4     8     8    
WEIR, JAMES 31 Altybryan 31 1 2 6     8     8    
WEIR, JOHN 8 Articlave Lower 12 2 5 4     9 6   3    
WEST, JAMES 15 Binarees 24 1 1 1     2 2        
WEST, JOSEPH 15 Burrianbeg 2 1 2 3     5     5    
WILLIAMSON, HENRY 31 Altybryan 8 1 1       3     3    
WILLIAMSON, JOHN 31 Upper Dartrys 2 1 5 3     8     8    
WILLIAMSON, JOHN 31 Altybryan 9 1 4 2     6     6    
WILSON, ANDREW 9 Articlave Lower 41 1 1 1     2     2    
WILSON, COCHRANE 44 Grangemore 1 1 4 2 1   7 1   6    
WILSON, HODSON 44 Puttogh 2 1 3 1 1 1 6 3   3    
WILSON, JOHN 44 Puttogh 1 1 3 1 1 1 6     6    
WILSON, JOHN
10
Articlave Lower
54
1
3
3
 
 
6
 
 
6
   
WISELY, JAMES 24 Ballyhacket Magilligan 11 1 2 3     5     5    
WISELY, JOHN 13 Liffock 5 1 6 3     9     9    
WISELY, MARGARET 24 Ballyhacket Magilligan 15 1 4 5     9     9    
WISELY, SAMUEL 34 Ballywildrick Lower 14 1 5 2     7     7    
WISELY, SARAH 34 Ballywildrick Lower 9 1   2     2     2    
WISELY, WILLIAM 19 Artidillan 2 1 3 3     6     6    
WRAY, ISAAC 16 Drumgully 9 1 3 4     7     7    
WRAY, JAMES 41 Quilly 1 1 3 1 1 1 6     6    
WRAY, JOHN 1 Blakes 2 1 4 6     10   10      
WRAY, ROSE 34 Knocknogher 13 1   1     1     1    
WRAY, SAMUEL 14 Binarees 10 1 2 3     5     5    
WRAY, THOMAS 41 Quilly 4 1 4 5 1 1 11     11    
WRAY, WILLIAM 33 Knocknogher 5 2 4 3     7     7    
YOUNG, BENJAMIN 9 Articlave Lower 34 1 2 3     5     5    
YOUNG, JANE 4 Ballystroan 21 1 2 6     8 1   7    

Last Updated on 12/27/98
By Dan Wilson