Tithe Applotments
Tithe Applotment -Parish of Tipperary - 1829
Contributed by Elizabeth Davenport
A-R-P = Acres Rods & Perches (Irish)
NAME | SURNAME | A-R-P | £-s-d |
BARRONSTOWN Laffan | |||
Widow | Fruin | 60-0-0 | 6-6-3 |
James | Sadleir | 31-1-0 | 3-5-9 |
Patrick | Neil | 20-3-20 | 2-3-10 |
Richard | Harigan | 2-0-0 | 0-4-2 |
Malachy | Neil | 17-0-30 | 1-17-4 |
John | Slattery | 2-0-30 | 0-4-7 |
[total] | 133-2-0 | ||
BARONSTOWN Ormond | |||
Widow | Fruin | 46-0-20 | 4-16-9 |
James | Sadleir | 31-0-0 | 3-5-3 |
Robert | Fruin | 19-0-0 | 2-0-0 |
[total] | 96-0-0 | ||
BALLINAMOGHT & BALLINVEE | |||
James | Roe | 110-0-0 | 11-11-5 |
John | Crotty | 25-0-20 | 2-13-4 |
Laurence | Kirby | 20-2-30 | 2-3-6 |
Timothy | Crotty | 15-0-0 | 1-11-7 |
John | Howard | 10-1-0 | 1-1-7 |
William | Martin | 2-1-10 | 0-4-9 |
John | Dwyer | 67-2-10 | 7-2-2� |
Edward | Lacy | 3-3-0 | 0-7-10 |
[total] | 257-1-30 | ||
BALLINLARD | |||
Thomas | Woods | 1-2-0 | 0-3-2 |
Patrick | Walsh | 15-1-0 | 1-11-7 |
Mathew | Molony | 16-0-0 | 1-13-8 |
Edward | Molony | 16-0-0 | 1-13-8 |
John | Walsh | 13-0-0 | 1-7-4 |
Daniel | Conway | 12-0-0 | 1-5-1 |
Michael | Dalton | 9-3-0 | 1-0-4 |
John | Grant | 10-2-0 | 1-1-11 |
Phillip | Finn | 1-2-0 | 0-3-2 |
James | Roe | 0-2-0 | 0-1-1 |
John | Finn | 6-1-0 | 0-13-1 |
Thomas | Casey | 2-0-0 | 0-4-2 |
Richard | Dowdle | 2-0-0 | 0-4-2 |
Mathew | Delaney | 3-2-0 | 0-7-4 |
Michael | Madden | 9-0-0 | 0-19-0 |
Samuel | Alleyne | 20-0-0 | 2-2-1 |
William | Hayes | 4-2-0 | 0-9-5 |
Richard | Dowdle | 1-0-0 | 0-2-1 |
John | Finn | 11-0-0 | 1-3-2 |
William | Maddin | 2-0-0 | 0-4-2 |
Thady | Rearden | 9-0-0 | 0-19-0 |
Connor | Moloney | 14-0-0 | 1-9-5 |
John | Heelan | 24-1-0 | 2-11-0 |
Widow | Ryan | 17-1-0 | 1-16-3 |
Darby | Dwyer | 1-0-0 | 0-2-1 |
John | Lanphier | 2-0-0 | 0-4-2 |
Timothy | Hanly | 10-1-0 | 1-1-4 |
John | Mackey | 20-1-20 | 2-2-10 |
Thomas | Adams | 1-0-20 | 0-2-4 |
Darby | Elligit | 6-0-10 | 0-12 |
Patrick | Elligit | 9-0-0 | 0-19-0 |
John | O'Donnell | 3-2-0 | 0-7-4 |
Mathew | Delaney | 6-2-0 | 0-14-1 |
Widow | Tierney | 10-0-0 | 1-1-2 |
Thomas | Rea | 1-2-0 | 0-3-2 |
Edmund | Quinlan | 1-2-0 | 0-3-2 |
Mrs. | Smithwick | 21-0-0 | 2-4-2 |
[total] | 315-2-10 | ||
TIPPERARY FARMERS LOT | |||
Connor | Ryan | 38-0-0 | 4-0-0 |
Malachy | Dwyer | 12/1/00 | 1-5-7 |
Richard | Dowdle | 4/3/20 | 0-10-2 |
Honor | Mulcahy | 2-0-0 | 0-4-2 |
John | Mulcahy | 5-0-0 | 0-10-6 |
Edmond | Power | 3/2/00 | 0-7-4 |
Charles | Wilkinson | 12/2/00 | 1/6/01 |
Edmund | Scully | 3/2/00 | 0-7-4 |
Thomas | Fling | 6/1/00 | 0-13-1 |
Michael | Cleary | 4-0-0 | 0-8-5 |
Widow | Finn | 7/2/00 | 0-16-3 |
William | Hayes | 6-0-0 | 0-12-6 |
Richard | Sadleir | 54-0-0 | 5-13-7 |
Patrick | Finn | 2/2/00 | 0-5-3 |
[total] | 161-3-20 | ||
BOHERCROWE | |||
Charles | Quilinane | 60-2-30 | 6/7/08 |
James | Ryan | 23-2-0 | 2-9-5 |
Michael | Ryan | 54-0-0 | 5-13-7 |
Dennis | Bryan | 24-0-30 | 2-10-10 |
Thomas | Ryan | 19-1-0 | 2-0-6 |
Charles | Wilkinson | 9/3/00 | 1-0-4 |
John | Davis | 4/1/00 | 0-8-11 |
Robert | Henston | 5/3/00 | 0-18-6 |
(Heuston ) | |||
(Hewston ) | |||
Roger | Hayes | 8-0-20 | 0-17-1 |
Michael | Dalton | 7-0-0 | 0-4-8 |
Jeremiah | Finn | 10-0-0 | 1-1-0 |
George | Fitzgerald | 10-0-0 | 1-1-0 |
John | Glasheen | 11/3/20 | 1/4/11 |
Augustine | Foley | 10/3/00 | 1/2/07 |
Patk | O'Briens Lot | 7/2/00 | 0-15-9 |
Richard | Sadleir | 7/2/00 | 0-15-9 |
M | Burn & Jn Egan | 6/1/00 | 0-13-0 |
Patrick | Howard | 8-0-0 | 0-16-10 |
Edwaard | Moore | 11-0-0 | 1/3/02 |
Laurence | Cummins | 7/2/00 | 0-15-9 |
Edward | Lonergan | 12-0-30 | 1/5/06 |
William | Hewetsten | 6-0-0 | 0-12-6 |
Wm | Massy (Rev) | 11/3/00 | 1/4/08 |
& John | Burke | ||
Wm | Massy (Rev) | 4-0-0 | 0-8-5 |
James | Carmody | 2/1/00 | 0-2-7 |
Stephen | Devan | 1/1/00 | 0-2-7 |
James | Carmody | 2-0-0 | 0-4-2 |
Matthew | Robins | 1-0-0 | 0-2-1 |
Stephen | Dwan | 9/3/00 | 1-0-4 |
Denis | Shanasy | 6/3/00 | 0-14-1 |
Robt | Hoops | 6/2/00 | 0-13-6 |
Wm | Hoops & Evans | 8/1/00 | 0-17-4 |
Maurice | Baron | 12/2/00 | 1-6-2 |
David | Hall | 9/2/00 | 0-19-10 |
John | Dwyer | 1/1/00 | 0-2-7 |
Patrick | Finn | 4/2/00 | 0-8-5 |
Edmund | Power | 3-0-0 | 0-6-3 |
Edmund | Scully | 2/1/00 | 0-4-8 |
Smith | Barry | 9/3/00 | 1-0-4 |
Ed | Brown & Part |
8-0-0 | 0-16-10 |
William | Hall | 7/3/00 | 0-16-3 |
J | O'Brien 3 Lots | 5-0-0 | 0-10-6 |
E | Walsh | 2-0-0 | 0-4-2 |
Denis | Carew | 0-2-0 | 0-1-0 |
Widow | Lonergan | 3-0-0 | 0-6-3 |
Casey | & Breen | 11-0-0 | 1/3/02 |
William | O'Brien | 2/2/00 | 0-5-3 |
John | Ahern | 7/3/00 | 0-16-3 |
William | Ryan | 7/3/10 | 0-16-5 |
Edmund | Burke | 3/2/20 | 0-7-7 |
Patrick | Finn | 4-0-0 | 0-8-5 |
Denis | Carmody | 2/2/00 | 0-5-3 |
Tobins | lot | 1-0-0 | 0-2-1 |
Henry | Persse | 1-0-0 | 0-2-1 |
John | Baragry | 1-0-0 | 0-2-1 |
Edward | Walsh | 1-0-0 | 0-2-1 |
Police | Barrack | 1-0-0 | 0-2-1 |
Conner | Cummins | 0-2-0 | 0-1-0 |
Mr | Burke | 0-2-0 | 0-1-0 |
Dalton | & Foley | 0-2-0 | 0-1-0 |
[total] | 495-3-0 | ||
CAROON | |||
Robert | Fruin | 31-3-0 | 3/6/10 |
John | Burke | 6/2/30 | 0-14-6 |
John | Garvey | 14-0-0 | 1/9/05 |
George | Garvey | 14-0-0 | 1/9/05 |
William | Garvey | 13-2-0 | 1-8-4 |
Widow | Ryan | 2/2/20 | 0-5-6 |
John | Quillinane | 40-0-30 | 4/4/07 |
Charles | Quillinane | 18-1-0 | 1/18/06 |
Martin | Hartnety | 11/3/30 | 1/5/01 |
John | Shea | 8-0-0 | 0-16-10 |
Conner | Dwyer | 10/1/10 | 1/1/08 |
Darby | Hogan | 4-0-0 | 0-8-5 |
Stephen | Hayes | 7-0-0 | 0-14-7 |
Andrew | Ryan | 1-0-0 | 0-2-1 |
[total] | 183-1-0 | ||
GREENRATH | |||
Samuel | Allayne | 82-0-0 | 8/12/07 |
John | Bourke | 19-0-0 | 2-0-0 |
Patrick | Bourke | 21-2-30 | 2/3/06 |
[total] | 122-2-30 | ||
GURTHAKERIN | |||
George | Bradshaw | 22-2-30 | 2/8/03 |
TIPPERARY Roe & Penson | |||
Nicholas | Sadleir | 64-3-0 | 6/16/03 |
John | Bourke | 4/2/00 | 0-9-5 |
Widow | Marnane | 1/2/00 | 0-3-1 |
John | Dwyer | 2-0-0 | 0-4-2 |
Fitzgerald | Hely | 9-0-20 | 0-19-3 |
& | Peters | ||
Francis | Hayes | 13-0-0 | 1-7-4 |
John | Hayes | 8-0-0 | 0-16-10 |
Humphrey | Bagnal | 10/2/00 | 1/2/00 |
James | Cummins | 5-0-0 | 0-10-6 |
Dennis | Gooly | 12/2/00 | 1-6-2 |
John | Crotty | 3-0-0 | 0-6-3 |
William | Sadleir | 9/2/00 | 1-0-0 |
Charles | Wilkinson | 4/2/00 | 0-9-5 |
Edmund | Power | 3/2/00 | 0-7-4 |
Thomas | Flinn | 8-0-0 | 0-16-10 |
James | Cummins | 3/2/20 | 0-7-7 |
William | Gleason | 3-0-0 | 0-7-10 |
Thomas | Ryan | 0-1-0 | 0-0-6 |
John | Hely | 0-1-0 | 0-0-6 |
Widow | Hely | 0-1-0 | 0-0-6 |
Patrick | Collins | 9/3/00 | 1-0-6 |
George | Bradshaw | 2/3/00 | 0-5-9 |
John | Cummins | 0-3-0 | 0-1-7 |
Patrick | Walsh | 1-0-0 | 0-2-1 |
John | Ryan Rattler | 0-2-0 | 0-1-1 |
John | Bourke Baker | 0-1-0 | 0-0-6 |
North | Church Lot | 3-0-0 | 0-6-3 |
[total] | 105-2-0 | ||
CARONREADY | |||
William | Sadleir | 12/2/00 | 1-6-2 |
Wm | Mackray ( ) | 5-0-0 | 0-10-6 |
& | Others | ||
Nicholas | Sadleir | 6-0-0 | 0-12-7 |
Nicholas | Maddin | 0-3-0 | 0-1-7 |
Nicholas | Sadleir | 2/2/00 | 0-5-3 |
Clement | Sadleir | 2/2/00 | 0-5-3 |
Nathaniel | Sadleir | 2/1/00 | 0-4-9 |
Mr | Maher (Rev) | 3/2/00 | 0-7-4 |
Henry | Adams | 2/3/00 | 0-5-9 |
Hy | Baker | 5-0-0 | 0-10-6 |
& Geo | Bradshaw | ||
Joseph | Bradshaw | 3/2/00 | 0-7-4 |
John | Stuart | 5-0-0 | 0-10-6 |
James | Cummins | 10/2/00 | 1/2/01 |
John | Bourke | 5-0-0 | 0-10-6 |
Wat |
Norris | 3/1/00 | 0-6-10 |
& | Others | ||
Edmund | Quinlan | 5-0-0 | 0-10-6 |
Mrs | Hoops | 4/2/00 | 0-9-5 |
Wm | Sadleir | 7/2/00 | 0-15-9 |
Edmund | Slattery | 4-0-0 | 0-8-5 |
Bradshaw | & Jackson | 5/2/00 | 0-11-6 |
Doctor | Armstrong | 5-0-0 | 0-10-6 |
John | Tobin | 2/3/00 | 0-5-9 |
Widow | Ryan | 2/3/00 | 0-5-9 |
Timothy | Carrol | 1/3/00 | 0-3-8 |
Edward | Hayes | 1/2/00 | 0-3-1 |
Mich | Cunningham | 1-0-20 | 0-2-4 |
Maurice | Walsh | 1/1/00 | 0-2-7 |
Thomas | O'Dell | 4/1/00 | 0-8-11 |
Edward | Corbett | 1/1/00 | 0-2-7 |
Wm | Massy (Rev) | 1-0-0 | 0-2-1 |
Thady | Quinlan | 5-0-0 | 0-10-6 |
Conners | & Others | 2-0-0 | 0-4-2 |
James | Scully | 31-3-0 | 3/6/10 |
Wm | Norris | 6-0-0 | 0-12-7 |
Hugh | Molonys lot | 1-0-0 | 0-2-1 |
John | Scullys lot | 2/1/00 | 0-4-8 |
[total] | 167-0-20 | ||
TUBBERBRIEN | |||
John | Carthy | 45-3-30 | 4/16/07 |
Timothy | Ryan | 8/1/00 | 0-17-4 |
Laurence | Cummins | 7/1/30 | 0-15-0 |
Thomas | Cummins | 7/3/10 | 0-16-5 |
Richard | Sadleir | 10/3/00 | 1-4-8 |
Edward | Robinson | 23-1-10 | 2/9/01 |
Andrew | Kennedy | 3-0-0 | 0-6-4 |
George | Bradshaw | 1/3/20 | 0-3-11 |
William | Sadleir | 127-2-30 | 13-8-8 |
[total] | 237-0-10 | ||
BOHERVENDRUM | |||
Timothy | Ryan | 4/3/30 | 0-10-4 |
William | Crofferd | 2-0-0 | 0-4-2 |
Darby | Healy | 1-0-0 | 0-2-1 |
Thomas | Curtin | 2-0-0 | 0-4-2 |
John | Hanly | 5-0-0 | 0-10-6 |
Patrick | Burke | 10-0-0 | 1/1/00 |
Dennis | Godfrey | 5-0-0 | 0-10-6 |
John | Godfrey | 3/3/20 | 0-8-1 |
Philip | Dwyer | 3/2/00 | 0-7-4 |
William | Cary | 4/2/00 | 0-9-5 |
Widow | Cummins | 4-0-0 | 0-8-5 |
William | Coffee | 1-0-0 | 0-2-1 |
Patrick | Bryan | 2/3/20 | 0-6-0 |
[total] | 49-2-30 | ||
RANAVEEN Ormond | |||
Michael | Lonergan | 3-0-0 | 0-6-4 |
Richard | Sadleir | 3/2/00 | 0-7-4 |
Patk & Richd | Duggan | 9/2/00 | 0-19-10 |
John | Carrol | 2/3/00 | 0-5-9 |
Walter | Cummins | 4/3/00 | 0-9-11 |
Dennis | Godfrey | 4/3/00 | 0-9-11 |
Thomas | Carrol | 11/2/20 | 1/4/05 |
David | Trihy | 27-2-0 | 1/17/10 |
Edward | Ryan | 23-0-0 | 2-8-4 |
[total] | 90-1-20 | ||
RANAVEEN Ryan | |||
Timothy | Lahy Sen | 18-1-0 | 1/18/06 |
Timothy | Lahy JR | 10-0-0 | 1/1/00 |
Michael | Lahy | 12-0-0 | 1/5/02 |
Andrew | Godfrey | 3/2/00 | 0-7-4 |
John & Js | Corbet | 18-2-0 | 1/19/00 |
John | Marnane | 1-0-0 | 0-2-1 |
Timothy | Quinlan | 56-0-0 | 5/17/09 |
[total] | 119-1-0 |
Source:
#0256694, "Tithe Applotment BooksTipperaghany-Toombe".
Townland Ballydrehid (one of ten in Parish Killardry) FHL #0256635
"Killany- Killarga."
FHL Catalog Description:
Applotment books (list of land occupiers - a census of land owners) for parishes
in the Republic of Ireland (Eire) only.