Tithe Applotments
Tithe Applotment - Parish of Kilfithmone -
1823-1824
Ballinlonty Townland
Ballinlonty Townland
A-R-P = Acres Rods & Perches (Irish) H, O, L, G = House, Office Land, Garden.
Occupier | Immediate Lessor | Description | Land A R P | Value £ s d |
Ryan, Denis | Frederick J. Fegan, Esq. | H & L | 10/0/32 | 11.11.0 |
Ryan, Ellen | Frederick J. Fegan, Esq. | H | ||
National School | Frederick J. Fegan, Esq. | School | ||
Carroll, John | Denis Ryan | H | ||
Dunn, Patrick | Denis Ryan | H & O | ||
Ryan, Daniel | Frederick J. Fegan, Esq. | L | 16/1/32 | 13.3.0 |
Butler, William | Daniel Ryan | H | ||
Henly, Michael | Daniel Ryan | H | ||
Tobin, Mary | Daniel Ryan | H | ||
Brennan, Thomas | Frederick J. Fegan, Esq. | H,O,L | 16/3/23 | 17.10.0 |
Burke, James | Frederick J. Fegan, Esq. | H,O,L | 5/3/20 | 4.4.0 |
Ryan, John (Fahy) | Frederick J. Fegan, Esq. | H,O,L | 6/3/34 | 5.12.0 |
Hora, Daniel | Frederick J. Fegan, Esq. | H,O,L | 6/2/27 | 6.2.0 |
Stapleton, Edward | Daniel Hora | H | ||
Kerins, Philip, sen. | Frederick J. Fegan, Esq. | H,O,L | 6/2/11 | 6.16.0 |
Kerins, Philip, jun. | Frederick J. Fegan, Esq. | H,O,L | 2/0/28 | 2.9.0 |
Daniel Carroll | Frederick J. Fegan, Esq. | H,O,L | 1/2/30 | 1.18.0 |
Mary Talbot | Frederick J. Fegan, Esq. | H,O,L | 22/3/13 | 22.5.0 |
Darmody, Philip | Frederick J. Fegan, Esq. | L | 1.1.0 | |
Darmody, Catherine | Frederick J. Fegan, Esq. | L | 1.0.0 | |
Quigley, Martin | Frederick J. Fegan, Esq. | L | {16/1/21} | 4.0.0 |
Kerins, John | Frederick J. Fegan, Esq. | L | 8.2.0 | |
Power, Michael | Frederick J. Fegan, Esq. | L | 3.6.0 | |
Gleeson, Michael | Frederick J. Fegan, Esq. | L | 2.11.0 | |
Kennedy, Patrick | Philip Darmody | H | ||
Quigley, Margt. & others | Michael Gleeson | H | ||
Egan, James | Michael Gleeson | H | ||
Tracy, Patrick | Richard Burke | H & O | ||
Egan, John (Wm) & others | Frederick J. Fegan, Esq. | H | ||
Grady, Patrick | Richard Burke | H & O | ||
Burke, Richard | John Kerins | H & O | ||
Kerins, John | Frederick J. Fegan, Esq. | L | {3/3/17} | 2.5.0 |
Kerins, Philip | Frederick J. Fegan, Esq. | L | 2.5.0 | |
Quigley, Martin | Frederick J. Fegan, Esq. | H,O,L | 6/0/19 | 3.6.0 |
Carroll, William | Frederick J. Fegan, Esq. | H | ||
Browne, Edward | Frederick J. Fegan, Esq. | L | 0/3/15 | 0.6.0 |
Walsh, Thomas | Frederick J. Fegan, Esq. | H & L | 1/0/2 | 0.5.0 |
Egan, James | Frederick J. Fegan, Esq. | H,O,L | 1/1/12 | 0.6.0 |
Stapleton, John | Frederick J. Fegan, Esq. | H & G | 0/2/33 | 0.3.0 |
Darmody, Catherine | Frederick J. Fegan, Esq. | H,O,L | 10.2.0 | |
Darmody, Philip | Frederick J. Fegan, Esq. | H,O,L | {21/3/27} | 10.2.0 |
Power, Michael | Frederick J. Fegan, Esq. | H,O,L | 0/1/1 | 0.6.0 |
Browne, Edward | Frederick J. Fegan, Esq. | H,O,L | 1/3/27 | 2.3.0 |
Long, Michael | Frederick J. Fegan, Esq. | H,O,L | 3.3.0 | |
Long, John | Frederick J. Fegan, Esq. | H,O,L | 5/0/15 | 3.3.0 |
Hickey, Mrs. | Frederick J. Fegan, Esq. | H,O,L | 0/0/19 | 0.2.0 |
Boland, Patrick | Frederick J. Fegan, Esq. | H,O,L | 2/0/10 | 2.10.0 |
Dooly, William | Frederick J. Fegan, Esq. | L | 10.2.2 | 9.9.0 |
Frederick J. Fegan, Esq | In fee | O & L | 181/0/0 | 120/12/0 |
Burke, Thomas | Frederick J. Fegan, Esq. | H,O,G | 0/1/0 | 0.6.0 |
FHL Catalog Description:
Applotment books (list of land occupiers - a census of land owners) for parishes
in the Republic of Ireland (Eire) only.