Carlow County - Ireland Genealogical Projects (IGP TM) COUNTY OF CARLOW
|
page 17 | ||||
Voters' Names | Place of Abode | Situation of Franchise | Value | Date of Registry |
11 Lawler, James | Raheen | Raheen | £10 | 21 Oct 1835 |
12 Lawler, Patrick | do | do | £10 | 21 do |
13 Lynch, Thomas | Banagagole | Tomnasack | £10 | 2 Jan 1836 |
14 Lawler, Thomas | Raheen | Raheen | £10 | do |
15 Lyons, Nicholas | Aughamore | Aughamore | £10 | 22 June |
M | ||||
2 Marshall, Andrew | Augharoe | Augharoe | £10 | 13 Nov 1834 |
.. McDonald, Edward | do | do | £10 | do |
6 Magrath, Bryan | Crawnlusky | Crawnlusky | £10 | do |
10 Maher, Michael | Ballynockan | Ballynockan | £10 | 25 Oct 1832 |
11 Murray, Michael | Rathornan | Rathornan | £10 | do |
12 Murphy, John | Craane | Craane | £10 | do |
13 Magrath, Mathew | Crawnlusky | Crawnlusky | £10 | do |
17 McDaniel, Edmond | Coolnakishy | Coolnakishy | £10 | do |
25 McDonald, John | do | do | £10 | do |
26 McCausland, Frederick | Beprook | Tomard, &c. | £50 | 23 June 1834 |
31 Mulhollen, John G. | Malcolmville | Cloruske | £20 | 4 April 1835 |
32 Maher, James | John Duff's wood | John Duff’s wood | £10 | 12 Oct |
33 Mara, Michael | Parknakile | Parknakile | £10 | do |
34 Murphy, James | Anagar | Anagar | £10 | do |
35 Murphy, John | do | do | £10 | do |
36 Murphy, Philip | do | do | £10 | do |
37 Murphy, Pat. | do | do | £10 | do |
27 Maher, Edward | Madlin | Ballynockan | £20 | 4 April 1835 |
30 McDonald, John | John Duff’s wood | J. Duff's wood | £10 | do |
.. Mulhollen, John | Malcolmville | Clorusk | £20 | 21 Oct |
39 MacNally, Patrick | Raheenwood | Raheenwood | £10 | 2 Jan 1834 |
38 McCabe, John | Anegar | Anegar | £10 | do |
47 McDonnell, Mark | Parknakile | Parknakile | £10 | 22 June |
45 McDonnell, James | do | do | £10 | do |
46 McDonnell, Edward | John Duff's wood | John Duff’s wood | £10 | do |
43 Mooney, John | Parknakile | Parknakile | £10 | do |
48 Murphy, Patrick | Raheenwood | Raheenwood | £10 | do |
42 Mooney, John | Monduff | Monduff | £10 | do |
44 Mooney, Michael | Banagagole | Banagagole | £10 | do |
40 Maher, Michael | Ballynockan | Ballynockan | £10 | 19 Oct |
4l Murphy, Thomas | Royal Oak | Clorusk | £10 | do |
.. Mooney, Martin | Monmore | Monmore | £10 | 29 March 1837 |
.. Mara, John | Parknakile | Parknakile | .. | do |
.. Murphy, John | Anegar | Hill-park, or Snugborough | .. | 22 June |
N | ||||
2 Nowlan, Edward | Augharue | Augharue | £10 | 27 Oct 1832 |
3 Neale, Gregory | Ballynabranagh | Ballynabranagh | £10 | do |
4 Nowlan, John | Augharue | Augharue | £10 | do |
6 Neill, Martin | Clonmore | Raheenwood | £10 | do |
8 Neil, Patrick | Balinabranagh | Balinabranagh | £10 | do |
9 Neil, Martin | Clonmore | Raheenwood | £10 | 21 Oct 1835 |
11 Neil, Martin | Banagagole | Banagagole | £10 | 2 Jan 1836 |
12 Neill, Patrick | do | do | £10 | do |
13 Nolan, Patrick | Tomard | Tomard | £10 | 22 June 1836 |
.. Neall, James | Loughmartin | Loughmartin | £10 | 27 Oct 1832 |
14 Nolan, John | Aughamore | Aughmore | £10 | 19 do 1836 |
15 Neale, John | Parknakile | Parknakile | £10 | do |
O | ||||
2 O’Neill, Terence | Ballynockan | Ballynockan | £10 | 4 April 1835 |
P | ||||
2 Philips, Robert | Milfall | Labinasy | £50 | 13 Nov 1832 |
R | ||||
1 Rathwell, William | Old Leighlin | Ridge, Old Leighlin | £10 | 2 Nov 1832 |
2 Rochfort. H. W. Nool | Clogrennan | Clogrennan | £50 | do |
3 Ransford, Henry | Leighlin-bridge | Ballynockan | £20 | do |
6 Rochford, John S. | Clogrennan | Clogrennan | £50 | do |
page 18 | ||||
Voters' Names | Place of Abode | Situation of Franchise | Value | Date of Registry |
7 Roberts, Rev Sam. T. | Ravindon | Ravindon | £50 | 2 Nov 1832 |
8 Rice, Michael | Seskin | John Duff's wood | £10 | do |
9 Rice, James | Monduff | Monduff | £10 | 21 Oct 1835 |
10 Roach, Luke | Banagagole | Banagagole | £10 | do |
S | ||||
1 Scanlon, John | Coolnakishey | Coolnakishey | £10 | Oct 1832 |
2 Scanlon, James | do | do | £10 | do |
3 Shirley, John | Knockbranagh | Knockbranagh | £10 | 4April 1835 |
4 Slater, Richard Fras. | Merrion | Farnafreny | £50 | do |
5 Steuart. Wm. R. | Steuart Lodge | Ballynockan | £50 | do |
6 Shirley, James | Ridge Old Leighlin | Ridge Old Leighlin | £10 | 2 Jan 1836 |
T | ||||
2 Thomas, Arthur Wm. | Tullabrin | Capelstown | £50 | 12 Oct 1832 |
4 Tracy, William | Leighlin bridge | £20 | 15 Nov | |
6 Tunstead, Thomas | Knockbawn | Knockbawn | £10 | do |
9 Tunstead, Richard | Coolnakeran | Coolnakeran | £10 | 21 Oct |
10 Tunstead, Thomas jun. | do | do | £10 | do |
11 Thomas, Rev. C. | Lenham Lodge | Gurteensmonure | £20 | 6 April |
12 Tunstead, James | Knockbarron | Knockbawn | £10 | 4 do 1835 |
13 Timmons, Patrick | Old Leighlin | Old Leighlin | £10 | 21 Oct |
14 Tracey, Andrew | Bagenalstown | Ballynockan | £20 | 22 June 1837 |
V | ||||
1 Vigors, Nicholas A. | Old Leighlin | Ballynockan | £50 | 14 Oct 1832 |
2 Vigors, Rev. J. M. | Burtgage | do | £20 | do |
3 Vigors, John C. | do | do | £20 | 2 Jan 1836 |
4 Vigors. Ferdinand | Chester Terrace, Regent's park, London, County Middlesex | do | £20 | 29 March 1837 |
W | ||||
3 Watchorne, Robert | Augharoe | Augharoe | £10 | 12 Nov 1832 |
5 Whelan, Daniel | Tomard | Tomard | £10 | do |
6 Wilson, George | Derrymountain | Derrymountain | £10 | do |
8 Wright, Stephen | Foulksrath | Ballyvonane | £50 | do |
9 Watters, John | Clogrennan hill | Clogrennan hill | £10 | do |
11 Wilson, Rev. James | Dublin | Tithes of Kilinane | £50 | do |
13 Washington, M. | Leighlin bridge | Ballynockan | £10 | 3 March 1833 |
14 Watchorn, Richard | Augharoe | Augharoe | £10 | do |
15 Ward, Thomas | Clogrennan | Clogrennan | £10 | 4 April 1835 |
16 Watters, Samuel | do | do | £10 | do |
17 Whelan, Martin | Tomard | Tomard | £10 | 22 June 1836 |
22 Wynne, Richard | Parknakile | Parknakile | £10 | do |
2l Wynne, Edward | Old Leighlin | Old Leighlin | £10 | do |
18 Whelan, Denis | Tomard | Tomard | £10 | 19 Oct |
19 Whelan, Thomas | Bawnree | Bawnree | £10 | do |
20 Walsh, Michael | Parknakile | Parknakile | £10 | do |
23 Wilkinson, Thomas | do | do | £10 | 29 March 1837 |
24 Wright, Thomas | Foulksrath Castle | Ballyvonane | £20 | 22 June 1837 |
Please report any links or images which do not open to mjbrennan30@gmail.com |