INDEX |
Carlow County - Ireland Genealogical Projects (IGP TM)
Baptism Records |
Page 27 | 1796 |
|
Date of | Name of | Father | Father | Mother | Mother | Sponsor | Sponsor | Sponsor | Sponsor | Place of |
Baptism | Child | First Name | Surname | First Name | Surname | First | Last | First | Last | Baptism |
20 Oct 1795 | Darby | Peter | Doyle | Judy | Murphy | n/a | n/a | n/a | n/a | Ballybrack |
23 Oct 1795 | Betty | Michael | Colman | Bridgt | Colman | n/a | n/a | n/a | n/a | Ballybrack |
24 Oct 1795 | Mary | John | Fitzpatrick | Judy | Nowlan | James | Bulger | Margaret | Darcy | Borris |
26 Oct 1795 | William | Peter | Holdon | Mary | Ryan | Lau | Quinn | Mary | Murphy | Borris |
27 Oct 1795 | James | James | Summers | n/a | n/a | Edmund | Nowlan | Mary | Rourke | Knockroe |
28 Oct 1795 | Edmund | James | Kealy | Margaret | Pendergast | Patt | Doyle | Bridgt | Doyle | Craan |
01 Nov 1795 | Anne | Owen | Foley | Mary | Murphy | Patt | Corcoran | Bidy | Foly | Barmona |
02 Nov 1795 | Winney | Patt | Headen | Mary | Doyle | Luke | Doyle | Judy | Byrne | Crannagh |
07 Nov 1795 | Charles | Mogue | Doyle | Judy | Kavanagh | Mathew | Mahar | Nancy | Doyle | Crannagh |
12 Nov 1795 | Nancy | William | Kealy | Rose | Doyle | Thomas | Doyle | Mary | Brien | Kilcloney |
12 Nov 1795 | Martin | John | Kenedy | Bridgt | McCabe | Michael | McCabe | Mary | McCabe | Rocksavage |
12 Nov 1795 | Martin | Ed | Murphy | Bidy | Monihan | Edmund | Byrne | Judy | Byrne | Tinnacarrig |
14 Nov 1795 | Michael | John | Pendergast | Becy | Moricy | John | Doyle | Cady | Lahy | Inch |
16 Nov 1795 | Edmund | Thomas | Byrne | Elinor | Byrne | Peter | Doyle | Elinor | Beran | Ballinvalley |
21 Nov 1795 | Mary | David | Murphy | Elinor | Murphy | Donald | Kelly | Biddy | Murphy | Lissalican |
29 Nov 1795 | Mary | Tom | Cumford | Mary | Kisily | Bryan | Kavgh | Catty | Doyle | Rathgeran |
29 Nov 1795 | Pegy | Thomas | Murphy | Mary | Bren | Martin | Doran | Nancy | Doran | Rathgeran |
29 Nov 1795 | Elisabat | Martin | Fox | Elisabat | Ryan | James | Laler | Mary | Byrne | Ballybrack |
08 Dec 1795 | Tom | John | Summers | Nelly | McCabbe | William | Murphy | Pegy | Shortel | n/a |
08 Dec 1795 | Thomas | Larence | Doyle | Mary | Ryan | Patt | Ryan | Ane | McDonnell | Ballynattin |
11 Dec 1795 | Margaret | James | Clovin | Nancy | Calffel? | Garet | Gittons | ? | ? | ? |
11 Dec 1795 | Judy | John | Walsh | Mary | ? | Murtagh | Clovin | Judy | Finey? | Ballyine |
21 Dec 1795 | Patrick | David | Neil | Mary | Curry | William | Mahoney | Pol | Toole | Ballinvalley |
22 Dec 1795 | Silvester | Patt | ? | Nancy | ? | Patt | Walsh | Pol | Byrne | Baliishin? |
?? Dec 1795 | Edmund | James | Roch | Mary | Fogarty | Thomas | Euen | Mary | Murphy | Borris |
a/o 11 Mar 05 | ** = Illegitimate |
1796 |
Transcribed by Sheila
Carlson Mar 2005
© 2001 Ireland Genealogy Projects,
IGP TM
By Pre-emptive Copyright - All rights reserved
|