INDEX |
Carlow County - Ireland Genealogical Projects (IGP TM)
Baptism Records |
Page 36 | Jul - Dec 1801 |
Microfilm # 926107 |
Date of | Name of | Father | Father | Mother | Mother | Sponsor | Sponsor | Sponsor | Sponsor | Place of |
Baptism | Child | First Name | Surname | First Name | Surname | First | Last | First | Last | Baptism |
03 Jan 1801 | Winifred | John | McEvoy | Elisabeth | Ryan | Michael | Murihy | Elisabeth | Commons | Ballyglisheen |
06 Jan 1801 | Patrick | John | Kelly | Mary | Lalor | James | Dalton | Bridget | Lalor | Knockmore |
06 Jan 1801 | Patarick | Edmond | Hennisy | Anne | Nail | Richard | Butler | Mary | McGrath | Cournelian |
15 Jan 1801 | Anne | Daniel | Shiehan | Bridget | Nowlan | Patrick | Doyle | Anne | Dowling | Ballyteigelea |
15 Jan 1801 | John | Martin | Fleming | Caty | Murphy | Patt | Flood | Caty | Doran | Mycallin |
16 Jan 1801 | Brigt | Moris | Connelly | Rose | Brophy | James | Murphy | Margaret | Procter | Ballynasilloge |
16 Jan 1801 | Matt | John | Doyle | Pol | Heffron | James | Doyle | Bedy | Joyce | Kilcoltrim |
17 Jan 1801 | Patt | Michael | Fenlin | Bedy | Doyle | Denis | Whelan | Winey | Tarp | Crannagh |
19 Jan 1801 | Brigt | Garret | Dalton | Caty | Joyce | Ed | Welsh | Bedy | Byrne | Ballyine |
19 Jan 1801 | Brigt | Michael | Kelly | Ally | Hanrick | John | Keoho | Judy | McDonnell | Ballynagrane |
25 Jan 1801 | Bridget | Thomas | Murphy | Cathe | Foley | William | Doyle | Nelly | Bryan | Ballymurphy |
25 Jan 1801 | Denis | Anthony | Finlan | Honor | Ryan | Michael | Doyle | Catherine | Finlan | Rathgeran |
25 Jan 1801 | Peter | John | Nail | Bedy | Nail | John | Nail | Mary | Nail | Knockscory |
26 Jan 1801 | Brigt | Hary | Fenlin | Mary | Brinen | Matt | Murphy | Mary | Eagan | Crane |
28 Jan 1801 | Brigt | Michael | Monehan | Rose | McGenis | Tom | Dutin | Pol | Boyle | Ballyroughan |
31 Jan 1801 | Catherine | John | Murphy | Anastise | Naddy | Patrick | Griffin | Elisabeth | Naddy | Ballyroughan |
04 Feb 1801 | Mary | Michael | Joyce | Ellin | Rourke | John | Murphy | Anne | Farrell | Ballybrack |
04 Feb 1801 | William | John | Doran | Judith | Byrne | Andrew | Byrne | Anne | Curry | Rosdellig |
04 Feb 1801 | Philip | Patrick | Walsh | Anne | Nowlan | Thomas | Murphy | Mary | Nowlan | Ballyteigelea |
13 Feb 1801 | Bedy | Mick | Purcel | Honour | Henesy | Patt | Healy | Nancy | Gittons | Kilcoltrim |
13 Feb 1801 | Hary | Own | Brinen | Caty | Joyce | John | Joyce | Caty | Byrne | Knockscur |
13 Feb 1801 | Bedy | Andy | Corcoran | Pol | Fenlin | Luke | Brinen | Pol | Joyce | Lissalican |
15 Feb 1801 | Patt | Brian | Kava | Bedy | Murphy | Hugh | Shortal | Peg | Lyons | Kilmissin |
19 Feb 1801 | Bedy | Tom | Aspel | Mary | Byrne | Patt | Byrne | Nancy | Barin | Ballinvalley |
19 Feb 1801 | Caty | Brian | McCabe | Bedy | Noulan | Ned | Kealy | Bedy | Shanaughnisy | Ballyroughan |
20 Feb 1801 | Mary | Michael | Kiney | Elinb | Muligan | Tom | Muligan | Bedy | Dalton | Scorteen |
23 Feb 1801 | Easter | Patt | Murphy | Mary | Fox | Dan | Murphy | Mary | Murphy | Knockscory |
23 Feb 1801 | Mary | Andy | McDonnell | Mary | McDonnell | John | Toole | Peg | Ward | Toumduff |
02 Mar 1801 | James | Tom | Evens | Peg | Waters | James | Codahy | Saly | Proctor | Borris |
03 Mar 1801 | Peg | Lary | Nail | Pol | Nail | Belly | Clovin | Judy | Butler | Ballybrack |
05 Mar 1801 | Caty | Ed | Byrne | Mary | Cloney | Patt | Proctor | n/a | Proctor | Borris |
07 Mar 1801 | James | Art | Nail | Nancy | Corcoran | James | Fenlin | Caty | Doran | Welshtown |
13 Mar 1801 | Judy | James | Corry | Peg | Corcoran | Martin | Doyle | Mary | Joyce | Kilcoltrim |
15 Mar 1801 | Patrick | Bryan | Doyle | Mary | Brown | Thomas | Kehoe | Mary | Byrne | Kilcloney |
17 Mar 1801 | Margaret | Michael | Murphy | Mary | Bulger | Thomas | Lalor | Judy | Devereaux | Rathgeran |
17 Mar 1801 | Mary | Michael | Murphy | Mary | Bulger | Patrick | Murphy | Judy | Murphy | Rathgeran |
17 Mar 1801 | Patrick | James | Ryan | Elionore | Hennesy | Peter | Monahan | Bridget | Monahan | Scorteen |
18 Mar 1801 | Anne | Michael | Byrne | Elinor | Corcoran | Denis | Farrell | Mary | Breen | Tinnacarrig |
18 Mar 1801 | Elin | Gartte | Nail | Judy | Kenedy | Jerry | Doyle | Caty | Henesy | Ballyroughan |
19 Mar 1801 | Pegy | James | Corry | Margaret | Moran | Ed | Muligan | Nelly | Cady | Borris |
19 Mar 1801 | Bety | William | Corry | Caty | Doyle | Tom | Nail | Mary | Nail | Ballinvalley |
19 Mar 1801 | Margaret | John | Byrne | Judy | Doran | Lary | Doran | Honour | Dillon | Crane |
21 Mar 1801 | Partrick | Simon | Cody | Sarah | Byrne | Edward | Corcoran | Margaret | Kehoe | Kilcoltrim |
21 Mar 1801 | James | Patt | Redmonds | Mary | Laler | Patt | Corty | Joane | Kealy | Knockscory |
22 Mar 1801 | Patrick | Thomas | Flood | Margaret | Doyle | Thomas | Foley | Bridget | McAboy | Knockymullgurry |
23 Mar 1801 | John | Lary | Hunt | Nancy | McDonnell | Hary | McDonnell | Betty | Doyle | Ballyroughan |
23 Mar 1801 | Bety | Lary | Hunt | Nancy | McDonnell | Patt | Doyle | Caty | Shanaughsy | Ballyroughan |
31 Mar 1801 | Ed | Jerry | Corry | Caty | Chahil | Joseph | Mahiny | Caty | Noulan | Ballinvalley |
29 Mar 1801 | John | Michael | Field | Mary | Ruth | Rev. L. | Moore | Madge | Doyle | Borris |
01 Apr 1801 | Mary | Patt | Dayly | Caty | Keating | Own | Corcoran | Nancy | Keating | Ballyglisheen |
02 Apr 1801 | Matt | Gormon | Murphy | Bedy | Murphy | John | Gormon | Caty | Foly | Ballyine |
03 Apr 1801 | Nancy | Michael | Swords | Peg | Redmond | Garrit | Redmonds | Judy | Redmonds | Coonogue |
15 Apr 1801 | Bety | Michael | Routh | Jeane | Mattis | Patt | Codihy | Caty | Corcoran | Borris |
?? Apr 1801 | Mary | Luke | Duire | Bety | Dalton | Joe | Mahoney | Margaret | Corcoran | Inch |
?? Apr 1801 | John | Michael | Vahan | Mary | Curren | James | Butler | Nancy | Byrne | Cournelian |
19 Apr 1801 | Elisabeth | Michael | Cody | Elinore | Grace | Thomas | Corcoran | Mary | Corcoran | Borris |
21 Apr 1801 | Anne | Michael | Darcy | Elisabeth | Dalton | Hugh | Byrne | Anne | Byrne | Ballyine |
23 Apr 1801 | James | Edmond | Ryce | Mary | Ryan | John | Doyle | Mary | Doyle | Newtown |
24 Apr 1801 | Mary | Peter | Coleton | Naney | Murphy | Patt | Rigney | Honour | Rigney | Ballyine |
24 Apr 1801 | Bety | John | Murphy | Nancy | Rine | Tom | Faril | Mary | Kealy | Knockymullgurry |
25 Apr 1801 | Judith | Tim | Holden | Anne | Kelly | Michael | Quin | Anne | Power | Borris |
25 Apr 1801 | James | Garret | Doyle | Anne | Doyle | Charlis | Kavanagh | Anne | Byrne | Cashel |
02 May 1801 | Catherine | Edward | Galway | Mary | Dwyre | Joseph | Doyle | Elisabeth | Byrne | Ballinvalley |
02 May 1801 | Margaret | John | Murphy | Elisabeth | Whelan | Michael | Doran | Mary | Murphy | Crannagh |
02 May 1801 | James | Dick | Butler | Mary | Byrne | Arthur | Owen | Mary | Holeran | Borris |
02 May 1801 | Lary | James | Holden | Margaret | Hanigan | Matt | Byrne | Peg | Makesy | Lacken |
03 May 1801 | John | Simon | Bulger | Margaret | Doyle | Thomas | Dobbs | Margaret | Lalor | Rathgeran |
03 May 1801 | Mary | Andrew | Jordan | Margaret | Noulan | ?aen | Murphy | Nelly | Murphy | Rathanna |
04 May 1801 | Bedy | Patt | Murphy | Nancy | Doran | Michael | Brinen | Mary | Kelly | Spahill |
11 May 1801 | Nancy | Lary | Murphy | Nelly | Fogarty | Patt | Nail | Mary | Murphy | Welshtown |
11 May 1801 | Tom | James | Butler | Bidy | Corry | Sal | Keating | Mary | Grinen | Borris |
13 May 1801 | Catherine | Pierce | Duigan | Anne | Byrne | John | Foley | Anne | Farrell | Borris |
25 May 1801 | George | William | Byrne | Margaret | Darcy | Michael | Darcy | Fanny | Strange | Borris |
27 May 1801 | Thomas | John | Sullivan | Mary | Toole | Laurence | Nowlan | Elinore | Doyle | Kilcloney |
27 May 1801 | Mary | Patt | Henesy | Caty | Huis | Michael | Healy | Mary | Maher | Rathgeran |
27 May 1801 | Margaret | Patt | Fox | Caty | Murphy | Peter | Swords | Mary | Swords | Rathgeran |
27 May 1801 | Honour | Patt | Bulger | Bedy | Doyle | Simon | Bulger | Caty | Doyle | Rathgeran |
28 May 1801 | Peter | Morice | Doyle | Rose | Bulger | Peter | Doyle | Mary | Doyle | Newtown |
03 Jun 1801 | Anne | Patrick | Byrne | Anne | Byrne | John | Keeffe | Mary | Byrne | Borris |
04 Jun 1801 | Pegy | Pat | McAboy | Mary | Rigins | John | Rogers | Caty | Faril | Tinnacarrig |
04 Jun 1801 | Mag | Terry | Doyle | Honour | Doyle | Joseph | Lanton? | Mary | Murphy | Crane |
?? Jun 1801 | Margaret | Matt | Cloney | Caty | Tarp | Lary | Forlong | Pegy | Forlong | Knockroe |
?? Jun 1801 | Ed | John | Keaf | Margaret | Corcoran | Larence | Corcoran | Anne | Keaf | Borris |
10 Jun 1801 | John | Daniel | Nail | Mary | Corry | John | Nail | Nancy | Dyre | Ballinvalley |
13 Jun 1801 | John | Patt | Doyle | Caty | Roch | Mick | Foley | Caty | Foley | Knockroe |
23 Jun 1801 | Mary | John | Corcoran | Margaret | Brinnan | n/a | n/a | Mary | Doran | Kile |
23 Jun 1801 | Margaret | Tim | Pender | Margaret | Formon | Tim | Mahar | Caty | Gormon | Spahill |
24 Jun 1801 | Bety | David | Murphy | Peg | Holdin | John | Doyle | Mary | Murphy | Ballynattin |
24 Jun 1801 | James | Edmond | Kely | Anne | Monahan | Edmond | Doyle | Bridget | Joyce | Kilcloney |
24 Jun 1801 | John | John | Whelan | Mary | Murphy | n/a | n/a | Bridget | Doyle | Rathgeran |
25 Jun 1801 | Ed | Morty | Kava | Mary | Ryan | Lary | Common | Mary | Murphy | Ballyglisheen |
27 Jun 1801 | Mary | Lary | Corty | Pat | Trinen | Ed | Kavanagh | Pegy | Gawl | Knockscur |
27 Jun 1801 | Mary | David | Murphy | Bedy | Kealy | n/a | n/a | Pol | Griffin | Coolnamara |
** = Illegitimate | ||||||||||
Jul - Dec 1801 |
Transcribed by Sheila
Carlson Mar 2005
© 2001 Ireland Genealogy Projects,
IGP TM
By Pre-emptive Copyright - All rights reserved
|