INDEX |
Carlow County - Ireland Genealogical Projects (IGP TM)
Baptism Records |
Page 42 | Jul - Dec 1804 |
|
Date of | Name of | Father | Father | Mother | Mother | Sponsor | Sponsor | Sponsor | Sponsor | Place of |
Baptism | Child | First Name | Surname | First Name | Surname | First | Last | First | Last | Baptism |
01 Jan 1804 | Margaret | Michael | Cox | Mary | Connors | Larry | Shangnissy | Mary | Dalton | Kile |
01 Jan 1804 | Patt | James | Sullivan | Judy | Doyle | n/a | n/a | Caty | Kinsily | Ballynasilloge |
04 Jan 1804 | Judy | Patt | Kinsily | Nelly | Byrne | Marks | Murphy | Margaret | Dalton | Crane |
08 Jan 1804 | John | Art | Neil | Sally | Mooney | Thomas | Mainy | Kitty | Keating | Borris |
10 Jan 1804 | Bridget | Martin | Fox | Elisabeth | Ryan | Patrick | Fox | Mary | Fox | Ballybrack |
10 Jan 1804 | Moses | Thomas | Ward | Mary | Doyle | Moses | Ward | Judy | Doyle | Knockroe |
10 Jan 1804 | Mary | James | Summers | Mary | Doyle | Dan | Ryan | Margaret | Neil | Raheen |
11 Jan 1804 | Patrick | Davy | Murphy | Margaret | Holdan | Patrick | Kavanagh | Margaret | Proctor | Ballynasilloge |
12 Jan 1804 | Elinore | John | Handrick | Anne | Byrne | Thomas | Doyle | Eleonre | Byrne | Ballynagrane |
13 Jan 1804 | Bridget | Martin | Doyle | Caty | Caul | n/a | n/a | Winey | Kelly | Tinnacarrig |
?? Jan 1804 | William | Patt | Byrne | Anne | Ryan | Laurence | Moore | Honor | Byrne | Borris |
17 Jan 1804 | John | Patt | Welsh | Caty | Toole | Ed | Wels | Caty | Doyle | n/a |
17 Jan 1804 | Edward | Davy | Doyle | Bridget | Gormican | Darby | Kealy | Anne | Gormican | Cashel |
18 Jan 1804 | Bety | Morgan | Byrne | Judy | Corty | Owne | Branin | Caty | Joyce | Knockscur |
18 Jan 1804 | William | Morice | Doyle | Elisabeth | Holdin | Ned | Holdin | Bety | Doyle | Ballynasilloge |
21 Jan 1804 | Mary | David | Doran | Mary | Flin | Morgan | Doyle | Bety | Hegan | Crane |
22 Jan 1804 | Michael | Joe | Kealy | Bidy | Murphy | Simon | Murphy | Caty | Murphy | Rathgeran |
31 Jan 1804 | Bridget | Maurice | Doyle | Mary | Gyhan | James | Foley | Mary | Hefferin | Newtown |
01 Feb 1804 | Thomas | Patrick | Lannin | Margaret | Fenlon | John | Doyle | Margaret | Byrne | Ballyine |
01 Feb 1804 | Bridget | William | Dobbs | Mary | Coughlough | Edmond | Finn | Catherine | Kelly | Rathgeran |
02 Feb 1804 | Bridget | Maurice | Cody | Fanny | Ward | Luke | Hagarty | Nelly | Dalton | Kilcoltrim |
05 Feb 1804 | Elisabeth | Pat | Murphy | Mary | Bryan | Hugh | Shortall | Mary | Prandy? | Ballymurphy |
08 Feb 1804 | Daniel | Daniel | Byrne | Mary | Byrne | Doctor | Keating | Mary | Cloney | Borris |
09 Feb 1804 | Margaret | John | Doran | Judy | Byrne | John | Bulger | Jony | Byrne | Rosdellig |
11 Feb 1804 | Mary | Laurence | Kavanagh | Bridget | Joyce | Andrew | Fenlon | Elisabeth | Roche | Knockroe |
11 Feb 1804 | Catherine | Daniel | Kehoe | Judy | Murphy | Michael | Swords | Anne | Doyle | Coonogue |
13 Feb 1804 | Anne | Thomas | Cahill | Cathe | Farrell | Michael | Finn | Judy | Doyle | Ballynattin |
15 Feb 1804 | Matthew | Moague | Whelan | Cathe | Doyle | Jacob | McCormick | Bridget | McDaniel | Raheen |
17 Feb 1804 | James | Michael | Redmonds | Elis | Dreux | Thomas | Redmond | Margaret | Shaugnissey | Coonogue |
19 Feb 1804 | Richard | John | Cox | Rose | Doran | Mick | Summers | Anne | Hacket | Raheen |
19 Feb 1804 | Elisabeth | John | Byrne | Bridget | Cahill | Tim | Cahill | Bridget | Whelan | Knockscur |
19 Feb 1804 | Beddy | Matt | Murphy | Margaret | Joyce | Tom | Dulin | Mary | Bridges | Coolnamara |
20 Feb 1804 | Patrick | Simon | Nowlan | Bridget | Curry | Tim | Murphy | Catherine | Shortall | Borris |
21 Feb 1804 | Joe | Patt | Eagan | Mary | Neill | James | Lanaton | Margaret | Neill | Crane |
22 Feb 1804 | Caty | Redmond | Dalton | Nancy | Keo | Michael | Corcoran | Judy | Fling? | Barmona |
22 Feb 1804 | Brian | Ned | Hinesy | Nancy | Neill | Martin | Hinesy | Caty | Corry | Cournellan |
23 Feb 1804 | Catherine | James | Doyle | Bridget | Barrin | Frank | Byrne | Mary | Coleman | Kile |
25 Feb 1804 | Patt | Dick | Murphy | Judy | Murphy | Brian | Lelir | Bedy | Ryan | Knockmore |
26 Feb 1804 | Margaret | James | Butler | Beddy | Curry | Lary | Flanery | Nancy | Keating | Borris |
28 Feb 1804 | Darby | Andy | Lanen | Mary | Shehan | Ned | Byrne | Margaret | Byrne | Ballyroughan |
04 Mar 1804 | Patrick | James | Doyle | Catherine | Donelly | Terence | Doyle | Mary | Doyle | Borris |
05 Mar 1804 | Edmond | Denis | Handrick | Mary | Bryan | Luke | Brenan | Nelly | Nowlan | Lissalican |
07 Mar 1804 | Beddy | Lary | Joyce | Judy | Gormon | John | Joyce | Mary | Murphy | Barmona |
09 Mar 1804 | Mary | Paul | Byrne | Caty | Byrne | James | Heffron | Mary | Doyer | Rosdellig |
09 Mar 1804 | Mary | Patt | Mullen | Mary | Corcoran | Francies | Doyle | Mary | Doyle | Ballybrack |
09 Mar 1804 | Mary | Patrick | Doyle | Catharine | Coleman | Joseph | Mahony | Mary | Coleman | Barnahaskin |
09 Mar 1804 | Michael | Patrick | Neil | Bridget | Kennedy | Leonard | Blanchfield | Catherine | Hyne | Coolnamara |
09 Mar 1804 | Anne | Paddy | Curran | Bridget | Rourk | Edmond | Butler | Mary | Logrie | Cournellan |
12 Mar 1804 | Caty | William | Mohar | Mary | Brian | Michael | Hogan | Mary | Mullin | Rathanna |
12 Mar 1804 | Patt | Peter | Byrne | Mary | Murphy | Patt | Carty | Judy | Gehan | Cashel |
12 Mar 1804 | Patt | William | Browne | Anastas | Browne | Patt | McDonnell | Elin | Merigan | Knockscur |
14 Mar 1804 | Margaret | Patt | Murphy | Honour | Drilin | Andrew | Cahill | Mary | Faril | Tinnacarrig |
15 Mar 1804 | Bety | Martin | Fleming | Cathy | Murphy | John | Dealey | Joana | Doran | Mycullin |
15 Mar 1804 | Rose | John | Keaff | Margaret | Corcoran | John | Corcoran | Jean | Keaff | Borris |
18 Mar 1804 | Mary | Simon | Bulger | Margaret | Doyle | Ned | Henesy | Elin | Henesy | Rathgeran |
20 Mar 1804 | Mary | John | Doyle | Mary | Kealy | Patt | Kealy | Margaret | Corcoran | Knockymullgurry |
21 Mar 1804 | Nelly | Mick | Laler | Caty | Corcoran | Michael | Laler | Beddy | Brenin | Lissalican |
26 Mar 1804 | Mary | William | Collin | Mary | Riley | Thomas | Byrne | Mary | Keating | Borris |
28 Mar 1804 | Nelly | Joe | Doyle | n/a | n/a | Patt | Dyre | Caty | Scully | Ballinvalley |
30 Mar 1804 | Nancy | Matt | Byrne | Bridget | Corcoran | Morgan | Doyle | Judy | Butler | Kile |
02 Apr 1804 | Eleonor | Stephen | Bulger | Mary | Farrell | William | Bulger | Jeanne | Mainy | Toumduff |
03 Apr 1804 | Anne | Michael | Butler | Jeanne | Matthews | Tim | Holden | Mary | Keating | Borris |
04 Apr 1804 | Patrick | James | Murphy | Margaret | Bryan | James | Murphy | Betty | Neil | Spahill |
06 Apr 1804 | Bridget | Martin | Carrol | Bridget | Bryan | Edmond | Caulton | Anne | McEboy | Borris |
06 Apr 1804 | Francis | Patt | Tobin | Honour | Mahar | David | Murphy | Mary | n/a | Crannagh |
09 Apr 1804 | James | Patt | Comfort | Nancy | Kavanagh | Joe | Carty | Mary | Ryan | Scorteen |
12 Apr 1804 | Margaret | Hugh | Murphy | Judy | Murrihy | Patrick | Byrne | Mary | Murphy | Killedmond |
21 Apr 1804 | Patt | James | Fenlin | Mary | Murphy | James | Swords | Bedy | Fenlin | Rathgeran |
21 Apr 1804 | Mary | Tom | Doran | Bety | Daylen | George | Gormolly | Pegy | Doyle | Coonogue |
22 Apr 1804 | Betty | David | Murphy | Bety | Kealy | Patt | Keo | Bedy | Kenedy | Coolnamara |
26 Apr 1804 | Margaret | John | Lanen | Bedy | Lanen | Michael | Murphy | Nancy | Byrne | Crane |
27 Apr 1804 | Patt | Peter | Flood | Mary | n/a | Brian | Flood | Mary | Doyle | Knockymullgurry |
27 Apr 1804 | William | Edmond | Kealy | Anne | Monahan | Paddy | Joyce | Mary | Monahan | Kilcloney |
28 Apr 1804 | John | Maurice | Rice | Easter | Caufield | Michael | Byrne | Bedy | Dallin | Scorteen |
29 Apr 1804 | Mary | Michael | Ryan | Nelly | Dulin | Patt | Dulin | Bety | Ryan | Ballybrack |
03 May 1804 | Nelly | Brian | Wild | Bedy | Corcoran | Patt | Doran | Mary | Fogarty | Knockymullgurry |
06 May 1804 | Judith | Andrew | Corcoran | Mary | Fenlon | John | Neil | Anne | Welsh | Lissalican |
06 May 1804 | Mary | Patrick | Holden | Margaret | Murphy | Thomas | Flanagan | Jenny | Holden | Kilcloney |
06 May 1804 | Philip | James | Waters | Margaret | Dulin | Brian | Neil | Mary | Waters | Crannagh |
06 May 1804 | Mary | Tom | Mahar | Caty | Gehan | James | Holden | Margaret | Holden | n/a |
09 May 1804 | Michael | Peter | Doyle | Margaret | Brady | Matthew | Murphy | Catherine | Coleman | Barnahaskin |
13 May 1804 | Thomas | James | Corrigan | Margaret | Moren | Michael | Murphy | Mary | Joyce | Borris |
13 May 1804 | Greg | James | Doran | Bedy | ?ane | Michael | Murphy | Nancy | Laler | Mullannagaun |
21 May 1804 | Nelly | James | Murphy | Sally | Doyle | John | Murphy | Caty | Doyle | Ballynasilloge |
21 May 1804 | Catherine | Thomas | Doyle | Judy | Byrne | William | Kehoe | Margaret | Stokes | Lacken |
21 May 1804 | Mary | Patt | Fox | Caty | Murphy | Michael | Doyle | Caty | Fenlin | Ballynagrane |
26 May 1804 | Patt | Joseph | Mahaney | Mary | Brenin | Ed | Dowlin | Nancy | Murphy | Barnahaskin |
26 May 1804 | John | Moague | Magee | Bridget | Murphy | Hugh | Byrne | Mary | Breen | Ballybrack |
26 May 1804 | Sushanna | William | Boland | Martha | Edwards | Thomas | Boland | Martha | Boland | Borris |
27 May 1804 | John | Andy | Lanen | Mary | Joyce | John | Dalton | Judy | Joyce | Ballyine |
29 May 1804 | John | Martin | Murphy | Mary | Brinen | Michael | Stepelton | Jeney | Keagan | Crane |
29 May 1804 | Owen | Patrick | Murphy | Mary | Kinselah | John | Dalton | Mary | Reaghin | Ballycoppigah |
01 Jun 1804 | Margaret | John | Boyle | Mary | Doyle | Michael | Murphy | Salley | Proctor | Ballynasilloge |
05 Jun 1804 | Nelly | John | Doyle | Mary | Redmonds | James | Rigney | Nelly | Doyle | Rathgeran |
05 Jun 1804 | Bety | James | Byrne | Judy | Gaul | n/a | n/a | n/a | n/a | Raheen |
06 Jun 1804 | William | Brian | Flood | Anty | Lanen | Peter | Murphy | Margaret | Murphy | Knockymullgurry |
06 Jun 1804 | John | James | Rourk | Nancy | Cox | Tom | Griffin | Caty | Griffin | Knockroe |
08 Jun 1804 | John | Brian | McCabe | Bedy | Noulan | John | Lanen | Margaret | Gormican | Ballyroughan |
08 Jun 1804 | Bedy | John | Byrne | Mary | Vahan | Simon | Byrne | Bedy | Byrne | Tinnacarrig |
14 Jun 1804 | Denis | Edmond | Tracy | Anne | Byrne | Paddy | Doran | Judy | Byrne | Killedmond |
14 Jun 1804 | John | Michael | Kelly | Eleonor | Murphy | Patrick | McAvoy | Eleonre | Connell | Knockscur |
14 Jun 1804 | James | Murtagh | Kavanagh | Mary | Ryan | Martin | Murphy | Nelly | Ryan | Ballyglisheen |
14 Jun 1804 | Anne | Michael | Keney | Nelly | Mulligan | Ned | Mulligan | Caty | Byrne | Borris |
14 Jun 1804 | John | Peter | Byrne | Honour | Byrne | Rev. L. | Moore | Winifred | Keating | Borris |
17 Jun 1804 | Margaret | Michael | Noulan | Mary | Joyce | Michael | Connelly | Mary | Maccassy | Ballyteigelea |
19 Jun 1804 | Nelly | Michael | Corry | Judy | Redmonds | James | Corry | Judy | Corry | Spahill |
20 Jun 1804 | Anne | Daniel | Doyle | Catherine | Neill | Martin | Murphy | Mary | Doyle | Tinnacarrig |
21 Jun 1804 | Patt | Patt | Heden | Mary | Doyle | Michael | Heden | Bety | Doyle | Crannagh |
21 Jun 1804 | Bety | Patt | Doyle | Margaret | Joyce | Charles | Heden | Bety | Joyce | n/a |
21 Jun 1804 | Bety | Tom | Murphy | Margaret | Corcoran | Andrew | Doyle | Caty | Doran | n/a |
23 Jun 1804 | John | David | Doyle | Mary | Kealy | Tom | Doran | Bety | Luis | Rathanna |
24 Jun 1804 | John | Garret | Dalton | Catherine | Joyce | James | Fenlon | Mary | Walsh | Ballyine |
25 Jun 1804 | Anne | Thomas | Doyle | Bridget | Redmonds | Martin | Kavanagh | Mary | Doyle | Kilcloney |
25 Jun 1804 | Caty | John | Byrne | Mary | Murphy | n/a | n/a | Margaret | Murry | Barmona |
26 Jun 1804 | James | John | Lowe | Mary | Pendergast | Cornelius | Hynes | Mary | Keating | Borris |
27 Jun 1804 | James | Ned | Brian | Bety | Cox | John | Ryan | Bedy | Doran | Tinnacarrig |
a/o 23 Mar 05 ** = Illegitimate |
Jul - Dec 1804 |
Transcribed by Sheila
Carlson Mar 2005
© 2001 Ireland Genealogy Projects,
IGP TM
By Pre-emptive Copyright - All rights reserved
|