INDEX |
Carlow County - Ireland Genealogical Projects (IGP TM)
Baptism Records |
Page 49 | 1808 |
Microfilm # 926107 |
Date of | Name of | Father | Father | Mother | Mother | Sponsor | Sponsor | Sponsor | Sponsor | Place of | |
Baptism | Child | First Name | Surname | First Name | Surname | First | Last | First | Last | Baptism | |
03 Jul 1807 | John | Michael | Stapelton | Biddy | n/a | Patt | Kenlin | Citty | Doyle | Currane | |
04 Jul 1807 | Peter | James | Holden | Mary | n/a | James | Furlong | Anty | Sharp | Borris | |
|
|||||||||||
09 Sep 1807 | Mary | Darby | Doyle | Betty | n/a | Tom | Foly | Nelly | Byrne | Lacken | |
09 Sep 1807 | Patt | Mathew | Corcoran | Winny | n/a | Larry | Doyle | Mary | Fitzharris | Borris | |
09 Sep 1807 | Larene | James | Kinnaly | Mary | n/a | Mathew | Grinnan | Nancy | Murphy | Borris | |
09 Sep 1807 | Mary | James | Finlin | Mary | n/a | James | Roach | Peggy | Finlin | Borris | |
12 Sep 1807 | Catherine | Tom | Walsh | Betty | n/a | Robert | Cav | Betty | McDannel | Borris | |
13 Sep 1807 | Judy | James | Mullown | Catherine | n/a | Patt | Shaushnasy | Beddy | Commins | Ballymurphy | |
13 Sep 1807 | Mathew | John | Hynes | Nancy | n/a | Mathew | Grinnan | Nelly | Cody | Borris | |
16 Sep 1807 | Patrick | Ned | Holden | Mary | n/a | John | Doyle | Biddy | Corcoran | Borris | |
19 Sep 1807 | Michael | James | Byrne | Betty | n/a | James | Barrin | Ann | Barrin | Kile | |
22 Sep 1807 | Patt | Cornelious | Bryan | Maary | n/a | Patt | Meany | Mary | Doyle | Borris | |
24 Sep 1807 | Michael | John | Dunnahoe | Peggy | n/a | Moris | Keffe | Mary | Niel | Borris | |
26 Sep 1807 | Catherine | Hugh | Shortel | Biddy | n/a | John | Jocie | Judy | Lane | Ballymurphy | |
02 Oct 1807 | Catherine | Martin | Doyle | Judy | n/a | Mathew | Doyle | Nancy | Doyle | Newtown | |
03 Oct 1807 | Judy | Harry | Kelly | Judy | n/a | Thomas | Maher | Catherine | Doyle | Borris | |
03 Oct 1807 | Harry | Harry | Kelly | Judy | n/a | Thomas | Maher | Catherine | Doyle | Borris | |
05 Oct 1807 | Mary | Mathew | Shanahan | Citty | n/a | Michael | Doyle | Catty | Keefe | Rathgeran | |
05 Oct 1807 | Seragh | Thomas | Drue | Dorothea | n/a | Michael | Murphy | Judy | Ryan | Ballymurphy | |
05 Oct 1807 | Winny | Peter | Byrne | Honour | n/a | Mathw | Keatin | Margaret | Procter | Borris | |
|
|||||||||||
23 Oct 1807 | Mary | Michael | Kelly | Nelly | n/a | Morgan | Byrne | Catty | Murphy | Knochsquire | |
23 Oct 1807 | Ann | Patt | Kealy | Bridget | n/a | Morgan | Byrne | Nancy | Kealy | Knochsquire | |
24 Oct 1807 | Ann | Ned | Ward | Margaret | n/a | Patt | Roach | Ann | Doyle | Scorteen | |
27 Oct 1807 | Martin | John | Murphy | Betty | n/a | Joe | Kealy | Peggy | Kealy | Ballymurphy | |
27 Oct 1807 | John | Tom | Tool | Biddy | n/a | Ned | Kelly | Judy | Cody | Knochsquire | |
28 Oct 1807 | Martin | John | Byrne | Judy | n/a | James | Rodgers | Francis | Gihan | Currane | |
29 Oct 1807 | Peter | Michael | Lane | Citty | Lane | n/a | n/a | Mary | Breen | Borris | |
02 Nov 1807 | Mary | Michael | Dealy | Mary | n/a | John | Dealy | Betty | Riealy | Ballynagrane | |
?? Nov 1807 | Patrick | Joe | Mahaney | Margaret | n/a | Patt | Gaul | Ann | Breen | Ballinvalley | |
04 Nov 1807 | Nelly | James | Scully | Ellin | n/a | Joe | Mahaney | Citty | Ceasy | Ballinvalley | |
07 Nov 1807 | Winny | Ned | Young | Ellin | n/a | Morrice | Rice | Nancy | Joice | Lacken | |
07 Nov 1807 | Martin | Tom | Farrel | Nancy | n/a | Darby | McDonnel | Nelly | Gihan | Cashel | |
09 Nov 1807 | Nelly | Andrew | Cahil | Citty | n/a | Ned | Farrel | Mary | Byrne | Tinnacarrig | |
14 Nov 1807 | David | Patt | Ryan | Betty | n/a | Patt | Roach | Mag | Nowlan | Borris | |
17 Nov 1807 | Ann | Michael | Byrne | Mary | n/a | Ned | Kavanagh | n/a | n/a | Borris | |
17 Nov 1807 | Patrick | John | Murphy | Biddy | n/a | Bryan | Walsh | Citty | Walsh | Borris | |
19 Nov 1807 | John | Michael | Barren | Biddy | n/a | Michael | Lawler | Nelly | Lawler | Rathgeran | |
20 Nov 1807 | Catherine | Mathew | Owens | Mary | n/a | John | Lawler | Bridget | Demsey | Borris | |
24 Nov 1807 | Mary | Ned | Hennary | Nancy | n/a | Michael | Ryan | Catherine | Hennary | Borris | |
27 Nov 1807 | Mary | John | Neil | Biddy | n/a | Mathew | Brophy | Mary | Holihan | Spahill | |
29 Nov 1807 | Margaret | Frank | Corcoran | Anty | n/a | Frank | Corcoran | Citty | Gormican | Barmona | |
29 Nov 1807 | Betty | Patrick | Niel | Mary | n/a | Thomas | Doyle | Sally | Byrne | Borris | |
04 Dec 1807 | Thomas | James | Headin | Catherine | n/a | James | Ryan | Margaret | Nowlan | Borris | |
04 Dec 1807 | Ann | Tom | Flood | Margaret | n/a | John | Flood | Margaret | Kelly | Knockymullgurry | |
09 Dec 1807 | James | Patt | McCormick | Bridget | n/a | James | McCormick | Catherine | McDannel | Toumduff | |
09 Dec 1807 | Michael | Bryan | Hynes | Mary | Shark | Thomas | Corcoran | Mary | Byrne | Ballyteigelea | |
09 Dec 1807 | Thomas | Murtg | Murphy | Betty | n/a | Michael | Brinnan | Beddy | Gihan | Ballynasilloge | |
12 Dec 1807 | Bridget | Jac | Mahaney | Mary | n/a | Richard | Phealon | Nancy | Murphy | Barmona | |
15 Dec 1807 | Ann | John | Lannin | Mary | n/a | Daniel | Gormican | Betty | Lannen | Ballyroughan | |
21 Dec 1807 | Martin | Thomas | Doyle | Nancy | n/a | Ned | Murphy | Margaret | Kavanagh | Lissalican | |
21 Dec 1807 | Patrick | John | Murphy | Nancy | n/a | James | Kavanagh | Honor | Lawler | Lissalican | |
24 Dec 1807 | Thomas | Darby | Headin | Nancy | n/a | Michael | Eagan | Beg? | Hennary | Borris | |
27 Dec 1807 | Kennedy | Robert | Joice | Margaret | n/a | James | McAvoy | Biddy | Murphy | Lacken | |
31 Dec 1807 | Bridget | Morgan | Redmond | Nancy | n/a | Morty | Culliton | Biddy | Doyle | Knocknamiel? | |
a/o 24 Mar 05 |
1808 |
Transcribed by Sheila
Carlson Mar 2005
© 2001 Ireland Genealogy Projects,
IGP TM
By Pre-emptive Copyright - All rights reserved
|