INDEX |
Carlow County - Ireland Genealogical Projects (IGP TM)
Baptism Records |
Page 54 | 1811 |
Microfilm # 926107 |
Date of | Name of | Father | Father | Mother | Mother | Sponsor | Sponsor | Sponsor | Sponsor | Place of | |
Baptism | Child | First Name | Surname | First Name | Surname | First | Last | First | Last | Baptism | |
|
|||||||||||
12 Jun 1810 | Nancy | Antony | Fenlen | Honor | Ryan | Luke | Joy | Jude | Neil | Borris | |
13 Jun 1810 | John | Thomas | Redmond | Catherine | Whelan | Michael | Murphy | Peggy | Whelan | n/a | |
15 Jun 1810 | Mary | John | Murphy | Nancy | Salor | Denis | Handrick | Bridget | Murphy | Borris | |
16 Jun 1810 | Elisa | William | Mcgrath | Bridgid | White | Patt | Murphy | Margret | Doyle | n/a | |
21 Jun 1810 | Brigid | Peter | Doyle | Rose | Doyle | Martin | Brien | Catherine | Byrne | n/a | |
22 Jun 1810 | Nancy | Joseph | Mahoney | Margaret | Metion | Patt | Neil | Mary | Curry | n/a | |
01 Jul 1810 | Thomas | John | Nohake | Ann | n/a | Art | Neil | Nelly | Joice | Borris | |
04 Jul 1810 | James | John | Donahue | Margaret | Neil | John | Brien | Nelly | Brien | Borris | |
06 Jul 1810 | Peter | John | Bulger | Ellin | Cahill | Patrick | McCormick | Biddy | McCormick | n/a | |
09 Jul 1810 | James | Mathy | Bryan | Mary | n/a | Patt | Doyle | Mary | Solivan | Borris | |
17 Jul 1810 | John | John | Nealy | Briged | n/a | James | Byrne | Mary | Butler | Borris | |
18 Jul 1810 | Judy | Michael | Fin | Ally | n/a | Billy | Brien | Nancy | Brien | n/a | |
21 Jul 1810 | John | Patt | McEvoy | Mary | n/a | Thomas | Corcoran | Mary | Cavanagh | Borris | |
21 Jul 1810 | Judy | Joseph | Doyle | Sally | n/a | Pat | Rigney | Catherine | Murphy | Borris | |
23 Jul 1810 | James | Andrew | Cahil | Catherine | Carrol | Denis | Brenan | Ellin | Byrne | Borris | |
22 Jul 1810 | Mary | Patt | Neil | Mary | n/a | James | Murphy | Mary | Murphy | Ballymurphy | |
2? Jul 1810 | Nancy | Owen | Brenen | Caty | n/a | John | Neil | Biddy | Murphy | Borris | |
24 Jul 1810 | James | John | Lynch | Catherine | n/a | John | Holden | Widow | Holden | Borris | |
24 Jul 1810 | Ann | James | Cox | Beddy | n/a | Hugh | Shortel | Mrs. Paddy | Murphy | Ballymurphy | |
26 Jul 1810 | Patrick | Thomas | Evens | Margaret | n/a | Patt | Roach | Ann | Kinsalo | Borris | |
01 Aug 1810 | Catherine | Andrew | Doyle | Mary | Maher | n/a | n/a | Mary | Waters | Borris | |
04 Aug 1810 | Ignatius | James | Brophy | Anastasia | n/a | Charles | Dallen | Maria | Brien | Borris | |
06 Aug 1810 | Nancy | Morrice | Doyle | Mary | Gihan | James | Murphy | Catherine | Murphy | Borris | |
07 Aug 1810 | Thomas | n/a | Walsh | n/a | n/a | n/a | n/a | n/a | n/a | Borris | |
?? Aug 1810 | Elizabeth | Laurence | Carty | Poll | Parner | John | Byrne | Judy | Byrne | Borris | |
11 Aug 1810 | Patrick | Joe | Mahaney | Mary | n/a | Ned | Breen | Biddy | Curry | Rosdellig | |
11 Aug 1810 | Bridget | James | Hefferen | Honor | n/a | Paul | Byrne | Nancy | Hefferen | Rosdellig | |
14 Aug 1810 | Larence | Patt | Flood | Mary | n/a | Larry | Doran | Biddy | Byrne | Mycullin | |
14 Aug 1810 | Mary | Ned | Lannen | Mary | n/a | Andrew | Doyle | Mary | Doyle | Ballyroughan | |
19 Aug 1810 | Larence | Andy | Bryan | Judy | Farrl | Andy | Kavanagh | Mary | Hickey | Borris | |
19 Aug 1810 | Michael | Owen | Corcoran | Catherine | n/a | James | Foley | Margaret | Joice | Ballymurphy | |
21 Aug 1810 | Michael | James | Doran | Briget | Doran | Edmond | Finlan | Margaret | Byrne | Ballymurphy | |
24 Aug 1810 | Michael | John | Doyle | Biddy | n/a | Edmond | Doyle | Ann | Doyle | Borris | |
25 Aug 1810 | Margaret | John | Neil | Biddy | n/a | James | Neil | Mary | Bryan | Spahill | |
25 Aug 1810 | Denis | Thomas | Doyle | Judy | n/a | Davy | Doyle | Peggy | Doyle | Borris | |
25 Aug 1810 | Mary | Patt | Doyle | Judy | Joice | John | Doyle | Biddy | Curry | Ballymurphy | |
28 Aug 1810 | Thomas | Edmond | Breen | Mary | Wilson | Pat | Doyle | Betty | Breen | Ballymurphy | |
03 Sep 1810 | Nancy | Simon | Murphy | Catharine | n/a | Michael | Kely | Margret | Brien | Ballymurphy | |
03 Sep 1810 | Mary | Mathew | Culleton | Bridget | n/a | John | Culliton | Margaret | Doyle | Coonogue | |
05 Sep 1810 | James | Patt | Curry | Fanny | n/a | Hugh | Niel | Citty | Bryan | Borris | |
10 Sep 1810 | Michael | Patrick | Clovin | Winny | n/a | James | Clovin | Nancy | Clovin | Borris | |
11 Sep 1810 | Margaret | John | Joice | Nelly | Dwyer | John | Digan | Beddy | Joice | Borris | |
12 Sep 1810 | Edmond | John | Kelly | Brigid | Holden | Pat | Cuddy | Catherine | Byrne | Borris | |
16 Sep 1810 | Thomas | Michael | Murphy | Catharine | Doran | Daniel | Hennesy | Brigid | Doran | Ballymurphy | |
18 Sep 1810 | Martin | Pat | Farrol | Nelly | Doyle | Thomas | Gihan | Eliza | Doyle | Borris | |
18 Sep 1810 | Michael | William | Kehoe | Eliza | Doyle | Pat | Joice | Widow | Murphy | Borris | |
21 Sep 1810 | Robbert | James | Dolin | Betty | n/a | n/a | n/a | Catty | Gillin | Borris | |
23 Sep 1810 | Margaret | Thomas | Murphy | Catharine | Foley | Daniel | Cyormskin? | Mary | Brcmigham? | Ballymurphy | |
24 Sep 1810 | Thomas | Charlis | Doran | Mary | Little | John | Little | Anastasia | Murphy | Borris | |
28 Sep 1810 | James | James | Neil | Mary | Ryan | Patrick | Nash | Caty | Keeffe | Borris | |
30 Sep 1810 | Catherine | Thomas | Doyle | Bridget | n/a | James | Barren | Bridget | Doyle | Kile | |
01 Oct 1810 | Catherine | Daniel | Doyle | Judy | n/a | Cornelious | Bryan | Sally | Holden | Borris | |
05 Oct 1810 | Michael | Peter | Byrne | Ann | n/a | Morgan | Kavanagh | n/a | n/a | Borris | |
06 Oct 1810 | James | Thomas | Cahil | Mary | n/a | John | Daulton | Margret | Byrne | Borris | |
?? Oct 1810 | Betty | James | Murphy | Mary | n/a | Mathew | Murphy | Biddy | Bulger | Ballynasilloge | |
07 Oct 1810 | Michael | Peter | Swords | Honor | n/a | Patrick | Grace | Biddy | Doyle | Borris | |
07 Oct 1810 | Peter | James | Crane | Citty | n/a | Ned | Holihan | Nelly | Holihan | Ballymurphy | |
08 Oct 1810 | Michael | Darby | Doyle | Betty | Murphy | Pat | Healy | Mary | Holden | Borris | |
08 Oct 1810 | Morgan | Paul | Ryan | Cath | Doran | John | Byrne | Catherine | Coleman | Borris | |
10 Oct 1810 | William | Harry | McDonnel | Anty | n/a | John | Byrne | Nancy | Ryan | Borris | |
10 Oct 1810 | Catherine | James | Summers | Mary | Summers | David | Farrel | Mary | Hackett | Ballymurphy | |
17 Oct 1810 | Margaret | Pat | Rice | Rose | Doyle | James | Dwyer | Ellin | Keley | Borris | |
18 Oct 1810 | James | James | Gilton | Catherine | Cavanagh | Patrick | Sharkey | Margaret | Grace | Borris | |
19 Oct 1810 | Michael | Joseph | Doyle | Margaret | Kean | Paul | Doran | Brigid | Commons | Ballymurphy | |
19 Oct 1810 | Thomas | Michael | Conner | Ann | n/a | Michael | Wall | Peggy | Nowlan | Borris | |
21 Oct 1810 | Richard | Thomas | Foley | Catherine | Cassidy | Richard | Whelan | Mary | Bulger | n/a | |
27 Oct 1810 | William | William | Maher | Mary | n/a | James | Doyle | Bridget | Cahill | n/a | |
28 Oct 1810 | Nelly | Paddy | Kearans | Mary | n/a | Moris | Keefe | Biddy | Kearan | Crannagh | |
30 Oct 1810 | Martin | John | Doran | Judy | Byrne | James | Cox | Mary | Murphy | Borris | |
30 Oct 1810 | William | John | Doran | Judy | Byrne | Thomas | Landers | Nelly | Kinsella | Borris | |
01 Nov 1810 | Elizabeth | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Ballymurphy | |
03 Nov 1810 | Margaret | Pat | Cavanagh | Margaret | Cavanagh | Harry | Murphy | Mrs. | Darcy | Borris | |
03 Nov 1810 | Ann | Michael | Kelly | Ellin | Murphy | Thomas | Farrel | Brigid | Murphy | Borris | |
04 Nov 1810 | Catharine | Darby | Graham | Catharine | Kenny | Pat | Laless | Brigid | Laless | Ballymurphy | |
04 Nov 1810 | Nelly | John | Doran | Catty | n/a | Paddy | Hennacy | Biddy | Maher | Ballymurphy | |
04 Nov 1810 | Elizabeth | John | Hedin | Catharine | Hedin | John | Gittons | Catharine | Gittons | Borris | |
04 Nov 1810 | Martin | Edmond | Waide | Margaret | Waide | Mathew | Owens | Catherine | Currin | Borris | |
04 Nov 1810 | Mary | Mathew | Kelly | Winny | n/a | William | Headin | Nancy | Lane | Borris | |
08 Nov 1810 | John | James | Cloven | Mary | Barren | Brien | Lalor | Mary | Cloven | Ballymurphy | |
09 Nov 1810 | Tammar | Gregory | Brenan | Brigid | Gihan | John | Murphy | Catharine | Gihan | Borris | |
11 Nov 1810 | Matrin | Pat | Hennesy | Mary | Mullone | Michael | Hicky | Brigid | Griffin | Ballymurphy | |
11 Nov 1810 | Philip | William | Commin | Nancy | Corcoran? | n/a | McGrath | Judy | Commin | Ballymurphy | |
12 Nov 1810 | Mary | Patt | Roach | Biddy | n/a | John | Byrne | Fanny | Kansalo | Borris | |
12 Nov 1810 | Martin | Firena | Doyle | Mary | Keatin | James | Furlong | Honor | Keating | Borris | |
12 Nov 1810 | Mathew | Pat | Murphy | Rose | Mulloney | James | Cusstoloe | Catharine | Joice | Borris | |
12 Nov 1810 | Martin | Pat | Murphy | n/a | n/a | Edmond | Young | Biddy | Mullin | Borris | |
13 Nov 1810 | Denis | Mathew | Cavanagh | Ann | Barrin | Ned | Byrne | Catharine | Coleman | Borris | |
17 Nov 1810 | Mary | John | Phealon | Citty | n/a | James | Phealon | Mary | Murphy | Borris | |
17 Nov 1810 | Catherine | John | Phealon | Citty | n/a | Mosis | Keefe | Mary | McGrath | Borris | |
17 Nov 1810 | Andrew | n/a | McGee | Allis | n/a | Mathew | Grinnen | Citty | Currin | Borris | |
21 Nov 1810 | Martin | Art | Hennasy | Citty | n/a | John | Hickey | Biddy | Swords | Coonogue | |
23 Nov 1810 | Mary | John | Moran | Bridget | n/a | James | Kelly | Judy | Kelly | Borris | |
23 Nov 1810 | James | Mathew | Doyle | Peggy | n/a | John | Byrne | Mary | Procter | Borris | |
25 Nov 1810 | Andrew | James | Fox | Nelly | n/a | Michael | Farrel | Honor | Byrne | Kile | |
25 Nov 1810 | Michael | Maths | Murphy | Ann | n/a | Michael | Byrne | Catherine | Murphy | Curtown | |
30 Nov 1810 | Ann | Davy | Doyle | Catherine | n/a | Andrew | Doyle | Biddy | Byrne | Kiltennell | |
01 Dec 1810 | Bridget | James | Dolin | Mary | n/a | Paddy | Laffin | Biddy | Dolin | Borris | |
01 Dec 1810 | Thomas | Moses | Whelan | Catherine | Whelan | Michael | Hedin | Brigid | Whelan | Borris | |
02 Dec 1810 | Judy | Michael | Byrne | Nelly | n/a | William | Byrne | Judy | Tuttle | Tinnacarrig | |
04 Dec 1810 | Peter | Terry | Quin | Mary | n/a | James | Currin | Bridget | Currin | Borris | |
09 Dec 1810 | James | Ned | Doyle | Catherine | n/a | Ned | Younge | Judy | Flanigan | Borris | |
15 Dec 1810 | Ann | Michael | Roach | Margaret | n/a | Thomas | Doran | Margaret | Doran | Ballymurphy | |
18 Dec 1810 | Thomas | Pat | Hickey | Sally | Hickey | Luke | Joice | Mary | Hickey | Ballymurphy | |
21 Dec 1810 | Michael | Thomas | Joice | Margaret | n/a | Michael | Aspel | Caty | Byrne | Borris | |
21 Dec 1810 | Mary | James | Gorman | Brigid | Brien | Pat | Cavanagh | Ann | Barry | Ballymurphy | |
21 Dec 1810 | Catharine | Luke | Dwyer | Betty | Daulton | Thomas | Daulton | Biddy | Daulton | n/a | |
22 Dec 1810 | Ann | Martin | Healy | Mary | Maras | Thomas | Maguir | Sally | Meany | Borris | |
23 Dec 1810 | Thomas | Mathew | McCormick | Catherine | n/a | John | Corty | Citty | Corty | Borris | |
26 Dec 1810 | Nancy | Thomas | Rice | Betty | Ryan | Joseph | Doyle | Judith | Byrne | Borris | |
26 Dec 1810 | Mary | John | Doyle | Nelly | n/a | James | Cuddy | Judy | Cuddy | Borris | |
26 Dec 1810 | Honor | John | Doyle | Nelly | n/a | James | Doyle | Nancy | Doyle | Borris | |
27 Dec 1810 | Judy | Andrew | Jordan | Mary | n/a | Edmond | Holden | Mary | Doyle | Rathanna | |
28 Dec 1810 | Stephen | Larence | Murring | Mary | n/a | Michael | Nowlan | Beddy | Lalor | Borris | |
28 Dec 1810 | Mary | Michael | Barrin | Brigid | Cody | Morgan | Cavanagh | Caty | Breen | Ballymurphy | |
29 Dec 1810 | Nancy | Pat | Caulfield | Sally | Cahill | Andy | McDonald | Mary | Doyle | Borris | |
29 Dec 1810 | Betty | James | Harry | Rose | Vardy | John | McDonald | Mary | Doyle | Borris | |
30 Dec 1810 | Judy | Miles | Kavanagh | Betty | n/a | Patt | Doyle | Judy | Byrne | Borris | |
30 Dec 1810 | Peter | Thomas | Murphy | Brigid | White | David | Lanin | Sally | Byrne | Ballymurphy | |
a/o 27 Mar 05 |
1811 |
Transcribed by Sheila
Carlson Mar 2005
© 2001 Ireland Genealogy Projects,
IGP TM
By Pre-emptive Copyright - All rights reserved
|