INDEX |
Carlow County - Ireland Genealogical Projects (IGP TM)
Baptism Records |
Page 73 | Jul-Dec 1831 |
Microfilm # 926107 |
Date of | Name of | Father | Father | Mother | Mother | Sponsor | Sponsor | Sponsor | Sponsor | Place of |
Baptism | Child | First Name | Surname | First Name | Surname | First | Last | First | Last | Baptism |
01 Jan 1831 | Judy | Hary | Joyce | Margaret | Joyce | John | Kavanagh | Bidy | Joyhce | Kilmissan |
03 Jan 1831 | Patt | Miles | Flood | Anty | Doyle | Andy | Flood | Mag | Doyle | n/a |
03 Jan 1831 | Ned | John | Ryan | Mary | Rigney | Thomas | Rigney | Kity | Farrel | n/a |
03 Jan 1831 | Bridget | Simon | Kealy | Jane | Stapelton | Michael | Carrol | Judy | Neil | n/a |
04 Jan 1831 | Patt | John | Dwyer | Peggy | Corcoran | Thomas | Doyle | Ellen | Sulivan | n/a |
06 Jan 1831 | Judy | Patt | Neil | Anne | Lawless | Denis | Brinan | Mary | Murphy | n/a |
06 Jan 1831 | Owen | William | Fallon | Pegy | Cloven | Denis | Darcy | Betty | Daulton | n/a |
08 Jan 1831 | Hugh | Own | Connors | Pegy | Cultin | James | Cultin | Catty | Doran | Coonogue |
09 Jan 1831 | Catherine | Mick | Brinnan | Mary | Casy | Martin | Doyle | Kity | Byrne | n/a |
09 Jan 1831 | Thomas | Mick | Doyle | Betty | Kavanagh | Moses | Whelan | Betty | Whelan | n/a |
09 Jan 1831 | Mary | Mick | Doyle | Betty | Kavanagh | Thomas | Headon | Bidy | Murphy | n/a |
09 Jan 1831 | Betty | James | Niel | Citty | Neil | James | Tobin | Margaret | Dealey | Raheen |
10 Jan 1831 | Andrew | John | William | Easter | Waters | John | Mullone | Mary | Byrne | n/a |
12 Jan 1831 | Johanea | Michael | Hughes | Bridget | Kealy | Garret | Byrne | Honor | Fox | Knockroe |
13 Jan 1831 | Owne | Patt | Corcoran | Mary | Flood | Neil | Flood | Bidy | Murphy | Ballyglisheen |
13 Jan 1831 | Jane | Terry | Kelly | Bridget | Breen | James | Delly | Anne | Breen | Ballyteigelea |
14 Jan 1831 | Mil | Patt | Cahil | Nelly | Farrell | Elliott | Burke | Nancy | Barron | n/a |
15 Jan 1831 | Catherine | John | Readmonds | Bridget | Brennan | Own | Baenan | Citty | Caulfield | Rosdellig |
?? Jan 1831 | Bridget | Peter | Bryne | Mary | Bryne | Andy | Kavanagh | Cat | Doyle | n/a |
17 Jan 1831 | Mary | James | Foley | Betty | Headon | Ned | Headon | Margaret | Joyce | n/a |
17 Jan 1831 | Anne | Miles | Farrell | Anne | Farrell | John | Coady | Mary | Summers | n/a |
18 Jan 1831 | Ellen | Morgan | Kavanagh | Anne | Boyle | Ned | Kavanagh | Catherine | Boyle | Rathanna |
18 Jan 1831 | Mark | William | Roney | Citty | Murphy | Morgan | Kavanagh | Bidy | Murphy | n/a |
24 Jan 1831 | Mary | Patt | Dealy | City | Doyle | Thomas | Joyce | n/a | Dealy | Mycullen |
24 Jan 1831 | Bridget | William | Ryan | Judy | Barrin | Ned | McDonald | Mary | Doyle | n/a |
24 Jan 1831 | Anne | Mosses | Ward | Kity | Holohen | Peter | Kinsela | Kity | Ryan | n/a |
25 Jan 1831 | Bridget | Patt | Tuit | Anne | Doyle | James | Byrne | Citty | Doyle | Kilcloney |
25 Jan 1831 | Catherine | Patt | Whelan | Anne | Whelan | Patt | Holden | Mary | Holden | Crannagh |
26 Jan 1831 | Leivina | Francis | Handrick | Anty | Doran | John | Doran | Mary | Byrne | Lissalican |
30 Jan 1831 | John | Mil | Whelan | Mary | Doran | Tom? | Doran | Mary | Whelan | Crannagh |
30 Jan 1831 | Ellen | Patt | Kavanagh | Sally | Carol | Patt | Doyle | Elizea | Curry | n/a |
30 Jan 1831 | Bridget | Larry | Fogarty | Kity | Flood | Robin | Doyle | Anne | Doran | n/a |
06 Feb 1831 | Bridget | John | Brenan | Citty | Lawlor | William | Murphy | Nancy | Deery | n/a |
06 Feb 1831 | Denis | James | McDonald | Bidy | Nowlan | Mil | Nowlan | Mary | Toole | n/a |
07 Feb 1831 | Patt | Miles | Holehan | Nancy | Martin | Miley | Connors | Nelly | Gormely | Coonogue |
08 Feb 1831 | Catherine | Patt | Murphy | Rose | Mullins | William | Rice | Margaret | Rice | Crannagh |
14 Feb 1831 | James | Thomas | Lawless | Ellen | McAvoy | James | McAvoy | Citty | McAvoy | Knochsquire |
14 Feb 1831 | James | Andy | Waters | Honor | Nugent | Thomas | Doyle | Anne | Kavanagh | Kildoney |
14 Feb 1831 | Mil | Terance | Byrne | Mary | Murphy | Mil | Byrne | Nancy | Daulton | n/a |
16 Feb 1831 | Sally | James | Bowe | Sally | Leich | James | Hefferon | Nelly | Bowe | Killedmond |
17 Feb 1831 | Edmond | Andrew | Ryan | Anty | Kavanagh | Frank | Solivan | Mary | Whealon | Borris |
18 Feb 1831 | Betty | Joe | Carty | Betty | Proctor | Thomas | Kavanagh | Anty | Cullen | Borris |
19 Feb 1831 | John | James | Welsh | Margret | Scott | John | Welsh | Catherine | Demsey | n/a |
19 Feb 1831 | Bridget | Tom | Flanegan | Nelly | Murphy | Nicholas | Murphy | Bridget | Waters | Borris |
21 Feb 1831 | Hugh | Patt | Dowlin | Mary | Holden | Patt | Flood | Mary | Curren | Borris |
24 Feb 1831 | Anistisea | William | Joice | Anistisea | Leary | Michael | Doyle | Mary | Doyle | Kilcoltrim |
24 Feb 1831 | Aurie | Bryan | Hinesy | Betty | Handrick | Martin | Foley | Kitty | Kavanagh | Cournellan |
24 Feb 1831 | John | Edward | Byrne | Margaret | Culatan | John | Redmond | Biddy | Murphy | Cashel |
24 Feb 1831 | n/a | Morgan | Brinniain | Ann | Morrisey | Michael | Hines | Judy | Nowlan | Borris |
26 Feb 1831 | Margaret | John | Hefferon | Eliza | D??ican | Thomas | Foley | Biddy | Joice | Kilcoltrim |
26 Feb 1831 | Betty | Garrit | Murphy | Mary | Niel | Pady | Murphy | Judy | Drionad? | Walshtown |
29 Feb 1831 | Patt | Thomas | Shinden | Mary | Doyle | Michael | Martin | Catherine | Murphy | n/a |
?? Mar 1831 | ? | Andy | Foley | Bidy | Tuit? | Ned | Foley | Anne | Corcoran | n/a |
04 Mar 1831 | Garret | Martin | Daulton | Nancy | Berron | John | Lannen | Ellen | Finlin | n/a |
06 Mar 1831 | Patt | Bryan | Kelly | Judy | Lacy | Thomas | Corregan | Margaret | Lacy | Borris |
06 Mar 1831 | Bridget | Phill | Waters | Beddy | Colman | John | Bulger | Nely | Fearrll | Borris |
12 Mar 1831 | Sally | Edmond | Neal | Mary | Carrel | Micky | Byrne | Mary | Currin | Borris |
13 Mar 1831 | Catherine | Denis | Byrne | Citty | Doran | John | Rorke | Citty | Monihen | Scorteen |
14 Mar 1831 | Thomas | John | Kealy | Annie | Leusean? | James | Costello | Mary | Kelly | Lacken |
14 Mar 1831 | Mary | James | Dowling | Fanny | Boland | Patt | Dowling | Honor | Boland | Borris |
16 Mar 1831 | Patt | Owen | McCleary | Judith | Byrne | Michael | Costello | Joice | Keho | Spahill |
16 Mar 1831 | Judy | Pat | Murphy | Mary | Brien | Daniel | Blanchfield | Ellen | Gormely | Coonogue |
18 Mar 1831 | Patt | Andy | Currin | Peggy | Moran | Michael | Kealy | Mary | Doyle | Lacken |
20 Mar 1831 | Mary | Patt | Lee | Catherine | Denny | William | Lee | Catherine | Lee | n/a |
20 Mar 1831 | Mary | Simon | Summors | Kitty | Wade | James | Kavanagh | Maria | Murphy | Kilcoltrim |
?? Mar 1831 | Sylvester | Pat | Keating | Biddy | Brophy | Pierce | Darcy | Mary | Dowling | n/a |
23 Mar 1831 | John | James | Brien | Nancy | Culliton | Larence | Culliton | Nancy | Byrne | Borris |
23 Mar 1831 | Eliza | Michael | Shaughussy | Biddy | Morassiy | John | Roarke | Anne | Doyle | Kile |
23 Mar 1831 | Catherine | Thomas | Boyld | Margory | Gormican | John | Brinnan | Ellen | Hogan | Borris |
27 Mar 1831 | Mary | Patt | Hogan | Mary | Byrne | Mil | Byrne | Mary | Coady | n/a |
28 Mar 1831 | Thomas | Larry | Whealon | Joanna | Troy | Greg | Tobin | Ellen | Troy | n/a |
28 Mar 1831 | Catherine | Andrew | Corcoran | Mary | Shark | James | Corregan | Catherine | Murphy | Borris |
28 Mar 1831 | Margaret | Michael | Fahey | Anty | Ryan | Patt | Ryan | Mary | Ryan | Borris |
31 Mar 1831 | Michael | martin | Pendergast | M. | Pendergast | Arthur | Henesy | Bidy | Murphy | Ballyroughan |
02 Apr 1831 | John | John | Byrne | Bidy | Finn | John | Byrne | Mary | Murry | Borris |
03 Apr 1831 | Michael | Jams | Furlong | Mary | Holden | Lary | Fenlon | Mary | Nowlan | Knochsquire |
06 Apr 1831 | Mary | John | Kavanagh | Margaret | n/a | William | Byrne | Maria | Flaherty | Borris |
06 Apr 1831 | Andrew | William | Gormicon | Nancy | Walsh | Paddy | Deevy | Peggy | Keef | Borris |
12 Apr 1831 | Edmond | John | Tobin | Mary | Tobin | Andy | Neil | Margaret | Mureay | Killedmond |
17 Apr 1831 | John | John | Feltis | Rose | Murphy | Tom | Doyle | Biddy | Byrne | Rathanna |
17 Apr 1831 | Nicholas | John | Joyce | Mary | Redmonds | Ned | Daulton | Anne | Breen | Kilmissan |
17 Apr 1831 | Bidy | Pady | Doran | Catherine | Murphy | Patt | Murphy | Margaret | Murphy | Headfield |
22 Apr 1831 | Biddy | William | Evoy | Mary | Crow | Patt | Crow | Mary | Corcoran | Walshtown |
24 Apr 1831 | Anne | Thomas | Neil | Mary | Byrne | Patt | Nash | Judy | Nash | Borris |
24 Apr 1831 | Michael | Henry | Niel | Biddy | Gittens | William | Gittens | Mary | Curran | Lissalican |
24 Apr 1831 | James | Henre | Niel | Biddy | Gittens | Mortey | Wall | Judith | Gittins | Lissalican |
08 May 1831 | Biddy | Pat | Kain | Biddy | Murphy | Edmond | Byrne | Biddy | Doyle | Headfield |
08 May 1831 | Biddy | Thomas | McDaniel | Mary | Kavanagh | Pierce | Headon | Kitty | Doyle | Raheen |
10 May 1831 | Thomas | Mathew | Byrne | Mary | Mildawney | Thomas | Murphy | Mary | Nolan | Tinnacarrig |
13 May 1831 | Anne | James | ?thik | Margaret | Crow | Dennis | Darcy | Bedy | Ryan | Borris |
15 May 1831 | Bidy | Michael | Kavanagh | Bidy | Doran | Ned | Kavanagh | Judy | Doyle | n/a |
?? May 1831 | Anne? | Ned | Muligan | Anne | Murphy | n/a | n/a | n/a | Kelly | n/a |
24 May 1831 | Larance | John | Ryan | Mary | Ryan | Ferg | Corcoran | Nancy | Flodd | n/a |
26 May 1831 | Mary | John | Griffin | Ellen | Keho | James | Murphy | Mary | Dowling | n/a |
27 May 1831 | Ellin | William | Kealy | Catherine | Summers | James | Byrne | Biddy | Cogan | Borris |
30 May 1831 | Judy | Morty | McEoy | Mary | McEoy | Simeon | Byrne | Judy | McEoy | n/a |
30 May 1831 | Janey | Ewan | Murphy | Mary | Murphy | Mick | Bryan | Catherine | Kealy | n/a |
30 May 1831 | William | Mil | Kelly | Mary | Cullen | Mil | Breen | Anty | Cullen | Borris |
31 May 1831 | Gerrald | Patrick | Dwyer | Nancy | Byrne | Hugh | Coady | Catherine | Kavanagh | Borris |
02 Jun 1831 | James | Rayn | Cauly | Ellen | Nolan | James | Byrne | Mary | Byrne | Borris |
05 Jun 1831 | Margaret | James | Doyle | Nelly | Ryan | Daniel | Niel | Mary | Bulger | Rathgeran |
06 Jun 1831 | Michael | James | Bryan | Nancy | Neil | Stephen | Tobin | Judy | Neil | n/a |
10 Jun 1831 | James | Thomas | Roach | Kitty | Grinan | Daniel | McEvoy | Annie | Roach | Kilmissan |
11 Jun 1831 | Thomas | James | Murphy | Kitty | Carty | John | Barron | Jane | Kelly | Knochsquire |
12 Jun 1831 | Anne | Peter | Murphy | Ann | Lawless | James | Doyle | Mary | Bridges | Borris |
13 Jun 1831 | John | Patt | Brine | Mary | Henesy | William | Byrne | Frances | Byrne | Borris |
15 Jun 1831 | John | Michael | Aspel | Citty | Gittins | John | Linch | Onny | Doyle | Borris |
17 Jun 1831 | Andrew | Peter | Corcoran | Mary | Ryan | Audy | Flood | Mary | Cary | Knockymullgurry |
18 Jun 1831 | Elisabeth | Andrew | Mento? | Anne | Fitzgerald | James | Fitzgerald | Betty | Clements | n/a |
19 Jun 1831 | Patt | John | Ryan | Citty | Clear | Mil | Ryan | Bridget | Ryan | n/a |
23 Jun 1831 | Anistasia | Patt | Boyle | Mary | Costello | Michael | Murphy | Biddy | Costello | Crannagh |
23 Jun 1831 | Anne | Bryan | Kavanagh | Johanney | Cahill | James | Byrne | Ellan | Butler | Headfield |
24 Jun 1831 | John | John | Byrne | Mary | Murphy | Patt | Bryan | Biddy | Hunt | Coolnamara |
24 Jun 1831 | John | Pat | Ryan | Judy | Nolan | John | Ryan | Kitty | Ryan | Ballynattin |
27 Jun 1831 | Mary | James | Byrne | Catherine | Butler | Gerrald | Byrne | Betty | Butler | Borris |
?? Jun 1831 | Mary | John | Garrison | Mary | Summers | James | Byrne | Mary | Neil | Raheen |
24 Jun 1831 | John | John | Doyle | Betty | Breen | Patt | Breen | Citty | Cloven | Rathanna |
30 Jun 1831 | John | Mathew | Nolan | Margaret | Foley | John | Foley | Sally | Foley | Barmona |
a/o 20 Apr 05 |
Jul-Dec 1831
Transcribed by Sheila Carlson Mar
2005