INDEX |
Carlow County - Ireland Genealogical Projects (IGP TM)
Baptism Records |
Page 76 | 1833 |
Microfilm # 926107 |
Date of | Name of | Father | Father | Mother | Mother | Sponsor | Sponsor | Sponsor | Sponsor | Place of | |
Baptism | Child | First Name | Surname | First Name | Surname | First | Last | First | Last | Baptism | |
01 Jul 1832 | Margret | William | Walsh | Mary | Cahil | Thomas | Byrne | Judy | Gormicon | Ballyine | |
01 Jul 1832 | Laurence | James | Doran | Elisabeth | Fogarty | Ed | Doyle | Mary | Boyle | Mycullen | |
06 Jul 1832 | John | Mathew | Kelly | Bridget | Kealey | Hugh | Cearur? | Judy | McDonald | Borris | |
08 Jul 1832 | John | Thomas | Scott | Elisebeth | Byrne | Laurence | Nowlan | Ellen | Byrne | Ballyteigelea | |
08 Jul 1832 | James | James | Doyle | Mary | Kinsella | Joe | Carty | n/a | n/a | n/a | |
08 Jul 1832 | Catherine | Patt | Kavanagh | Mary | Curry | Michael | Whelan | Elisea | Curry | Rosdellig | |
08 Jul 1832 | Lary | B? | Whelan | Mary | Doyle | Catherine | Doyle | Bidy | Whelan | Crannagh | |
08 Jul 1832 | Anty | Patt | Rigney | Margret | Byrne | Thomas | Doran | Mary | Doyle | Toumduff | |
08 Jul 1832 | Anne | Patt | Rigney | Margret | Byrne | Thomas | Byrne | Betty | Gaul | Toumduff | |
08 Jul 1832 | Ed | John | Laulor | Ellen | Ryan | Mathew | Keenan | Anne | Keenan | Knockneia? | |
08 Jul 1832 | Margret | Miles | Connors | Mary | Gormaly | ? | Gormaly | Mary | Gormaly | Coonogue | |
15 Jul 1832 | Biddy | James | Hynes | Marjory | Rice | Peter | Doyle | Margret | Neil | Newtown | |
16 Jul 1832 | James | Denis | King | Margret | Kavanagh | n/a | n/a | Judity | Doyle | Ballybrack | |
15 Jul 1832 | Anne | Patt | Kavanagh | Seragh | Curry | William | Murphy | Catherine | Murphy | Barmona | |
22 Jul 1832 | James | E. | Cloney | Mary | Murphy | Patt | Murphy | n/a | n/a | Knockroe | |
22 Jul 1832 | Thomas | James | Summers | Citty | Neil | Patt | Summers | Mary | Erroll | Raheen | |
22 Jul 1832 | Fany | Moses | Ward | n/a | Doyle | James | Doyle | Mary | Byrne | Crannagh | |
22 Jul 1832 | James | Michael | Noulan | Mary | Doyle | James | Walsh | Joney | Jorden | Rathanna | |
22 Jul 1832 | John | James | Fitzpatrick | Mary | Fitzpatrick | John | Fitzpatrick | Frances | Kinselea | Raheen | |
01 Aug 1832 | Betty | Sylvester | Roach | Joney | Dealy | Peter | Neil | Judy | Tobin | Knockroe | |
01 Aug 1832 | Andrew | John | Hickey | Judy | Murphy | Laurence | Brine | Ellen | Shannon | Knockroe | |
|
|||||||||||
29 Aug 1832 | Michael | Peter | Doran | Citty | Fox | Patt | Neil | Sally | Miron | Rathgeran | |
19 Aug 1832 | Michael | Patt | Kavanagh | Mary | Walsh | Patt | Doyle | Mary | Breen | Kile | |
19 Aug 1832 | Betty | Darby | Doyle | Bidy | Maugher | Honor | Bulger | Catherine | Doyle | Rathgeran | |
19 Aug 1832 | Bridget | Patt | Farrell | Mary | Lannen | Ned | Farrell | Bidy | Lannen | Tinnacarrig | |
25 Aug 1832 | Ellen | John | Hickey | Judy | Doran | Michael | Roach | Nelly | Hickey | Knockroe | |
25 Aug 1832 | Patt | Thomas | Mulloy | Mary | Farrell | David | Murning? | Anne | McCabe | Headfield | |
25 Aug 1832 | Thomas | Michael | Egan | Betty | Brenan | Ned | Kealy | Ellen | Kealy | Crannagh | |
31 Aug 1832 | Michael | Patt | Joyce | Nancy | Headon | John | Caufield | Catherine | Caufield | Lacken | |
02 Sep 1832 | John | Michael | Murphy | Kity | Doran | Michael | Murphy | Biddy | Murphy | Rathgeran | |
02 Sep 1832 | Kitty | Pat | Murphy | Nancy | Brien | William | Redmonds | Mary | Redmonds | Coonogue | |
02 Sep 1832 | Peter | John | Griffen | Ellen | Kehoe | John | Dalton | Mary | Griffen | Coolnamara | |
02 Sep 1832 | Judy | Michael | Lawless | Mary | Corty | Patt | Murphy | Judy | Kelly | Toumduff | |
09 Sep 1832 | Michael | Luke | Nowlan | Catherine | Deegan | John | Kavanagh | Judy | Deegan | Kilcoltrim | |
09 Sep 1832 | Thomas | James | Rigney | Josephine? | Doyle | Lau | Murphy | Saragh | Murphy | Ballymurphy | |
09 Sep 1832 | Michael | James | Byrne | Kitty | Butler | Morty | Brien | Mary | Murphy | Borris | |
16 Sep 1832 | Bryan | Bryan | Lawler | Mary | Barrin | Patt | Brien | Biddy | Keating | Knockmore | |
16 Sep 1832 | Pat | James | Doyle | Mary | Doyle | Michael | Doyle | Saragh | Doyle | Ballinvalley | |
16 Sep 1832 | Biddy | William | Headon | Mary | Curry | Patt | Headon | Anne | Headon | Spahill | |
16 Sep 1832 | Mary | Edward | Dorgan | Betty | Dorgan | Michael | Joice | Margret | Byrne | Ballynagrane | |
23 Sep 1832 | Betty | Dennis | Hayden | Mary | Hayden | Dennis | Brinnan | Mary | Byrne | Tinnacarrig | |
23 Sep 1832 | Biddy | William | McAsy | Mary | McAsy | John | Holden | Alice | Corcoran | Ballynattin | |
24 Sep 1832 | Bridget | John | Culleton | Betty | Murphy | Daniel | Headen | Margret | Nowlan | Borris | |
24 Sep 1832 | Martin | Owen | Fenlin | Mary | Murphy | Luke | Murphy | Judy | Fenlin | Borris | |
30 Sep 1832 | James | Walter | Morrissy | Mary | Wall | Thomas | Wall | Cath | Ward | Lissalican | |
30 Sep 1832 | Catherine | John | Doyle | Anne | Corcoran | n/a | n/a | Margret | Corcoran | Barmona | |
30 Sep 1832 | Betty | Patt | Doyle | Margret | Corcoran | Thomas | Doyle | Mary | Holden | Barmona | |
30 Sep 1832 | Judy | James | Cahil | Mary | Cody | Paul | Neil | Margret | Scully | Ballinvalley | |
30 Sep 1832 | Michael | Laurence | Lawlor | Mary | Murphy | John | Lawlor | Jony | Murphy | n/a | |
07 Oct 1832 | John | Philip | Gall | Biddy | Rogers | Simon | Gall | Anne | Gall | Knochsquire | |
07 Oct 1832 | John | James | Kealy | Anne | Cullin | Pat | Kelly | Kitty | Kelly | Knochsquire | |
07 Oct 1832 | Michael | Michael | Nolan | Peggy | Redmond | Lawrence | Nolan | Betty | McDonald | Ballymartin | |
07 Oct 1832 | Thomas | Patt | Brennan | Anne | Byrne | Thomas | Joyce | Mary | Byrne | Kilmissan | |
12 Oct 1832 | Bidy | Patt | Gormon | Nancy | King | Mil | Ryan | Bridget | Lannein | Ballyroughan | |
14 Oct 1832 | Thomas | Pat | Whelan | Anne | Doyle | Thomas | Whelan | Honor | Holden | Rathanna | |
14 Oct 1832 | Eliza | James | Murphy | Mary | King | Pat | Doyle | Ellen | Finlin | Ballyine | |
14 Oct 1832 | James | Greg | Lannin | Ellen | Carty | Pat | Lannin | Margret | Rice | Ballynagrane | |
14 Oct 1832 | John | David | Carty | Kitty | Jordan | Charles | Kavanagh | Kitty | McCormick | Raheen | |
17 Oct 1832 | Michael | Tom | Brennan | Mary | Carty | Thomas | Carty | Ann | Kavanagh | Borris | |
21 Oct 1832 | Patt | James | McCormick | Peggy | Brien | John | McDonald | Ann | Kelly | Toumduff | |
21 Oct 1832 | Pat | Timothy | Carty | Mary | Carty | John | Kavanagh | Ellen | Kavanagh | Knochsquire | |
21 Oct 1832 | Mary | Pat | Corcoran | Judy | Finlan | Edward | Byrne | Biddy | Finlan | Ballyine | |
28 Oct 1832 | James | Timothy | Rigney | Mary | Doyle | Stephen | Ryan | Mary | Doyle | Lacken | |
28 Oct 1832 | Michael | James | McCormick | Ellen | Neil | Michael | Cloney | Kitty | Doyle | Knockroe | |
28 Oct 1832 | n/a | Mathew | Gormon | Mary | Keating | John | Keating | Mary | Keating | Tinnacarrig | |
28 Oct 1832 | Martin | James | Joyce | Mary | Ryan | Ned | McEvoy | Bidy | Meany | Ballybrack | |
28 Oct 1832 | James | Michael | Neil | Bidy | Doyle | Patt | Goreman | Anne | Mulrony | Walshtown | |
04 Nov 1832 | Nancy | Patt | Byrne | Pegy | Kelly | Bryan | Henesy | Pegy | Byrne | Cournellan | |
04 Nov 1832 | James | Silvester | Doyle | Mary | Baily | Ed | Murphy | Mary | Murphy | Rathgeran | |
11 Nov 1832 | James | Thomas | Butler | Mary | Owen | James | Byrne | Ellen | Owens | Borris | |
10 Nov 1832 | Mary | Patrick | Meloy | Betty | Stafford | ? | Doran | Catherine | Doran | Borris | |
26 Nov 1832 | Catherine | Joseph | Doyle | Judith | Gormily | Pat | Gormily | Judith | Kenedy | Coonogue | |
26 Nov 1832 | Johanea | Simeon | Kealy | Jane | Steapleton | John | Murphy | Fany | Ryan | ? | |
26 Nov 1832 | Ann | Ned | Doyle | Winey | Headon | Patt | McDonald | Mary | Headon | Cashel | |
27 Nov 1832 | Margret | Martin | Doyle | Andy | Murphy | Matt | McCormic | Margret | Murphy | n/a | |
02 Dec 1832 | Thomas | Martin | Deegan | Bidy | Malone | William | Corcoran | Kitty | Neil | Knockmore | |
02 Dec 1832 | Biddy | James | Malone | Kitty | Coummins | Michael | Doyle | Ann | Deegan | Ballyglisheen | |
02 Dec 1832 | Timothy | James | Holden | Ellen | Kavanagh | James | Kelly | Ann | Kavanagh | Borris | |
02 Dec 1832 | Mary | John | Whelan | Bidy | Joyce | James | Brophy | Winey | Joyce | n/a | |
02 Dec 1832 | Denis | Thomas | Whelan | Martha | Doyle | Michael | Doyle | Nelly | Demsy | Crannagh | |
09 Dec 1832 | John | Mathew | Doyle | Catherine | Finlin | Mathew | Finlin | Mary | Dreelin | Borris | |
11 Dec 1832 | Margret | Pat | Tuite | Anne | Doyle | Dennis | Darcy | Mary | Darcy | Kilcloney | |
15 Dec 1832 | William | Pat | Neil | Biddy | Phelan | John | McEvoy | Ellen | Phelan | Ballynagrane | |
15 Dec 1832 | Thomas | Michael | Byrne | Mary | Kavanagh | John | Kelly | Anne | Kelly | Ballynagrane | |
15 Dec 1832 | Anne | Michael | Fox | Anty | Ryan | Patt | Doyle | Kitty | Carroll | Cournellan | |
15 Dec 1832 | William | John | Kealy | Kitty | Byrne | Edward | Byrne | Mary | Byrne | Kilcloney | |
15 Dec 1832 | Mary | Thomas | Corcoran | Mary | Murphy | John | Brenan | Bridget | Lawlor | Knock? | |
15 Dec 1832 | Betty | John | Carty | Betty | Roch | Mathew | Maher | Judy | Murphy | Rathanna | |
15 Dec 1832 | Mary | James | Redmonds | Betty | Doyle | Michael | Doyle | Mary | Cristy | Cashel | |
15 Dec 1832 | Bridget | James | Neil | n/a | n/a | Patt | Nowlan | Kitty | Doyle | Raheen | |
23 Dec 1832 | Eliza | Laurence | Murphy | Margret | McDonald | Michael | Byrne | Mary | Byrne | Ballymartin | |
23 Dec 1832 | Mary | Owen | Nolan | Ellen | Sulivan | Patt | Barron | Kitty | Sulivan | Kilcoltrim | |
23 Dec 1832 | Thomas | Edward | Headon | Mary | Lannon | John | Headon | Beddy | Lannon | Ballynasilloge | |
23 Dec 1832 | Thomas | James | Niel | Kitty | Doyle | Thomas | Murray | Mary | Henesy | Coolnamara | |
23 Dec 1832 | Patt | Stephen | Ryan | Kitty | Doyle | Michael | Doyle | Biddy | Doyle | Ballynagrane | |
23 Dec 1832 | Thomas | James | Keegan | Kitty | Ceary | Patt | Rice | Kitty | Keegan | Kilcloney | |
23 Dec 1832 | James | Thomas | Currin | Margret | Doyle | James | Byrne | Sally | Power | Borris | |
23 Dec 1832 | Mary | Mathew | Kavanagh | Mary | Keely | Morgan | Kavanagh | Mary | Welsh | Tinnacarrig | |
23 Dec 1832 | Kitty | Richard | Brennan | Biddy | Keogh | Michael | Keogh | Judith | Byrne | Tinnacarrig | |
23 Dec 1832 | Biddy | Thomas | Doran | Mary | Dowling | Michael | Doran | Margaret | McDonald | Coonogue | |
23 Dec 1832 | Anne | Murty | Cullitan | Betty | Murphy | John | Murphy | Anne | Murphy | Coonogue | |
29 Dec 1832 | Eliza | John | Doyle | Margret | Tobin | Lawrence | Scully | Kitty | Young | Lacken | |
29 Dec 1832 | Anne | Pierce | Butler | Mary | Lyons | George | Lyons | Mary | Currin | Ballyteigelea | |
30 Dec 1832 | Patt | Andrew | Nowlan | Mary | Furlong | John | Cunningham | Mary | Furlong | Knockroe | |
a/o 23 Apr 05 |
1833
Transcribed by Sheila Carlson Mar
2005