INDEX |
Carlow County - Ireland Genealogical Projects (IGP TM)
Baptism Records |
Page 84 | Jul-Dec 1838 |
Microfilm # 926107 |
Date of | Name of | Father | Father | Mother | Mother | Sponsor | Sponsor | Sponsor | Sponsor | Place of |
Baptism | Child | First Name | Surname | First Name | Surname | First | Last | First | Last | Baptism |
01 Jan 1838 | Patt | Ed | Cloney | Margret | Murphy | Patt | Furlong | Bridget | Murphy | Knockmore |
01 Jan 1838 | Christy | Patt | Doyle | Anne | Murphy | Michael | Mulloreny | Sally | Doyle | Kilcoltrim |
06 Jan 1838 | James | Peter | Murphy | Mary | Byrne | James | Brophy | Mary | Kelly | Ballymurphy |
14 Jan 1838 | Betty | Patt | Doyle | Nelly | Nowlan | Owen | Carrel | Nelly | Dorna | Rathanna |
14 Jan 1838 | Johanna | Martin | Flood | Biddy | Murphy | Patt | Wall | Beddy | Keho | Crannagh |
14 Jan 1838 | William | Michael | Halpin | Mary | Butler | ? | Nash | Mary | Neile | Borris |
14 Jan 1838 | Patt | Patt | Murphy | Bety | Jordan | Henry | Lucas | Betty | Byrne | Knockroe |
14 Jan 1838 | William | John | King | Nancy | Dalton | Michael | Dalton | Anne | Barynes? | n/a |
14 Jan 1838 | Mary | James | Doyle | Nancy | Doyle | Mathew | Keating | Mary | Byrne | Tinncarrig |
17 Jan 1838 | Mary | Mogan | Kavanagh | Beddy | Doyle | Simon | Bulger | Mary | Walsh | Ballymurphy |
17 Jan 1838 | Denis | Larry | Welan | Johanna | Troy | James | Murphy | Lisoy | Carty | Crannagh |
21 Jan 1838 | Dennis | Patt | Coogan | Mary | Doyle | Simon | Byrne | Anne | Kavanagh | Crannagh |
21 Jan 1838 | Anne | Thomas | Corcoran | Nancy | Cahil | Patt | Neile | Anne | Breen | Lisslican |
21 Jan 1838 | Thomas | Thomas | Murphy | Judy | Doyle | William | Murphy | Cath | Bulger | Ballynagrane |
28 Jan 1838 | James | Patt | Byrne | Betty | Meany | John | Brennan | Bridget | Meany | Ballyglisheen |
28 Jan 1838 | Larry | James | Brennan | Mary | Ryan | Patt | Keho | Ellen | Barren | Barmona |
28 Jan 1838 | Margret | Patt | Waters | Margret | Nugent | Patt | Bryan | Sally | Macesy | Cloonygoose |
28 Jan 1838 | Cath | John | Byrne | Judy | Dowlan | Patt | Dwyer | Nelly | Doran | Ballinvalley |
28 Jan 1838 | Nancy | Davy | McCabe | Mary | Drew | Jack | Finlan | Mary | Finlan | Ballymurphy |
04 Feb 1838 | Betty | Tom | Doyle | Citty | Gormican | Art | Doyle | Betty | Gormican | Barmona |
04 Feb 1838 | Nancy | John | Holden | Bridget | Boyle | Tom | Gormican | Sally | McDonald | ? |
04 Feb 1838 | James | John | Coalman | Mary | Henesy | James | Doyle | Anne | Doyle | Knockroe |
?? Feb 1838 | Ann | James | Sullivan | Betty | Holden | ? | Corcoran | Betty | Corcoran | Borris |
?? Feb 1838 | Ann | Darby | Doyle | Bridget | Mahon | ? | ? | Bridget | Bulger | Rathgeran |
26 Feb 1838 | Patrick | James | Murphy | Mary | McEvoy | Thomas | Flood | Annie | Flood | Ballyglisheen |
28 Feb 1838 | Mary | Thomas | Brennan | Mary | Carty | John | Brennan | Mary | Byrne | Knochsquire |
04 Mar 1838 | Ed | Patt | Dowran | Citty | Carty | Justin | Dowran | Betty | Dowran | Rathanna |
04 Mar 1838 | Mary | Patt | McDonald | Biddy | Bryan | Patt | Mahin | Biddy | Monahan | Knockscur |
04 Mar 1838 | Mathew | Ed | Byrne | Margret | Culleton | James | Headon | Cath | McDonald | Cashel |
04 Mar 1838 | Mary | Laurence | Fogarty | Cath | Flood | Patt | Flood | Mary | Fogarty | Ballyglisheen |
11 Mar 1838 | Ellen | John | Shanahan | Cath | Maher | Paul | Shanahan | Mary | Maher | Rathgeran |
11 Mar 1838 | Anne | William | Macasy | Mary | Hayden | Thomas | Brophy | Cath | Doyle | Ballymartin |
11 Mar 1838 | Charles | Mich | Byrne | Cath | Doyle | James | Corcoran | Anne | Doyle | Bally? |
11 Mar 1838 | Edward | Joseph | Cantwell | Deby | Fitzpatrick | Dan | Kelly | Betty | Kelly | Myshall |
12 Mar 1838 | Margret | George | Lucas | Bridget | Kavanagh | John | Lucas | Margret | Kavanagh | Rosdellig |
17 Mar 1838 | Patt | James | McCormack | Nelly | Niel | John | Kervan | Ellen | Fenlon | Knockroe |
17 Mar 1838 | Anne | Moses | Doyle | Mary | Dinsly? | John | Kerns | Bety | Tobin | Crannagh |
18 Mar 1838 | James | Peter | Doran | Cath | Shinahan | James | Murphy | Bridget | Neil | Rathgeran |
18 Mar 1838 | Cath | Pierce | Butler | Mary | Lyons | Michael | Murphy | Margret | Murphy | n/a |
17 Mar 1838 | Ellen | Terence | Reily | Cath | Kervan | Jeremiah | Kavanagh | Cath | Kavanagh | Ballyglisheen |
17 Mar 1838 | Cath | James | Keating | Cath | Doyle | John | Keating | Mary | Keating | Tinncarrig |
24 Mar 1838 | John | Thomas | Brennan | Mary | Kavanagh | Stephen | Walsh | Ane | Gaule | Knockscur |
01 Apr 1838 | Edward | George | Lyons | Bridget | Hayes | Patt | Foley | Betty | Kealy | Mountown |
01 Apr 1838 | Bridget | Patt | Walsh | Peggy | Byrne | Walt | Byrne | Mary | Hayes | Crannagh |
01 Apr 1838 | Bartle | Simon | Barren | Nancy | Flemmons | Thomas | Barren | Betty | Barren | Toumduff |
07 Apr 1838 | James | John | Gorman | Anne | Rice | Michael | Bulger | Mary | Rice | Rathgeran |
15 Apr 1838 | Cath | Mathew | Byrne | Cath | Fitzgerald | James | Fitzgerald | Ann | Kelly | Ballymartin |
15 Apr 1838 | Luke | John | Joyce | Bridget | Kealy | Thomas | Joyce | Bridget | Kealy | Kilmissan |
15 Apr 1838 | Anne | Michael | Headon | Ann | Murphy | Patt | Doyle | Judy | Murphy | Knock? |
15 Apr 1838 | Michael | James | Dreehan | Mary | Redmon | William | Redmon | Cath | Doran | Coonogue |
15 Apr 1838 | Mary | Patt | Foley | Bridget | Byrne | Darby | Doyle | Ann | Barrin | Kil? |
17 Apr 1838 | Bridget | Dennis | Corcoran | Mary | Murphy | Andrew | Murphy | Bridget | Doyle | Lacken |
22 Apr 1838 | Thomas | John | Brien | Mary | Kavanagh | Patt | Barron | Ellen | Ryan | Knockmore |
22 Apr 1838 | Justin | James | Doran | Cath | Connors | Daniel | Blanchfield | Bridget | McDonald | Coonogue |
22 Apr 1838 | Lau | Thomas | Carty | Mary | Byrne | Andrew | Cummins | Cath | Murphy | Tinncarrig |
22 Apr 1838 | Anty | Will | Kelly | Mary | Roach | James | Nolan | Betty | Nolan | Ballynagrane |
22 Apr 1838 | John | Michael | Costelo | Ellen | Joice | Andy | Gall | Ann | Joice | Spahill |
22 Apr 1838 | James | Peter | Byrne | Mary | Conelly | Simon | Byrne | Bridget | Joice | Ballynasilloge |
22 Apr 1838 | Cath | Patt | Kelly | Bridget | Butler | Patt | Murphy | Betty | Murphy | Ballynasilloge |
22 Apr 1838 | Mary | James | Carty | Ellen | Murphy | ? | ? | Nessy | Carty | Knockscur |
22 Apr 1838 | John | Patt | Bulger | Betty | Niele | Peter | Bulger | Nanny | Niele | Toumduff |
22 Apr 1838 | Anne | Tim | Fitzpatrick | Mary | n/a | Frank | Tobin | Citty | Murphy | Spahill |
29 Apr 1838 | Bridget | William | Fallon | Margret | Coalman | Michael | Coalman | Anne | Kavanagh | Ballyine |
29 Apr 1838 | William | Thomas | Butler | Judy | Culleton | Thomas | Culleton | Cath | Henessy | Cournellan |
29 Apr 1838 | Catherine | James | Byrne | Mary | McDonald | Patt | Kelly | Jenny | Kelly | Knochsquire |
06 May 1838 | John | Andy | Cloven | Bridget | Niele | Henry | Lucas | Judy | Cloven | Cashel |
06 May 1838 | ? | William | Coady | n/a | Kavanagh | John | Coady | Ellen | Coady | Toumduff |
06 May 1838 | Bridget | Daniel | Murphy | Margret | Cau? | John | Walsh | Mary | Brennan | Lisslican |
06 May 1838 | John | Thomas | Butler | Mary | Owens | Michael | Halpen | Catherine | Beaty | B? |
06 May 1838 | Laurence | Patt | Gorman | Bridget | Lannon | John | Ryan | Catherine | Byrne | Tinncarrig |
13 May 1838 | Joseph | Patt | Foley | Mary | Egan | James | Keegan | Ann | Egan | Crannagh |
13 May 1838 | Bridget | Martin | Murphy | Mary | Coalman | Patt | Byrne | Mary | McEvoy | Rathgeran |
13 May 1838 | Anne | Lau | Doran | Bridget | Murphy | John | Coalman | Anty | Murphy | Mycullen |
13 May 1838 | John | John | Niele | Bridget | Doyle | Thomas | Shannahan | Mary | Maher | Walshtown |
13 May 1838 | Thomas | John | Williams | Ester | Waters | Peter | Fleming | Ellen | Byrne | Ballyroughan |
13 May 1838 | Edward | Edward | Perry | Bridget | Doyle | John | Doyle | Sally | Doyle | Borris |
13 May 1838 | Mary | Ed | Doyle | Winny | Headon | Michael | Whelan | Mary | Whelan | Cashel |
15 May 1838 | David | Michael | McDonald | Mary | Young | Thomas | McDonald | Judy | Young | Toumduff |
20 May 1838 | John | Denis | Roach | Mary | Kelly | Patt | Furlong | Ginny | Kelly | Knockymullgurry |
20 May 1838 | Agnes | Michael | Kelly | Mary | Cullen | William | Kelly | Margret | Kelly | Borris |
21 May 1838 | Catharine | John | Breen | Mary | Coady | Morgan | Kavanagh | Honoria | Kinsela | Lisslican |
24 May 1838 | Judith | John | Murphy | Bridget | Dunne | John | Ryan | Bridget | Ryan | Ballyglisheen |
24 May 1838 | James | Darby | Hogan | Nelly | Cummins | Tim | Carty | Monica | Commins | Knockscur |
27 May 1838 | Mary | Martin | Kealy | Anne | Byrne | Peter | Murphy | Betty | Byrne | Crannagh |
27 May 1838 | David | David | Holden | Mary | Corcoran | Frank | Doyle | Honoria | Holden | Kilcloney |
03 Jun 1838 | Anne | Ned | Farrel | Bridget | Ryan | Mathew | Byrne | Judy | Ryan | Tinncarrig |
03 Jun 1838 | James | Patt | King | Judy | Dwyer | James | King | Anne | Kelly | Ballyglisheen |
03 Jun 1838 | Thomas | Marks | Murphy | Anty | Butler | Patt | King | Catharine | Butler | ? |
03 Jun 1838 | Mary | John | Lynch | Elisa | Stokes | Mick | ? | Cath | Gitton | Borris |
10 Jun 1838 | Garet | Martin | Flood | Mary | Kavanagh | Patt | Flood | Nancy | Furlong | Ballyglisheen |
10 Jun 1838 | Mary | Martin | Flood | Mary | Kavanagh | Patt | Foley | Ann | Kavanagh | Ballyglisheen |
10 Jun 1838 | Margo | Patt | Hayes | Bridget | Doyle | Thomas | Doyle | Nancy | Doyle | Kile |
10 Jun 1838 | Mary | James | Stokes | Bridget | Hunt | Pierce | Murphy | Anty | Hunt | Ballyroughan |
10 Jun 1838 | Margo | John | Holden | Ally | Costelo | Thomas | Doyle | Catharine | Doyle | Ballynagrane |
10 Jun 1838 | Elizabeth | Michael | Brennan | Mary | Cory | John | Holden | Mary | Kealy | Crannagh |
10 Jun 1838 | Thomas | John | Williams | Bridget | Byrne | James | Scully | Mary | Ryan | Kilcoltrim |
15 Jun 1838 | John | Charles | Proctor | Cath | Keating | Michael | Rice | MaryAnn | Dunne | Borris |
17 Jun 1838 | John | James | Doyle | Cath | Farrel | Thomas | Corcoran | Mary | Shinehan | Ballyglisheen |
17 Jun 1838 | Patt | Laurence | Brian | Mary | Brian | Edward | Brian | Honoria | Brian | Crannagh |
17 Jun 1838 | Cath | Morris | Nolan | Judy | Long | Michael | Doyle | Sally | Doyle | Newtown |
21 Jun 1838 | Margo | Patt | Cloven | Anne | Flood | Michael | Foley | Mary | Foley | Knockymullgurry |
24 Jun 1838 | John | John | Tobin | Mary | Murphy | Martin | Murray | Anne | Murphy | Killedmond |
24 Jun 1838 | Rose | Michael | Murphy | Bridget | Murphy | John | Murphy | Elisa | Currin | Ballynagrane |
24 Jun 1838 | Bridget | James | Kavanagh | Cath | Walsh | James | Kavanagh | Elisa | Murphy | Lisslican |
24 Jun 1838 | Margret | Michael | Byrne | Margret | Kavanagh | Patt | Byrne | Cath | Murphy | Ballynagrane |
29 Jun 1838 | John | Mick | Doyle | Betty | Kavanagh | Thomas | Ryan | Johana | Kavanagh | Coonogue |
a/o 07 May 05 |
Transcribed by Sheila Carlson May 2005 Jul-Dec 1838