INDEX |
Carlow County - Ireland Genealogical Projects (IGP TM)
Baptism Records |
Page 103 | Jul-Dec 1847 |
|
Date of | Name of | Father | Father | Mother | Mother | Sponsor | Sponsor | Sponsor | Sponsor | Place of | |
Baptism | Child | First Name | Surname | First Name | Surname | First | Last | First | Last | Baptism | |
|
|||||||||||
18 Feb 1847 | Lucia | Joe | Dowdal | Anty | Brian | John | Lyons | Mary | Brophy | Ballymartin | |
24 Feb 1847 | Henry | William | Payne | Catherine | Kinselaw | James | Doyle | Catherine | Whelan | Ballymartin | |
04 Feb 1847 | John | Thomas | Shenehan | Bridget | Morrisy | John | Morrisy | Bridget | Murphy | Rathgeran | |
?? Feb 1847 | Frank | Patt | Sulivan | Margret | Ryan | Thomas | Ryan | Ellen | Murphy | Rathanna | |
?? Feb 1847 | Anne | James | Curran | Betty | Barron | Charles | Doran | Margret | Ward | Toumduff | |
?? Feb 1847 | ? | Patt | Doyle | Ellen | Nolan | Denis | Doyle | Bridget | Nolan | Rathgeran | |
31 Jan 1847 | Thomas | Justin | Doran | Catherine | Neil | John | n/a | Ma? | n/a | n/a | |
31 Jan 1847 | Anne | Mick | Kerwin | Jane | Kelly | Patt | n/a | Cath | n/a | K? | |
31 Jan 1847 | George | Henry | Williams | Catherine | Butterfield | John | n/a | Bridget | n/a | Ra? | |
31 Jan 1847 | James | Patt | Tobin | Catherine | Nolan | Maurice | n/a | Cath | n/a | Knc? | |
23 Jan 1847 | James | Patt | Doyle | Eliza | Ryan | Pierce | n/a | Ca? | n/a | n/a | |
26 Jan 1847 | Patt | John | Finn | Anne | McEvoy | John | n/a | M? | n/a | n/a | |
07 Feb 1847 | Mariane | Thomas | Holden | Mary | Brenan | Mick | Hynes | Cath | Brenan | Borris | |
07 Feb 1847 | Bridget | Bryan | Henesy | Betty | Dalton | Edward | Henesy | Maria | Dalton | Cournellan | |
07 Feb 1847 | Patt | Solomon | Lanon | Cath | Murphy | John | Lanon | Cath | Byrne | Ballynagrane | |
07 Feb 1847 | Michael | Patt | Doyle | Judy | Doyle | Mulony | Doyle | Mary | Doyle | Cournellan | |
07 Feb 1847 | Elizabeth | Thomas | Farrel | Mary | Conoly | Patt | Bryan | Mary | Bryan | Ballymartin | |
08 Feb 1847 | Mary | Thomas | Breen | Ellen | Murphy | Peter | Bulger | Bridget | Murphy | Rathgeran | |
08 Feb 1847 | John | Joseph | Doyle | Judy | Neil | James | Doyle | Bridget | Tool | Ballinvalley | |
14 Feb 1847 | John | Luke | Murphy | Judy | Norris | John | Murphy | Ellen | Norris | Ballyroughan | |
14 Feb 1847 | Anne | Patt | Kelly | Cath | Clouny | John | McCormick | Mary | Lawlor | Knochsquire | |
14 Feb 1847 | Mary | Peter | Walsh | Betty | Shea | Edward | Tool | Margret | Tool | Knochsquire | |
14 Feb 1847 | Honoria | Patt | Lawlor | Cath | Headen | James | Headen | Betty | Headen | Crannagh | |
14 Feb 1847 | Walter | John | Stapleton | Mary | Dwyer | Martin | Corcoran | Mary | Stapleton | Ballynasilloge | |
14 Feb 1847 | John | Edward | Stapleton | Anne | Gaul | Simon | Gaul | Mary | Young | Ballynasilloge | |
14 Feb 1847 | John | John | Murphy | Ellen | Nolan | James | Brophy | Cath | Murphy | Scorteen | |
14 Feb 1847 | Ellen | Hugh | Ryan | Margret | Joyce | Brien | Kavanagh | Anne | Ryan | Clonygoose | |
21 Feb 1847 | Mary | John | Williams | Bridget | Byrne | Stephen | Dowling | Nancy | Byrne | Kilcoltrim | |
07 Feb 1847 | James | Patt | Murphy | Eliza | Murphy | Thomas | Doyle | Bridget | Tobin | n/a | |
21 Feb 1847 | Mary | Michael | Maher | Eliza | Haydan | Mathew | Maher | Eliza | Carty | Rathanna | |
21 Feb 1847 | Francis | Frances | Tobin | Mary | Donahoe | Edward | Kavanagh | Mary | Kavanagh | Rathanna | |
21 Feb 1847 | Mary | Pierce | Hayden | Margret | Maher | James | Kehoe | Bridget | Maher | Crannagh | |
21 Feb 1847 | Mary | James | McCormack | Mary | Bryan | John | Farrel | Eliza | McCormack | Toumduff | |
21 Feb 1847 | Anne | John | Kavanagh | Anne | Hickey | James | Neil | Cath | Neil | Raheen | |
21 Feb 1847 | Judith | William | Bolger | Catherine | Joyce | Thomas | Joyce | Honor | McGee | Ballymurphy | |
21 Feb 1847 | Bridget | Andrew | Murphy | Catherine | Flood | John | Flood | Mary | Flood | Knockymullgurry | |
21 Feb 1847 | Bridget | Michael | Cloven | Mary | Morrin | Thomas | Cloven | Anne | Morrin | Knockmore | |
28 Feb 1847 | James | Frank | Doyle | Catherine | Doyle | Mathew | Hanegan | Catherine | Keegan | Kilcloney | |
28 Feb 1847 | Anne | Gregory | Neil | Mary | Deegan | John | Boland | Mary | Kelly | Borris | |
28 Feb 1847 | Mary | John | Costelo | Anne | Doyle | Martin | Costelo | Mary | Doyle | Scorteen | |
07 Mar 1847 | Thomas | Patt | McGee | Ony | Hogan | Andy | Dalton | Hale | McGee | Ballybrack | |
07 Mar 1847 | John | James | Coleton | Mary | Byrne | Michael | Byrne | Cath | Hoban | Ballymurphy | |
07 Mar 1847 | James | James | Doyle | Mary | Walsh | Art | Lyons | Anne | Watt | Ballymartin | |
07 Mar 1847 | Bridget | John | Doyle | Bridget | Murphy | Luke | Doyle | Ellen | Hagarty | Kilcoltrim | |
13 Mar 1847 | Catherine | John | Cumins | Cath | McEvoy | Patt | Flood | Cath | Tool | Toumduff | |
13 Mar 1847 | Bridget | Dan | Joyce | Mary | Murphy | James | Hayden | Maryann | Mulowney | Borris | |
13 Mar 1847 | James | Patt | Murphy | Mary | Bryan | Mathew | Murphy | Mary | Murphy | Rathgeran | |
13 Mar 1847 | Patt | Edward | Doyle | Anne | McCabe | John | Doyle | Catherine | Sutton | Ballinvalley | |
17 Mar 1847 | Patt | John | Keeff | Anne | Doyle | Martin | Doyle | Margo | Hefferon | Rathanna | |
17 Mar 1847 | Margret | James | Shea | Johana | Murphy | Dan | Kavanagh | Bridget | Shea | Ballyroughan | |
17 Mar 1847 | James | John | Costelo | Margret | Keating | John | Gaul | Catherine | Keating | Spahill | |
21 Mar 1847 | Honoria | Edward | Whelan | Catherine | Murphy | James | Murphy | Catherine | Nolan | Borris | |
22 Mar 1847 | John | James | Byrne | Catherine | Doye | Charles | Byrne | Anty | Doyle | Tinnacarrig | |
28 Mar 1847 | John | James | Rice | Mary | Doyle | Patt | Doyle | Jane | Kelly | Scorteen | |
28 Mar 1847 | Mary | Edward | Murphy | Betty | Doran | John | Taylor | Anne | Doran | Rathanna | |
28 Mar 1847 | James | Michael | Hefferon | Mary | Scully | James | Hefferon | Betty | Byrne | Rosdellig | |
28 Mar 1847 | James | John | Doyle | Margret | Murphy | Patt | Holden | Anne | Byrne | Ballyroughan | |
28 Mar 1847 | Elizabeth | Laurence | Ryan | Judith | Cumins | Michael | Byrne | Bridget | Cumins | Inch | |
01 Apr 1847 | Laurence | John | Cumins | Mary | Breen | Michael | Tool | Bridget | Tool | Ballinvalley | |
04 Apr 1847 | Patrick | Patt | Gorman | Bridget | Cloven | Luke | Dwyer | Anne | Doyle | Borris | |
11 Apr 1847 | Ellen | Martin | Ryan | Mary | Dunne | Edward | Byrne | Judy | Berron | Barmona | |
11 Apr 1847 | Honoria | Patt | Hefferon | Catherine | Mahon | Peter | Doyle | Catherine | Murphy | Ballinvalley | |
11 Apr 1847 | Catherine | Daniel | McCormack | Mary | Carrol | Michael | Doyle | Sally | McDonnel | Raheen | |
13 Apr 1847 | Michael | Pierce | Joyce | Margret | Shenehan | James | Joyce | Bridget | Shenehan | Walshtown | |
14 Apr 1847 | Mary | Henry | Joyce | Rose | Neil | Denis | Roach | Mary | Kavanagh | Rathanna | |
18 Apr 1847 | Mary | Michael | Redmond | Eliza | Brien | Patt | Shenehan | Bridget | Maher | Walshtown | |
18 Apr 1847 | Bridget | John | Hayes | Mary | Waters | Edward | Byrne | Cath | Doran | Rathanna | |
25 Apr 1847 | Laurence | Edward | Shaughenesy | Mary | McCabe | John | Shaughenesy | Mary | Shaughenesy | Kile | |
25 Apr 1847 | John | William | Mulegan | Judy | Murphy | Murtough | Murphy | Mary | Mulegan | Ballybrack | |
25 Apr 1847 | Richard | David | Hoban | Bridget | Bryan | Michael | Cloven | Cath | Hobin | Ballymurphy | |
25 Apr 1847 | Patt | James | Murphy | Cath | Ryan | Patt | Dwyer | Bridget | Byrne | Ballymurphy | |
25 Apr 1847 | James | John | Kehoe | Mary | Murphy | Michael | Foley | Bridget | Foley | Barmona | |
30 Apr 1847 | Thomas | Edward | Doyle | Margret | Somers | Peter | Doyle | Ellen | Somers | Ballyine | |
02 May 1847 | Bridget | Andrew | Ryan | Catherine | St. Leger | Thomas | Ryan | Catherine | Kavanagh | Ballyine | |
02 May 1847 | John | Michael | Doyle | Mary | Byrne | James | Conelly | Margret | Murphy | Ballynasilloge | |
02 May 1847 | Laurence | Michael | Bryan | Bridget | Lannon | John | Dwyer | Mary | Dwyer | n/a | |
05 May 1847 | Patt | Thomas | Rigney | Mary | Doyle | Philip | Moran | Bridget | Doyle | Barmona | |
05 May 1847 | John | James | Kavanagh | Betty | Keegans | Andy | Gaul | Cath | Kavanagh | Knochsquire | |
09 May 1847 | Eliza | Patt | Murphy | Mary | Doyle | Stephen | Dowling | Mary | Doyle | Borris | |
10 May 1847 | Jamaes | Peter | Cloven | Mary | Joyce | Andy | Murphy | Anne | Doyle | Cashel | |
13 May 1847 | Bridget | Patt | Neil | Mary | Redmond | Thomas | Neil | Rose | Doyle | Rathgeran | |
13 May 1847 | James | Thomas | Murphy | Anne | Fogarty | John | Morrisy | Cath | Fogarty | Inch | |
13 May 1847 | Murtough | William | Murphy | Sera | Shaughenesy | Laurence | Shaughenesy | Cath | Shaughenesy | Kile | |
13 May 1847 | Maria | William | Lucas | Cath | Neil | James | Neil | Mary | Neil | Rosdellig | |
16 May 1847 | John | Patt | Ryan | Mary | Caufield | Martin | Costelo | Bridget | Foley | Cournellan | |
17 May 1847 | Patt | Michael | Doyle | Mary | Lawlor | Patt | Doyle | Bridget | Fogarty | Headfield | |
17 May 1847 | Mathew | James | Redmond | Judy | Kavanagh | Mick | Doyle | Cath | Murphy | Headfield | |
16 May 1847 | Mary | James | Keegans | Cath | Kavanagh | Martin | Kavanagh | Anne | Kavanagh | Crannagh | |
23 May 1847 | Catherine | Stephen | Lawlor | Sally | Cahill | Charles | Allen | Betty | Lawlor | Ballymurphy | |
23 May 1847 | Mathew | Thomas | Joyce | Mary | Coady | Peter | Joyce | Catherine | Morrisy | Ballymurphy | |
30 May 1847 | Elenor | Peter | Grace | Elenor | Doyle | Darby | Doyle | Maria | Murphy | Rathgeran | |
30 May 1847 | John | Thomas | Murphy | Margret | Lannon | John | Cain | Catherine | McCabe | Ballyroughan | |
06 Jun 1847 | Bridget | Thomas | Brenan | Anne | Doyle | John | Monohan | Bridget | Muligan | Gowran, Co. Kil. | |
09 Jun 1847 | Patt | Pearce | Murphy | Mary | Nowlan | John | Ryan | Marcella | Byrne | Tinnacarrig | |
13 Jun 1847 | Michael | John | McDonald | Mary | Farrel | William | Hogan | Bridget | Walsh | Ballynattin | |
15 Jun 1847 | John | Morgan | Kavanagh | Bridget | Doyle | Patt | Doyle | Catherine | Joyce | Ballymurphy | |
20 Jun 1847 | John | John | Moore | Eliza | Butler | Edward | Murphy | Anne | Coughlin | Borris | |
20 Jun 1847 | Eliza | Thomas | Lyons | Bridget | Doyle | John | McEvoy | Eliza | Doyle | Ballymartin | |
20 Jun 1847 | James | Andrew | McCasy | Dori | Nolan | Patt | Nolan | Margret | Butler | Borris | |
20 Jun 1847 | John | James | Nolan | Mary | Keegans | James | Keegans | Catherine | Keegans | Ballynagrane | |
20 Jun 1847 | Patt | James | King | Mary | Murphy | Patt | Dalton | Mary | Griffin | Coolnamara | |
20 Jun 1847 | Patt | John | Neil | Mary | Bryan | Patt | Kealy | Margret | Bryan | Rathgeran | |
20 Jun 1847 | Ellen | John | Joyce | Bridget | Kealy | Michael | Kealy | Cath | Joyce | Kilmissan | |
20 Jun 1847 | Eliza | Art | Lyons | Anne | Hickey | William | McGahy | Mary | Murphy | Ballymartin | |
27 Jun 1847 | Mary | James | Caufield | Catherine | Kavanagh | Laurence | McEvoy | Cath | Connel | Knochsquire | |
27 Jun 1847 | Bridget | James | Holden | Mary | Neil | Stephen | Dowling | Mary | Cowmons | Borris | |
27 Jun 1847 | John | Michael | Whelan | Bridget | Hayden | Thomas | Whelan | Eliza | Whelan | Crannagh | |
27 Jun 1847 | Mary | John | McEvoy | Mary | Neil | Denis | Roach | Margo | Neil | Knockroe | |
a/o 19 May 05 |
Transcribed by Sheila Carlson May 2005 Jul-Dec 1847
Please report any links or images which do not open to mjbrennan30@gmail.com