INDEX |
Carlow County - Ireland Genealogical Projects (IGP TM)
Baptism Records |
Page 105 | 1849 |
|
Date of | Name of | Father | Father | Mother | Mother | Sponsor | Sponsor | Sponsor | Sponsor | Place of | |
Baptism | Child | First Name | Surname | First Name | Surname | First | Last | First | Last | Baptism | |
01 Jan 1848 | Catherine | John | Cloven | Ellen | Murphy | Richard | Whelan | Bridget | Breen | Ballybrack | |
06 Jan 1848 | Morgan | Patt | Byrne | Ellen | Doyle | Loughlin | Rafter | Cath | Byrne | Cashel | |
09 Jan 1848 | Michael | Patt | Whelan | Mary | Shelly | Patt | Cahill | Mary | Cahill | Bolea | |
16 Jan 1848 | Anne | Thomas | McDonald | Anne | Hachet | John | Farrel | Anne | Hacket | Toumduff | |
23 Jan 1848 | Eliza | Andrew | McCormack | Eliza | McDonald | Patt | Kelly | Margret | McDonald | Raheen | |
23 Jan 1848 | Martin | William | Kelly | Mary | Foley | Michael | Foley | Catherine | Kelly | Ballyine | |
23 Jan 1848 | Johana | Murt | Brenan | Ellen | Donohoe | James | Nolan | Johana | Haugheny | Borris | |
24 Jan 1848 | Mary | Michael | Doyle | Ellen | Lynch | Edward | Doyle | Catherine | Byrne | Cashel | |
30 Jan 1848 | Bridget | Patt | Bulger | Betty | Neil | Thomas | McDonald | Bridget | Bulger | Toumduff | |
06 Feb 1848 | John | Patt | Tuite | Anne | Doyle | Simon | Byrne | Cath | Doyle | Kilcloney | |
06 Feb 1848 | Mary | Edward | Breen | Bridget | Cloven | Peter | Brein | Mary | Doran | Coonogue | |
06 Feb 1848 | Mary | James | Redmond | Rose | Doyle | Michael | Neil | Rose | Doyle | Coonogue | |
13 Feb 1848 | Catherine | Christy | Bennet | Mary | Lawler | James | Tool | Bridget | Kelly | Toumduff | |
19 Feb 1848 | Patt | Thomas | Corcoran | Margret | Neil | James | Mahoney | Ellen | Corigan | Barmona | |
27 Feb 1848 | Judith | Thomas | Ryan | Mary | Hanrick | Michael | Murray | Judith | Hanrick | Tinnacarrig | |
05 Mar 1848 | Edward | Michael | Nolan | Anne | Byrne | John | Murphy | Eliza | Byrne | Barnahaskin | |
05 Mar 1848 | Catherine | Edward | Stapleton | Anne | Gaul | Andy | Gaul | Mary | Murphy | Ballynasilloge | |
05 Mar 1848 | Anne | Michael | Doyle | Judith | Nolan | Patt | Doyle | Catherine | McCabe | Borris | |
05 Mar 1848 | Thomas | Patt | Hickey | Eliza | Whelan | Patt | Hickey | Anne | Car | Knockroe | |
08 Mar 1848 | Lot | Thomas | Coffy | Bridget | Cullen | James | Farrel | Ellen | Cullen | n/a | |
08 Mar 1848 | Murtagh | John | Murphy | Mary | Cloven | John | Muligan | Betty | Murphy | Ballinvalley | |
09 Mar 1848 | Mark | James | Murphy | Mary | Healy | Marks | Murphy | Anne | Kavanagh | Crannagh | |
09 Mar 1848 | Patt | Dan | Joyce | Anne | Murphy | Will | Muligan | Bridget | Joyce | Borris | |
10 Mar 1848 | Patt | Peter | Doyle | Catherine | Whelan | Martin | Doyle | Bridget | Doyle | Ballynagrane | |
10 Mar 1848 | Andrew | Brien | Kavanagh | Catherine | Waters | Andy | Kavanagh | Anne | Kavanagh | Ballynasilloge | |
12 Mar 1848 | Patt | Patt | Walsh | Mary | Reddy | James | Griffin | Betty | Keating | Coolnamara | |
19 Mar 1848 | William | Thomas | Hardisy | Anne | Brenan | Mick | Finn | Bridget | Neil | Scorteen | |
26 Mar 1848 | Bridget | John | Lawlor | Judithn | Gitens | Mick | Foley | Betty | Foley | Barmona | |
26 Mar 1848 | Catherine | James | Byrne | Mary | Joyce | John | Murphy | Margret | Murphy | Borris | |
01 Apr 1848 | Morgan | Michael | Fogarty | Bridget | Lawlor | Mathew | Joyce | Mary | Cain | Headfield | |
02 Apr 1848 | John | James | Murphy | Bridget | Neil | Michael | Kelly | Mary | Darcy | Borris | |
02 Apr 1848 | Winifred | Garet | Doyle | Sally | Somers | Peter | Doyle | Bridget | Somers | Cashel | |
05 Apr 1848 | Patt | William | Murphy | Nancy | Flood | Michael | Murphy | Mary | Murphy | Lisslican | |
16 Apr 1848 | Mary | Bryan | Fitzpatrick | Mary | Feltus | Michael | Nolan | Margaret | Nowlan | Coonogue | |
22 Apr 1848 | Mary | James | Kealy | Mary | Hare | Bryan | Kavanagh | Mary | Kavanagh | Kilcloney | |
23 Apr 1848 | Margaret | James | Hughes | Catherine | Kelly | John | Murphy | Bridget | Kelly | Rathgeran | |
30 Apr 1848 | Garret | Robert | Stokes | Catherine | Collins | Patt | Stokes | Ellen | Murphy | Kilcoltrim | |
07 Apr 1848 | Michael | James | Costelo | Catherine | Neil | Patt | Neil | Mary | Mahoney | Killedmond | |
07 Apr 1848 | Anne (Illeg) | John | Haley | Jane | Dobs | Matt | Haley | Bridget | Murphy | Cashel | |
09 Apr 1848 | William | William | Morrisy | Cath | Doyle | Michael | Shaughnesy | Anne | McCabe | Kile | |
03 May 1848 | Patt | Thomas | Murphy | June | McGrath | David | Murphy | Bridget | Cumins | Inch | |
07 May 1848 | Thomas | Patt | Barron | Mary | Curran | Will | Darcy | Bessy | Curran | Borris | |
12 May 1848 | Mary | James | Brenan | Bridget | Lawlor | James | Brenan | Catherine | Brenan | Knochsquire | |
13 May 1848 | Mary | Richard | Hoban | Catherine | Kealy | Edward | Dalton | Anty | Murphy | Ballybrack | |
13 May 1848 | Ellen | Richard | Hoban | Catherine | Kealy | Darby | Doyle | Bridget | Hoban | Ballybrack | |
14 May 1848 | Mary | James | Costelo | Catherine | Nolan | John | Doyle | Mary | Deleany | Borris | |
16 May 1848 | Catherine | Peter | Doyle | Margret | Lannon | Luke | Doyle | Peggy | Doyle | Kilcoltrim | |
21 May 1848 | Thomas | James | Coleton | Mary | Byrne | Mathew | Joyce | Mary | Breen | Ballymurphy | |
21 May 1848 | Mary | James | Joyce | Anne | Neil | Pierce | Joyce | Mary | Joyce | Lisslican | |
21 May 1848 | Michael | Michael | Murphy | Judy | Cloven | Michael | Keegans | Bridget | Cloven | Crannagh | |
21 May 1848 | James | Dudly | Kinsela | Mary | Dowling | Tobias | Dowling | Margret | Kavanagh | Borris | |
28 May 1848 | Patt | Charles | Allen | Mary | McEvoy | Michael | Joyce | Mary | McEvoy | Ballymurphy | |
28 May 1848 | Catherine | Patt | Shenehan | Bridget | Maher | John | Shenehan | Betty | Corcoran | Rathgeran | |
07 May 1848 | Eliza | William | Dreelan | Bridget | Redmond | Thomas | Doran | Bridget | Doyle | Rathgeran | |
07 May 1848 | Mary | James | Doyle | Margaret | Mahony | Darby | Doyle | Mary | Doyle | Kile | |
28 May 1848 | Margaret | James | Doyle | Bridget | Murphy | Charles | Bryne | Catherine | Murphy | Ballinvalley | |
28 May 1848 | Margaret | Simon | Commins | Eliza | Fogarty | Laurence | Fogarty | Catherine | Brennan | Inch | |
28 May 1848 | Murtagh | John | Shenehan | Catherine | Maher | Michael | Kealy | Anne | Morrisey | Rathgeran | |
28 May 1848 | Mary | Darby | Kealy | Mary | Fogarty | Michael | Kealy | Betty | Lawlor | Knockymullglurry | |
28 May 1848 | Margaret | John | Long | Eliza | Gorman | William | Hogan | Mary | Grady | Kilcoltrim | |
28 May 1848 | Betty | John | Hanrick | Winifred | Neil | Thomas | Nolan | Betty | Doyle | Spahill | |
02 Jun 1848 | Mary | Patt | Byrne | Anty | Coleton | Michael | Byrne | Mary | Butler | Tinnacarrig | |
04 Jun 1848 | John | Edward | Dalton | Anne | Burges | Michael | Flood | Bridget | Flood | Ballyine | |
04 Jun 1848 | Anne | William | Rigley | Ellen | Doran | Michael | Doyle | Mary | Kavanagh | Rathanna | |
05 Jun 1848 | Edward | Thomas | Joyce | Mary | Murphy | James | Joyce | Catherine | Joyce | Ballymurphy | |
05 Jun 1848 | Thomas | John | Dalton | Anne | Doyle | Andy | King | Bridget | Doyle | Coolnamara | |
04 Jun 1848 | Catherine | William | Ryan | Anne | Redmond | Edward | Murphy | Eliza | Redmond | Borris | |
06 Jun 1848 | John | Patt | Doyle | Ellen | Ryan | Thomas | Cloven | Mary | Lawlor | Scorteen | |
11 Jun 1848 | Anne | James | Macasey | Anne | Galway | William | Allen | Betty | Galway | Borris | |
11 Jun 1848 | John | Brien | Neil | Anne | Whelan | John | Nolan | Cath | Tobin | Rathanna | |
13 Jun 1848 | John | Edward | Doyle | Winifred | Fenlon | Michael | Doyle | Mary | Murphy | Kile | |
18 Jun 1848 | Judith | Andy | Young | Margret | Stapleton | James | Scully | Fany | Hefferon | Lacken | |
18 Jun 1848 | John | William | Gorman | Ony | Murphy | Andy | Dalton | Bridget | Murphy | Ballybrack | |
18 Jun 1848 | Bridget | Mathew | Hayden | Betty | Nolan | James | Hayden | Cath | Hayden | Crannagh | |
18 Jun 1848 | James | Thomas | Byrne | Mary | Donaly | Mich | Whelan | Mary | Behan | Rathanna | |
18 Jun 1848 | Ellen | Justin | Doran | Catherine | Neil | James | Rodgers | Mary | Neil | Knochsquire | |
18 Jun 1848 | Bridget (Illeg) | Patt | Murray | Cath | Murphy | n/a | n/a | Judy | King | Myshall | |
22 Jun 1848 | Margo | Patt | Gorman | Margo | Brophy | Denis | Kelly | Mary | Kelly | Borris | |
22 Jun 1848 | Mary | Mick | Doyle | Margo | Fitzpatrick | Stephen | Dowling | Cath | Doyle | Ballyroughan | |
23 Jun 1848 | John | Thomas | Dalton | Mary | Byrne | James | Byrne | Mary | Dalton | Inch | |
25 Jun 1848 | Mary | Michael | Brien | Ellen | Hickey | John | Brien | Cath | Brien | Rathanna | |
29 Jun 1848 | Andrew | Andrew | Quirk | Mary | McDonald | Edward | Byrne | Mary | Ryan | Borris | |
29 Jun 1848 | Bridget | Garet | Doyle | Anne | Haly | James | McEvoy | Catherine | Doyle | Knochsquire | |
29 Jun 1848 | Mathew | James | Doyle | Mary | Doyle | Thomas | Nolan | Cath | Sutton | Ballinvalley | |
29 Jun 1848 | Maria | Thomas | Foley | Cath | Murphy | Thomas | Murphy | Eliza | Murphy | Borris | |
25 Jun 1848 | Michael | William | Murphy | Mary | Deegan | Mathew | Murphy | Bridget | Murphy | Knockmore | |
02 Jul 1848 | John | James | Murphy | Judy | Neil | Stephen | Murphy | Catherine | Neil | Rathgeran | |
02 Jul 1848 | Anne | Hugh | Rooney | Bridget | Kacy | John | Ryan | Anne | Walsh | Myvalley | |
02 Jul 1848 | Margaret | Murt | Murphy | Margaret | Doran | Andy | Cloven | Nancy | Nolan | Inch | |
02 Jul 1848 | John | Daniel | Neil | Catherine | Kealy | Paul | Neil | Mary | Kealy | Lisslican | |
09 Jul 1848 | Margaret | Martin | Boyle | Mary | McEvoy | Michael | Kelly | Ellen | Lawlis | Toumduff | |
09 Jul 1848 | James | Luke | Roach | Margaret | Murphy | John | Roach | Ellen | Murphy | Knochsquire | |
09 Jul 1848 | James | Patt | Flood | Margaret | Tool | Patt | Murphy | Mary | Tool | Inch | |
09 Jul 1848 | James | John | Lyons | Cath | Walsh | Philip | Keating | Cath | Byrne | Ballyroughan | |
09 Jul 1848 | Mary | Lary | McEvoy | Sally | Pender | Patt | Deegan | Mary | Kenedy | Borris | |
16 Jul 1848 | James | Lary | Tracy | Bridget | Murray | Mick | Murphy | Cath | Byrne | Killedmond | |
16 Jul 1848 | Catherine | Michael | Dowdle | Anne | Doyle | Stephen | Dowling | Margret | Tuite | Borris | |
16 Jul 1848 | Thomas | Thomas | Curran | Margret | Doyle | Peter | Muligan | Anne | Kelly | Borris | |
16 Jul 1848 | Bridget | John | Lawlor | Ellen | Barron | John | Lawlor | Peggy | Lawlor | Knockmore | |
16 Jul 1848 | Patt | Patt | Ryan | Catherine | Butler | Patt | Murphy | Mary | Ryan | Ballynasilloge | |
23 Jul 1848 | Margaret | Maurice | Murphy | Ellen | Corcoran | Michael | Flood | Mary | Flood | Ballyglisheen | |
23 Jul 1848 | Patt | Andy | McDonald | Betty | Kenedy | John | McDonald | Mary | Kenedy | Toumduff | |
23 Jul 1848 | Catherine | Patt | Fenlon | Mary | Brien | James | Brien | Bridget | Brenan | Crannagh | |
23 Jul 1848 | James | James | Farrel | Anne | Carty | John | Doyle | Catherine | McCormick | Killedmond | |
23 Jul 1848 | Susana | Edward | Whelan | Cate | Murphy | John | Whelan | Ellen | Murphy | Borris | |
30 Jul 1848 | James | Michael | Deegan | Mary | Sumers | Denis | Roach | Margret | Nolan | Knockroe | |
30 Jul 1848 | Catherine | Robert | Carrol | Catherine | Holden | Thomas | Ward | Mary | Hayden | Crannagh | |
30 Jul 1848 | Michael | Thomas | Carty | Rose | Neil | James | McEvoy | Johana | Kavanagh | Knochsquire | |
30 Jul 1848 | James | John | Dwyer | Anne | Hayden | John | Murphy | Cath | Carrol | Tinnacarrig | |
30 Jul 1848 | Catherine | Miles | Bulger | Catherine | Murphy | Will | Murphy | Judy | Murphy | Rathgeran | |
04 Aug 1848 | John | Redmond | Dalton | Judith | Murphy | Peter | Dwyer | Margret | Dwyer | Coolnamara | |
06 Aug 1848 | James | Michael | Byrne | Mary | Byrne | Michael | Hogan | Betty | Murphy | Ballymurphy | |
06 Aug 1848 | Thomas | Mark | Tuite | Ellen | Murphy | John | Hefferon | Mary | Tuite | Rosdellig | |
06 Aug 1848 | Marty | James | Walsh | Mary | Nolan | Edward | Brenan | Mary | Garet | Crannagh | |
06 Aug 1848 | William | John | Lucas | Ellen | Byrne | James | Dwyer | Mary | Murphy | Borris | |
06 Aug 1848 | Edward | Edward | Kelly | Mary | Henesy | Thomas | Tobin | Winifred | Drew | Cournellan | |
13 Aug 1848 | Mary | Martin | Ryan | Betty | Meany | Paul | Neil | Ellen | Ryan | Ballybrack | |
13 Aug 1848 | Mary | Thomas | Kacy | Mary | Brenan | James | Neil | Cath | Lynch | Barmona | |
15 Aug 1848 | Margret | Michael | Halpen | Mary | Butler | Edward | Byrne | Eliza | Butler | Borris | |
08 Aug 1848 | John | John | Breen | Mary | Coady | John | Doyle | Anne | Breen | Lisslican | |
15 Aug 1848 | Gilbert | Robert | Brook | Jane | Sanders | Laurence | Sumers | Fanny | Rigney | Raheen | |
20 Aug 1848 | Patt | John | Doyle | Winifred | Joyce | Thomas | Joyce | Anne | Cashin? | Kilcoltrim | |
20 Aug 1848 | Thomas | Patt | Doran | Catherine | Kealy | Thomas | McDonald | Margo | Phelan | Raheen | |
25 Aug 1848 | Michael | John | Ryan | Mary | Doyle | Patt | Ryan | Catherine | Ryan | Headfield | |
27 Aug 1848 | Margaret | Michael | Gittens | Mary | Hayden | Patt | Corcoran | Margo | Hayden | Barmona | |
28 Aug 1848 | Michael | Edward | Byrne | Marcella | Brien | Edward | Byrne | Ellen | Byrne | Tinnacarrig | |
27 Aug 1848 | Denis | James | Byrne | Mary | Meany | William | Byrne | Honor | Byrne | Borris | |
2? Aug 1848 | Michael | John | Murphy | Bridget | Joyce | Hugh | Murphy | Ellen | Joyce | Kilmissan | |
03 Sep 1848 | Michael | Patt | Doyle | Margaret | Ryan | Peter | Doyle | Catherine | Doyle | Scorteen | |
04 Sep 1848 | Patt | John | Keating | Maria | Breen | Michael | Joyce | Catherine | Joyce | Ballymurphy | |
07 Sep 1848 | John | John | Whelan | Ellen | Ryan | Patt | Deegan | Mary | Cloven | Ballybrack | |
10 Sep 1848 | Bridget | Michael | Murphy | Catherine | Doyle | John | Doyle | Marcella | Doyle | Killedmond | |
11 Sep 1848 | John | Michael | Phelan | Ally | Roach | James | Bolger | Catherine | Bolger | Rathgeran | |
14 Sep 1848 | Margaret | Mathew | Maher | Bridget | Kealy | Edward | Byrne | Catherine | Foley | Rathanna | |
|
|||||||||||
01 Oct 1848 | Anne | James | Murphy | Betty | Morisy | Maurice | Kelly | Cath | Kelly | Borris | |
08 Oct 1848 | Margaret | James | Ennis | Eliza | Murphy | James | Doyle | Judy | Murphy | Borris | |
08 Oct 1848 | Michael | Patt | Dwyer | Catherine | Doyle | William | Coady | Anne | Smyth | Kilcoltrim | |
09 Oct 1848 | Bridget | Peter | Doyle | Catherine | Lannon | John | Whelan | Catherine | Whelan | Bolea | |
14 Oct 1848 | Jane | Walter | Dobbs | Mary | Maher | John | Neil | Ellen | Doran | Myvalley | |
20 Oct 1848 | Maria | Patt | Murphy | Cath | Kerran | Lary | Lawlor | Jane | Kelly | Knockmore | |
21 Oct 1848 | Robert | John | Doyle | Mary | Byrne | John | Murphy | Mary | Murphy | Tinnacarrig | |
29 Oct 1848 | Thomas | Bryan | Regan | Margaret | Neil | Frances | Boland | Mary | Quinn | Ballynagrane | |
29 Oct 1848 | Silvester | Silvester | Lanon | Eliza | Ryan | John | Haly | Sera | Mahon | Ballybrack | |
03 Nov 1848 | Garet | Thomas | Byrne | Mary | Dreelan | Michael | Ryan | Bridget | Ryan | Headfield | |
05 Nov 1848 | Bridget | Patt | Murphy | Mary | Egan | Andy | Gaul | Kate | Whelan | Crannagh | |
05 Nov 1848 | Eliza | John | Moore | Betty | Butler | Patt | Nolan | Judy | Neil | Borris | |
18 Nov 1848 | Mary | Patt | Murphy | Betty | Doran | Justin | Doran | Bridget | Brien | Knochsquire | |
21 Nov 1848 | John | Thomas | Murphy | Mary | Fenlon | Patt | Fenlon | Judy | Murphy | Knockymullgurry | |
26 Nov 1848 | James | Mick | Kerwin | Jane | Kelly | Patt | Cloney | Catherine | Cloney | Knock? | |
03 Dec 1848 | Catherine | Dan | Ryan | Ellen | Henesy | John | Curran | Anty | Gorman | Borris | |
10 Dec 1848 | Patt | John | Malone | Mary | Dwyer | Peter | Murphy | Bridget | Flood | Ballinvalley | |
10 Dec 1848 | Thomas | Art | Doyle | Anne | Nash | Mick | Murphy | Mary | Keating | Borris | |
17 Dec 1848 | Mary | Joe | Daniel | Cath | Doyle | Martin | Monahan | Ony | Byrne | Scorteen | |
17 Dec 1848 | Patt | John | Dunne | Anne | Sumers | Thomas | Deleany | Mary | Darcy | Borris | |
17 Dec 1848 | John | John | Nolan | Cath | Keegans | John | Keegans | Cath | Keegans | Borris | |
18 Dec 1848 | John | Patt | Moran | Ellen | Muligan | John | Murphy | Mary | Kelly | Ballyteigelea | |
24 Dec 1848 | Patt | Patt | Lawlor | Mary | Flood | James | Flood | Mary | Fogarty | Knockymullgurry | |
31 Dec 1848 | Margaret | Michael | Cloven | Mary | Morrin | Thomas | Cloven | Mary | Corcoran | Knockmore | |
31 Dec 1848 | Anne | William | Murphy | Sally | Shaugenesy | Patt | Shaugenesy | Cath | Murphy | Ballybrack | |
31 Dec 1848 | Patt | Thomas | Monahan | Betty | Murphy | Stephen | Dowling | Mary | Doyle | Crannagh | |
a/o 21 May 05 | |||||||||||
Transcribed by Sheila Carlson May 2005 1849