| INDEX |
|
Carlow County - Ireland Genealogical Projects (IGP TM)
Baptism Records |
| Page 108 | Jul-Dec 1850 |
|
| Date of | Name of | Father | Father | Mother | Mother | Sponsor | Sponsor | Sponsor | Sponsor | Place of |
| Baptism | Child | First Name | Surname | First Name | Surname | First | Last | First | Last | Baptism |
| 03 Jan 1850 | Alexander | Patt | Corcoran | Mary | Kavanagh | Michael | Corcoran | Rose | Kavanagh | Barmona |
| 03 Jan 1850 | Anastasia | Patt | Corcoran | Mary | Kavanagh | Francis | Corcoran | Mary | Kavanagh | Barmona |
| 10 Jan 1850 | Catherine | Andy | Furlong | Mary | Dalton | John | Furlong | Catherine | Dalton | Tinnacarrig |
| 13 Jan 1850 | William | Arthur | Henesy | Honor | Doyle | James | Kehoe | Judith | Daly | n/a |
| 19 Jan 1850 | Edward | John | Fenlon | Mary | Murlong | Patt | Fenlon | Ellen | Fenlon | Headfield |
| 20 Jan 1850 | Anne | Thomas | Hickey | Bridget | Doyle | John | Hickey | Mary | Hickey | Coonogue |
| 23 Jan 1850 | Patt | Thomas | Dalton | Bary | Byrne | Patt | Dalton | Anne | Byrne | n/a |
| 24 Jan 1850 | Christina | Thomas | Gahan | Margaret | Rice | David | McDonald | Anne | Kerwan | Clonygoose |
| 27 Jan 1850 | Mary | John | Hennesy | Catherine | Murphy | Thomas | Doran | Bridget | Murphy | Rathgeran |
| 02 Feb 1850 | John | Lawrence | Brien | Mary | Brien | Thomas | Murphy | Bridget | Toole | Borris |
| 02 Feb 1850 | Biddy | John | Keating | Mary | Breen | Patt | Breen | Catherine | Doyle | Ballymurphy |
| 10 Feb 1850 | Biddy | Edward | Doyle | Anne | McCabe | Michael | Doyle | Ellen | McCabe | n/a |
| 10 Feb 1850 | Laurence | Patt | Murphy | Rose | Byrne | Patt | Dalton | Catherine | Murphy | Coolnamara |
| 17 Feb 1850 | Margaret | Thomas | Murphy | Anne | Fogarty | John | Cummins | Ellen | Fogarty | n/a |
| 17 Feb 1850 | Patt | Patt | Murphy | Bridget | Fox | Pierse | Joice | Johana | Joice | Kilmissan |
| 18 Feb 1850 | Eliza | William | Hogan | Mary | Grady | Patt | Corcoran | Mary | Jordan | Borris |
| 26 Feb 1850 | Brien | John | Lawlor | Ellen | Barron | Thomas | Cloven | Bridget | Lawlor | Knock? |
| 03 Mar 1850 | Patt | James | Shea | Johana | Murphy | William | Shea | Ellen | Kavanagh | Ballyroughan |
| 04 Mar 1850 | Biddy | Stephen | Walsh | Mary | Whelan | Patt | Brennan | Bridget | Walsh | Knochsquire |
| 09 Mar 1850 | Ellen | James | Kealy | Mary | Hayes | Mick | Somers | Mary | Fenlon | Kilcloney |
| 10 Mar 1850 | Mary | Edward | Fenlon | Bridget | Croak | Patt | Pender | Judith | McEvoy | Borris |
| 17 Mar 1850 | Eliza | John | ? | Mary | Murphy | John | Murphy | Margaret | Murphy | Killedmond |
| 31 Mar 1850 | Timothy | Patt | Holden | Margaret | ? | ? | ? | Mary | ? | Rathgeran |
| 31 Mar 1850 | John | Simon | Comons | Eliza | Fogarty | Mick | Fogarty | Mary | Fogarty | Inch |
| 07 Apr 1850 | John | William | Lanan | Judy | Breen | John | ? | Anne | Murphy | Coolnamara |
| 07 Apr 1850 | Bridget | John | Cosgrave | Catherine | Murphy | Mick | Gittion | Biddy | Neile | Coonogue |
| 07 Apr 1850 | Mary | Mick | Nolan | Biddy | Nolan | Patt | Nolan | Betty | Stokes | Ballyteigelea |
| 07 Apr 1850 | Catherine | James | Doyle | Bridget | Comons | Mick | Foley | Eliza | Foley | Ballyglisheen |
| 14 Apr 1850 | Murtha | Patt | Shinehan | Bridget | Maher | Mathew | McCabe | Anne? | Redmond | ? |
| 14 Apr 1850 | John | Michael | Nolan | Bridget | ? | ? | ? | ? | Bikab | Knockroe |
| 14 Apr 1850 | Patt | Miley | Coady | Mary | Roch | Tom | Roch | Margret | Roch | Borris |
| 20 Apr 1850 | Catherine | Andrew | Murphy | Catherine | Flood | Simon | Commins | Mary | Flood | Ballyglisheen |
| 21 Apr 1850 | Mary | John | Cloven | Ellen | Murphy | John | Murphy | Mary | Cloven | Ballybrack |
| 21 Apr 1850 | Patt | William | Mahony | Catherine | Doyle | Patt | Mahony | Susan | Neile | Borris |
| 21 Apr 1850 | John | Thomas | Hardisy | Anne | Brenan | John | Doyle | Bridget | Doran | Borris |
| 28 Apr 1850 | ? | William | Kelly | Mary | Foley | Edward | Doyle | Margret | Doyle | n/a |
| 28 Apr 1850 | ? | William | Kelly | Mary | Foley | Mick | Corcoran | Catherine | ? | Ballyine |
| 28 Apr 1850 | Catherine | Peter | Toole | Anne | Hunt | James | Hunt | Eliza | Neile | Toumduff |
| 28 Apr 1850 | Catherine | Simon | Comons | Mary | Jackman | Tom | Dalton | Bridget | Jackman | Inch |
| 28 Apr 1850 | Anne | Joe | Hughes | Eliza | Hoy | Patt | Murphy | Bridget | Kavanagh | Kilcloney |
| 03 May 1850 | Bridget | Simon | Neville | Catherine | Foley | Garret | Dwyer | Mary | Dwyer | Tinnacarrig |
| 05 May 1850 | William | John | Cummins | Mary | Breen | Martin | Byrne | Rose | Dwyer | Ballinvalley |
| 12 May 1850 | James | Edmund | Breen | Bridget | Cloven | James | Breen | Catherine | Murphy | Coonogue |
| 12 May 1850 | Mary | Patt | Gormon | Bridget | Lannan | Patt | Dowling | Mary | Ryan | Borris |
| 12 May 1850 | John | Thomas | Farrell | Mary | Connelly | James | Murphy | Bridget | Byrne | Ballymartin |
| 14 May 1850 | John | Pierse | Cody | Catherine | Doran | Michael | Cody | Ellen | Kealy | Rathgeran |
| 02 Jun 1850 | Thomas | James | King | Mary | Murphy | Redmond | Dalton | Mary | Dalton | Coolnamara |
| 02 Jun 1850 | Thomas | John | Redmond | Rose | Doyle | James | Redmond | Bridget | Hickey | Coonogue |
| 02 Jun 1850 | Mary | Gerald | Doyle | Sarah | Somers | John | Murphy | Anne | Murphy | Cashel |
| 14 Jun 1850 | Mick | Philip | Keating | Mary | McGrath | Laurence | Keating | Mary | Doyle | Cournellan |
| 15 Jun 1850 | John | Mathew | Joice | Mary | Farrell | Edmund | Hunt | Catherine | Shea | Ballyroughan |
| 15 Jun 1850 | James | Patrick | Hickey | Bridget | Fogarty | James | Hickey | Eliza | Cumins | Coonogue |
| 15 Jun 1850 | Jane | John | Nolan | Catherine | Keegan | John | Keegans | Susan | Whelan | Borris |
| 16 Jun 1850 | Catherine | Edward | Shaey | Mary | McCabe | Martin | McCabe | Ellen | McCabe | Kile |
| 16 Jun 1850 | Biddy | Stephen | Lawlor | Sarah | Cahill | Mathew | Byrne | Catherine | Keating | Ballymurphy |
| 27 Jun 1850 | John | Patt | Curren | Anne | Fitzpatrick | Arthur | Henessy | Catherine | Henessy | Cournellan |
| 30 Jun 1850 | Peter | Mick | Cody | Mary | Doyle | John | Cahill | Anne | Byrne | Tinnacarrig |
| 30 Jun 1850 | Mary | Thomas | Kelly | Bridget | Neile | John | Kelly | Mary | Darcy | Borris |
| a/o 24 May 05 | ||||||||||
Transcribed by Sheila Carlson May 2005 Jul-Dec 1850