INDEX

Carlow County - Ireland Genealogical Projects (IGP TM)


Baptism Records
RC Parish of
Rathvilly

Surname Dempsey / Dempsy

Transcribed M Brennan 2011 Source: M. Purcell
Vol No Page No Entry No Year Month Day Surname Child Fr Name M Surname M First Name Address
1 157 3439 1819 4 16 Dempsey Elizabeth Edward Keating Dolores Nr
1 285 5224 1828 9 14 Dempsey Elizabeth Patrick Connor Elizabet Kiltegan
1 161 3481 1819 7 31 Dempsey Ellen John Murphy Honor Bough
1 283 5206 1828 8 10 Dempsey Ellen Michael Lucas Mary Mote
1 53 988 1802 11 19 Dempsey Hester Darby Nr Elizabet Feddin
1 396 6640 1835 6 21 Dempsey James John Lenon Anne Wms town
1 199 4186 1822 11 13 Dempsey James Michael Headon Catheri Mote
1 482 7709 1840 10 25 Dempsey James Michael Kelly Margare Mount Kelly
1 32 552 1800 7 27 Dempsey James Thadeus Nr Rose Rathvilly
1 3 42 1798 1 8 Dempsey Joanne Darby Nr Elizabet IL
1 408 6811 1836 4 19 Dempsey John Edward Bergan Elizabet Ricketstown
1 91 1775 1806 8 21 Dempsey John Patrick Nr Anne Garretstown
1 156 3416 1819 1 20 Dempsey Laurence Michael Radwell Catheri Nr
1 431 7037 1837 6 19 Dempsey Margare Charles Germain Elizabet Tobinstown
1 176 3321 1821 4 27 Dempsey Margare Christopher Carny Catheri Rathvilly
1 135 2855 1813 9 27 Dempsey Margare James Nr Bridget Rathvilly Hill
1 283 5203 1828 3 4 Dempsey Margare John Lenon Anne Mt. Kelly
1 404 6756 1836 1 21 Dempsey Mary Charles Germain Elizabet Tobinstown
1 70 1304 1804 5 17 Dempsey Mary James Nr Anne Garretstown
1 319 5610 1830 6 29 Dempsey Mary John Lenon Anne Mt. Kelly
1 115 2462 1810 4 13 Dempsey Mary John Nr Honor Rathvilly
Page 103 of 653                      
1 120 2557 1810 9 23 Dempsey Mary Michael Nr Anne Tombay
1 125 2643 1811 6 7 Dempsey Mary Patrick Nr Elizabet Broghilstown
1 438 7177 1838 1 7 Dempsey Micahel Myles Deering Rose Knockava
1 52 963 1802 10 12 Dempsey Michael Edward Nr Margare Rathvilly
1 113 2414 1810 1 29 Dempsey Michael James Nr Anne Barretstown
1 269 5038 1827 9 2 Dempsey Michael Michael Brothw Catheri Rathvilly
1 162 3492 1819 9 19 Dempsey Michael Timothy Moore Bridget Rathvilly Mt.
i 176 3818 1821 4 19 Dempsey Monica Michael Radwell Catheri Knockiue
1 467 7520 1839 9 16 Dempsey Patrick Charles Germain Elizabet Tobinstown
1 342 5901 1832 3 17 Dempsey Patrick Morgan Headon Catheri Patricks Well
1 183 3995 1822 1 14 Dempsey Paul Edward Keating Sally B. Oliver
1 166 3577 1820 3 15 Dempsey Rose Il Haydon Catheri Moate
1 214 4355 1823 6 15 Dempsey Susan Nr Nr Nr R. Villy
1 304 5430 1829 7 5 Dempsey Timothy Morgan Headon Catheri Mote
1 136 2870 1814 1 1 Dempsey Timothy Morgan Nr Nr Moat, Rathvilly
1 45 833 1802 4 3 Dempsey Timothy Patrick Nr Margare Rathvilly
1 226 4511 1824 8 O5 Dempsy Anne Edward Keating Sarah B. Oliver
1 99 2058 1808 1 15 Dempsy Anne John Nr Honor IL
1 199 4187 1822 11 19 Dempsy Bridget Thadius Moore Bridget Mote
1 17 280 1799 5 27 Dempsy Edward Laurence Nr Anne Rathvilly
1 21 359 1799 9 23 Dempsy Elizabeth Edward Nr Nr Rathvilly
Page 104 of 653                      
1 27 448 1800 2 23 Dempsey Anne Darby Nr Elizabet Tidan
1 369 6134 1833 4 1 Dempsey Anne John Lenon Anne Wm. town
1 23 386 1798 11 12 Dempsey Anne Laurence Nr Bridget Rathvilly
1 78 1447 1805 1 13 Dempsey Anne Laurence Nr Elizabet Rathvilly
1 390 6562 1835 2 8 Dempsey Anne Michael Lucas Mary K. Va
1 193 4106 1822 8 3 Dempsey Bridget Joseph Byrne Mary Knockava
1 155 3389 1819 11 21 Dempsey Bridget Michael Lucas Mary Killelease
1 259 4806 1626 12 29 Dempsey Catherin Patrick Whelan Ellen Mt. Kelly
1 403 6744 1835 12 20 Dempsey Christop Myles Durin Rose Mote K. Va.
1 485 7741 1840 12 31 Dempsey Denis Myles Deering Rose Knockava
1 161 3479 1819 7 29 Dempsey Edward Joseph Byrne Mary Knockvagh
1 53 987 1802 11 19 Dempsey Eleanor Darby Nr Elizabet Feddin
1 512 7978 1842 4 3 Dempsey Elizabeth Charles Guman Elizabet Tobinstown
Page 102 of 653                      

Please report any links or images which do not open to mjbrennan30@gmail.com

The information on this web site is for personal use only, and under no circumstances is it to be used/copied for commercial purposes by Professional Researchers. Neither can it be used for the purpose of gain from any person and/or organisation
© 2001 County Carlow Genealogy IGP TM

TOP OF PAGE