Carlow County - Ireland Genealogical Projects (IGP TM)
British Army WWI
Service Records |
|
Forename | Middle / | Age | Birth | Address at | Residence | Comments | Document | No of |
Surname | date | Birth | year | pages | ||||
William | Abbey | 19 | abt 1878 | Carlow | Carlow | 1897 | 8 | |
David | Aiken | 22 | abt 1868 | Marshall | Carlow | 1890 | 9 | |
John | Aughney | 20 | abt 1891 | Tullow | Carlow | 1911 | 7 | |
Michael | Bannon | 23 | abt 1885 | Tullow | Carlow | 1908 | 21 | |
Thomas | Bayly | 19 | abt 1879 | Tullaw | Carlow | 1898 | 6 | |
John | Becker | 37 | abt 1871 | Carlow | Carlow | 1908 | 6 | |
John | Becker | 18 | abt 1871 | Carlow | Carlow | 1889 | 5 | |
Thomas | Belshaw | 19 | abt 1895 | Carlow | Carlow | 1914 | 6/12 | |
Alexander | Bennett | 18 | abt 1879 | Carlow | Carlow | 1897 | 17 | |
Peter | Bigley | 39 | abt 1875 | Carlow | Carlow | 1914 | 21 | |
Peter | Bigley | 18 | abt 1876 | Carlow | Carlow | 1894 | 10 | |
Thomas | Bigley | 19 | abt 1881 | Carlow | Carlow | 1900 | 10 | |
Robert | Bird | 18 | abt 1883 | Dunleckley | Carlow | 1901 | 12 | |
Joseph | Birmingham | 18 | abt 1887 | Carlow | Carlow | 1905 | 28 | |
Thomas | Birmingham | 18 | abt 1881 | Ballytarsna | Carlow | 1899 | 12 | |
John Scott alias | Blair | 28 | abt 1886 | Carlow | Lanark | 1914 | 9 | |
John | Bohanna | 40 | abt 1868 | Carlow | Carlow | 1908 | 2 | |
John | Bohanna | 37 | abt 1868 | Carlow | Carlow | 1905 | 9 | |
Edward | Bolger | 22 | abt 1886 | Bagenalstown | Carlow | 1908 | 2 | |
Edward | Bolger | 18 | abt 1890 | Bagenalstown | Carlow | 1908 | 9 | |
James | Bolger | 18 | abt 1898 | Tullow | Carlow | 1916 | 32 | |
James | Bolger | 18 | abt 1898 | Tullow | Carlow | 1916 | 17 | |
Partick | Bolger | Carlow | 5 | |||||
Samuel | Bourne | 20 | abt 1890 | Clonmore | Carlow | 1910 | 16 | |
James | Brady | 23 | Carlow | Carlow | 24 | |||
John | Brannan | 37 | abt 1877 | Carlow | Carlow Ireland | 1914 | 4 | |
Edward | Bray | 30 | abt 1885 | Ballinacarrig, | Carlow | 1915 | 4 | |
James | Brennan | 22 | Claughgoerman | Carlow | 23 | |||
James | Brennan | 28 | abt 1887 | Milfall | Leyhlinbridge, C0 Carlow | 1915 | 7 | |
Laurence | Brennan | 19 | abt 1892 | Hacketstown | Carlow | 1911 | 6/32 | |
Michael | Brennan | 19 | abt 1885 | Hacketstown | Carlow | 1904 | 5/10 | |
Patrick | Brennan | 19 | abt 1875 | Borris | Carlow | 1894 | 6 | |
Richard | Brennan | 29 | abt 1890 | Carlow | Carlow | 1919 | 22 | |
Richard | Brennan | 29 | Carlow | 4 | ||||
Patrick Hugh | Brennan | 27 | abt 1888 | Bohernonar, | Carlow | 1915 | 12 | |
John | Brien | 35 | abt 1879 | Leighlinbridge | Carlow | 1914 | 9 | |
John | Brien | 19 | abt 1876 | Clonegal | Carlow | 1895 | 6 | |
John | Brophy | 25 | abt 1890 | Fair Green | Baykalstown, CO Carlow | 1915 | 31 | |
John | Brophy | 25 | abt 1890 | Fair Green | Baykal??, CO Carlow | 1915 | 19 | |
Richard | Brophy | 20 | abt 1895 | Dublin Road, | Carlow | 1915 | 5 | |
Richard | Brophy | 20 | abt 1895 | Dublin Road, | Carlow | 1915 | 16 | |
Edward | Bryan | 37 | abt 1877 | Carlow | Carlow | 1914 | 23 | |
George | Buchanan | 15 | abt 1881 | Carlow | Carlow | 1896 | 9 | |
George | Buchanan | 15 | abt 1881 | Carlow | Carlow | 1896 | 23 | |
William Henry | Budgett | 18 | abt 1898 | Fenagh Houst | Bagnalstown CO Carlow | 1916 | 26 | |
Daniel | Butler | 18 | abt 1896 | Carlow | Carlow | 1914 | 6 | |
James | Butler | 36 | abt 1879 | Carlow | Carlow | 1915 | 3 | |
William | Butler | Carlow | Carlow | 1915 | 35 | |||
William | Butler | Carlow | Carlow | 1915 | 7 | |||
Arthur | Byrne | 17 | abt 1896 | Tullow | Carlow | 1913 | 11 | |
Edward | Byrne | 23 | St Peters | Carlow | 13 | |||
James | Byrne | 24 | abt 1866 | Rath Rilly | Carlow | 1890 | 9 | |
James | Byrne | 18 | abt 1879 | Seighbutbridge | Carlow | 1897 | 6 | |
James | Byrne | 18 | abt 1879 | Seighbutbridge | Carlow | 1897 | 14 | |
James | Byrne | 18 | abt 1880 | Tullow | Carlow | 1898 | 3 | |
James | Byrne | 18 | abt 1880 | Tullow | Carlow | 1898 | 15 | |
James | Byrne | 23 | abt 1879 | Rathvilly | Carlow | 1902 | 14 | |
James | Byrne | 44 | abt 1871 | Gurteen | Crettyard CO Carlow | 1915 | 9 | |
James | Byrne | 33 | abt 1870 | Tyenland | Carlow | 1903 | 13 | |
John | Byrne | 34 | abt 1874 | Carlow | Carlow | 1908 | 3 | |
John | Byrne | 33 | abt 1874 | Carlow | Carlow | 1907 | 2 | |
John | Byrne | 19 | Leighlin | Carlow | 9 | |||
John | Byrne | 43 | abt 1871 | St Peters | Carlow | 1914 | 11 | |
John | Byrne | 34 | abt 1874 | Carlow | Carlow | 1908 | 3 | |
John | Byrne | 33 | abt 1873 | Carlow | Carlow | 1906 | 9 | |
John | Byrne | 25 | abt 1879 | Leighton Bridge | Carlow | 1904 | 28 | |
Martin | Byrne | 32 | abt 1882 | Hacketstown | Carlow | 1914 | 13 | |
Michael | Byrne | 17 | abt 1882 | Rathvilly | Carlow | 1899 | 11 | |
Michael | Byrne | 24 | abt 1888 | Hacketstown | Carlow | 1912 | 10 | |
Michael | Byrne | 39 | abt 1869 | Tullow | Carlow | 1908 | 2 | |
Michael | Byrne | 31 | abt 1872 | Carlow | 1903 | 1 | ||
Michael | Byrne | 18 | abt 1874 | Tullow | Carlow | 1892 | 2 | |
Michael | Byrne | Tullow | O Carlow | 1894 | 9 | |||
Patrick | Byrne | 44 | abt 1870 | Tullow | Carlow | 1914 | 7 | |
Patrick | Byrne | 18 | abt 1900 | 15 Kilkarige Street, | Bagenalstown Co Carlow | 1918 | 4 | |
Thomas | Byrne | 22 | Borris | Carlow | 14 | |||
Thomas | Byrne | 22 | Borris | Carlow | 22 | |||
Thomas | Byrne | 19 | abt 1875 | Leighlinbridge | Carlow | 1894 | 9 | |
William | Byrne | 36 | abt 1878 | Hacketstown | CO Carlow | 1914 | 3 | |
William | Byrne | 36 | abt 1878 | Hacketstown | CO Carlow | 1914 | 18 | |
William | Byrne | 37 | abt 1878 | Barrack St, | Tallow CO Carlow | 1915 | 4 | |
William | Byrne | 37 | abt 1878 | Barrack St, | Tallow CO Carlow | 1915 | 9 | |
Patrick James | Byrne | 44 | abt 1871 | Barrack St | Tullow, Co Carlow | 1915 | 8 | |
John | Cairns | 17 | abt 1894 | Carlow | Sussex | 1911 | 18 | |
John | Callaghan | 19 | abt 1877 | Tullagh | Carlow | 1896 | 6 | |
Edward James | Callaghan | 22 | abt 1892 | Carlow | Carlow | 1914 | 16 | |
Edward James | Callaghan | 26 | abt 1888 | Carlow | Carlow | 1914 | 6 | |
Patrick | Callan | 28 | abt 1886 | Carlow, | CO Carlow | 1914 | 6 | |
Patrick | Callan | 28 | abt 1886 | Carlow, | CO Carlow | 1914 | 4 | |
Edward | Carr | 18 | abt 1877 | Tullow | Carlow | 1895 | 6 | |
Edward | Carr | 29 | abt 1879 | Tullow | Carlow | 1908 | 10 | |
Stephen | Carroll | 18 | abt 1876 | Tmrilan | Carlow | 1894 | 29 | |
Patrick | Casey | 35 | abt 1873 | Tullow | Carlow | 1908 | 2 | |
Patrick | Casey | 27 | abt 1846 | Tullow | Carlow | 189?? | 10 | |
William Henry | Cavanagh | 21 | abt 1897 | Belba, | CO Carlow | 1918 | 11 | |
Francis Henry | Checkley | 24 | Carlow | Carlow | 32 | |||
Francis Henry | Checkley | 24 | Carlow | Caslow | 9 | |||
Joseph | Clarke | 19 | abt 1881 | Baqualstown | Carlow | 1900 | 8 | |
Joseph | Clarke | 18 | abt 1883 | Bagnalstown | Carlow | 1901 | 6 | |
Patrick | Clarke | 27 | abt 1887 | Rathfilly | Carlow | 1914 | 2 | |
Patrick | Clarke | 27 | abt 1887 | Carlow | 1914 | 16 | ||
Joseph | Coakley | 19 | abt 1895 | Carlow | Carlow | 1914 | 7 | |
Joseph | Coakley | 19 | abt 1895 | Carlow | Carlow | 1914 | 15 | |
Thomas | Coffey | 21 | abt 1866 | Leighlin Bridge | Carlow | 1887 | 8 | |
Robert | Collier | 17 | abt 1896 | Bagenalstown | Carlow | 1913 | 21 | |
Robert | Collier | 17 | abt 1896 | Bagenalstown | Carlow | 1913 | 6 | |
Stephen Edward | Conlan | 23 | abt 1892 | Gothan House, | Carlow | 1915 | 24 | |
Stephen Edward | Conlan | 23 | abt 1892 | Gottian House, | Carlow | 1915 | 10 | |
Edward | Connolly | 38 | abt 1876 | Carlow | 1914 | 34 | ||
Edward | Connolly | 38 | abt 1876 | Carlow | 1914 | 11 | ||
Edward | Connolly | 38 | abt 1876 | Carlow | Carlow Ireland | 1914 | 5 | |
Manrice | Connolly | 37 | abt 1879 | Kilcarrey Bagenalstown, | County Carlow Ireland | 1916 | 10 | |
Manrice | Connolly | 37 | abt 1879 | Kilcarrey Bagenalstown, | County Carlow Ireland | 1916 | 35 | |
James | Connor | 18 | abt 1877 | Rathvilley | Carlow | 1895 | 19 | |
John James | Connor | 19 | abt 1868 | Bagnalstown | Carlow | 1887 | 26 | |
John James | Connor | 19 | abt 1868 | Bagnalstown | Carlow | 1887 | 10 | |
Thomas | Connors | 37 | abt 1871 | Carlow | Carlow | 1908 | 5 | |
Thomas | Connors | 36 | abt 1871 | Carlow | Carlow | 1907 | 1 | |
Thomas | Connors | 28 | Carlow | Carlow | 15 | |||
Daniel | Conroy | 36 | abt 1879 | Barrack St | Tullow, CO Carlow | 1915 | 3 | |
Daniel | Conroy | 36 | abt 1879 | Barrack St | Tullow, CO Carlow | 1915 | 6 | |
Daniel | Conroy | 18 | abt 1882 | Carlow | Carlow | 1900 | 8 | |
Daniel | Conroy | 29 | abt 1885 | Tullow | Carlow | 1914 | 7 | |
Daniel | Conroy | 29 | abt 1885 | Tullow | Carlow | 1914 | 14 | |
Patrick | Conway | 18 | abt 1889 | Loughlin | Carlow | 1907 | 8 | |
John | Corrigan | 18 | abt 1886 | Linayland | Carlow | 1904 | 7 | |
John | Cosgrove | 22 | abt 1893 | Tullow | Carlow | 1915 | 16 | |
John | Cosgrove | 21 | abt 1877 | Bagenalstown | Carlow | 1898 | 33 | |
Ralph | Costigan | Castle Dermot | Carlow | 1914 | 28 | |||
John | Coughlan | 28 | abt 1880 | Bagnelstown | Carlow | 1908 | 3 | |
John | Coughlan | 25 | abt 1880 | Bagnelastown | Carlow | 1905 | 11 | |
Michael | Craney | 37 | abt 1877 | Carlow | Queens County | 1914 | 18 | |
Patrick | Crotty | 38 | abt 1876 | Carlow | 1914 | 9 | ||
Gerald | Cullen | 22 | abt 1879 | Leighlinbridge | Carlow | 1901 | 61 | |
Lawrence | Cullen | 19 | abt 1876 | Tullow | Carlow | 1895 | 14 | |
Thomas | Cullen | 20 | abt 1895 | Knocknacree | CO Carlow | 1915 | 51 | |
Daniel | Culleton | 41 | abt 1873 | Carlow | Carlow | 1914 | 10 | |
Thomas | Culleton | 23 | abt 1895 | Bagnalstown | Carlow | 1918 | 18 | |
Silvester James | Cummins | 27 | abt 1887 | 25 Fair View | Bagnalstown CO Carlow | 1914 | 9/12 | |
Henry | Cunningham | 18 | abt 1876 | Carlow | Carlow | 1894 | 18 | |
Henry | Cunningham | 39 | abt 1875 | Closh | Carlow | 1914 | 4 | |
Henry | Cunningham | 39 | abt 1875 | Closh | Carlow | 1914 | 20 | |
William | Curran | Carlow | Carlow | 1916 | 13 | |||
John | Daly | 21 | abt 1877 | Bagnalstown | Carlow | 1898 | 6 | |
John | Daly | 18 | abt 1881 | Carlow | Carlow | 1899 | 21 | |
John | Daly | 18 | abt 1890 | Carlow | Carlow | 1908 | 6 | |
Conroy | Daniel | 29 | abt 1885 | Carlow | Carlow | 1914 | 6 | |
Conroy | Daniel | 29 | Carlow | Carlow | 15 | |||
George | Darcy | 34 | abt 1880 | Bagnalstown | Carlow | 1914 | 6 | |
John | David Gage | 20 | Carlow | Northumberland |
|
|
Please report any links or images which do not open to mjbrennan30@gmail.com |