INDEX

Carlow County - Ireland Genealogical Projects (IGP TM)


Carlow Landowners 1871


Return of Owners
of
Land of One Acre and Upwards
Published in 1876.
(Thanks to Terry Curran this document.
Transcribed by Rachel Murphy c2007 .)
Population of County Carlow in 1871
Inhabited Houses,
51,650
9,701
Page 1
         
Name of Owner   Address of Owner    
Surname Forename (s)  

Acreage

Valuation

       A R P  £ S
Agar John Slyguff 63 1 26 59 15
Alcock Edward V Ballynoe 570 2 22 365 0
Alexander John Ballygowan 2,075 1 21 1,364 5
Armstrong Rev. G. F. reps of    ---   10 0 0 29 0
Armstrong Rev. R.A. Killeeshal 10 3 36 26 0
Arthur Col. Thos    ---   866 0 17 571 0
Ashmore William Graiguealug 135 1 37 120 0
Aylward James K. Rathwade 435 3 38 331 10
               
Badham Rev. Leslie Fenagh Glebe 26 3 4 39 5
Bagenal Elizabeth G.    ---   155 3 5 99 15
Bagenal Georgina    ---   250 3 21 128 10
Bagenal Philip H.    ---   199 0 35 124 10
Bagenal Sarah C.    ---   110 3 3 75 5
Bagenall Beauchamp F. Bennekerry 1,309 3 23 1,210 15
Bailey John M. Sherwood Park 603 1 2 435 15
Barker John Clonmore, Hacketstown 38 0 14 16 10
Barker Thomas    ---   23 2 18 37 5
Barker William Clonmore, Hacketstown   5 2 38   7 0
Barrow Navigation Co. Barrow Navigation Co.    ---   266 2 24 530 5
Barton John    ---   55 3 36 36 0
Bayley Robert    ---     3 2 20 55 0
Bellingham Rev WC Ballynakillbeg 38 2 20 51 0
Bennett John    ---     1 0 20 30 0
Beresford Denis WP Fenagh Lodge 5,567 0 25 4,687 15
Bergin Denis Urglin 11 1 18 11 0
Bergin William Urglin   8 1 18   8 15
Bessborough Earl of Piltown, Co. Kilkenny 10,578 1 5 5,522 5
Betty William Ballyedmond, Hacketstown 1,024 3 13 264 10
Biggs Samuel D Ballaghaclay, Clonmore, Hacketstown 281 1 13 192 15
Blackney Hugh    ---   750 0 23 792 10
Bloomfield Godfrey C    ---   43 2 5 67 0
Bolton William    ---     1 0 35 41 0
Bonham Rev John    ---   1,091 1 19 519 0
Borrer Dawson Altimont 95 0 28 84 10
Borthwick Mary A    ---   69 1 25 60 5
Brady John B Myshall Lodge 1,198 1 27 659 15
Brennan Catherine Tomard Upper   2 2 4   1 10
Brennan John Ballycrogue 368 3 13 318 10
Brennan Mary Parknakyle 26 0 4   8 15
Brennan Michael Currane 24 0 17 13 15
Brereton William    ---   136 0 18 98 0
Brewster Edward    ---   59 2 7 40 0
Brien Henry Clonmore, Hacketstown 39 3 7 19 10
Brophy Thomas Milltown 72 0 22 48 15
Brophy William Clorusk, Upper   3 2 9   4 15
Browne Jane, reps of    ---   11 0 18 102 0
Browne John F Brown's Hill, Carlow 543 1 23 385 10
Browne Robert C Browne's Hill 4,410 1 26 5,094 5
Browne William C Sandbrook 118 3 2 132 10
Bruen Henry Oak Park, Carlow 16,477 0 8 14,097 15
Bunburry Denis Johnstown 12 2 22 10 5
Bunburry Henry M    ---   233 0 16 88 10
Bunburry Thos, Reps of    ---   552 2 32 362 0
Bunburry William Johnstown 13 1 23 15 15
Bunbury Colonel Kane, reps of Moyle 3,098 1 5 2,741 15
Bunbury Thos. KMC Lisnevagh 4,960 2 10 3,667 5
Burgess Henry Ballycormack 118 0 11 91 0
Burgess Thomas Tullowphelim 73 2 19 62 5
Burke Patrick Leighlinbridge   3 2 23   4 5
Burtchaell Peter Kilkenny 177 2 39 97 15
Burtchall RR Graignamanagh 282 1 33 159 5
Burton Sir Charles Pollacton, Carlow 381 1 25 428 0
Burton William F Burton Hall 4,422 3 1 2,922 15
Butler Charles    ---   547 2 34 416 0
Butler Edward H    ---   99 2 15 70 15
Butler James T    ---   196 1 2 110 10
Butler Sir Thomas P. Bart Ballintemple, Tullow 6,455 2 16 4,139 5
Byrne Eliza, Reps of    ---   131 2 22 99 15
Byrne EA Rosemount, New Ross 757 0 38 349 15
Byrne James Ballinvalley   2 1 18   2 0
Byrne John Parknakyle 11 1 34   6 5
Byrne Margaret    ---   359 0 6 172 0
Byrne Matthew Carlow 143 2 7 240 15
Byrne Matthew Ballymartin 34 0 10 18 0
Byrne Michael Ballymartin 38 2 27 24 0
Byrne Michael Killerig 14 0 35 10 10
Byrne Patrick Johnstown 43 1 9 27 5
Byrne Patrick Tinryland 10 2 7   9 10
Byrne Rev RA Leighlinbridge 54 2 31 62 5
Byrne Simon Currane 10 3 14   7 0
Byrne Sylvester Ballymartin 18 1 16 10 10
Byrne Terence Tinryland   6 2 15   7 10
Byrne Thomas Carlow   2 2 0   4 0
Byrne Thomas Killymeany 48 0 39 36 10
Byrne Thomas Hacketstown 481 2 28 310 5
Byrne William Parknakyle 12 2 23 19 0
               
Cahill Michael Rathellin 27 0 17 20 5
Carey John Ballyteiglea 52 1 0 36 0
Carleton Rev. James Old Leighlin 19 0 30 29 0
Carlingford Viscount, Reps of    ---   686 1 4 583 4
Carpenter Ellen Raheen 38 1 5 16 15
Carpenter Mary Raheen 43 0 25 19 10
Carpenter Patrick Moanduff 14 1 15   7 15
Carpenter Timothy Raheen 62 3 3 30 10
Carter Susan    ---   91 0 14 68 5
Carton Michael Seskin, Upper 141 2 0 71 0
Casey Charles Carlow   5 2 29 23 0
Casey Jeremiah Graiguenaspidogue 15 2 19 10 10
Chancery Court of Dublin 2,617 2 33 1,557 5
Chapman Rev J Dunleckney 23 3 37 37 10
Clarke John    ---   159 1 39 106 0
Clarke John F    ---   50 3 11 49 0
Clonmel Earl of Bishop's Court, Straffan 1,945 0 0 1,230 0
Coffey Anthony, Reps of    ---     2 3 17 49 5
Cogan Right Hon William HF Tinode, co. Wicklow 651 0 27 575 0
Colclough Anne Tintern, Kinnagh 33 0 37 21 15
Comerford John Parknakyle 20 0 8   9 0
Condell Thomas Ballylennon 14 2 3 11 10
Connolly Eugene Artane 1,128 3 25 596 5
Connolly John Killcarry, Clonegad 926 3 34 578 10
Connolly Maj., reps of    ---   342 0 36 492 0
Connolly Thomas Banagagole   2 1 28   2 5
Connor William    ---   10 0 11 28 0
Cooper Darby H Carlow 748 1 10 801 10
Cooper HH Shrule 644 2 28 412 0
Cooper William C, reps of Cooper Hill, Queens' Co. 160 1 33 26 10
Corcoran Mary Enniscorthy 836 1 37 298 0
Corrigan Dorah Ballyleen 78 2 3 42 15
Corrigan John Ballyknockan 19 2 9 18 5
Corrigan Thomas Killerig 169 1 17 157 10
Courtown Earl of Gorey 7,395 1 10 2,756 5
Cramer Maurice    ---   521 2 16 507 15
Croghan Edward Carlow   7 0 35 47 5
Croker Not given    ---   248 3 22 199 10
Crosthwaite Samuel Bagenalstown 96 1 2 147 15
Crotty Thomas Carlow   1 0 20 40 0
Cullen Ellen Carlow   5 0 21   9 10
Cummins Patrick Tinryland   4 3 35   4 10
Curran James, reps of    ---     1 0 38 20 0
Curran John Busherstown 223 0 25 196 0
Curran William Bennekerry 93 3 13 89 10
               
Dalton Joseph Knockagundarragh 23 2 29 14 15
Darcy Andrew Ballynolan   5 0 34   5 10
Dargan Edward Ballon   3 2 15   3 0
Davis Charles, reps of Coolmannagh, Hacketstown 1,174 0 21 794 15
Davis Sydenham, reps of    ---   119 2 32 78 10
Dawson Michael Not known 31 3 9 17 0
Deering John Ardnehue 65 3 37 86 0
Deering William Tullow 42 1 8 111 0
Delany Thomas    ---     1 0 20   7 0
De Montmorency Frederick H Broughhillstown 428 2 28 339 15
DeRenzy George Moore Abbey, Co. Kildare   2 2 15 16 10
DesVeux Sir Chas., Bart    ---   722 2 39 685 15
Digby Elizabeth    ---   168 0 38 124 5
Digby Francis    ---   86 1 18 73 5
Dillon John Johnstown 107 2 32 94 0
Dillon John Ballymartin 28 0 25 15 15
Dillon Patk, reps of    ---   12 1 23 21 0
Dobbyn Michael Pollerton, Little 18 2 34 15 10
Doherty John    ---   1,105 2 12 690 0
Donohoe James Tullowbeg   4 0 12   6 5
Donohoe Patrick Tullowbeg   4 0 12   6 5
Donohoe Rosanna Rathellin 16 3 24 16 0
Doran Ambrose Feamore 55 0 19 22 0
Doran Charles Seskinamadra 47 1 32 14 0
Doran Francis Old Leighlin 29 0 5 15 5
Downing Arthur M    ---     6 8 28   7 5
Dowse Samuel M Friarstown 599 0 19 536 10
Dowzer Charles Hacketstown 73 3 32 64 5
Doyle Andrew Pollerton, Little   7 0 15 16 0
Doyle James Rathellin   7 0 21   5 10
Doyle John Pollerton, Little 19 1 25   4 5
Doyle John Raheendarragh 69 0 0 22 15
Doyle John Rathellin   5 1 15   4 0
Doyle John Killerig 14 2 30   9 5
Doyle Peter Ballymartin 25 3 28 21 15
Doyle Peter Raheenkyle 48 2 39 23 5
Doyne CM Wells, Gorey 3,203 2 20 2,561 0
Doyne Mrs C Abbey, Tullow 126 0 14 175 0
Doyne James WC Seapoint, Gorey 1,026 3 12 1,923 0
Drapes Rev John L    ---   26 1 10 43 0
Duckett Charles S Knockarda, Carlow 339 2 39 315 5
Duckett Joseph F Kingstown 217 3 1 166 15
Duckett Stewart Russellstown Park 1,232 3 17 1,076 5
Duckett William Duckett's Grove, Carlow 3,441 1 11 2,687 5
Duke Rev CW Craanlusky   6 3 10   6 10
Dunbar Robert Slyguff 38 2 22 32 10
Dunne Richard, reps of Sleaty, Carlow 15 3 13 90 5
Durbin Rev JF    ---   39 2 19 90 0
Durdin Rev Alex., 88 Lower Mount-st, Dublin 1,121 3 9 324 10
Durdin Alexander Huntington Castle, Clonegal 296 3 15 269 15
Dwyer Henry    ---   35 0 36 65 0
Dwyer Luke Killoughternane 11 3 1   5 0
               
Eagan Elizabeth Currane 20 3 15 12 0
Earle Edward Killedmond 73 3 31 43 5
Earle Edward Raheendarragh 15 0 8   4 15
Earle George Raheendarragh 204 0 33 72 0
Earle John Dunroe 67 0 27 26 10
Earle Newton Raheendarragh 45 3 19 18 0
Earle Thomas Raheendarragh 18 2 39   7 15
Edge John    ---   362 2 30 312 10
Elliott Chas., reps of    ---   99 2 2 65 15
Elliott Nicholas G Johnstown, Carlow 1,199 2 30 1,027 5
Elliott Samuel, reps of    ---   198 1 33 134 0
Elliott William Kilmeany 632 3 30 530 0
Esmonde Anthony    ---     5 0 14   5 5
Eustace Hardy Castlemore 2,087 3 30 1,933 5
Eustace James Newstown 1,255 3 12 857 5
               
Faircloth William Carlow   7 0 19 86 15
Farrell Ellen, reps of    ---     2 1 0 100 0
Farrell Robert, reps of    ---   160 1 8 73 10
Faulkner BW    ---   83 0 16 69 5
Feltus Benjamin B, reps of    ---   152 2 9 123 5
Fenlon Elizabeth Curraghcruit 16 0 8   6 15
Fenlon James Curraghcruit 37 3 6 21 0
Fenlon Thomas    ---   39 1 9 34 10
Finn Michael, reps of    ---   234 3 28 146 10
Fishbourne Joseph Ashfield Hall 105 2 20 144 0
Fishbourne Robert, reps of    ---     7 0 21 137 10
Fishbourne William Font Hill 28 2 32 426 15
Fitzmaurice Wm R Everton 18 3 35 40 0
Fitzpatrick Anne Parknakyle 23 3 12 11 0
Fitzpatrick Elizabeth Ballinabranna 12 1 20 11 15
Flood John Hacketstown 19 1 20 32 0
Flood Michael Borris 28 1 31 18 15
Foley James Moanduff 31 2 25 18 10
Foley Patrick Banagagole 32 3 9 29 10
Foley Patrick Demesne 77 0 10 68 10
Foley Thomas Annagar 24 3 9   8 10
Foote Eleanor, reps of    ---   624 0 13 386 0
Fox William Tomduff   8 2 10   4 10
Frankfort Viscount    ---   636 0 32 493 0
Franklin Lawrence Ballyknockan   9 3 13   6 5
French Thos., reps of    ---   24 3 4 21 0
French-Brewster RAB 26 Merrion-square S 586 3 30 521 15
Frizelle WB Clongarry, Newtownbarry 208 1 39 103 15
Fryer William F Lumclone 12 3 37 19 0
               
Garrett Rev. Jas. P Kellistown 874 3 11 739 5
Garrett Rev. William    ---   340 2 30 293 0
Gibson John    ---   81 3 36 77 10
Governors Hibernian School Governors Hibernian School    ---     6 0 38 13 0
Graham William    ---   85 0 0 84 0
Granard Earl of Castleforbes, co. Longford 349 2 34 276 10
Gray John Upton 260 2 14 226 0
Gray Mary    ---   900 3 7 515 10
Gregg Rev WB Myshall   5 1 20 19 0
Gregory Wm., reps of    ---   67 2 35 63 15
Griffin William    ---   52 3 9 41 5
Griffith George Rosdillig 39 0 15 25 0
Griffith Richard Rosdillig 25 2 23 14 10
Grogan Rev. CT Dunleckney 16 1 10 33 0
Guiness Thomas H Haroldstown, Tobinstown, Tullow 543 1 24 396 5
Guize Lieut-Col St. Waleran, Gorey 1,283 2 0 652 5
Gurly Walter B    ---   16 0 4 15 15
Hade William Urglin   3 3 25   4 10
               
Hagerty Edmund Borris 1,256 2 10 792 10
Hall Dare RW Newtownbarry 5,627 2 1 1,757 10
Hamilton Douglas    ---   649 0 12 559 5
Hamilton John T    ---   234 1 23 640 10
Hardy Thomas R, reps of Burrough, Hacketstown 602 2 31 499 10
Hartstronge Lorenzo W    ---   855 2 2 646 15
Harty Lady Elizth Prospect, Roebuck 313 3 5 169 0
Harvey James W    ---   356 2 38 259 0
Hatchell John Ballypierce, Newtownbarry 1,836 2 28 1,022 10
Hatchell Rev. TH Ballincarrig   5 0 30 20 0
Hatton Loftus Slyguff, Bagnalstown 64 3 16 73 10
Haughton Miss    ---   18 1 26 26 15
Haughton Samuel W    ---     1 0 38 35 0
Haughton Sarah, reps of    ---     7 2 16 38 15
Hayde George Ballyvergal   8 0 26   7 10
Hayes James    ---     1 3 2 22 10
Hayes William Killedmund 17 2 11 10 0
Hendricken William Johnstown 67 1 29 42 10
Hickey Francis Urglin 20 2 31 17 10
Hickey James Pollerton, Little 19 0 28 27 0
Hickey John Urglin 28 0 27 23 15
Hickey Patrick Ballylennon 22 3 9 22 10
Howard Sir Ralph, reps of 6 Bellgrove Mansion, London 543 2 5 238 0
Hughes James Pollerton, Little 23 2 26 28 15
Hughes Patrick Ballygowan 145 0 13 130 10
Humphrey Charles    ---   10 0 25 27 5
Humphrey Mary A    ---   14 3 15 18 15
Humphrey Rose    ---   373 0 7 303 15
Hunt Edward    ---   19 0 5 33 5
Hutchinson Anne    ---   503 0 39 422 0
Hutchinson Joseph Roscrea 1,282 2 17 1,053 0
               
Ivers John, reps of    ---     7 0 15 14 5
               
James George Raheenkyle 28 2 31 13 0
Jameson Edward L Carlow 31 3 20 85 0
Jenkins Samuel J    ---   136 3 25 128 0
Johnston William    ---   80 3 8 159 0
Jones Hanna Rathnegrew, Hacketstown 77 0 7 58 15
Jones Robert P Woodside Hacketstown 46 2 36 26 15
Jordan William Ballinvally   2 0 7   1 5
               
Kavanagh Arthur MacMorrough Borris House, Borris 16,051 2 18 7,905 12
Kavanagh Rev. Dr. James Carlow, College   7 2 30 14 10
Kealy Andrew Currane 17 1 3 11 10
Kealy James Kilcloney 17 3 27 25 15
Kealy John Currane 10 1 26   6 10
Kealy Maurice Borris 105 0 2 84 0
Kearney James Killerig 89 2 11 85 0
Kearney Pierce    ---     1 1 16 17 0
Keating John Ballymartin 30 2 26 16 10
Keating William Killerig 63 2 37 53 0
Keeffe Bridget Annagar 15 3 17   5 10
Keeffe Patrick Annagar 15 3 17   5 10
Keegan James Currane 20 1 38 15 15
Keegan John Ballon   4 1 19   2 0
Keegan Michael Pollerton, Little 15 2 33 14 10
Keegan Patrick    ---     4 1 0   3 0
Kehoe Edward Baltinglass 91 1 38 54 10
Kehoe Joseph Mount Neil 182 0 12 173 0
Kehoe Patrick Ballinaboley 43 3 35 41 0
Kelly Elizabeth Pollerton, Little 17 0 33 10 15
Kelly Elizabeth Tullowphelim 70 1 0 55 0
Kelly James    ---   53 1 33 40 0
Kelly John Pollerton, Little 16 3 17 15 15
Kelly Patrick (big) Pollerton, Little 50 1 16 40 10
Kelly Patrick Rathellin   3 1 18   3 5
Kelly William Johnstown 39 2 39 40 15
Kelly Wm., reps of Clonmore, Hacketstown 183 2 35 109 5
Kennedy CP Castletown, Carlow 493 0 20 467 5
Keogh Col. John H Kilbride 1,579 1 31 1,082 10
Kerry Knight of Glanleam, Valentia 2,694 3 15 1,643 0
Kinsella Anne Ballyknocken 17 1 30 11 15
Kinsella Andrew Johnstown 26 1 26 24 15
Kinsella Michael Rathellin 25 1 3 20 0
Kinsella Patrick Parknakyle   6 1 32   1 14
Kinsella Richard Banagagole 16 2 38   9 15
Kinsella Thomas Johnstown 25 2 15 20 10
Kinsella Wm., reps of    ---   312 0 25 200 15
Kipple John Graiguenaspidogue 23 0 23 27 15
               
Please report any links or images which do not open to  mjbrennan30@gmail.com
The information contained within the pages of this web site is provided solely for the purpose of sharing with others researching their ancestors in Ireland.
© 2001 Ireland Genealogy Projects, IGP TM  By Pre-emptive Copyright - All rights reserved

TOP OF PAGE