Carlow County - Ireland Genealogical Projects (IGP TM)
Excise Licences 1832. |
|
Carlow: | ||||
Coe, William | - | Centaur-street | - | none |
Dawson, Mary | - | Wellington-square | - | 18 |
Doyle, Moses | - | Castle-hill | - | 34 |
Dowley, Edward | - | Staby-street | - | 27 |
Flood, Feter | - | Wellington-square | - | 33 |
Flynn, James | - | Castle-hill | - | 25 |
Farreli, William | - | ditto | - | 39 |
Foly, John | - | Staby-street | - | 11 |
Hickey, Patrick | - | Coal-market | - | 6 |
Keating, James | - | Tullow-street | - | none |
Kavimagh, James | - | Dublin-road | - | — |
Moore, Michael | - | Castle-street | - | 23 |
Nowlan, Peter | - | Wellington-square | - | 2 |
O'Neill, Dennis | - | Tullow-street | - | none |
O'Rielly, Michael | - | Centaur-street | - | — |
Smith, Ann | - | Staby-street | - | 36 |
Watson, John | - | Coal-market | - | none |
Wheelan, William | - | Borlinn | - | — |
Please report any images or links which do not open to mjbrennan30@gmail.com © 2001 Ireland Genealogy Projects,
IGP TM
|