Carlow County - Ireland Genealogical Projects (IGP TM)
|
Parish of Dunleckney | ||||||
|
||||||
Map# | Occupants | Immediate Lessor | Description | |||
1 | Patrick Browne | Robert Doyle | House, offices & land | |||
2 A} | Patrick Curran | {same | House, offices & land | |||
2 B} | {same | House, offices & land | ||||
2 C} | {same | Land | ||||
2 D} | {Thomas Doyle | House, offices & land | ||||
2 C a | Charles Curran | Patrick Curran | House | |||
3 A } | Francis R. Malcolmson | Thomas Doyle | {Land | |||
3 B a} | {House, offices & land | |||||
3 B b | Michael McDonnell | Francis R. Malcolmson | House | |||
3 B c | Joseph Murphy | same | House | |||
3 B d | John Ryan | same | House | |||
3 B e | Thomas Cummins | same | House | |||
3 B f | Anne Byrne | same | House | |||
3 B g | Edward Roney | same | House & garden | |||
3 B h | Mary Anne Bolger | same | House | |||
4 a | Mary Hogan | Robert Doyle | House, offices & land | |||
4 b | Patrick Hogan | Mary Hogan | House & small garden | |||
5 | Michael Murphy | Robert Doyle | House, offices & land | |||
6 | Michael Fenlon | same | Land | |||
7 a | Joseph Martin | Francis R. Malcolmson | House & land | |||
7 b | Vacant | same | House | |||
7 c | Robert Smith | same | House, offices & garden | |||
7 d | Michael Whelan | same | House & garden | |||
7 e | Edward Moran | same | House & garden | |||
7 f | Andrew Keeffe | same | House | |||
7 g | Mary Comerford | Joseph Martin | House | |||
7 h | Patrick Maguire | Francis R. Malcolmson | House & garden | |||
8 a | James Morris | same | House, office & land | |||
8 b | William McDonnell | same | House & garden | |||
9 A} | Ann Lonless | Thomas Doyle | {Land | |||
9 B} | {House, offices & land | |||||
10 a | Thomas Masterson | Francis R. Malcolmson | House, offices & land | |||
10 b | Anne Doyle | same | House | |||
|
||||||
Map# | Occupants | Immediate Lessor | Description | |||
1 a | John Corrigan | John Newton | Caretaker's ho. & land | |||
1 b | John Corrigan jun | same | House & garden | |||
1 c | James Fox | John Corrigan jun | House | |||
2 a | William Grothier | John Agar | House, offices & land | |||
2 b | Michael Wilson | same | House | |||
2 c | Hyram Saunders | same | House & office | |||
2 d | John Cummins | same | House | |||
3 A } | John Agar | Viscount Beresford | {Land | |||
3 B a} | {House, offices & land | |||||
3 B b | James Rorke | John Agar | House & garden | |||
3 B c | Mary Nolan | same | House & garden | |||
3 B d | Patrick Finn | same | House & garden | |||
3 B e | John Jacob | same | House & garden | |||
4 | William Jenkinson | Viscount Beresford | House, offices & land | |||
5 a | Hugh O'Neill | same | House, offices & land | |||
5 b | Michael Kehoe | same | Land | |||
6 a | Charles Kavanagh | Henry Steele | House, offices & land | |||
6 b | Thomas Byrne | same | House & garden | |||
7 | Henry Steele | Viscount Beresford | House, offices & land | |||
8 a | George O'Neill | same | House, offices & land | |||
8 b | William O'Neill | same | Land | |||
|
||||||
Map# | Occupants | Immediate Lessor | Description | |||
1 A a} | Bryan Fitzpatrick | Earl of Courtown | {House, office and land | |||
1 B } | {Land | |||||
1 A b | John Styles | same | House and small garden | |||
2 A} | Earl of Courtown | In fee | {Land (plantation) | |||
2 B} | {Land (mountain) | |||||
3 | John Hornick | John Earl | House, offices and land | |||
4 | Richard Collier | Earl of Courtown | House, offices and land | |||
5 | Edward Breen | same | House, offices and land | |||
6 | James Doran | same | House, offices and land | |||
7 | Mary Doran | same | House and land | |||
8 | Matthew Gormley | same | House, office and land | |||
9 | Ellen Clowry | same | House and land | |||
10 | Michael Kennedy | same | House and land | |||
11 | John Rose | same | House, offices and land | |||
12 a | Joshua Rose | same | House, offices and land | |||
12 b | Garrett Murphy | Joshua Rose | House and garden | |||
13 | Joseph Doyle | Earl of Courtown | House, office and land | |||
14 | Myles Connor | same | House and land | |||
15 | Nicholas Blanchfield | same | House, offices and land | |||
16 | Patrick Hickey | same | House, offices and land | |||
17 | Mary Cowman | same | House, offices and land | |||
18 | Simon Neville | same | House and land | |||
|
||||||
Map# | Occupants | Immediate Lessor | Description | |||
1 | James Brennan | Hon. J. Colborne | House, offices and land | |||
2A} | James Carty | Same | {Land | |||
2B} | {House, offices and land | |||||
2A a | John Byrne | James Carty | House | |||
3A} | Mary Brennan | Hon. J. Colborne | {Land | |||
3B} | {House, offices and land | |||||
3C} | {Land | |||||
4A} | Henry Brennan | {Same | Land | |||
4B} | {Same | House, offices and land | ||||
4C} | {Same | Land | ||||
4D} | {Patrick Doyle | Land | ||||
5A} | Philip Gaul | {Same | Land | |||
5B} | {Hon. J. Colborne | House, offices and land | ||||
6A} | James Kavanagh | Same | {Land | |||
6B a} | {House, offices and land | |||||
6C} | {Land | |||||
6B b | John Galwey | Same | House and garden | |||
7 | Patrick Doyle | Same | House and land | |||
8 | Timothy Carty | Same | House and land | |||
9A} | John Kavanagh | Same | {House and land | |||
9B} | {Land | |||||
9C} | {Land | |||||
9C a | Gregory Brennan | John Kavanagh | House and garden | |||
10A} | Thomas Brennan | Hon. J. Colborne | {Land | |||
10B} | {House, offices and land | |||||
10C} | {Land | |||||
10A a | James Brennan | Thomas Brennan | House | |||
10C a | Bridget Cummins | Hon. J. Colborne | House | |||
10C b | Owen Murphy | Same | House | |||
10C c | John Cummins | Same | House and garden | |||
11 | James Kealy | Same | House, offices and land | |||
12 | Jeremiah McDonnell | Same | House and land | |||
13A a} | Thomas Carty | Same | {House, offices and land | |||
13B} | {Land | |||||
13A b | James McEvoy | Same | House and garden | |||
14A} | James McEvoy | {Same | {Land | |||
14B} | {John Sinnott | |||||
14C} | {Same | |||||
15} | Charles Kavanagh | Hon. J. Colborne | {Land | |||
13A c} | {House and garden | |||||
16 a | Ann Doyle | Same | House, offices and land | |||
16 b | Edward Murphy | Same | House | |||
17 | Henry Clear | John Sinnott | House and land | |||
18A} | John Sinnott | Hon. J. Colborne | {Land | |||
18B} | {Land | |||||
18C} | {Land | |||||
18D a} | {House and land | |||||
10C d} | {Land | |||||
18D b | John Bolger | John Sinnott | House and garden | |||
18D c | Matthew Healy | Same | House and garden | |||
19A} | John McEvoy | John Sinnott | {Land | |||
19B} | {Land | |||||
19C} | {House and land | |||||
20 | John & James McEvoy | Same | Land (commons) | |||
21 | Luke Roche | Hon. J. Colborne | House and land | |||
22 a | Patrick Murphy | Same | House, offices and land | |||
22 b} | Peter Murphy | Same | {House and garden | |||
22 c} | {Garden | |||||
23 a | Patrick McDonnell | Same | House and land | |||
23 b | John McDonnell | Patrick McDonnell | House and garden | |||
24 | George Lewis | Hon. J. Colborne | Land | |||
25 | Hon. Major Colborne | In fee | Land (plantation) | |||
26 a | James Kelly | Hon. J. Colborne | House, offices and land | |||
26 b | Bridget McEvoy | Same | House and garden | |||
26 c | Thomas Scott | Same | Land | |||
27 | John Griffith | Same | House, offices and land | |||
28 | Bridget Connell | Same | Land | |||
29 | Catherine Murphy | Same | House, offices and land | |||
30 | Patrick Kelly | Same | House and land | |||
31 | Lawrence Brien | Same | House and land |
Transcribed by Sue Clement
sneirish@comcast.net
|