INDEX
Carlow County - Ireland Genealogical Projects (IGP TM)

County Carlow Genealogy
Ellis Island Ship Arrivals Passenger List

Name  Residence  Age  Born*  Arrived 
Acheson, Miss L. Carlow 23  1871  1894 
Agar, Matthew Carlow 21  1878  1899 
Alexander, Mrs. Bayley Carlow, Ireland 40  1868  1908 
Armstrong, Joseph Atkinson Carlow, Ireland 21  1899  1920 
Ashmore, Charles Carlow 20  1886  1906 
Ayres, Henry Carlow, Ireland 24  1882  1906 
Barron, Bridget Carlow, Ireland 24  1889  1913 
Barron, Mary Carlow 23  1874  1897 
Barry, Gerald Henry Carlow, Ireland 30  1889  1919 
Begley, Margaret Carlow 45  1858  1903 
Bennett, Michael Carlowstown, Ireland 31  1889  1920 
Bennett, Wm. Carlow 40  1859  1899 
Bergin, Eileen Carlow, Ireland 5  1916  1921 
Bergin, Kathleen Carlow, Ireland 9  1912  1921 
Bergin, Martin Carlow, Ireland 42  1879  1921 
Bergin, Martin Carlow, Ireland 42  1879  1921 
Bergin, Mary Carlow, Ireland 7  1914  1921 
Bergin, Mary Carlow, Ireland 24  1897  1921 
Bergin, William Carlow, Ireland 9  1912  1921 
Bergin, William Carlow, Ireland 9  1912  1921 
Bermingham, Lucy Carlow 21  1881  1902 
Bermingham, Michl Carlow 30  1872  1902 
Bgnes, ...os Carlow 37  1864  1901 
Bgrnes, ... Carlow 34  1867  1901 
Bolton, James Carlow 21  1883  1904 
Bolton, James Carlow 21  1883  1904 
Bolton, Robert Carlowsland 19  1882  1901 
Brady, Philip Carlows 20  1882  1902 
Branagan, Peter Carlow 30  1873  1903 
Branigan, Michael Carlow, Ireland 26  1885  1911 
Brennan, Anastasia Carlow 20  1884  1904 
Brennan, Annie Carlow 28  1876  1904 
Brennan, Annie Carlow 28  1876  1904 
Brennan, Bdgt. Carlow 25  1879  1904 
Brennan, Bgt Carlow 23  1879  1902 
Brennan, James Carlow, Ireland 27  1884  1911 
Brennan, John Carlow 18  1887  1905 
Brennan, Kate Carlow 26  1875  1901 
Brennan, Maggie Carlow 35  1863  1898 
Brennan, Margt Carlow 36  1864  1900 
Brennan, Margt. Carlow 36  1864  1900 
Brennan, Mary Ann Carlow 20  1883  1903 
Brennan, Thomas Carlow 30  1874  1904 
Brennan, Thomas Carlow 30  1874  1904 
Brennon, Ellen Carlow 21  1878  1899 
Breton, John Carlow 17  1885  1902 
Bridget, Bergin Carlow 20  1885  1905 
Brien, Bridget Carlow 21  1883  1904 
Brien, Mary Carlow 21  1881  1902 
Brien, Michael Carlow 14  1884  1898 
Brooks, Mary Carlow, Ireland 19  1892  1911 
Brown, Kate Carlow 30  1873  1903 
Brown, Margaret Carlow 24  1881  1905 
Brown, Martin Carlow, Ireland 19  1892  1911 
Brown, Mary Carlow, Ireland 22  1891  1913 
Brunker, Thos. Alma Carlow. 52  1854  1906 
Bryan, Garrett Carlow, Ireland 19  1894  1913 
Buggy, Patrick Carlow 30  1874  1904 
Bulger, John Carlow 28  1865  1893 
Burke, Esther Carlow, Ireland 18  1903  1921 
Butler, Elizabeth Carlow, Ireland 20  1889  1909 
By..., James Carlow, Ireland 43  1877  1920 
Byrne, Ann... Carlow 26  1870  1896 
Byrne, Bridget Carlow 0  1896  1896 
Byrne, Daniel Carlow, Ire. 20  1885  1905 
Byrne, Daniel Carlow, Ireland 26  1883  1909 
Byrne, Ellen Carlow, Ireland 12  1900  1912 
Byrne, Jane Carlow, Ireland 30  1867  1897 
Byrne, John Carlow 31  1861  1892 
Byrne, John Carlow 20  1879  1899 
Byrne, John Carlow, Ireland 17  1890  1907 
Byrne, Katie Carlow 28  1874  1902 
Byrne, Lawrence Carlow, Ireland 10  1902  1912 
Byrne, Maggie Carlow, Ireland 20  1891  1911 
Byrne, Margt. Carlow 22  1880  1902 
Byrne, Martin Carlow 30  1867  1897 
Byrne, Mary Carlow, Ireland 18  1903  1921 
Byrne, Mary Carlow, Ireland 34  1886  1920 
Byrne, Michael Carlow 28  1868  1896 
Byrne, Miss Eva Carlow 28  1865  1893 
Byrne, Thomas Carlow 25  1874  1899 
Byrnes, Martin Carlow 35  1869  1904 
Byrnes, Mary Anne Carlow 18  1886  1904 
Callanan, Cath. Carlow 21  1872  1893 
Carpenter, Annie Carlow, Ireland 18  1902  1920 
Carpenter, Patrick Carlow, Ireland 22  1898  1920 
Carrol, Myles Carlow      1901 
Carroll, Bridget Carlow 20  1879  1899 
Carroll, Mary Carlow, Ireland 26  1887  1913 
Carroll, Michael Carlow 21  1883  1904 
Carroll, Thomas Carlow, Ireland 28  1886  1914 
Carter, Eileen Carlow 4  1902  1906 
Carter, Joseph Carlow 37  1869  1906 
Carter, Joseph Carlow 5  1901  1906 
Carter, Mary Anne Carlow 29  1877  1906 
Carter, Robert Carlow 7  1899  1906 
Caudrau, John Carlow 22  1879  1901 
Ciater, Lizzie Carlow 18  1881  1899 
Ciater, Margh Carlow 20  1879  1899 

The year of birth is computed from the age on arrival. There is no specific information about the actual date of the individual's birth.

Source of info for 'Ellis Island Arrivals': http://www.jewishgen.org/databases/EIDB/ellisgold.html

 

Next Page

Please report any links or images which do not open to mjbrennan30@gmail.com

The information contained in these pages is provided solely for the purpose of sharing with others researching their ancestors in Ireland.
© 2001 Ireland Genealogy Projects, IGP TM By Pre-emptive Copyright - All rights reserved
 TOP OF PAGE