Back

Carlow County - Ireland Genealogical Projects (IGP TM)


Royal Irish Constabulary
1816-1921

[ M - R ] [ R - Y ] [ CARLOW CIVIL DEFENCE  ]

Terry Curran c 2007  terrycur16@yahoo.es

Surname Forename Birth Date or Age Birthplace Marriage or Comments Enlisted Died (D) Film #
Rickaby  Robert 1888 Carlow   1912 852092
Rieley  Thos 1888 Carlow     2092
Rigley  Thos 20 Carlow   1866 856065
Rigley  Thos 21 Carlow   1841 856058
Roberts  Jn 18 Carlow   1873 856067
Roberts  Jn 18 Carlow Y 1875 856067
Roberts  Jn 18 Carlow   1887 852088
Roberts  Joseph 18 Carlow     2088
Roberts  Thos 21 Carlow   1851 856060
Roberts  Jn 1886 Carlow   1907 852091
Roberts  Jn 1886 Carlow     2091
Roberts  Joseph 21 Carlow Y 1863 856066
Roberts  Thos 21 Carlow Y 1891 D1920 852089
Roche  Laurence 19 Carlow   1900 852090
Roche  Patk 20 Carlow Y 1895 852089
Roche  Michael 19 Carlow Y 1889 852089
Roche  John 19 Carlow     2090
Rogan  Michael 21 Carlow Y   2089
Rogers  James 20 Carlow Y   2089
Rogers  James 19 Carlow Y   2089
Rorke  John 22 Carlow Y 1875 856067
Rorke  John 21 Carlow Y 1875 856067
Rose  Peter 18 Carlow   1855 856062
Rose  Richard 24 Carlow   1862 856064
Rose  Jas 18 Carlow Y 1870 D1892 856066
Rose  Jas 24 Carlow   1895 852090
Rourke  Wm 24 Carlow     2090
Ruddock  Wal 21 Carlow   1848 856058
Ryan  Patrick 18 Carlow Em to NZ 1865 856064
Ryan  Patrick 21 Carlow   1875 856067
Ryan  Thos 18 Carlow   1880 856068
Ryan  Patrick 21 Carlow Y 1882 852088
Ryan  Patrick 21 Carlow Y   2088
Ryan  Thos 22 Carlow   1871 856066
Salter  Fdk Wm 22 Carlow Em to AUS 1859 856063
Salter  Fdk Wm 18 Carlow   1889 852089
Scanlon  James 26 Carlow   1899 852090
Scanlon  James 21 Carlow Y 1894 852089
Scanlon  Thos H 18 Carlow     2089
Scanlon  Thos H 26 Carlow     2090
Scarf  Michael 21 Carlow Y   2089
Scarf  Michael 1898 Carlow   1921 852095
Scott  William 1898 Carlow     2095
Scully  John 18 Carlow   1875 856067
Scully  Patrick J 21 Carlow Y 1849 856060
Scully  Patrick J 1889 Carlow   1908 852091
Seabrook  Anthony 1889 Carlow     2091
Seabrook  Anthony 22 Carlow   1902 852096
Seabrook  Anthony 22 Carlow     2096
Seabrooke  Henry 19 Carlow   1867 856065
Seabrooke  John 20 Carlow   1869 D 1883 856066
Shaftsbury  James 18 Carlow Y 1896 852090
Shannon  Michael 18 Carlow Y   2090
Shannon  Michael 19 Carlow Y 1885 852088
Shea  Michael 19 Carlow Y   2088
Shea  Nicholas 19 Carlow Y   2088
Shea  Pierce 20 Carlow   1863 856064
Sheane  George 21 Carlow   1865 856064
Sheehan  Jas 21 Carlow   1839 856057
Sheehan  Jas 18 Carlow   1882 852088
Sherlock  Francis 18 Carlow     2088
Sherlock  Robert 31 Carlow Y 1829 856057
Shinahan  James 27 Carlow Y 1831 856057
Shirley  Jas 19 Carlow   1847 D 1849 856059
Shirley  Richard 18 Carlow   1869 856066
Shirley  Samuel 19 Carlow Y 1886 852088
Shirley  Wm 19 Carlow Y   2088
Shirley  Jas 21 Carlow Y 1836 856057
Shirley  Richard 19 Carlow Y 1839 856057
Shirley  Samuel 22 Carlow   1876 856067
Shirley  Wm 19 Carlow Y 1882 852088
Skelton  Patrick 19 Carlow   1886 852088
Slattery  Michael 19 Carlow   1891 852089
Slye  John 18 Carlow   1888 852089
Slye  Thomas 19 Carlow Y   2088
Smee  John 19 Carlow     2088
Smyth  Frederick G 19 Carlow     2089
Smyth  Nathaniel R 18 Carlow     2089
Somers  Michael 22 Carlow   1847 856059
Sommers  James 22 Carlow   1875 856067
Spears  Joseph 20 Carlow Y 1856 856062
Stack  Patrick 19 Carlow Y 1865 856064
Stanton  Henry 19 Carlow D 1872 1863 856064
Stapleton  Edward 1899 Carlow   1920 D1921 852093
Stapleton  Peter 19 Carlow Y 1885 D1895 852088
Staunton  Edward 21 Carlow   1868 856065
Steacy  Gore A 18 Carlow Y 1867 D 1880 856065
Stephens  Patrick 19 Carlow Y 1839 856057
Stewart  William 21 Carlow   1862 856064
Stokes  Gerald 21 Carlow   1847 856059
Stokes  Gerald 19 Carlow   1876 856067
Stone  Christopher 21 Carlow Y 1871 D 1930 856066
Stone  Henry L 23 Carlow   1846 856058
Stone  Benjamin 19 Carlow   1841 856058
Strickland  James 20 Carlow Y 1847 856059
Stringer  Jeremiah 20 Carlow Y 1860 856063
Studdert  John F 18 Carlow   1872 856066
Studdert  John Fitzgerald 20 Carlow   1888 852088
Sullivan  James 19 Carlow   1878 856068
Sunderland  George 18 Carlow   1877 D 1884 856068
Sunderland  George 20 Carlow Y 1886 852088
Sunderland  Jas 17 Carlow Y 1872 856066
Sutton  Adam 18 Carlow Y 1866 856065
Swayne  William 19 Carlow   1887 852088
Swayne  Joseph 19 Carlow Y 1887 852098
Taylor  James 20 Carlow   1854 856061
Tennant  Thos 21 Carlow   1867 856065
Thompson  James 19 Carlow Emigrated 1844 856058
Thompson  Nathaniel 22 Carlow Y 1839 856057
Thomson  Joseph 23 Carlow Y 1834 856057
Thornton  Francis W 20 Carlow Emigrated 1867 856065
Thorp  Jas 20 Carlow   1883 852088
Tierney  Wm 18 Carlow   1868 856065
Tierney  John 20 Carlow   1833 D 1862 856057
Timmon  Chas 18 Carlow   1865 856064
Tobin  Francis 20 Carlow Y 1882 852088
Toole  Patrick 18 Carlow Y 1873 856067
Toole  Pats 1896 Carlow Y 1920 852094
Toole  Terence 21 Carlow   1853 D 1856 856061
Torrestal  Edwd 19 Carlow Em to AUS 1858 856063
Townsend  John 18 Carlow Emigrated 1861 856063
Townsend  David 18 Carlow Emigrated 1861 856064
Tracey  Math 1889 Carlow   1915 852092
Tracey  Eugene 21 Carlow   1851 856060
Tunstan  Geo 19 Carlow Y 1853 856061
Twomney  John 19 Carlow   1868 856066
Vauston  Edward D 10 Carlow   1845 856058
Wallace  Solomon 22 Carlow Em to USA 1866 856065
Walsh  Michael 23 Carlow   1887 852088
Walsh  John 18 Carlow   1847 856059
Walsh  John 1892 Carlow   1913 852092
Walsh  Thomas 18 Carlow Y 1876 856067
Walsh  John 18 Carlow   1867 856065
Walshe  Denis 21 Carlow   1849 856060
Walshe  Michael 20 Carlow Y 1832 856057
Walshe  Thomas 18 Carlow   1867 856065
Ward  John 18 Carlow   1872 856066
Watchorn  Robert 19 Carlow Em to AUS 1854 856061
Watchorn  Richard 19 Carlow   1861 856063
Watchorn  John 21 Carlow   1860 D 1890 856063
Watters  Benjamin 18 Carlow Y 1872 856066
Watters  Thomas 20 Carlow   1880 856068
Whelan  James 20 Carlow Y 1871 D 1884 856066
Whelan  Richard 20 Carlow Y 1865 856065
Whelan  Peter 21 Carlow Y 1874 856067
Whelan  Bartholomew 18 Carlow Y 1878 856068
Whelan  Pilsworth 21 Carlow Y 1864 856064
Whelan  John 20 Carlow Emigrated 1846 856058
White  Fred Augustus 20 Carlow Y 1827 D 1872 856057
White  Thomas 18 Carlow Y 1872 856066
White  James 20 Carlow Y 1872 856066
Whittaker  Thomas 18 Carlow Y 1879 856068
Whittaker  John s 25 Carlow   1847 856059
Whittaker  Benjamin 19 Carlow Y 1842 856058
Whyte  John 18 Carlow   1854 856061
Wilkinson  John 19 Carlow   1864 856064
Williams  Patrick 19 Carlow Emigrated 1866 856065
Willis  Samuel 19 Carlow Y 1839 D 1854 856057
Willis  Thomas 19 Carlow Y 1869 856066
Willis  George 19 Carlow   1871 856066
Willis  William 20 Carlow Y 1881 856068
Wilson  Joseph 20 Carlow   1852 D 1868 856061
Winnett  Edward 22 Carlow Y 1875 856067
Winnett  Henry 20 Carlow   1853 856061
Wright  James 20 Carlow Y 1867 856065
Wybrants  Patrick 20 Carlow   1872 856066
Wynn  Jas 22 Carlow Emigrated 1876 856067
Wynne  Edward 20 Carlow   1855 856062
Wynne  George 21 Carlow Em to AUS 1856 856062
Wyth  William 23 Carlow   1852 856060
Young  William 20 Carlow   1852 856060
Young  George 20 Carlow Y 1867 856065

Source Information:

Reakes, J., comp.. Ireland, The Royal Irish Constabulary 1816-1921 [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2004. Original data: An Index To The Royal Irish Constabulary, 1816-1921. 1816-1921. Microfilm LDS Family History Centre, 0852088-97-0856057-2069

For more information please visit: http://www.nationalarchives.gov.uk/ or http://www.ancestry.com/

Terry Curran c 2007  terrycur16@yahoo.es


[ Previous ]  [ NEXT: CARLOW CIVIL DEFENCE  ]

Please report any images or broken links which do not open to mjbrennan30@gmail.com

The information contained within the pages of this web site is provided solely for the purpose of sharing with others researching their ancestors in Ireland.
© 2001 Ireland Genealogy Projects, IGP TM  By Pre-emptive Copyright - All rights reserved

TOP OF PAGE